skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9 Joe Burrow 9 88 174 50.6 1479 8.5 0 11 164.3 4 91.1 18 71

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Ja'Marr Chase 1 1 22 22.0 0 0 0 22.0
5 Jontre Kirklin 1 1 5 5.0 0 0 0 5.0
22 Clyde Edwards-Helaire 3 7 19 2.7 0 0 0 6.3
9 Joe Burrow 4 7 69 9.9 0 0 0 17.2
24 Chris Curry 4 6 34 5.7 1 0 0 8.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
1 Ja'Marr Chase 1 1 5 5.0 0 0 5
5 Jontre Kirklin 1 1 2 2.0 1 0 2
4 John Emery Jr. 1 1 32 32.0 0 0 32
19 Derrick Dillon 3 5 64 12.8 0 0 21
17 Racey McMath 4 5 127 25.4 1 0 31
33 Trey Palmer 4 7 129 18.4 2 0 32
6 Terrace Marshall Jr. 5 13 215 16.5 2 0 43
81 Thaddeus Moss 5 10 204 20.4 0 0 40
3 Tyrion Davis-Price 5 10 324 32.4 2 0 64
2 Justin Jefferson 5 10 140 14.0 1 0 28
22 Clyde Edwards-Helaire 7 10 183 18.3 1 0 26
24 Chris Curry 8 18 179 9.9 3 0 22

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
46 Andre Anthony 1 1 0.0 0 0 0 0 0 0 0 0 0
25 Cordale Flott 1 2 0.0 0 0 0 0 0 0 0 0 0
6 Jacob Phillips 1 1 0.0 0 0 0 0 0 0 0 0 0
29 Raydarious Jones 1 3 0.0 0 0 0 0 0 0 0 0 0
94 Joseph Evans 1 1 0.0 0 0 0 0 0 0 0 0 0
92 Neil Farrell 1 1 0.0 1 0 0 0 0 0 0 0 0
62 Siaki Ika 1 1 0.0 0 0 0 0 0 0 0 0 0
34 Connor Culp 1 1 0.0 0 0 0 0 0 0 0 0 0
5 Kary Vincent 1 1 0.0 0 0 0 0 0 0 0 0 0
3 Jacoby Stevens 2 2 0.0 0 0 0 0 0 0 0 0 0
24 Derek Stingley Jr. 2 2 0.0 0 0 0 0 0 0 0 0 0
23 Micah Baskerville 2 4 0.0 0 0 0 0 0 0 0 0 0
43 Ray Thornton 2 2 0.0 0 1 0 0 0 0 0 0 0
45 Michael Divinity Jr. 2 2 0.0 0 0 0 0 0 0 0 0 0
90 Rashard Lawrence 3 3 0.0 0 0 0 0 0 0 0 0 0
22 Devonta Lee 4 3 0.0 0 0 0 1 0 0 0 0 0
35 Damone Clark 4 7 1.0 0 0 0 1 0 0 0 0 0
40 Devin White 4 4 0.0 0 0 0 0 0 0 0 0 0
72 Tyler Shelvin 5 7 0.0 0 0 0 0 0 0 0 0 0
1 Kristian Fulton 5 9 3.0 0 0 0 0 0 0 0 0 0
97 Glen Logan 6 9 0.0 0 0 0 0 0 0 0 0 0
18 K'Lavon Chaisson 7 16 4.0 0 0 0 0 0 0 1 0 0
7 Grant Delpit 7 9 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
24 Derek Stingley Jr. 1 2 81 40.5 0
16 Jay Ward 1 1 33 33.0 0
1 Kristian Fulton 1 1 58 58.0 0
29 Raydarious Jones 2 1 22 22.0 0
24 Chris Curry 4 7 209 29.9 0
22 Clyde Edwards-Helaire 6 14 445 31.8 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
5 Jontre Kirklin 1 1 1 1.0 0 0 0.0 0 0 27 0 0 0 0 0 0 0 0
6 Jacob Phillips 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
1 Kristian Fulton 1 1 1 1.0 2 2 1.0 0 0 0 0 0 0 1 0 0 0 0
11 Jarell Cherry 4 0 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9 Joe Burrow 6 58 104 55.8 1037 10.0 0 8 172.8 2 107.7 16 85

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Ja'Marr Chase 1 1 22 22.0 0 0 0 22.0
5 Jontre Kirklin 1 1 5 5.0 0 0 0 5.0
9 Joe Burrow 3 5 69 13.8 0 0 0 23.0
22 Clyde Edwards-Helaire 3 7 19 2.7 0 0 0 6.3
24 Chris Curry 4 6 34 5.7 1 0 0 8.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
1 Ja'Marr Chase 1 1 5 5.0 0 0 5
4 John Emery Jr. 1 1 32 32.0 0 0 32
19 Derrick Dillon 1 1 19 19.0 0 0 19
33 Trey Palmer 2 4 51 12.8 1 0 25
17 Racey McMath 3 4 112 28.0 1 0 37
6 Terrace Marshall Jr. 3 9 145 16.1 2 0 48
2 Justin Jefferson 3 4 73 18.2 1 0 24
81 Thaddeus Moss 4 9 185 20.6 0 0 46
22 Clyde Edwards-Helaire 4 7 119 17.0 1 0 29
3 Tyrion Davis-Price 4 9 309 34.3 2 0 77
24 Chris Curry 5 12 112 9.3 2 0 22

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
23 Micah Baskerville 1 2 0.0 0 0 0 0 0 0 0 0 0
46 Andre Anthony 1 1 0.0 0 0 0 0 0 0 0 0 0
25 Cordale Flott 1 2 0.0 0 0 0 0 0 0 0 0 0
43 Ray Thornton 1 1 0.0 0 1 0 0 0 0 0 0 0
29 Raydarious Jones 1 3 0.0 0 0 0 0 0 0 0 0 0
94 Joseph Evans 1 1 0.0 0 0 0 0 0 0 0 0 0
92 Neil Farrell 1 1 0.0 1 0 0 0 0 0 0 0 0
90 Rashard Lawrence 1 1 0.0 0 0 0 0 0 0 0 0 0
34 Connor Culp 1 1 0.0 0 0 0 0 0 0 0 0 0
5 Kary Vincent 1 1 0.0 0 0 0 0 0 0 0 0 0
22 Devonta Lee 2 1 0.0 0 0 0 1 0 0 0 0 0
24 Derek Stingley Jr. 2 2 0.0 0 0 0 0 0 0 0 0 0
35 Damone Clark 2 5 1.0 0 0 0 1 0 0 0 0 0
45 Michael Divinity Jr. 2 2 0.0 0 0 0 0 0 0 0 0 0
72 Tyler Shelvin 3 4 0.0 0 0 0 0 0 0 0 0 0
1 Kristian Fulton 3 5 0.0 0 0 0 0 0 0 0 0 0
40 Devin White 3 3 0.0 0 0 0 0 0 0 0 0 0
18 K'Lavon Chaisson 4 9 3.0 0 0 0 0 0 0 0 0 0
97 Glen Logan 4 7 0.0 0 0 0 0 0 0 0 0 0
7 Grant Delpit 5 7 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
24 Derek Stingley Jr. 1 2 81 40.5 0
16 Jay Ward 1 1 33 33.0 0
29 Raydarious Jones 1 1 22 22.0 0
24 Chris Curry 2 2 62 31.0 0
22 Clyde Edwards-Helaire 5 11 354 32.2 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
6 Jacob Phillips 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
1 Kristian Fulton 1 1 1 1.0 2 2 1.0 0 0 0 0 0 0 1 0 0 0 0
11 Jarell Cherry 3 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0