skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
1 Hatch Asa 4 23 37 62.2 398 10.8 0 2 99.5 7 77.1 4 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 L. Hogan 1 5 0 0.0 0 0 0 0.0
2 Hatch Katie 2 4 9 2.2 1 0 0 4.5
1 Hatch Asa 4 69 268 3.9 1 0 0 67.0
7 H. Ellen 4 11 36 3.3 0 0 0 9.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
7 H. Ellen 1 2 25 12.5 1 1 25
81 John Parkin 2 6 88 14.7 0 0 44
82 George Wheatley 3 4 65 16.2 0 0 21
83 John Kelly 3 5 142 28.4 1 0 47
85 E. Price 3 3 77 25.7 0 0 25

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
36 F. Atkinson 1 1 0.0 0 0 0 0 0 0 0 0 0
34 Finch Jane 1 3 0.0 0 0 0 0 0 0 0 0 0
32 Hatch Chris 1 1 0.0 0 0 0 0 0 0 0 0 0
54 Hatch Terry 1 1 0.0 0 0 0 0 0 0 0 0 0
95 K. Nelson 1 1 0.0 0 0 0 0 0 0 0 0 0
96 A. Hogan 1 1 0.0 0 0 0 0 0 0 0 0 0
82 George Wheatley 1 1 0.0 0 0 0 0 0 0 0 0 0
58 W. Bradford 2 2 0.0 0 0 0 0 0 0 0 0 0
13 Hatch Mike, Sr 2 6 0.0 0 0 0 0 0 0 0 0 0
32 Hatch Chris 2 4 0.0 0 0 0 0 0 0 0 0 0
57 L. Smith 2 2 0.0 0 0 0 0 0 0 0 0 0
94 H. Knutdstatter 2 3 0.0 0 0 0 0 0 0 0 0 0
97 S. Saxton 2 3 0.0 0 0 0 0 0 0 0 0 0
55 Hatch Ira Stearns 4 6 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
8 L. Hogan 1 2 11 5.5 0
83 John Kelly 1 2 67 33.5 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
1 Hatch Asa 4 23 37 62.2 398 10.8 0 2 99.5 7 77.1 4 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 L. Hogan 1 5 0 0.0 0 0 0 0.0
2 Hatch Katie 2 4 9 2.2 1 0 0 4.5
1 Hatch Asa 4 69 268 3.9 1 0 0 67.0
7 H. Ellen 4 11 36 3.3 0 0 0 9.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
7 H. Ellen 1 2 25 12.5 1 1 25
81 John Parkin 2 6 88 14.7 0 0 44
82 George Wheatley 3 4 65 16.2 0 0 21
83 John Kelly 3 5 142 28.4 1 0 47
85 E. Price 3 3 77 25.7 0 0 25

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
36 F. Atkinson 1 1 0.0 0 0 0 0 0 0 0 0 0
34 Finch Jane 1 3 0.0 0 0 0 0 0 0 0 0 0
32 Hatch Chris 1 1 0.0 0 0 0 0 0 0 0 0 0
54 Hatch Terry 1 1 0.0 0 0 0 0 0 0 0 0 0
95 K. Nelson 1 1 0.0 0 0 0 0 0 0 0 0 0
96 A. Hogan 1 1 0.0 0 0 0 0 0 0 0 0 0
82 George Wheatley 1 1 0.0 0 0 0 0 0 0 0 0 0
58 W. Bradford 2 2 0.0 0 0 0 0 0 0 0 0 0
13 Hatch Mike, Sr 2 6 0.0 0 0 0 0 0 0 0 0 0
32 Hatch Chris 2 4 0.0 0 0 0 0 0 0 0 0 0
57 L. Smith 2 2 0.0 0 0 0 0 0 0 0 0 0
94 H. Knutdstatter 2 3 0.0 0 0 0 0 0 0 0 0 0
97 S. Saxton 2 3 0.0 0 0 0 0 0 0 0 0 0
55 Hatch Ira Stearns 4 6 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
8 L. Hogan 1 2 11 5.5 0
83 John Kelly 1 2 67 33.5 0