MFBowl Championship Series - Regular Season

Dillard University @ University of Hawai'i

Sat Feb 13, 2021 7:00 PM CST


9

Dillard University

1 2 3 4 T
DILLARD 0 0 0 9 9
HAWAI'I 0 0 0 27 27
27

University of Hawai'i


Game Details

  • GENERAL INFO
  • Sat Feb 13
  • 2021 7:00 PM CST
  • Final
  • LOCATION & WEATHER
  • Aloha Stadium, Salt Lake Boulevard, Honolulu, HI, USA
  • OFFICIALS


Active Players

Dillard University University of Hawai'i

Team Statistics

Category Dillard University University of Hawai'i
Passing Stats
Completions 4 4
Attempts 7 8
Completion Percentage 57.1 50.0
Yards 96 1
Average Yards 13.7 0.1
Two-Point Conversions Made 0 0
Touchdowns 0 0
Interceptions 0 0
QB Rating 101.8 56.2
Sacks 0 0
Yards Lost Due to Sacks 0 0
Rushing Stats
Attempts 10 10
Yards 89 163
Average Yards 8.9 16.3
Touchdowns 0 3
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 6 3
Yards 96 146
Average Yards 16.0 48.7
Touchdowns 0 1
Two-Point Conversions Made 0 0
Defensive Stats
Solo Tackles 15 26
Sacks 3.0 9.0
Fumble Recoveries 0 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 0 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Kick Returning Stats
Returns 2 3
Yards 170 50
Yards/Return 85.0 16.7
Touchdowns 1 1
Kicking Stats
Field Goal Attempts 1 0
Field Goals Made 1 0
Field Goal Pct 1.0 0.0
Extra Point Attempts 1 4
Extra Points Made 0 3
Extra Point Pct 0.0 0.8
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 185 164
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Dillard University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    18 Sonny Jergensen 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    9 Thaddeus Lewis 4 7 57.1 96 13.7 0 0 0 101.8 0 0
    8 Anthony Dilweg 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    14 Steve Slayden 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    17 Daniel Jones 0 0 0.0 0 0.0 0 0 0 0.0 0 0
  • University of Hawai'i

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    12 Thomas Magnum 4 8 50.0 1 0.1 0 0 0 56.2 0 0

RUSHING STATS

  • Dillard University

    # Name Att Yds Yds/Att TD FUM 2PM
    46 Steve Jones 0 0 0.0 0 0 0
    2 Conner Vernon 2 -15 -7.5 0 0 0
    47 Robert Baldwin 0 0 0.0 0 0 0
    14 Steve Slayden 0 0 0.0 0 0 0
    12 Clarkston Hines 0 0 0.0 0 0 0
    34 Ace Parker 0 0 0.0 0 0 0
    18 Sonny Jergensen 0 0 0.0 0 0 0
    9 Thaddeus Lewis 8 104 13.0 0 0 0
    80 Jamison Crowder 0 0 0.0 0 0 0
    26 Donovan Varner 0 0 0.0 0 0 0
    42 Randy Cuthbert 0 0 0.0 0 0 0
    29 Shaun Wilson 0 0 0.0 0 0 0
    17 Daniel Jones 0 0 0.0 0 0 0
    4 Chris Douglas 0 0 0.0 0 0 0
    87 Scottie Montgomery 0 0 0.0 0 0 0
    81 Reggie Love 0 0 0.0 0 0 0
    27 Wray Carlton 0 0 0.0 0 0 0
    1 Corey Thomas 0 0 0.0 0 0 0
    8 Anthony Dilweg 0 0 0.0 0 0 0
    3 T.J. Rahming 0 0 0.0 0 0 0
  • University of Hawai'i

    # Name Att Yds Yds/Att TD FUM 2PM
    88 Holt Hilani 0 0 0.0 0 0 0
    84 Kaui Levuau 0 0 0.0 0 0 0
    15 Kaleb Awaya 0 0 0.0 0 0 0
    83 Kimo Aviu 0 0 0.0 0 0 0
    80 Steve McGarrett 0 0 0.0 0 0 0
    22 Bobby Moore 0 0 0.0 0 0 0
    19 Bane Birdwell 0 0 0.0 0 0 0
    14 William Ohana 0 0 0.0 0 0 0
    44 Kaleo Furuta 1 0 0.0 0 0 0
    12 Thomas Magnum 9 163 18.1 3 0 0
    1 Halio Black 0 0 0.0 0 0 0
    87 Aiden Noa 0 0 0.0 0 0 0
    17 Kio Ward 0 0 0.0 0 0 0
    16 Kaime Keliliki 0 0 0.0 0 0 0
    7 Lono Williams 0 0 0.0 0 0 0
    95 Koi Tasiri 0 0 0.0 0 0 0
    32 Elta Harris 0 0 0.0 0 0 0
    21 Akamu Uahinui 0 0 0.0 0 0 0

RECEIVING STATS

  • Dillard University

    # Name Rec Yds Yds/Rec TD 2PM
    27 Wray Carlton 0 0 0.0 0 0
    34 Ace Parker 0 0 0.0 0 0
    47 Robert Baldwin 0 0 0.0 0 0
    42 Randy Cuthbert 0 0 0.0 0 0
    29 Shaun Wilson 0 0 0.0 0 0
    2 Conner Vernon 0 0 0.0 0 0
    81 Reggie Love 0 0 0.0 0 0
    12 Clarkston Hines 0 0 0.0 0 0
    3 T.J. Rahming 0 0 0.0 0 0
    1 Corey Thomas 0 0 0.0 0 0
    46 Steve Jones 2 29 14.5 0 0
    87 Scottie Montgomery 3 55 18.3 0 0
    26 Donovan Varner 1 12 12.0 0 0
    80 Jamison Crowder 0 0 0.0 0 0
    4 Chris Douglas 0 0 0.0 0 0
  • University of Hawai'i

    # Name Rec Yds Yds/Rec TD 2PM
    16 Kaime Keliliki 0 0 0.0 0 0
    17 Kio Ward 1 25 25.0 0 0
    80 Steve McGarrett 0 0 0.0 0 0
    84 Kaui Levuau 0 0 0.0 0 0
    15 Kaleb Awaya 0 0 0.0 0 0
    32 Elta Harris 0 0 0.0 0 0
    14 William Ohana 0 0 0.0 0 0
    88 Holt Hilani 1 32 32.0 0 0
    22 Bobby Moore 0 0 0.0 0 0
    1 Halio Black 0 0 0.0 0 0
    95 Koi Tasiri 0 0 0.0 0 0
    83 Kimo Aviu 0 0 0.0 0 0
    87 Aiden Noa 0 0 0.0 0 0
    44 Kaleo Furuta 1 89 89.0 1 0
    21 Akamu Uahinui 0 0 0.0 0 0
    19 Bane Birdwell 0 0 0.0 0 0

DEFENSIVE STATS

  • Dillard University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    93 Chris Combs 2 1.0 0 0 0 0 0 0 0 0 0
    83 Blaine Earon 1 0.0 0 0 0 0 0 0 0 0 0
    55 Ryan Fowler 0 0.0 0 0 0 0 0 0 0 0 0
    64 Dick Biddle 0 0.0 0 0 0 0 0 0 0 0 0
    35 Ross Martin 0 0.0 0 0 0 0 0 0 0 0 0
    7 Leon Wright 1 0.0 0 0 0 0 0 0 0 0 0
    12 Rich Searl 1 0.0 0 0 0 0 0 0 0 0 0
    28 Mark Gilbert 2 0.0 0 0 0 0 0 0 0 0 0
    53 Bob Matheson 0 0.0 0 0 0 0 0 0 0 0 0
    45 Keith Stoneback 0 0.0 0 0 0 0 0 0 0 0 0
    13 Ernie Jackson 0 0.0 0 0 0 0 0 0 0 0 0
    47 David Helton 0 0.0 0 0 0 0 0 0 0 0 0
    78 James Kirkland 0 0.0 0 0 0 0 0 0 0 0 0
    60 Jean Berry 0 0.0 0 0 0 0 0 0 0 0 0
    51 Victor Dimukeje 0 0.0 0 0 0 0 0 0 0 0 0
    48 Mike Junkin 0 0.0 0 0 0 0 0 0 0 0 0
    33 Mike Curtis 0 0.0 0 0 0 0 0 0 0 0 0
    59 Kevin Lewis 0 0.0 0 0 0 0 0 0 0 0 0
    40 Matt Daniels 1 0.0 0 0 0 0 0 0 0 0 0
    16 Jeremy Cash 1 0.0 0 0 0 0 0 0 0 0 0
    17 Bob Grupp 0 0.0 0 0 0 0 0 0 0 0 0
    9 Charles Bowser 0 0.0 0 0 0 0 0 0 0 0 0
    57 Patrick Bailey 0 0.0 0 0 0 0 0 0 0 0 0
    22 Ray Farmer 0 0.0 0 0 0 0 0 0 0 0 0
    89 Phillip Alexander 0 0.0 0 0 0 0 0 0 0 0 0
    52 Billy Granville 2 1.0 0 0 0 0 0 0 0 0 0
    90 Bernard Holsey 3 1.0 0 0 0 0 0 0 0 0 0
    87 Ernie Clark 1 0.0 0 0 0 0 0 0 0 0 0
    84 Kenny Anunike 0 0.0 0 0 0 0 0 0 0 0 0
    79 Chuck Walker 0 0.0 0 0 0 0 0 0 0 0 0
    11 John Talley 0 0.0 0 0 0 0 0 0 0 0 0
    6 Ross Cockrell 0 0.0 0 0 0 0 0 0 0 0 0
    3 Carl McGee 0 0.0 0 0 0 0 0 0 0 0 0
  • University of Hawai'i

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    1 Halio Black 1 1.0 0 0 0 0 0 0 0 0 0
    50 Liko Niano 0 0.0 0 0 0 0 0 0 0 0 0
    40 Pika Lauvao 0 0.0 0 0 0 0 0 0 0 0 0
    33 Pekelo Elan 0 0.0 0 0 0 0 0 0 0 0 0
    21 Kahili Harris 2 1.0 0 0 0 0 0 0 0 0 0
    99 Hui Rose 3 1.0 0 0 0 0 0 0 0 0 0
    51 Oke Seunalo 4 3.0 0 0 0 0 0 0 0 0 0
    53 Moke Hill 0 0.0 0 0 0 0 0 0 0 0 0
    57 Maleko Sapula 0 0.0 0 0 0 0 0 0 0 0 0
    35 Kalon Marioto 5 0.0 0 0 0 0 0 0 0 0 0
    39 Willow Tufago 2 1.0 0 0 0 0 0 0 0 0 0
    95 Koi Tasiri 1 0.0 0 0 0 0 0 0 0 0 0
    5 Kale Walker 1 0.0 0 0 0 0 0 0 0 0 0
    41 Onaona Polino 0 0.0 0 0 0 0 0 0 0 0 0
    23 Ethan Smith 0 0.0 0 0 0 0 0 0 0 0 0
    3 Pika Williams 0 0.0 0 0 0 0 0 0 0 0 0
    92 Daniel Dano 2 1.0 0 0 0 0 0 0 0 0 0
    29 William Padillo 1 0.0 0 0 0 0 0 0 0 0 0
    44 Pele McGarrett 0 0.0 0 0 0 0 0 0 0 0 0
    11 William Mauga 2 0.0 0 0 0 0 0 0 0 0 0
    67 Keanu Franciso 0 0.0 0 0 0 0 0 0 0 0 0
    42 Kona Teo 0 0.0 0 0 0 0 0 0 0 0 0
    28 Kim Kona 2 1.0 0 0 0 0 0 0 0 0 0
    91 Mani Kikaha 0 0.0 0 0 0 0 0 0 0 0 0
    49 Kaeo Munoz 0 0.0 0 0 0 0 0 0 0 0 0
    20 Hale Jones 0 0.0 0 0 0 0 0 0 0 0 0
    2 Kye Williams 0 0.0 0 0 0 0 0 0 0 0 0
    59 Ezekial Green 0 0.0 0 0 0 0 0 0 0 0 0
    55 Kail Mkalo 0 0.0 0 0 0 0 0 0 0 0 0
    45 Logan Cole 0 0.0 0 0 0 0 0 0 0 0 0
    13 Palini Brown 0 0.0 0 0 0 0 0 0 0 0 0

KICK RETURNING STATS

  • Dillard University

    No data avaiable
  • University of Hawai'i

    # Name Returns Yds Yds/Ret TD
    44 Kaleo Furuta 3 50 16.7 1

KICKING STATS

  • Dillard University

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    35 Ross Martin 1 1 1.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
  • University of Hawai'i

    No data avaiable