MFBowl Championship Series - Regular Season

Dillard University @ University of Akron

Sat Mar 13, 2021 9:00 PM CST


20

Dillard University

1 2 3 4 T
DILLARD 0 0 0 20 20
AKRON 0 0 0 6 6
6

University of Akron


Game Details

  • GENERAL INFO
  • Sat Mar 13
  • 2021 9:00 PM CST
  • Final
  • LOCATION & WEATHER
  • OFFICIALS


Active Players

Dillard University University of Akron

Team Statistics

Category Dillard University University of Akron
Passing Stats
Completions 6 6
Attempts 8 10
Completion Percentage 75.0 60.0
Yards 173 54
Average Yards 21.6 5.4
Two-Point Conversions Made 0 0
Touchdowns 0 0
Interceptions 0 1
QB Rating 116.7 35.0
Sacks 0 0
Yards Lost Due to Sacks 0 0
Rushing Stats
Attempts 9 24
Yards 112 167
Average Yards 12.4 7.0
Touchdowns 2 1
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 6 1
Yards 173 54
Average Yards 28.8 54.0
Touchdowns 1 0
Two-Point Conversions Made 0 0
Defensive Stats
Solo Tackles 23 7
Sacks 0.0 0.0
Fumble Recoveries 0 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 1 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Kick Returning Stats
Returns 0 0
Yards 0 0
Yards/Return 0.0 0.0
Touchdowns 0 0
Kicking Stats
Field Goal Attempts 2 2
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 0 1
Extra Points Made 0 0
Extra Point Pct 0.0 0.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 285 221
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Dillard University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    9 Thaddeus Lewis 6 8 75.0 173 21.6 0 0 0 116.7 0 0
  • University of Akron

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    10 Bracy Brace 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    8 King Arthur 6 10 60.0 54 5.4 0 0 1 35.0 0 0
    12 Deshawn Coleman 0 0 0.0 0 0.0 0 0 0 0.0 0 0

RUSHING STATS

  • Dillard University

    # Name Att Yds Yds/Att TD FUM 2PM
    29 Shaun Wilson 0 0 0.0 0 0 0
    9 Thaddeus Lewis 5 90 18.0 1 0 0
    4 Chris Douglas 1 5 5.0 1 0 0
    14 Steve Slayden 0 0 0.0 0 0 0
    12 Clarkston Hines 0 0 0.0 0 0 0
    46 Steve Jones 0 0 0.0 0 0 0
    81 Reggie Love 0 0 0.0 0 0 0
    34 Ace Parker 0 0 0.0 0 0 0
    27 Wray Carlton 0 0 0.0 0 0 0
    80 Jamison Crowder 3 17 5.7 0 0 0
    18 Sonny Jergensen 0 0 0.0 0 0 0
    87 Scottie Montgomery 0 0 0.0 0 0 0
    26 Donovan Varner 0 0 0.0 0 0 0
    1 Corey Thomas 0 0 0.0 0 0 0
    47 Robert Baldwin 0 0 0.0 0 0 0
    42 Randy Cuthbert 0 0 0.0 0 0 0
    17 Daniel Jones 0 0 0.0 0 0 0
    8 Anthony Dilweg 0 0 0.0 0 0 0
    3 T.J. Rahming 0 0 0.0 0 0 0
  • University of Akron

    # Name Att Yds Yds/Att TD FUM 2PM
    22 Mo Mo 0 0 0.0 0 0 0
    8 King Arthur 5 16 3.2 0 0 0
    10 Bracy Brace 0 0 0.0 0 0 0
    7 JT Lane 0 0 0.0 0 0 0
    88 D Roc 0 0 0.0 0 0 0
    80 Rashi Scott 0 0 0.0 0 0 0
    32 E Ruck 0 0 0.0 0 0 0
    12 Deshawn Coleman 0 0 0.0 0 0 0
    21 Twan Ramsey 0 0 0.0 0 0 0
    20 Lil Shawn 0 0 0.0 0 0 0
    24 T Fly 0 0 0.0 0 0 0
    2 Big Bruce 0 0 0.0 0 0 0
    11 Twin Twin 0 0 0.0 0 0 0
    9 King James 0 0 0.0 0 0 0
    44 Dre Smitty 0 0 0.0 0 0 0
    5 E Luv 0 0 0.0 0 0 0
    34 DEE DA GEE 0 0 0.0 0 0 0
    33 Reese Speight 0 0 0.0 0 0 0
    28 Touchdown Tony Thornton 19 151 7.9 1 0 0
    3 P Dogg 0 0 0.0 0 0 0
    1 B Trice 0 0 0.0 0 0 0

RECEIVING STATS

  • Dillard University

    # Name Rec Yds Yds/Rec TD 2PM
    42 Randy Cuthbert 0 0 0.0 0 0
    34 Ace Parker 0 0 0.0 0 0
    46 Steve Jones 0 0 0.0 0 0
    80 Jamison Crowder 2 51 25.5 0 0
    3 T.J. Rahming 0 0 0.0 0 0
    2 Conner Vernon 2 108 54.0 1 0
    47 Robert Baldwin 0 0 0.0 0 0
    4 Chris Douglas 0 0 0.0 0 0
    27 Wray Carlton 0 0 0.0 0 0
    81 Reggie Love 0 0 0.0 0 0
    12 Clarkston Hines 0 0 0.0 0 0
    1 Corey Thomas 0 0 0.0 0 0
    87 Scottie Montgomery 2 14 7.0 0 0
    29 Shaun Wilson 0 0 0.0 0 0
    26 Donovan Varner 0 0 0.0 0 0
  • University of Akron

    # Name Rec Yds Yds/Rec TD 2PM
    33 Reese Speight 0 0 0.0 0 0
    34 DEE DA GEE 0 0 0.0 0 0
    2 Big Bruce 0 0 0.0 0 0
    7 JT Lane 1 54 54.0 0 0
    5 E Luv 0 0 0.0 0 0
    80 Rashi Scott 0 0 0.0 0 0
    24 T Fly 0 0 0.0 0 0
    32 E Ruck 0 0 0.0 0 0
    44 Dre Smitty 0 0 0.0 0 0
    88 D Roc 0 0 0.0 0 0
    11 Twin Twin 0 0 0.0 0 0
    3 P Dogg 0 0 0.0 0 0
    20 Lil Shawn 0 0 0.0 0 0
    28 Touchdown Tony Thornton 0 0 0.0 0 0
    9 King James 0 0 0.0 0 0
    22 Mo Mo 0 0 0.0 0 0
    21 Twan Ramsey 0 0 0.0 0 0
    1 B Trice 0 0 0.0 0 0

DEFENSIVE STATS

  • Dillard University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    90 Bernard Holsey 5 0.0 0 0 0 0 0 0 0 0 0
    11 John Talley 0 0.0 0 0 0 0 0 0 0 0 0
    89 Phillip Alexander 0 0.0 0 0 0 0 0 0 0 0 0
    60 Jean Berry 0 0.0 0 0 0 0 0 0 0 0 0
    78 James Kirkland 0 0.0 0 0 0 0 0 0 0 0 0
    59 Kevin Lewis 0 0.0 0 0 0 0 0 0 0 0 0
    22 Ray Farmer 0 0.0 0 0 0 0 0 0 0 0 0
    84 Kenny Anunike 0 0.0 0 0 0 0 0 0 0 0 0
    51 Victor Dimukeje 0 0.0 0 0 0 0 0 0 0 0 0
    47 David Helton 0 0.0 0 0 0 0 0 0 0 0 0
    12 Rich Searl 5 0.0 0 0 0 1 0 0 0 0 0
    45 Keith Stoneback 3 0.0 0 0 0 0 0 0 0 0 0
    48 Mike Junkin 1 0.0 0 0 0 0 0 0 0 0 0
    33 Mike Curtis 0 0.0 0 0 0 0 0 0 0 0 0
    6 Ross Cockrell 1 0.0 0 0 0 0 0 0 0 0 0
    79 Chuck Walker 4 0.0 0 0 0 0 0 0 0 0 0
    40 Matt Daniels 0 0.0 0 0 0 0 0 0 0 0 0
    52 Billy Granville 0 0.0 0 0 0 0 0 0 0 0 0
    28 Mark Gilbert 0 0.0 0 0 0 0 0 0 0 0 0
    17 Bob Grupp 0 0.0 0 0 0 0 0 0 0 0 0
    16 Jeremy Cash 2 0.0 0 0 0 0 0 0 0 0 0
    93 Chris Combs 0 0.0 0 0 0 0 0 0 0 0 0
    87 Ernie Clark 0 0.0 0 0 0 0 0 0 0 0 0
    57 Patrick Bailey 0 0.0 0 0 0 0 0 0 0 0 0
    55 Ryan Fowler 0 0.0 0 0 0 0 0 0 0 0 0
    35 Ross Martin 0 0.0 0 0 0 0 0 0 0 0 0
    9 Charles Bowser 0 0.0 0 0 0 0 0 0 0 0 0
    53 Bob Matheson 0 0.0 0 0 0 0 0 0 0 0 0
    13 Ernie Jackson 0 0.0 0 0 0 0 0 0 0 0 0
    7 Leon Wright 2 0.0 0 0 0 0 0 0 0 0 0
    64 Dick Biddle 0 0.0 0 0 0 0 0 0 0 0 0
    83 Blaine Earon 0 0.0 0 0 0 0 0 0 0 0 0
    3 Carl McGee 0 0.0 0 0 0 0 0 0 0 0 0
  • University of Akron

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    31 AK FRESH 2 0.0 0 0 0 0 0 0 0 0 0
    58 Big Hammer 0 0.0 0 0 0 0 0 0 0 0 0
    3 money green 0 0.0 0 0 0 0 0 0 0 0 0
    1 Rod Rico 0 0.0 0 0 0 0 0 0 0 0 0
    81 T Storm 0 0.0 0 0 0 0 0 0 0 0 0
    27 P Money 0 0.0 0 0 0 0 0 0 0 0 0
    25 loud thunder 0 0.0 0 0 0 0 0 0 0 0 0
    23 D Jai 0 0.0 0 0 0 0 0 0 0 0 0
    2 Too Tha House 0 0.0 0 0 0 0 0 0 0 0 0
    99 Butter Worth 0 0.0 0 0 0 0 0 0 0 0 0
    45 hit stick 1 0.0 0 0 0 0 0 0 0 0 0
    26 Shawn Taylor 1 0.0 0 0 0 0 0 0 0 0 0
    15 Dwight Smith 0 0.0 0 0 0 0 0 0 0 0 0
    8 Don Don 0 0.0 0 0 0 0 0 0 0 0 0
    56 Black Lighten 0 0.0 0 0 0 0 0 0 0 0 0
    55 fat jack 0 0.0 0 0 0 0 0 0 0 0 0
    21 Young Harlem 0 0.0 0 0 0 0 0 0 0 0 0
    6 3 Tre 0 0.0 0 0 0 0 0 0 0 0 0
    92 Pork Chop 0 0.0 0 0 0 0 0 0 0 0 0
    99 Dat Kicker 0 0.0 0 0 0 0 0 0 0 0 0
    44 Live Cinema 0 0.0 0 0 0 0 0 0 0 0 0
    14 mally mal 0 0.0 0 0 0 0 0 0 0 0 0
    13 Black Dave 0 0.0 0 0 0 0 0 0 0 0 0
    4 Killa Kam 0 0.0 0 0 0 0 0 0 0 0 0
    33 Jason Taylor 2 0.0 0 0 0 0 0 0 0 0 0
    7 Lil Drew 0 0.0 0 0 0 0 0 0 0 0 0
    42 Rome Homie 0 0.0 0 0 0 0 0 0 0 0 0
    17 Ray Hov 0 0.0 0 0 0 0 0 0 0 0 0
    9 Fella Flamzey 1 0.0 0 0 0 0 0 0 0 0 0
    10 coop coop 0 0.0 0 0 0 0 0 0 0 0 0
    0 Exotic Smoke 0 0.0 0 0 0 0 0 0 0 0 0