MFBowl Championship Series - Regular Season

Grambling State University @ Mount Union University

Sat Mar 13, 2021 8:30 PM CST


56

Grambling State University

1 2 3 4 T
GRAMBLING 0 0 0 56 56
MOUNT UNION 0 0 0 7 7
7

Mount Union University


Game Details

  • GENERAL INFO
  • Sat Mar 13
  • 2021 8:30 PM CST
  • Final
  • LOCATION & WEATHER
  • OFFICIALS


Active Players

Grambling State University Mount Union University

Team Statistics

Category Grambling State University Mount Union University
Passing Stats
Completions 10 5
Attempts 12 19
Completion Percentage 83.3 26.3
Yards 225 159
Average Yards 18.8 8.4
Two-Point Conversions Made 0 0
Touchdowns 3 1
Interceptions 0 1
QB Rating 158.3 57.6
Sacks 0 9
Yards Lost Due to Sacks 0 0
Rushing Stats
Attempts 11 3
Yards 203 13
Average Yards 18.5 4.3
Touchdowns 4 0
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 7 5
Yards 264 160
Average Yards 37.7 32.0
Touchdowns 3 1
Two-Point Conversions Made 0 0
Defensive Stats
Solo Tackles 12 8
Sacks 9.0 0.0
Fumble Recoveries 0 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 2 0
Interceptions returned for touchdowns 1 0
Total defensive touchdowns 1 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Kick Returning Stats
Returns 0 0
Yards 0 0
Yards/Return 0.0 0.0
Touchdowns 0 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 7 1
Extra Points Made 7 1
Extra Point Pct 1.0 1.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 428 172
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Grambling State University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    12 Doug Williams 10 12 83.3 225 18.8 0 3 0 158.3 0 0
  • Mount Union University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    7 Throwdartious "T-Whit" Whitfield 5 19 26.3 159 8.4 0 1 1 57.6 9 0
    5 ReuQuar "Twin" Davis 0 0 0.0 0 0.0 0 0 0 0.0 0 0

RUSHING STATS

  • Grambling State University

    # Name Att Yds Yds/Att TD FUM 2PM
    88 Tracey Greene 0 0 0.0 0 0 0
    87 Dwight Scales 0 0 0.0 0 0 0
    47 Virgil Robinson 5 64 12.8 2 0 0
    12 Doug Williams 1 7 7.0 0 0 0
    33 JD Garrett 0 0 0.0 0 0 0
    82 Andrew Glover 0 0 0.0 0 0 0
    85 Sammy White 0 0 0.0 0 0 0
    80 Charlie Smith 0 0 0.0 0 0 0
    43 Frank Lewis 0 0 0.0 0 0 0
    84 Larry Donnell 0 0 0.0 0 0 0
    19 Essex Johnson 0 0 0.0 0 0 0
    1 Edward Robinson 0 0 0.0 0 0 0
    86 Jake Reed 0 0 0.0 0 0 0
    36 Lenois Younger 5 132 26.4 2 0 0
    32 Henry Dyer 0 0 0.0 0 0 0
    18 Charlie Joiner 0 0 0.0 0 0 0
    83 Clifton McNeil 0 0 0.0 0 0 0
  • Mount Union University

    # Name Att Yds Yds/Att TD FUM 2PM
    7 Throwdartious "T-Whit" Whitfield 1 7 7.0 0 0 0
    9 Sammy "Skeets" Saffold 0 0 0.0 0 0 0
    5 ReuQuar "Twin" Davis 2 6 3.0 0 0 0
    4 Rodheem "Boog" Davis 0 0 0.0 0 0 0
    2 Deuce "2Sweet" Jones 0 0 0.0 0 0 0
    3 Dickson "3Diculous" Favors 0 0 0.0 0 0 0
    6 RoQuin "Twin" Davis 0 0 0.0 0 0 0
    86 Burntavious "Bye-Bye" Brown 0 0 0.0 0 0 0
    12 Macktrucktae "Truck" Johnson 0 0 0.0 0 0 0
    1 Rundarius "Action" Jackson 0 0 0.0 0 0 0
    84 Grabbtonio "Grabbs" Moss 0 0 0.0 0 0 0

RECEIVING STATS

  • Grambling State University

    # Name Rec Yds Yds/Rec TD 2PM
    87 Dwight Scales 0 0 0.0 0 0
    19 Essex Johnson 0 0 0.0 0 0
    85 Sammy White 3 121 40.3 1 0
    86 Jake Reed 1 41 41.0 1 0
    82 Andrew Glover 0 0 0.0 0 0
    18 Charlie Joiner 0 0 0.0 0 0
    83 Clifton McNeil 0 0 0.0 0 0
    33 JD Garrett 0 0 0.0 0 0
    80 Charlie Smith 0 0 0.0 0 0
    32 Henry Dyer 0 0 0.0 0 0
    43 Frank Lewis 0 0 0.0 0 0
    47 Virgil Robinson 0 0 0.0 0 0
    36 Lenois Younger 1 11 11.0 0 0
    84 Larry Donnell 1 80 80.0 1 0
    88 Tracey Greene 0 0 0.0 0 0
    1 Edward Robinson 1 11 11.0 0 0
  • Mount Union University

    # Name Rec Yds Yds/Rec TD 2PM
    84 Grabbtonio "Grabbs" Moss 0 0 0.0 0 0
    6 RoQuin "Twin" Davis 0 0 0.0 0 0
    2 Deuce "2Sweet" Jones 0 0 0.0 0 0
    3 Dickson "3Diculous" Favors 2 12 6.0 0 0
    86 Burntavious "Bye-Bye" Brown 3 148 49.3 1 0
    4 Rodheem "Boog" Davis 0 0 0.0 0 0
    12 Macktrucktae "Truck" Johnson 0 0 0.0 0 0
    1 Rundarius "Action" Jackson 0 0 0.0 0 0
    9 Sammy "Skeets" Saffold 0 0 0.0 0 0

DEFENSIVE STATS

  • Grambling State University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    24 Willie Brown 0 0.0 0 0 0 0 0 0 0 0 0
    48 Nehemiah Wilson 0 0.0 0 0 0 0 0 0 0 0 0
    53 Henry Davis 0 0.0 0 0 0 0 0 0 0 0 0
    52 Garland Boyette 0 0.0 0 0 0 0 0 0 0 0 0
    20 Everson Walls 0 0.0 0 0 0 0 0 0 0 0 0
    78 Billy Newsome 1 0.0 0 0 0 0 0 0 0 0 0
    86 Junious Buchannon 0 0.0 0 0 0 0 0 0 0 0 0
    28 James Hunter 0 0.0 0 0 0 1 1 1 0 0 0
    21 Fakir Brown 0 0.0 0 0 0 0 0 0 0 0 0
    59 Robert Pennywell 1 1.0 0 0 0 0 0 0 0 0 0
    77 Ernie Ladd 1 1.0 0 0 0 0 0 0 0 0 0
    64 John Mendenhal 0 0.0 0 0 0 0 0 0 0 0 0
    35 Tank Younger 5 5.0 0 0 0 0 0 0 0 0 0
    2 Eddie Robinson 0 0.0 0 0 0 0 0 0 0 0 0
    41 Willie Williams 0 0.0 0 0 0 1 0 0 0 0 0
    91 Richard Harris 3 2.0 0 0 0 0 0 0 0 0 0
    79 Gary Johnson 0 0.0 0 0 0 0 0 0 0 0 0
    87 Willie Davis 0 0.0 0 0 0 0 0 0 0 0 0
    29 Albert Lewis 0 0.0 0 0 0 0 0 0 0 0 0
    34 Mike Howell 1 0.0 0 0 0 0 0 0 0 0 0
    25 Rosey Taylor 0 0.0 0 0 0 0 0 0 0 0 0
    98 Leonard Griffen 0 0.0 0 0 0 0 0 0 0 0 0
    51 Guy Prather 0 0.0 0 0 0 0 0 0 0 0 0
  • Mount Union University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    22 Jamilton "J-Lass" Lassiter 1 0.0 0 0 0 0 0 0 0 0 0
    1 Laywood Slaughter 0 0.0 0 0 0 0 0 0 0 0 0
    17 Allahabad "Double A" Abrams 2 0.0 0 0 0 0 0 0 0 0 0
    56 DeLawrence Taylor 0 0.0 0 0 0 0 0 0 0 0 0
    26 Hittsean Taylor 1 0.0 0 0 0 0 0 0 0 0 0
    24 Ja'Lockington Hall 1 0.0 0 0 0 0 0 0 0 0 0
    7 Sackrome Cunningham 0 0.0 0 0 0 0 0 0 0 0 0
    98 Sipplonzo "Sipp" Brandy 0 0.0 0 0 0 0 0 0 0 0 0
    90 Eatin Ellis 0 0.0 0 0 0 0 0 0 0 0 0
    0 Footington "Foots" Powell 0 0.0 0 0 0 0 0 0 0 0 0
    58 DeEric "DT" Thomas 0 0.0 0 0 0 0 0 0 0 0 0
    50 Terry "T-Back" Backus 0 0.0 0 0 0 0 0 0 0 0 0
    52 Clay Lewis 1 0.0 0 0 0 0 0 0 0 0 0
    94 Plugg Stanley 1 0.0 0 0 0 0 0 0 0 0 0
    20 Jamison "J-Dubb" Williams 0 0.0 0 0 0 0 0 0 0 0 0
    2 Keon "TimePrime" Sanders 1 0.0 0 0 0 0 0 0 0 0 0

KICKING STATS

  • Grambling State University

    No data avaiable
  • Mount Union University

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    0 Footington "Foots" Powell 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0