MFBowl Championship Series - Regular Season

University of Cincinnati @ Pittsburg State University

Tue Dec 22, 2020 7:00 PM CST


35

University of Cincinnati

1 2 3 4 T
CINCINNATI 14 0 0 21 35
PITTSBURG... 0 14 3 21 38
38

Pittsburg State University


Game Details

  • GENERAL INFO
  • Tue Dec 22
  • 2020 7:00 PM CST
  • Final
  • LOCATION & WEATHER
  • OFFICIALS


Active Players

University of Cincinnati Pittsburg State University

Team Statistics

Category University of Cincinnati Pittsburg State University
Passing Stats
Completions 12 12
Attempts 19 16
Completion Percentage 63.2 75.0
Yards 350 143
Average Yards 18.4 8.9
Two-Point Conversions Made 0 0
Touchdowns 3 3
Interceptions 1 0
QB Rating 124.5 141.4
Sacks 1 2
Yards Lost Due to Sacks -6 -24
Rushing Stats
Attempts 4 10
Yards 45 48
Average Yards 11.2 4.8
Touchdowns 1 1
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 12 12
Yards 350 143
Average Yards 29.2 11.9
Touchdowns 3 3
Two-Point Conversions Made 0 0
Defensive Stats
Solo Tackles 12 9
Sacks 2.0 0.0
Fumble Recoveries 0 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 0 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Kick Returning Stats
Returns 5 6
Yards 199 450
Yards/Return 39.8 75.0
Touchdowns 1 1
Kicking Stats
Field Goal Attempts 1 1
Field Goals Made 0 1
Field Goal Pct 0.0 1.0
Extra Point Attempts 5 5
Extra Points Made 5 5
Extra Point Pct 1.0 1.0
1-19 Attempts 0 1
1-19 Made 0 1
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 1 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 7 6
Third Down Attempts 5 7
Third Down Conversions 2 1
Third Down Conversions Percentage 40.0 14.3
Fourth Down Conversions Percentage 100.0 66.7
Fourth Down Attempts 1 3
Fourth Down Conversions 1 2
Time of Possession 0:00 0:00
Total Offense 395 191
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • University of Cincinnati

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    15 Tony Pike 12 19 63.2 350 18.4 0 3 1 124.5 1 -6
  • Pittsburg State University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    15 Matrick Pahomes 12 16 75.0 143 8.9 0 3 0 141.4 2 -24

RUSHING STATS

  • University of Cincinnati

    # Name Att Yds Yds/Att TD FUM 2PM
    28 Gabe Bruno 0 0 0.0 0 0 0
    1 Mardy Gilyard 0 0 0.0 0 0 0
    85 Marcus Barnett 0 0 0.0 0 0 0
    88 Adrien Robinson 0 0 0.0 0 0 0
    3 DJ Woods 0 0 0.0 0 0 0
    15 Tony Pike 2 32 16.0 1 0 0
    20 Jacob Ramsey 0 0 0.0 0 0 0
    18 Travis Kelce 0 0 0.0 0 0 0
    80 Armon Binns 0 0 0.0 0 0 0
    19 Ben Guidugli 0 0 0.0 0 0 0
    22 John Joebel 0 0 0.0 0 0 0
    23 Isaiah Pead 2 13 6.5 0 0 0
  • Pittsburg State University

    # Name Att Yds Yds/Att TD FUM 2PM
    84 Red Farbanas 0 0 0.0 0 0 0
    13 Pyron Bringle 1 -9 -9.0 0 0 0
    83 Kendall Gammon 0 0 0.0 0 0 0
    86 Uck Uchanan 0 0 0.0 0 0 0
    81 Levin Kockett 0 0 0.0 0 0 0
    14 Ped Odolak 0 0 0.0 0 0 0
    80 Mohnie Jorton 7 57 8.1 1 0 0
    16 Den Lawson 0 0 0.0 0 0 0
    85 Parry Bearson 0 0 0.0 0 0 0
    15 Matrick Pahomes 1 0 0.0 0 0 0
    82 Bwayne Dowe 1 0 0.0 0 0 0

RECEIVING STATS

  • University of Cincinnati

    # Name Rec Yds Yds/Rec TD 2PM
    88 Adrien Robinson 0 0 0.0 0 0
    85 Marcus Barnett 4 119 29.8 1 0
    3 DJ Woods 2 68 34.0 1 0
    23 Isaiah Pead 3 48 16.0 0 0
    19 Ben Guidugli 1 19 19.0 0 0
    20 Jacob Ramsey 0 0 0.0 0 0
    80 Armon Binns 0 0 0.0 0 0
    28 Gabe Bruno 1 82 82.0 1 0
    22 John Joebel 0 0 0.0 0 0
    1 Mardy Gilyard 1 14 14.0 0 0
    18 Travis Kelce 0 0 0.0 0 0
  • Pittsburg State University

    # Name Rec Yds Yds/Rec TD 2PM
    85 Parry Bearson 4 50 12.5 1 0
    14 Ped Odolak 2 25 12.5 0 0
    82 Bwayne Dowe 3 2 0.7 1 0
    81 Levin Kockett 1 11 11.0 0 0
    86 Uck Uchanan 0 0 0.0 0 0
    84 Red Farbanas 0 0 0.0 0 0
    83 Kendall Gammon 0 0 0.0 0 0
    80 Mohnie Jorton 2 55 27.5 1 0
    13 Pyron Bringle 0 0 0.0 0 0

DEFENSIVE STATS

  • University of Cincinnati

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    54 Walter Stewart 3 1.0 0 0 0 0 0 0 0 0 0
    58 Brandon Mills 0 0.0 0 0 0 0 0 0 0 0 0
    25 Brad Jones 0 0.0 0 0 0 0 0 0 0 0 0
    91 Ryan Paxon 0 0.0 0 0 0 0 0 0 0 0 0
    99 Dan Giordano 2 0.0 0 0 0 0 0 0 0 0 0
    50 Andre Revels 0 0.0 0 0 0 0 0 0 0 0 0
    90 Ricardo Mathews 2 0.0 0 0 0 0 0 0 0 0 0
    59 Steve Hancock 0 0.0 0 0 0 0 0 0 0 0 0
    37 J.K. Shaffer 1 1.0 0 0 0 0 0 0 0 0 0
    26 Drew Frey 0 0.0 0 0 0 0 0 0 0 0 0
    22 Aaron Roberson 0 0.0 0 0 0 0 0 0 0 0 0
    5 Reuben Johnson 0 0.0 0 0 0 0 0 0 0 0 0
    94 Jordan Stepp 0 0.0 0 0 0 0 0 0 0 0 0
    36 Quincy Quetant 0 0.0 0 0 0 0 0 0 0 0 0
    92 Michael Hilty 2 0.0 0 0 0 0 0 0 0 0 0
    21 Cameron Cheatham 0 0.0 0 0 0 0 0 0 0 0 0
    24 Wesley Richardson 0 0.0 0 0 0 0 0 0 0 0 0
    98 Curtis Young 0 0.0 0 0 0 0 0 0 0 0 0
    55 Ray Derman 0 0.0 0 0 0 0 0 0 0 0 0
    57 Obadiah Cheatham 0 0.0 0 0 0 0 0 0 0 0 0
    38 Brent Black 0 0.0 0 0 0 0 0 0 0 0 0
    17 Aaron Webster 1 0.0 0 0 0 0 0 0 0 0 0
    6 Jamar Howard 0 0.0 0 0 0 0 0 0 0 0 0
    9 Dominique Battle 1 0.0 0 0 0 0 0 0 0 0 0
    95 Derek Wolfe 0 0.0 0 0 0 0 0 0 0 0 0
    97 Jake Rogers 0 0.0 0 0 0 0 0 0 0 0 0
    14 Chris Williams 0 0.0 0 0 0 0 0 0 0 0 0
  • Pittsburg State University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    61 Gim Trunhard 0 0.0 0 0 0 0 0 0 0 0 0
    75 Poe Jillips 0 0.0 0 0 0 0 0 0 0 0 0
    76 O Oorman 0 0.0 0 0 0 0 0 0 0 0 0
    31 Hriest Polmes 0 0.0 0 0 0 0 0 0 0 0 0
    73 Have Dill 0 0.0 0 0 0 0 0 0 0 0 0
    64 Murt Certz 0 0.0 0 0 0 0 0 0 0 0 0
    33 Jone Stoneson 0 0.0 0 0 0 0 0 0 0 0 0
    62 Wasey Ciegmann 0 0.0 0 0 0 0 0 0 0 0 0
    71 Bed Udde 0 0.0 0 0 0 0 0 0 0 0 0
    60 Nikechuku Idukwe 3 0.0 0 0 0 0 0 0 0 0 0
    32 Arcus Mallen 2 0.0 0 0 0 0 0 0 0 0 0
    99 Baughn Vooker 2 0.0 0 0 0 0 0 0 0 0 0
    74 Rezelle Tenkins 0 0.0 0 0 0 0 0 0 0 0 0
    63 Lillie Wanier 0 0.0 0 0 0 0 0 0 0 0 0
    72 Lavid Dutz 0 0.0 0 0 0 0 0 0 0 0 0
    69 Aared Jallen 0 0.0 0 0 0 0 0 0 0 0 0
    70 Nim Jicholson 2 0.0 0 0 0 0 0 0 0 0 0
    30 Bartin Mayless 0 0.0 0 0 0 0 0 0 0 0 0

KICK RETURNING STATS

  • University of Cincinnati

    # Name Returns Yds Yds/Ret TD
    23 Isaiah Pead 5 199 39.8 1
  • Pittsburg State University

    # Name Returns Yds Yds/Ret TD
    80 Mohnie Jorton 6 450 75.0 1

KICKING STATS

  • University of Cincinnati

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    97 Jake Rogers 1 0 0.0 5 5 1.0 0 0 0 0 1 0 0 0 0 0 0
  • Pittsburg State University

    No data avaiable