MFBowl Championship Series - Regular Season

University of Cincinnati @ University of Memphis

Tue Jan 12, 2021 7:00 PM CST


14

University of Cincinnati

1 2 3 4 T
CINCINNATI 7 0 0 7 14
MEMPHIS 14 14 7 3 38
38

University of Memphis


Game Details

  • GENERAL INFO
  • Tue Jan 12
  • 2021 7:00 PM CST
  • Final
  • LOCATION & WEATHER
  • OFFICIALS


Active Players

University of Cincinnati University of Memphis

Team Statistics

Category University of Cincinnati University of Memphis
Passing Stats
Completions 13 8
Attempts 25 14
Completion Percentage 52.0 57.1
Yards 186 292
Average Yards 7.4 20.9
Two-Point Conversions Made 0 0
Touchdowns 1 5
Interceptions 0 0
QB Rating 89.8 141.4
Sacks 2 0
Yards Lost Due to Sacks -25 0
Rushing Stats
Attempts 4 4
Yards 55 0
Average Yards 13.8 0.0
Touchdowns 0 0
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 13 9
Yards 186 292
Average Yards 14.3 32.4
Touchdowns 1 5
Two-Point Conversions Made 0 0
Defensive Stats
Solo Tackles 4 9
Sacks 0.0 2.0
Fumble Recoveries 0 1
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 0 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Kick Returning Stats
Returns 3 1
Yards 140 19
Yards/Return 46.7 19.0
Touchdowns 1 0
Kicking Stats
Field Goal Attempts 0 1
Field Goals Made 0 1
Field Goal Pct 0.0 1.0
Extra Point Attempts 2 5
Extra Points Made 2 5
Extra Point Pct 1.0 1.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 1
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 8 5
Third Down Attempts 4 3
Third Down Conversions 1 2
Third Down Conversions Percentage 25.0 66.7
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 3 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 241 292
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • University of Cincinnati

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    15 Tony Pike 13 25 52.0 186 7.4 0 1 0 89.8 2 -25
  • University of Memphis

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    3 Brady White 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    8 Connor Adair 8 14 57.1 292 20.9 0 5 0 141.4 0 0

RUSHING STATS

  • University of Cincinnati

    # Name Att Yds Yds/Att TD FUM 2PM
    20 Jacob Ramsey 0 0 0.0 0 0 0
    23 Isaiah Pead 0 0 0.0 0 0 0
    22 John Joebel 0 0 0.0 0 0 0
    19 Ben Guidugli 0 0 0.0 0 0 0
    15 Tony Pike 4 55 13.8 0 0 0
    88 Adrien Robinson 0 0 0.0 0 0 0
    80 Armon Binns 0 0 0.0 0 0 0
    1 Mardy Gilyard 0 0 0.0 0 0 0
    3 DJ Woods 0 0 0.0 0 0 0
    18 Travis Kelce 0 0 0.0 0 0 0
  • University of Memphis

    # Name Att Yds Yds/Att TD FUM 2PM
    83 Issac Bruce 0 0 0.0 0 0 0
    34 DeAngelo Williams 0 0 0.0 0 0 0
    17 Anthony Miller 0 0 0.0 0 0 0
    18 Tahi Washington 0 0 0.0 0 0 0
    45 Kameron Wilson 0 0 0.0 0 0 0
    8 Connor Adair 4 0 0.0 0 0 0
    87 Jeremy Tate Jr. 0 0 0.0 0 0 0
    10 Damonte Coxie 0 0 0.0 0 0 0
    80 Coye' Fairman 0 0 0.0 0 0 0
    28 Asa Martin 0 0 0.0 0 0 0
    3 Brady White 0 0 0.0 0 0 0
    13 Javon Ivory 0 0 0.0 0 0 0
    2 Clark Rodrigues 0 0 0.0 0 0 0
    20 Kelley Newton 0 0 0.0 0 0 0
    5 Sean Dykes 0 0 0.0 0 0 0
    24 Cameron Fleming 0 0 0.0 0 0 0
    4 Calvin Austin 0 0 0.0 0 0 0

RECEIVING STATS

  • University of Cincinnati

    # Name Rec Yds Yds/Rec TD 2PM
    19 Ben Guidugli 2 69 34.5 0 0
    23 Isaiah Pead 5 50 10.0 0 0
    20 Jacob Ramsey 1 14 14.0 0 0
    88 Adrien Robinson 0 0 0.0 0 0
    22 John Joebel 0 0 0.0 0 0
    1 Mardy Gilyard 3 32 10.7 0 0
    3 DJ Woods 0 0 0.0 0 0
    18 Travis Kelce 1 14 14.0 0 0
    80 Armon Binns 1 7 7.0 1 0
  • University of Memphis

    # Name Rec Yds Yds/Rec TD 2PM
    4 Calvin Austin 3 133 44.3 2 0
    87 Jeremy Tate Jr. 3 112 37.3 2 0
    18 Tahi Washington 0 0 0.0 0 0
    28 Asa Martin 0 0 0.0 0 0
    17 Anthony Miller 0 0 0.0 0 0
    10 Damonte Coxie 0 0 0.0 0 0
    80 Coye' Fairman 0 0 0.0 0 0
    45 Kameron Wilson 0 0 0.0 0 0
    20 Kelley Newton 0 0 0.0 0 0
    13 Javon Ivory 1 16 16.0 0 0
    2 Clark Rodrigues 0 0 0.0 0 0
    5 Sean Dykes 0 0 0.0 0 0
    83 Issac Bruce 1 12 12.0 0 0
    24 Cameron Fleming 1 19 19.0 1 0
    34 DeAngelo Williams 0 0 0.0 0 0

DEFENSIVE STATS

  • University of Cincinnati

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    54 Walter Stewart 0 0.0 0 0 0 0 0 0 0 0 0
    50 Andre Revels 0 0.0 0 0 0 0 0 0 0 0 0
    21 Cameron Cheatham 1 0.0 0 0 0 0 0 0 0 0 0
    99 Dan Giordano 0 0.0 0 0 0 0 0 0 0 0 0
    58 Brandon Mills 0 0.0 0 0 0 0 0 0 0 0 0
    24 Wesley Richardson 0 0.0 0 0 0 0 0 0 0 0 0
    95 Derek Wolfe 0 0.0 0 0 0 0 0 0 0 0 0
    92 Michael Hilty 0 0.0 0 0 0 0 0 0 0 0 0
    97 Jake Rogers 0 0.0 0 0 0 0 0 0 0 0 0
    25 Brad Jones 0 0.0 0 0 0 0 0 0 0 0 0
    57 Obadiah Cheatham 0 0.0 0 0 0 0 0 0 0 0 0
    55 Ray Derman 0 0.0 0 0 0 0 0 0 0 0 0
    9 Dominique Battle 1 0.0 0 0 0 0 0 0 0 0 0
    90 Ricardo Mathews 0 0.0 0 0 0 0 0 0 0 0 0
    37 J.K. Shaffer 0 0.0 0 0 0 0 0 0 0 0 0
    26 Drew Frey 0 0.0 0 0 0 0 0 0 0 0 0
    17 Aaron Webster 2 0.0 0 0 0 0 0 0 0 0 0
  • University of Memphis

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    97 Wardalis Ducksworth 0 0.0 0 0 0 0 0 0 0 0 0
    95 John Cartwright 0 0.0 0 0 0 0 0 0 0 0 0
    37 Jaylon Allen 1 0.0 0 0 0 0 0 0 0 0 0
    46 Cole Mashburn 0 0.0 0 0 0 0 0 0 0 0 0
    2 T.J. Carter 0 0.0 0 0 0 0 0 0 0 0 0
    35 Tim Hart 1 1.0 0 0 0 0 0 0 0 0 0
    23 J.J. Russell 2 0.0 0 0 0 0 0 0 0 0 0
    20 Kelley Newton 0 0.0 0 0 0 0 0 0 0 0 0
    94 Joseph Dorceus 0 0.0 0 0 0 0 0 0 0 0 0
    40 Thomas Pickens 0 0.0 0 0 0 0 0 0 0 0 0
    22 Tyrez Lindsey 0 0.0 0 0 0 0 0 0 0 0 0
    11 Sylvonta Oliver 0 0.0 0 0 0 0 0 0 0 0 0
    92 Maurice White 1 1.0 0 0 0 0 0 0 0 0 0
    36 Riley Patterson 0 0.0 0 0 0 0 0 0 0 0 0
    43 Ja'Len Sims 0 0.0 0 0 0 0 0 0 0 0 0
    1 O'Bryan Goodson 0 0.0 0 0 0 0 0 0 0 0 0
    13 Jalil Clemons 4 0.0 1 0 0 0 0 0 0 0 0
    10 Morris Joseph 0 0.0 0 0 0 0 0 0 0 0 0
    8 Xavier Cullens 0 0.0 0 0 0 0 0 0 0 0 0
    9 John Broussard 0 0.0 0 0 0 0 0 0 0 0 0
    41 Sanchez Blake Jr. 0 0.0 0 0 0 0 0 0 0 0 0
    32 Jacobi Frances 0 0.0 0 0 0 0 0 0 0 0 0
    15 Quindell Johnson 0 0.0 0 0 0 0 0 0 0 0 0

KICK RETURNING STATS

  • University of Cincinnati

    # Name Returns Yds Yds/Ret TD
    23 Isaiah Pead 3 140 46.7 1
  • University of Memphis

    # Name Returns Yds Yds/Ret TD
    2 T.J. Carter 1 19 19.0 0

KICKING STATS

  • University of Cincinnati

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    97 Jake Rogers 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
  • University of Memphis

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    36 Riley Patterson 1 1 1.0 5 5 1.0 0 0 1 0 0 0 0 0 0 0 0