MFBowl Championship Series - Regular Season

Rutgers University @ Saginaw Valley State University

Sat Dec 19, 2020 2:00 PM CST


0

Rutgers University

1 2 3 4 T
RUTGERS 0 0 0 0 0
SAGINAW... 0 0 0 35 35
35

Saginaw Valley State University


Game Details

  • GENERAL INFO
  • Sat Dec 19
  • 2020 2:00 PM CST
  • Final
  • LOCATION & WEATHER
  • Harvey Randall Wickes Memorial Stadium, Saginaw, MI, USA
  • OFFICIALS


Active Players

Rutgers University Saginaw Valley State University

Team Statistics

Category Rutgers University Saginaw Valley State University
Passing Stats
Completions 7 10
Attempts 14 18
Completion Percentage 50.0 55.6
Yards 49 287
Average Yards 3.5 15.9
Two-Point Conversions Made 0 0
Touchdowns 0 4
Interceptions 0 0
QB Rating 58.3 140.0
Sacks 4 2
Yards Lost Due to Sacks 35 21
Rushing Stats
Attempts 11 3
Yards 75 43
Average Yards 6.8 14.3
Touchdowns 0 1
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 7 10
Yards 49 287
Average Yards 7.0 28.7
Touchdowns 0 4
Two-Point Conversions Made 0 0
Defensive Stats
Solo Tackles 6 18
Sacks 2.0 4.0
Fumble Recoveries 0 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 0 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Kick Returning Stats
Returns 0 0
Yards 0 0
Yards/Return 0.0 0.0
Touchdowns 0 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 0 5
Extra Points Made 0 5
Extra Point Pct 0.0 1.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 124 330
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Rutgers University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    15 Jabu Lovelace (QB) 7 11 63.6 49 4.5 0 0 0 73.7 4 35
    27 Ray Rice 0 3 0.0 0 0.0 0 0 0 39.6 0 0
    14 Mike Teel (QB) 0 0 0.0 0 0.0 0 0 0 0.0 0 0
  • Saginaw Valley State University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    11 Janathon Jennings 10 18 55.6 287 15.9 0 4 0 140.0 2 21
    3 Matt LaFleur (QB) 0 0 0.0 0 0.0 0 0 0 0.0 0 0

RUSHING STATS

  • Rutgers University

    # Name Att Yds Yds/Att TD FUM 2PM
    83 Zuri Townsend 0 0 0.0 0 0 0
    14 Mike Teel (QB) 5 50 10.0 0 0 0
    81 Clark Harris 0 0 0.0 0 0 0
    88 Kenny Britt 0 0 0.0 0 0 0
    7  Tyquan Underwood 0 0 0.0 0 0 0
    23 Brian Leonard 0 0 0.0 0 0 0
    89 Kevin Brock 0 0 0.0 0 0 0
    15 Jabu Lovelace (QB) 2 2 1.0 0 0 0
    27 Ray Rice 4 23 5.8 0 0 0
    19 Houston Astro 0 0 0.0 0 0 0
    2  Tim Brown 0 0 0.0 0 0 0
  • Saginaw Valley State University

    # Name Att Yds Yds/Att TD FUM 2PM
    19 Jim Miron 0 0 0.0 0 0 0
    44 Brett Burris 0 0 0.0 0 0 0
    89 Todd Fritz 0 0 0.0 0 0 0
    11 Janathon Jennings 0 0 0.0 0 0 0
    7 Brian Dolph 0 0 0.0 0 0 0
    87 Marty Cambell 0 0 0.0 0 0 0
    10 Kevin Mitchell 3 43 14.3 1 0 0
    13 Brett Mullins 0 0 0.0 0 0 0
    5 Ruvell Martin 0 0 0.0 0 0 0
    3 Matt LaFleur (QB) 0 0 0.0 0 0 0
    21 Tim Neeland 0 0 0.0 0 0 0
    84 Bill Schafer 0 0 0.0 0 0 0
    82 Jeff Janis 0 0 0.0 0 0 0
    8 Greg Hardmon 0 0 0.0 0 0 0
    24 Marlion Jackson 0 0 0.0 0 0 0

RECEIVING STATS

  • Rutgers University

    # Name Rec Yds Yds/Rec TD 2PM
    81 Clark Harris 0 0 0.0 0 0
    19 Houston Astro 2 16 8.0 0 0
    27 Ray Rice 1 15 15.0 0 0
    23 Brian Leonard 0 0 0.0 0 0
    88 Kenny Britt 2 12 6.0 0 0
    89 Kevin Brock 0 0 0.0 0 0
    2  Tim Brown 0 0 0.0 0 0
    7  Tyquan Underwood 2 6 3.0 0 0
    83 Zuri Townsend 0 0 0.0 0 0
  • Saginaw Valley State University

    # Name Rec Yds Yds/Rec TD 2PM
    89 Todd Fritz 0 0 0.0 0 0
    13 Brett Mullins 0 0 0.0 0 0
    1 Charles Davis 0 0 0.0 0 0
    8 Greg Hardmon 0 0 0.0 0 0
    21 Tim Neeland 0 0 0.0 0 0
    82 Jeff Janis 2 35 17.5 1 0
    10 Kevin Mitchell 2 33 16.5 0 0
    5 Ruvell Martin 0 0 0.0 0 0
    87 Marty Cambell 0 0 0.0 0 0
    24 Marlion Jackson 0 0 0.0 0 0
    7 Brian Dolph 3 125 41.7 1 0
    19 Jim Miron 3 94 31.3 2 0
    44 Brett Burris 0 0 0.0 0 0
    84 Bill Schafer 0 0 0.0 0 0
    17 Glen Martinez 0 0 0.0 0 0

DEFENSIVE STATS

  • Rutgers University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    99 Bran Nubian 2 1.0 0 0 0 0 0 0 0 0 0
    90 Jamil Westerman 0 0.0 0 0 0 0 0 0 0 0 0
    21 Devin McCourty 1 1.0 0 0 0 0 0 0 0 0 0
    22 Baby Lovelove 0 0.0 0 0 0 0 0 0 0 0 0
    45 Kevin Snyder 0 0.0 0 0 0 0 0 0 0 0 0
    91 Jamal Westerman 0 0.0 0 0 0 0 0 0 0 0 0
    4  Mike Rowe 0 0.0 0 0 0 0 0 0 0 0 0
    60 Jameel Meekins 0 0.0 0 0 0 0 0 0 0 0 0
    34 Kevin Malast 0 0.0 0 0 0 0 0 0 0 0 0
    13 Remusan Romulus 0 0.0 0 0 0 0 0 0 0 0 0
    1 Jeremy Ito (K) 0 0.0 0 0 0 0 0 0 0 0 0
    92 AC Watts 0 0.0 0 0 0 0 0 0 0 0 0
    56 Iam Hotep 0 0.0 0 0 0 0 0 0 0 0 0
    38 Zaire Kitchen 0 0.0 0 0 0 0 0 0 0 0 0
    32 Eli Johnson 1 0.0 0 0 0 0 0 0 0 0 0
    0 Rafiyq McDaniel 0 0.0 0 0 0 0 0 0 0 0 0
    53 John Thomas 0 0.0 0 0 0 0 0 0 0 0 0
    25 Jason McCourty 0 0.0 0 0 0 0 0 0 0 0 0
    27 Edwin Blackwell 0 0.0 0 0 0 0 0 0 0 0 0
    36 Courtney Green 0 0.0 0 0 0 0 0 0 0 0 0
    23 Horace Taylor 0 0.0 0 0 0 0 0 0 0 0 0
    3  Trey McCoy 0 0.0 0 0 0 0 0 0 0 0 0
    50 Quentero Frierson 0 0.0 0 0 0 0 0 0 0 0 0
    26 Manny Collins 0 0.0 0 0 0 0 0 0 0 0 0
    37 Charles Lane 1 0.0 0 0 0 0 0 0 0 0 0
    35 William Beckford 0 0.0 0 0 0 0 0 0 0 0 0
    7 Nationo Islam 0 0.0 0 0 0 0 0 0 0 0 0
    6  Stan Lee 0 0.0 0 0 0 0 0 0 0 0 0
    55 Decraun Thompson 0 0.0 0 0 0 0 0 0 0 0 0
    43 Ron Gurault 1 0.0 0 0 0 0 0 0 0 0 0
    24 Jerry Porter 0 0.0 0 0 0 0 0 0 0 0 0
    47 Brandon Renkart 0 0.0 0 0 0 0 0 0 0 0 0
    17 Nebi Musa 0 0.0 0 0 0 0 0 0 0 0 0
  • Saginaw Valley State University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    93 Josh Miller 6 1.0 0 0 0 0 0 0 0 0 0
    91 Pat Schultz 0 0.0 0 0 0 0 0 0 0 0 0
    7 Kevin Ford 1 1.0 0 0 0 0 0 0 0 0 0
    56 Lamar King 0 0.0 0 0 0 0 0 0 0 0 0
    23 Cory Gonzalas 0 0.0 0 0 0 0 0 0 0 0 0
    1 Eric Houle (K) 0 0.0 0 0 0 0 0 0 0 0 0
    95 Heath Williams 0 0.0 0 0 0 0 0 0 0 0 0
    57 Ray Fisher 0 0.0 0 0 0 0 0 0 0 0 0
    34 John Jacobs 0 0.0 0 0 0 0 0 0 0 0 0
    53 Tom Garrity 0 0.0 0 0 0 0 0 0 0 0 0
    58 Dave Carter 1 0.0 0 0 0 0 0 0 0 0 0
    3 Joe Iaquaniello 0 0.0 0 0 0 0 0 0 0 0 0
    2 Rod Hurst 0 0.0 0 0 0 0 0 0 0 0 0
    86 Eugene Marve 0 0.0 0 0 0 0 0 0 0 0 0
    59 Paul Spicer 1 1.0 0 0 0 0 0 0 0 0 0
    5 Jeff Heath 4 0.0 0 0 0 0 0 0 0 0 0
    99 Joe Rice 0 0.0 0 0 0 0 0 0 0 0 0
    47 Steve Henderson 0 0.0 0 0 0 0 0 0 0 0 0
    9 Larry Washington 0 0.0 0 0 0 0 0 0 0 0 0
    27 James Tolbert 0 0.0 0 0 0 0 0 0 0 0 0
    6 Joe Noha 0 0.0 0 0 0 0 0 0 0 0 0
    44 Pat Mayette 0 0.0 0 0 0 0 0 0 0 0 0
    24 Brian Tiller 0 0.0 0 0 0 0 0 0 0 0 0
    21 Ken Tolfree 3 0.0 0 0 0 0 0 0 0 0 0
    16 Lolyd McClelland 0 0.0 0 0 0 0 0 0 0 0 0
    33 Dave Hurst 0 0.0 0 0 0 0 0 0 0 0 0
    48 John Digiorio 2 1.0 0 0 0 0 0 0 0 0 0
    18 Jeff Fishback 0 0.0 0 0 0 0 0 0 0 0 0
    32 Robb Cook 0 0.0 0 0 0 0 0 0 0 0 0
    79 Allen Green 0 0.0 0 0 0 0 0 0 0 0 0
    92 Paul Seibert 0 0.0 0 0 0 0 0 0 0 0 0
    55 Scott Smitth 0 0.0 0 0 0 0 0 0 0 0 0
    4 Dave Cook 0 0.0 0 0 0 0 0 0 0 0 0

KICKING STATS

  • Rutgers University

    No data avaiable
  • Saginaw Valley State University

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    27 James Tolbert 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
    24 Brian Tiller 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
    55 Scott Smitth 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
    1 Eric Houle (K) 0 0 0.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0 0
    18 Jeff Fishback 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
    6 Joe Noha 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0