MFBowl Championship Series - Regular Season

Tennessee State University @ Grambling State University

Sat Mar 06, 2021 9:15 PM CST


14

Tennessee State University

1 2 3 4 T
TENNESSEE... 0 0 0 14 14
GRAMBLING 0 0 0 31 31
31

Grambling State University


Game Details

  • GENERAL INFO
  • Sat Mar 06
  • 2021 9:15 PM CST
  • Final
  • LOCATION & WEATHER
  • OFFICIALS


Active Players

Tennessee State University Grambling State University

Team Statistics

Category Tennessee State University Grambling State University
Passing Stats
Completions 7 9
Attempts 10 11
Completion Percentage 70.0 81.8
Yards 163 250
Average Yards 16.3 22.7
Two-Point Conversions Made 0 0
Touchdowns 2 4
Interceptions 0 0
QB Rating 152.1 158.3
Sacks 0 0
Yards Lost Due to Sacks 0 0
Rushing Stats
Attempts 3 17
Yards 3 64
Average Yards 1.0 3.8
Touchdowns 1 0
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 7 8
Yards 111 250
Average Yards 15.9 31.2
Touchdowns 1 3
Two-Point Conversions Made 0 0
Defensive Stats
Solo Tackles 13 7
Sacks 0.0 0.0
Fumble Recoveries 0 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 0 1
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Kick Returning Stats
Returns 5 0
Yards 151 0
Yards/Return 30.2 0.0
Touchdowns 0 0
Kicking Stats
Field Goal Attempts 1 1
Field Goals Made 0 1
Field Goal Pct 0.0 1.0
Extra Point Attempts 2 1
Extra Points Made 2 1
Extra Point Pct 1.0 1.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 166 314
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Tennessee State University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    17 B Gilliam 7 10 70.0 163 16.3 0 2 0 152.1 0 0
  • Grambling State University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    12 Doug Williams 9 11 81.8 250 22.7 0 4 0 158.3 0 0

RUSHING STATS

  • Tennessee State University

    # Name Att Yds Yds/Att TD FUM 2PM
    89 B Segree 0 0 0.0 0 0 0
    19 Bob Watson 0 0 0.0 0 0 0
    17 B Gilliam 0 0 0.0 0 0 0
    8 A Green 1 -15 -15.0 0 0 0
    20 B Newbold 0 0 0.0 0 0 0
    4 B Brown 0 0 0.0 0 0 0
    87 B Humphrey 0 0 0.0 0 0 0
    29 B Lang 0 0 0.0 0 0 0
    1 B Smith 0 0 0.0 0 0 0
    80 B Ferguson 0 0 0.0 0 0 0
    16 B Errel 0 0 0.0 0 0 0
    83 B Smattur 0 0 0.0 0 0 0
    23 B Crawford 0 0 0.0 0 0 0
    28 B Kinnebrew 2 18 9.0 1 0 0
    10 B Dansby 0 0 0.0 0 0 0
  • Grambling State University

    # Name Att Yds Yds/Att TD FUM 2PM
    36 Lenois Younger 6 31 5.2 0 0 0
    33 JD Garrett 2 6 3.0 0 0 0
    12 Doug Williams 4 27 6.8 0 0 0
    80 Charlie Smith 5 0 0.0 0 0 0

RECEIVING STATS

  • Tennessee State University

    # Name Rec Yds Yds/Rec TD 2PM
    24 A Jones 0 0 0.0 0 0
    29 B Lang 3 94 31.3 1 0
    19 Bob Watson 0 0 0.0 0 0
    20 B Newbold 0 0 0.0 0 0
    16 B Errel 0 0 0.0 0 0
    10 B Dansby 0 0 0.0 0 0
    83 B Smattur 0 0 0.0 0 0
    15 B. Newberg 1 17 17.0 0 0
    80 B Ferguson 0 0 0.0 0 0
    89 B Segree 0 0 0.0 0 0
    1 B Smith 0 0 0.0 0 0
    87 B Humphrey 0 0 0.0 0 0
    23 B Crawford 0 0 0.0 0 0
    28 B Kinnebrew 3 0 0.0 0 0
  • Grambling State University

    # Name Rec Yds Yds/Rec TD 2PM
    83 Clifton McNeil 0 0 0.0 0 0
    47 Virgil Robinson 0 0 0.0 0 0
    18 Charlie Joiner 1 80 80.0 1 0
    1 Edward Robinson 0 0 0.0 0 0
    36 Lenois Younger 3 52 17.3 1 0
    43 Frank Lewis 1 42 42.0 0 0
    86 Jake Reed 1 49 49.0 1 0
    32 Henry Dyer 0 0 0.0 0 0
    84 Larry Donnell 0 0 0.0 0 0
    87 Dwight Scales 0 0 0.0 0 0
    88 Tracey Greene 0 0 0.0 0 0
    19 Essex Johnson 0 0 0.0 0 0
    80 Charlie Smith 2 27 13.5 0 0
    82 Andrew Glover 0 0 0.0 0 0
    33 JD Garrett 0 0 0.0 0 0
    28 James Hunter 0 0 0.0 0 0
    85 Sammy White 0 0 0.0 0 0

DEFENSIVE STATS

  • Tennessee State University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    72 A Jones 0 0.0 0 0 0 0 0 0 0 0 0
    8 A Green 1 0.0 0 0 0 0 0 0 0 0 0
    24 A Jones 0 0.0 0 0 0 0 0 0 0 0 0
    49 A Daniels 0 0.0 0 0 0 0 0 0 0 0 0
    12 A Grizzard 0 0.0 0 0 0 0 0 0 0 0 0
    13 A Lee 1 0.0 0 0 0 0 0 0 0 0 0
    99 A Reed 0 0.0 0 0 0 0 0 0 0 0 0
    91 A Rogan 2 0.0 0 0 0 0 0 0 0 0 0
    58 A McRae 0 0.0 0 0 0 0 0 0 0 0 0
    56 A Brown 0 0.0 0 0 0 0 0 0 0 0 0
    47 A Harris 0 0.0 0 0 0 0 0 0 0 0 0
    55 A Harper 1 0.0 0 0 0 0 0 0 0 0 0
    70 B Wood 0 0.0 0 0 0 0 0 0 0 0 0
    59 A Bailey 1 0.0 0 0 0 0 0 0 0 0 0
    45 A Hamilton 0 0.0 0 0 0 0 0 0 0 0 0
    42 A Levine 0 0.0 0 0 0 0 0 0 0 0 0
    5 A Olenga 0 0.0 0 0 0 0 0 0 0 0 0
    18 A Straughter 3 0.0 0 0 0 0 0 0 0 0 0
    32 A Stewart 4 0.0 0 0 0 0 0 0 0 0 0
    41 A Williams 0 0.0 0 0 0 0 0 0 0 0 0
    96 A Adams 0 0.0 0 0 0 0 0 0 0 0 0
    71 B Tharp 0 0.0 0 0 0 0 0 0 0 0 0
    39 A Sims 0 0.0 0 0 0 0 0 0 0 0 0
    44 A Jones 0 0.0 0 0 0 0 0 0 0 0 0
    34 A Reese 0 0.0 0 0 0 0 0 0 0 0 0
    7 A Black jr 0 0.0 0 0 0 0 0 0 0 0 0
    95 A Dent 0 0.0 0 0 0 0 0 0 0 0 0
  • Grambling State University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    87 Willie Davis 0 0.0 0 0 0 0 0 0 0 0 0
    52 Garland Boyette 1 0.0 0 0 0 1 0 0 0 0 0
    25 Rosey Taylor 2 0.0 0 0 0 0 0 0 0 0 0
    29 Albert Lewis 0 0.0 0 0 0 0 0 0 0 0 0
    79 Gary Johnson 1 0.0 0 0 0 0 0 0 0 0 0
    78 Billy Newsome 0 0.0 0 0 0 0 0 0 0 0 0
    41 Willie Williams 1 0.0 0 0 0 0 0 0 0 0 0
    86 Junious Buchannon 0 0.0 0 0 0 0 0 0 0 0 0
    59 Robert Pennywell 0 0.0 0 0 0 0 0 0 0 0 0
    51 Guy Prather 0 0.0 0 0 0 0 0 0 0 0 0
    28 James Hunter 0 0.0 0 0 0 0 0 0 0 0 0
    2 Eddie Robinson 0 0.0 0 0 0 0 0 0 0 0 0
    98 Leonard Griffen 0 0.0 0 0 0 0 0 0 0 0 0
    53 Henry Davis 0 0.0 0 0 0 0 0 0 0 0 0
    21 Fakir Brown 1 0.0 0 0 0 0 0 0 0 0 0
    91 Richard Harris 0 0.0 0 0 0 0 0 0 0 0 0
    77 Ernie Ladd 1 0.0 0 0 0 0 0 0 0 0 0
    64 John Mendenhal 0 0.0 0 0 0 0 0 0 0 0 0
    24 Willie Brown 0 0.0 0 0 0 0 0 0 0 0 0
    48 Nehemiah Wilson 0 0.0 0 0 0 0 0 0 0 0 0
    35 Tank Younger 0 0.0 0 0 0 0 0 0 0 0 0
    34 Mike Howell 0 0.0 0 0 0 0 0 0 0 0 0
    20 Everson Walls 0 0.0 0 0 0 0 0 0 0 0 0

KICK RETURNING STATS

  • Tennessee State University

    # Name Returns Yds Yds/Ret TD
    29 B Lang 1 19 19.0 0
    28 B Kinnebrew 4 132 33.0 0
  • Grambling State University

    No data avaiable