MFBowl Championship Series - Regular Season

Mount Union University @ Morehouse State University

Sat Mar 20, 2021 7:15 PM CDT


21

Mount Union University

1 2 3 4 OT1 T
MOUNT UNION 0 0 0 20 1 21
MOREHOUSE... 0 0 0 20 0 20
20

Morehouse State University


Game Details

  • GENERAL INFO
  • Sat Mar 20
  • 2021 7:15 PM CDT
  • Final
  • LOCATION & WEATHER
  • OFFICIALS


Active Players

Mount Union University Morehouse State University

Team Statistics

Category Mount Union University Morehouse State University
Passing Stats
Completions 6 14
Attempts 1 16
Completion Percentage 600.0 87.5
Yards 67 181
Average Yards 67.0 11.3
Two-Point Conversions Made 0 0
Touchdowns 1 11
Interceptions 0 0
QB Rating 158.3 153.4
Sacks 0 0
Yards Lost Due to Sacks 0 0
Rushing Stats
Attempts 10 7
Yards 75 119
Average Yards 7.5 17.0
Touchdowns 1 1
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 1 8
Yards 67 200
Average Yards 67.0 25.0
Touchdowns 1 2
Two-Point Conversions Made 0 0
Defensive Stats
Solo Tackles 11 7
Sacks 3.0 0.0
Fumble Recoveries 0 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 0 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Kick Returning Stats
Returns 1 2
Yards 26 38
Yards/Return 26.0 19.0
Touchdowns 0 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 3 2
Extra Points Made 3 3
Extra Point Pct 1.0 1.5
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 142 300
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Mount Union University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    7 Throwdartious "T-Whit" Whitfield 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    5 ReuQuar "Twin" Davis 6 1 600.0 67 67.0 0 1 0 158.3 0 0
  • Morehouse State University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    10 Douglas Durson 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    10 James White 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    13 irving Micheal 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    3 Cecil Evans 14 16 87.5 181 11.3 0 11 0 153.4 0 0
    26 Rodney Tuner 0 0 0.0 0 0.0 0 0 0 0.0 0 0

RUSHING STATS

  • Mount Union University

    # Name Att Yds Yds/Att TD FUM 2PM
    6 RoQuin "Twin" Davis 0 0 0.0 0 0 0
    4 Rodheem "Boog" Davis 0 0 0.0 0 0 0
    7 Throwdartious "T-Whit" Whitfield 0 0 0.0 0 0 0
    84 Grabbtonio "Grabbs" Moss 0 0 0.0 0 0 0
    9 Sammy "Skeets" Saffold 1 6 6.0 0 0 0
    5 ReuQuar "Twin" Davis 8 61 7.6 1 0 0
    12 Macktrucktae "Truck" Johnson 0 0 0.0 0 0 0
    86 Burntavious "Bye-Bye" Brown 0 0 0.0 0 0 0
    2 Deuce "2Sweet" Jones 0 0 0.0 0 0 0
    1 Rundarius "Action" Jackson 1 8 8.0 0 0 0
    3 Dickson "3Diculous" Favors 0 0 0.0 0 0 0
  • Morehouse State University

    # Name Att Yds Yds/Att TD FUM 2PM
    26 Rodney Tuner 0 0 0.0 0 0 0
    17 Ike Fleming 0 0 0.0 0 0 0
    7 Kevin Alexander 0 0 0.0 0 0 0
    81 Bobby Burton 0 0 0.0 0 0 0
    13 irving Micheal 0 0 0.0 0 0 0
    30 Tony Lowe 0 0 0.0 0 0 0
    10 James White 0 0 0.0 0 0 0
    3 Cecil Evans 1 8 8.0 0 0 0
    86 Will Bowden 0 0 0.0 0 0 0
    12 Brandon Bradley 0 0 0.0 0 0 0
    10 Douglas Durson 0 0 0.0 0 0 0
    23 Ed Frazier 0 0 0.0 0 0 0
    19 Mike Daniels 0 0 0.0 0 0 0
    11 Bo Georges 6 111 18.5 1 0 0
    1 Brian Bailey 0 0 0.0 0 0 0

RECEIVING STATS

  • Mount Union University

    # Name Rec Yds Yds/Rec TD 2PM
    12 Macktrucktae "Truck" Johnson 0 0 0.0 0 0
    6 RoQuin "Twin" Davis 0 0 0.0 0 0
    4 Rodheem "Boog" Davis 0 0 0.0 0 0
    84 Grabbtonio "Grabbs" Moss 1 67 67.0 1 0
    3 Dickson "3Diculous" Favors 0 0 0.0 0 0
    86 Burntavious "Bye-Bye" Brown 0 0 0.0 0 0
    9 Sammy "Skeets" Saffold 0 0 0.0 0 0
    1 Rundarius "Action" Jackson 0 0 0.0 0 0
    2 Deuce "2Sweet" Jones 0 0 0.0 0 0
  • Morehouse State University

    # Name Rec Yds Yds/Rec TD 2PM
    86 Will Bowden 0 0 0.0 0 0
    17 Ike Fleming 1 15 15.0 0 0
    10 James White 0 0 0.0 0 0
    19 Mike Daniels 0 0 0.0 0 0
    81 Bobby Burton 1 18 18.0 0 0
    10 Douglas Durson 0 0 0.0 0 0
    1 Brian Bailey 1 14 14.0 0 0
    26 Rodney Tuner 1 36 36.0 1 0
    7 Kevin Alexander 0 0 0.0 0 0
    12 Brandon Bradley 0 0 0.0 0 0
    11 Bo Georges 4 117 29.2 1 0
    13 irving Micheal 0 0 0.0 0 0
    23 Ed Frazier 0 0 0.0 0 0
    30 Tony Lowe 0 0 0.0 0 0

DEFENSIVE STATS

  • Mount Union University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    2 Keon "TimePrime" Sanders 0 0.0 0 0 0 0 0 0 0 0 0
    98 Sipplonzo "Sipp" Brandy 0 0.0 0 0 0 0 0 0 0 0 0
    17 Allahabad "Double A" Abrams 1 0.0 0 0 0 0 0 0 0 0 0
    52 Clay Lewis 1 0.0 0 0 0 0 0 0 0 0 0
    0 Footington "Foots" Powell 0 0.0 0 0 0 0 0 0 0 0 0
    1 Laywood Slaughter 0 0.0 0 0 0 0 0 0 0 0 0
    90 Eatin Ellis 0 0.0 0 0 0 0 0 0 0 0 0
    50 Terry "T-Back" Backus 0 0.0 0 0 0 0 0 0 0 0 0
    94 Plugg Stanley 0 0.0 0 0 0 0 0 0 0 0 0
    56 DeLawrence Taylor 2 1.0 0 0 0 0 0 0 0 0 0
    22 Jamilton "J-Lass" Lassiter 0 0.0 0 0 0 0 0 0 0 0 0
    20 Jamison "J-Dubb" Williams 0 0.0 0 0 0 0 0 0 0 0 0
    26 Hittsean Taylor 0 0.0 0 0 0 0 0 0 0 0 0
    58 DeEric "DT" Thomas 6 2.0 0 0 0 0 0 0 0 0 0
    24 Ja'Lockington Hall 0 0.0 0 0 0 0 0 0 0 0 0
    7 Sackrome Cunningham 1 0.0 0 0 0 0 0 0 0 0 0
  • Morehouse State University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    53 Bill Madden 0 0.0 0 0 0 0 0 0 0 0 0
    49 Ode Sdelamoru 0 0.0 0 0 0 0 0 0 0 0 0
    6 Bubba Dixon 0 0.0 0 0 0 0 0 0 0 0 0
    29 Ken Pounds 0 0.0 0 0 0 0 0 0 0 0 0
    79 Thad Strong 1 0.0 0 0 0 0 0 0 0 0 0
    54 Hank Nickles 0 0.0 0 0 0 0 0 0 0 0 0
    97 Darren Hawkins 3 0.0 0 0 0 0 0 0 0 0 0
    21 Gene Dunn 0 0.0 0 0 0 0 0 0 0 0 0
    70 Bill Dennis 0 0.0 0 0 0 0 0 0 0 0 0
    64 Mike Andrade 0 0.0 0 0 0 0 0 0 0 0 0
    48 Corey Strong 0 0.0 0 0 0 0 0 0 0 0 0
    20 Doug Smith 0 0.0 0 0 0 0 0 0 0 0 0
    32 Bobby Bailey 1 0.0 0 0 0 0 0 0 0 0 0
    50 Corey Moore 0 0.0 0 0 0 0 0 0 0 0 0
    39 Steven Johnson 0 0.0 0 0 0 0 0 0 0 0 0
    52 James Ray 0 0.0 0 0 0 0 0 0 0 0 0
    31 Brian Sims 0 0.0 0 0 0 0 0 0 0 0 0
    7 Kevin Johnson 0 0.0 0 0 0 0 0 0 0 0 0
    78 Brian Gichaha 0 0.0 0 0 0 0 0 0 0 0 0
    91 Tracey Turner 2 0.0 0 0 0 0 0 0 0 0 0
    60 Geaorge Balle 0 0.0 0 0 0 0 0 0 0 0 0
    2 Monte Smith 0 0.0 0 0 0 0 0 0 0 0 0
    22 Joe Vanover 0 0.0 0 0 0 0 0 0 0 0 0
    5 Ivan Brown 0 0.0 0 0 0 0 0 0 0 0 0
    72 Will Girtman 0 0.0 0 0 0 0 0 0 0 0 0

KICK RETURNING STATS

  • Mount Union University

    # Name Returns Yds Yds/Ret TD
    86 Burntavious "Bye-Bye" Brown 1 26 26.0 0
  • Morehouse State University

    # Name Returns Yds Yds/Ret TD
    7 Kevin Alexander 0 0 0.0 0
    11 Bo Georges 1 20 20.0 0
    1 Brian Bailey 0 0 0.0 0
    64 Mike Andrade 0 0 0.0 0
    86 Will Bowden 1 18 18.0 0

KICKING STATS

  • Mount Union University

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    0 Footington "Foots" Powell 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
  • Morehouse State University

    No data avaiable