MFBowl Championship Series - Regular Season

Marshall University @ Dillard University

Sat Mar 20, 2021 7:15 PM CDT


12

Marshall University

1 2 3 4 T
MARSHALL 0 0 0 12 12
DILLARD 0 0 0 31 31
31

Dillard University


Game Details

  • GENERAL INFO
  • Sat Mar 20
  • 2021 7:15 PM CDT
  • Final
  • LOCATION & WEATHER
  • OFFICIALS


Active Players

Marshall University Dillard University

Team Statistics

Category Marshall University Dillard University
Passing Stats
Completions 7 7
Attempts 12 12
Completion Percentage 58.3 58.3
Yards 133 219
Average Yards 11.1 18.2
Two-Point Conversions Made 0 0
Touchdowns 1 4
Interceptions 0 1
QB Rating 124.7 107.6
Sacks 0 0
Yards Lost Due to Sacks 0 0
Rushing Stats
Attempts 9 11
Yards 54 19
Average Yards 6.0 1.7
Touchdowns 1 0
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 6 6
Yards 55 213
Average Yards 9.2 35.5
Touchdowns 1 4
Two-Point Conversions Made 0 0
Defensive Stats
Solo Tackles 13 6
Sacks 0.0 0.0
Fumble Recoveries 0 0
Forced Fumbles 0 1
Fumbles recovered for touchdowns 0 1
Interceptions 0 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 1
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Kick Returning Stats
Returns 4 3
Yards 133 153
Yards/Return 33.2 51.0
Touchdowns 0 0
Kicking Stats
Field Goal Attempts 0 1
Field Goals Made 0 1
Field Goal Pct 0.0 1.0
Extra Point Attempts 0 4
Extra Points Made 0 4
Extra Point Pct 0.0 1.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 187 238
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Marshall University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    8 Drayton Brandon 7 12 58.3 133 11.1 0 1 0 124.7 0 0
  • Dillard University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    9 Thaddeus Lewis 7 12 58.3 219 18.2 0 4 1 107.6 0 0
    14 Steve Slayden 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    8 Anthony Dilweg 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    18 Sonny Jergensen 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    17 Daniel Jones 0 0 0.0 0 0.0 0 0 0 0.0 0 0

RUSHING STATS

  • Marshall University

    # Name Att Yds Yds/Att TD FUM 2PM
    3 Tony Arnols 0 0 0.0 0 0 0
    5 Sheldon Evans 0 0 0.0 0 0 0
    8 Drayton Brandon 3 1 0.3 0 0 0
    92 Rodney Croom 0 0 0.0 0 0 0
    31 T Justice 0 0 0.0 0 0 0
    88 Randy Moss 3 1 0.3 0 0 0
    9 Talik Keaton 0 0 0.0 0 0 0
    4 Papillon Lawrence 0 0 0.0 0 0 0
    20 Knox Brenden 3 52 17.3 1 0 0
    97 Dayton Montiel 0 0 0.0 0 0 0
    1 Willie Jonson 0 0 0.0 0 0 0
    79 Ball Josh 0 0 0.0 0 0 0
    2 Artie Henry 0 0 0.0 0 0 0
    91 Tank Farrow 0 0 0.0 0 0 0
  • Dillard University

    # Name Att Yds Yds/Att TD FUM 2PM
    46 Steve Jones 0 0 0.0 0 0 0
    17 Daniel Jones 0 0 0.0 0 0 0
    80 Jamison Crowder 0 0 0.0 0 0 0
    47 Robert Baldwin 0 0 0.0 0 0 0
    26 Donovan Varner 0 0 0.0 0 0 0
    34 Ace Parker 0 0 0.0 0 0 0
    12 Clarkston Hines 0 0 0.0 0 0 0
    29 Shaun Wilson 0 0 0.0 0 0 0
    14 Steve Slayden 0 0 0.0 0 0 0
    87 Scottie Montgomery 0 0 0.0 0 0 0
    27 Wray Carlton 0 0 0.0 0 0 0
    8 Anthony Dilweg 0 0 0.0 0 0 0
    3 T.J. Rahming 0 0 0.0 0 0 0
    1 Corey Thomas 0 0 0.0 0 0 0
    81 Reggie Love 0 0 0.0 0 0 0
    18 Sonny Jergensen 0 0 0.0 0 0 0
    42 Randy Cuthbert 0 0 0.0 0 0 0
    4 Chris Douglas 3 18 6.0 0 0 0
    9 Thaddeus Lewis 8 1 0.1 0 0 0

RECEIVING STATS

  • Marshall University

    # Name Rec Yds Yds/Rec TD 2PM
    3 Tony Arnols 0 0 0.0 0 0
    91 Tank Farrow 0 0 0.0 0 0
    4 Papillon Lawrence 0 0 0.0 0 0
    2 Artie Henry 0 0 0.0 0 0
    9 Talik Keaton 0 0 0.0 0 0
    92 Rodney Croom 0 0 0.0 0 0
    97 Dayton Montiel 0 0 0.0 0 0
    79 Ball Josh 0 0 0.0 0 0
    5 Sheldon Evans 1 11 11.0 0 0
    20 Knox Brenden 3 27 9.0 0 0
    31 T Justice 0 0 0.0 0 0
    88 Randy Moss 1 5 5.0 0 0
    1 Willie Jonson 1 12 12.0 1 0
  • Dillard University

    # Name Rec Yds Yds/Rec TD 2PM
    47 Robert Baldwin 0 0 0.0 0 0
    42 Randy Cuthbert 0 0 0.0 0 0
    26 Donovan Varner 0 0 0.0 0 0
    12 Clarkston Hines 0 0 0.0 0 0
    3 T.J. Rahming 0 0 0.0 0 0
    1 Corey Thomas 0 0 0.0 0 0
    80 Jamison Crowder 5 188 37.6 3 0
    27 Wray Carlton 0 0 0.0 0 0
    81 Reggie Love 0 0 0.0 0 0
    46 Steve Jones 0 0 0.0 0 0
    4 Chris Douglas 0 0 0.0 0 0
    87 Scottie Montgomery 0 0 0.0 0 0
    2 Conner Vernon 1 25 25.0 1 0
    34 Ace Parker 0 0 0.0 0 0
    29 Shaun Wilson 0 0 0.0 0 0

DEFENSIVE STATS

  • Marshall University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    52 M Jackson 4 0.0 0 0 0 0 0 0 0 0 0
    54 Robert Shells 0 0.0 0 0 0 0 0 0 0 0 0
    55 Alex Mollette 0 0.0 0 0 0 0 0 0 0 0 0
    13 Nazzeeh Johnson 0 0.0 0 0 0 0 0 0 0 0 0
    40 Kevin Prevo 2 0.0 0 0 0 0 0 0 0 0 0
    24 Eli Neal 0 0.0 0 0 0 0 0 0 0 0 0
    4 Tavante Beckett 0 0.0 0 0 0 0 0 0 0 0 0
    7 Sapp McClain 0 0.0 0 0 0 0 0 0 0 0 0
    2 Darius Hodge 0 0.0 0 0 0 0 0 0 0 0 0
    1 Mo Ross 0 0.0 0 0 0 0 0 0 0 0 0
    90 Esaias Carpenter 4 0.0 0 0 0 0 0 0 0 0 0
    78 Alex Salgueron 3 0.0 0 0 0 0 0 0 0 0 0
    56 Tucker Dalton 0 0.0 0 0 0 0 0 0 0 0 0
    66 Terry Blake 0 0.0 0 0 0 0 0 0 0 0 0
    6 Abraham Micah 0 0.0 0 0 0 0 0 0 0 0 0
    71 Adams Tarik 0 0.0 0 0 0 0 0 0 0 0 0
    1 Derrrek Pitts 0 0.0 0 0 0 0 0 0 0 0 0
    35 Cameron Magee 0 0.0 0 0 0 0 0 0 0 0 0
    63 James Magee 0 0.0 0 0 0 0 0 0 0 0 0
    21 EJ Jackson 0 0.0 0 0 0 0 0 0 0 0 0
    22 Ali Rasheen 0 0.0 0 0 0 0 0 0 0 0 0
    99 Jamare Edwards 0 0.0 0 0 0 0 0 0 0 0 0
    72 Terry Bell 0 0.0 0 0 0 0 0 0 0 0 0
    25 Troy Simmons 0 0.0 0 0 0 0 0 0 0 0 0
    23 Josh Hardman 0 0.0 0 0 0 0 0 0 0 0 0
  • Dillard University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    89 Phillip Alexander 0 0.0 0 0 0 0 0 0 0 0 0
    87 Ernie Clark 0 0.0 0 0 0 0 0 0 0 0 0
    84 Kenny Anunike 0 0.0 0 0 0 0 0 0 0 0 0
    22 Ray Farmer 0 0.0 0 0 0 0 0 0 0 0 0
    9 Charles Bowser 0 0.0 0 0 0 0 0 0 0 0 0
    7 Leon Wright 0 0.0 0 0 0 0 0 0 0 0 0
    64 Dick Biddle 0 0.0 0 0 0 0 0 0 0 0 0
    53 Bob Matheson 0 0.0 0 0 0 0 0 0 0 0 0
    57 Patrick Bailey 0 0.0 0 0 0 0 0 0 0 0 0
    55 Ryan Fowler 0 0.0 0 1 1 0 0 1 0 0 0
    47 David Helton 0 0.0 0 0 0 0 0 0 0 0 0
    16 Jeremy Cash 0 0.0 0 0 0 0 0 0 0 0 0
    83 Blaine Earon 0 0.0 0 0 0 0 0 0 0 0 0
    79 Chuck Walker 0 0.0 0 0 0 0 0 0 0 0 0
    3 Carl McGee 0 0.0 0 0 0 0 0 0 0 0 0
    45 Keith Stoneback 0 0.0 0 0 0 0 0 0 0 0 0
    17 Bob Grupp 0 0.0 0 0 0 0 0 0 0 0 0
    90 Bernard Holsey 0 0.0 0 0 0 0 0 0 0 0 0
    78 James Kirkland 0 0.0 0 0 0 0 0 0 0 0 0
    60 Jean Berry 0 0.0 0 0 0 0 0 0 0 0 0
    35 Ross Martin 2 0.0 0 0 0 0 0 0 0 0 0
    48 Mike Junkin 0 0.0 0 0 0 0 0 0 0 0 0
    33 Mike Curtis 0 0.0 0 0 0 0 0 0 0 0 0
    6 Ross Cockrell 2 0.0 0 0 0 0 0 0 0 0 0
    28 Mark Gilbert 0 0.0 0 0 0 0 0 0 0 0 0
    11 John Talley 0 0.0 0 0 0 0 0 0 0 0 0
    93 Chris Combs 0 0.0 0 0 0 0 0 0 0 0 0
    52 Billy Granville 0 0.0 0 0 0 0 0 0 0 0 0
    51 Victor Dimukeje 0 0.0 0 0 0 0 0 0 0 0 0
    59 Kevin Lewis 0 0.0 0 0 0 0 0 0 0 0 0
    40 Matt Daniels 0 0.0 0 0 0 0 0 0 0 0 0
    12 Rich Searl 2 0.0 0 0 0 0 0 0 0 0 0
    13 Ernie Jackson 0 0.0 0 0 0 0 0 0 0 0 0

KICK RETURNING STATS

  • Marshall University

    # Name Returns Yds Yds/Ret TD
    20 Knox Brenden 3 108 36.0 0
    88 Randy Moss 1 25 25.0 0
  • Dillard University

    # Name Returns Yds Yds/Ret TD
    9 Thaddeus Lewis 3 153 51.0 0

KICKING STATS

  • Marshall University

    No data avaiable
  • Dillard University

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    35 Ross Martin 1 1 1.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0 0