MFBowl Championship Series - Regular Season

Tennessee State University @ Mount Union University

Sat Mar 20, 2021 7:15 PM CDT


27

Tennessee State University

1 2 3 4 T
TENNESSEE... 0 0 0 27 27
MOUNT UNION 0 0 0 14 14
14

Mount Union University


Game Details

  • GENERAL INFO
  • Sat Mar 20
  • 2021 7:15 PM CDT
  • Final
  • LOCATION & WEATHER
  • OFFICIALS


Active Players

Tennessee State University Mount Union University

Team Statistics

Category Tennessee State University Mount Union University
Passing Stats
Completions 8 1
Attempts 10 8
Completion Percentage 80.0 12.5
Yards 233 13
Average Yards 23.3 1.6
Two-Point Conversions Made 0 0
Touchdowns 3 0
Interceptions 0 0
QB Rating 158.3 39.6
Sacks 0 0
Yards Lost Due to Sacks 0 0
Rushing Stats
Attempts 6 13
Yards 49 81
Average Yards 8.2 6.2
Touchdowns 1 1
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 8 1
Yards 229 13
Average Yards 28.6 13.0
Touchdowns 3 0
Two-Point Conversions Made 0 0
Defensive Stats
Solo Tackles 11 8
Sacks 3.0 0.0
Fumble Recoveries 0 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 0 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Kick Returning Stats
Returns 3 3
Yards 150 160
Yards/Return 50.0 53.3
Touchdowns 0 1
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 4 2
Extra Points Made 3 2
Extra Point Pct 0.8 1.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 282 94
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Tennessee State University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    17 B Gilliam 8 10 80.0 233 23.3 0 3 0 158.3 0 0
  • Mount Union University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    7 Throwdartious "T-Whit" Whitfield 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    5 ReuQuar "Twin" Davis 1 8 12.5 13 1.6 0 0 0 39.6 0 0

RUSHING STATS

  • Tennessee State University

    # Name Att Yds Yds/Att TD FUM 2PM
    87 B Humphrey 0 0 0.0 0 0 0
    17 B Gilliam 1 -5 -5.0 0 0 0
    28 B Kinnebrew 1 -5 -5.0 0 0 0
    80 B Ferguson 0 0 0.0 0 0 0
    4 B Brown 1 5 5.0 0 0 0
    83 B Smattur 0 0 0.0 0 0 0
    89 B Segree 0 0 0.0 0 0 0
    10 B Dansby 0 0 0.0 0 0 0
    23 B Crawford 0 0 0.0 0 0 0
    29 B Lang 3 54 18.0 1 0 0
    19 Bob Watson 0 0 0.0 0 0 0
    16 B Errel 0 0 0.0 0 0 0
    20 B Newbold 0 0 0.0 0 0 0
    1 B Smith 0 0 0.0 0 0 0
  • Mount Union University

    # Name Att Yds Yds/Att TD FUM 2PM
    7 Throwdartious "T-Whit" Whitfield 0 0 0.0 0 0 0
    3 Dickson "3Diculous" Favors 0 0 0.0 0 0 0
    6 RoQuin "Twin" Davis 0 0 0.0 0 0 0
    2 Deuce "2Sweet" Jones 0 0 0.0 0 0 0
    9 Sammy "Skeets" Saffold 0 0 0.0 0 0 0
    86 Burntavious "Bye-Bye" Brown 0 0 0.0 0 0 0
    5 ReuQuar "Twin" Davis 13 81 6.2 1 0 0
    4 Rodheem "Boog" Davis 0 0 0.0 0 0 0
    84 Grabbtonio "Grabbs" Moss 0 0 0.0 0 0 0
    1 Rundarius "Action" Jackson 0 0 0.0 0 0 0
    12 Macktrucktae "Truck" Johnson 0 0 0.0 0 0 0

RECEIVING STATS

  • Tennessee State University

    # Name Rec Yds Yds/Rec TD 2PM
    32 B. Norton 4 88 22.0 0 0
    83 B Smattur 0 0 0.0 0 0
    28 B Kinnebrew 0 0 0.0 0 0
    29 B Lang 3 112 37.3 2 0
    23 B Crawford 1 29 29.0 1 0
    89 B Segree 0 0 0.0 0 0
    1 B Smith 0 0 0.0 0 0
    87 B Humphrey 0 0 0.0 0 0
    80 B Ferguson 0 0 0.0 0 0
    19 Bob Watson 0 0 0.0 0 0
    20 B Newbold 0 0 0.0 0 0
    16 B Errel 0 0 0.0 0 0
    10 B Dansby 0 0 0.0 0 0
  • Mount Union University

    # Name Rec Yds Yds/Rec TD 2PM
    2 Deuce "2Sweet" Jones 0 0 0.0 0 0
    1 Rundarius "Action" Jackson 0 0 0.0 0 0
    3 Dickson "3Diculous" Favors 0 0 0.0 0 0
    86 Burntavious "Bye-Bye" Brown 0 0 0.0 0 0
    4 Rodheem "Boog" Davis 0 0 0.0 0 0
    12 Macktrucktae "Truck" Johnson 0 0 0.0 0 0
    9 Sammy "Skeets" Saffold 0 0 0.0 0 0
    6 RoQuin "Twin" Davis 0 0 0.0 0 0
    84 Grabbtonio "Grabbs" Moss 1 13 13.0 0 0

DEFENSIVE STATS

  • Tennessee State University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    91 A Rogan 0 0.0 0 0 0 0 0 0 0 0 0
    72 A Jones 3 1.0 0 0 0 0 0 0 0 0 0
    70 B Wood 0 0.0 0 0 0 0 0 0 0 0 0
    34 A Reese 0 0.0 0 0 0 0 0 0 0 0 0
    58 A McRae 0 0.0 0 0 0 0 0 0 0 0 0
    55 A Harper 0 0.0 0 0 0 0 0 0 0 0 0
    56 A Brown 0 0.0 0 0 0 0 0 0 0 0 0
    47 A Harris 0 0.0 0 0 0 0 0 0 0 0 0
    24 A Jones 0 0.0 0 0 0 0 0 0 0 0 0
    45 A Hamilton 0 0.0 0 0 0 0 0 0 0 0 0
    18 A Straughter 3 0.0 0 0 0 0 0 0 0 0 0
    8 A Green 0 0.0 0 0 0 0 0 0 0 0 0
    13 A Lee 0 0.0 0 0 0 0 0 0 0 0 0
    99 A Reed 0 0.0 0 0 0 0 0 0 0 0 0
    96 A Adams 0 0.0 0 0 0 0 0 0 0 0 0
    49 A Daniels 0 0.0 0 0 0 0 0 0 0 0 0
    44 A Jones 0 0.0 0 0 0 0 0 0 0 0 0
    12 A Grizzard 0 0.0 0 0 0 0 0 0 0 0 0
    5 A Olenga 1 0.0 0 0 0 0 0 0 0 0 0
    95 A Dent 0 0.0 0 0 0 0 0 0 0 0 0
    42 A Levine 0 0.0 0 0 0 0 0 0 0 0 0
    71 B Tharp 0 0.0 0 0 0 0 0 0 0 0 0
    32 A Stewart 0 0.0 0 0 0 0 0 0 0 0 0
    39 A Sims 0 0.0 0 0 0 0 0 0 0 0 0
    98 A Pleasant 4 2.0 0 0 0 0 0 0 0 0 0
    59 A Bailey 0 0.0 0 0 0 0 0 0 0 0 0
    41 A Williams 0 0.0 0 0 0 0 0 0 0 0 0
    7 A Black jr 0 0.0 0 0 0 0 0 0 0 0 0
  • Mount Union University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    58 DeEric "DT" Thomas 2 0.0 0 0 0 0 0 0 0 0 0
    22 Jamilton "J-Lass" Lassiter 0 0.0 0 0 0 0 0 0 0 0 0
    7 Sackrome Cunningham 0 0.0 0 0 0 0 0 0 0 0 0
    0 Footington "Foots" Powell 0 0.0 0 0 0 0 0 0 0 0 0
    56 DeLawrence Taylor 0 0.0 0 0 0 0 0 0 0 0 0
    94 Plugg Stanley 0 0.0 0 0 0 0 0 0 0 0 0
    2 Keon "TimePrime" Sanders 0 0.0 0 0 0 0 0 0 0 0 0
    98 Sipplonzo "Sipp" Brandy 0 0.0 0 0 0 0 0 0 0 0 0
    90 Eatin Ellis 2 0.0 0 0 0 0 0 0 0 0 0
    26 Hittsean Taylor 2 0.0 0 0 0 0 0 0 0 0 0
    1 Laywood Slaughter 0 0.0 0 0 0 0 0 0 0 0 0
    24 Ja'Lockington Hall 0 0.0 0 0 0 0 0 0 0 0 0
    50 Terry "T-Back" Backus 0 0.0 0 0 0 0 0 0 0 0 0
    17 Allahabad "Double A" Abrams 0 0.0 0 0 0 0 0 0 0 0 0
    52 Clay Lewis 2 0.0 0 0 0 0 0 0 0 0 0
    20 Jamison "J-Dubb" Williams 0 0.0 0 0 0 0 0 0 0 0 0

KICK RETURNING STATS

  • Tennessee State University

    No data avaiable
  • Mount Union University

    # Name Returns Yds Yds/Ret TD
    86 Burntavious "Bye-Bye" Brown 2 60 30.0 0
    17 Allahabad "Double A" Abrams 0 0 0.0 0
    5 ReuQuar "Twin" Davis 1 100 100.0 1