MFBowl Championship Series - Regular Season

University of Toledo @ Mount Union University

Wed Mar 31, 2021 7:00 PM CDT


13

University of Toledo

1 2 3 4 T
TOLEDO 0 13 0 0 13
MOUNT UNION 0 13 0 6 19
19

Mount Union University


Game Details

  • GENERAL INFO
  • Wed Mar 31
  • 2021 7:00 PM CDT
  • Final
  • LOCATION & WEATHER
  • OFFICIALS


Active Players

University of Toledo Mount Union University

Team Statistics

Category University of Toledo Mount Union University
Passing Stats
Completions 17 3
Attempts 11 6
Completion Percentage 154.5 50.0
Yards 30 21
Average Yards 2.7 3.5
Two-Point Conversions Made 0 0
Touchdowns 0 0
Interceptions 0 0
QB Rating 79.2 58.3
Sacks 0 0
Yards Lost Due to Sacks 0 0
Rushing Stats
Attempts 1 8
Yards 0 199
Average Yards 0.0 24.9
Touchdowns 0 2
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 7 3
Yards 43 27
Average Yards 6.1 9.0
Touchdowns 0 0
Two-Point Conversions Made 0 0
Defensive Stats
Solo Tackles 7 8
Sacks 0.0 4.0
Fumble Recoveries 0 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 0 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Kick Returning Stats
Returns 0 4
Yards 0 221
Yards/Return 0.0 55.2
Touchdowns 0 1
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 0 2
Extra Points Made 0 1
Extra Point Pct 0.0 0.5
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 30 220
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • University of Toledo

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    2 W Bradley 17 11 154.5 30 2.7 0 0 0 79.2 0 0
    7 L Finn 0 0 0.0 0 0.0 0 0 0 0.0 0 0
  • Mount Union University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    7 Throwdartious "T-Whit" Whitfield 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    5 ReuQuar "Twin" Davis 3 6 50.0 21 3.5 0 0 0 58.3 0 0

RUSHING STATS

  • University of Toledo

    # Name Att Yds Yds/Att TD FUM 2PM
    80 L Mitchell 0 0 0.0 0 0 0
    88 H Harrison 0 0 0.0 0 0 0
    7 L Finn 0 0 0.0 0 0 0
    3 K Hunt 1 0 0.0 0 0 0
    36 D Lowe 0 0 0.0 0 0 0
    32 D Baker 0 0 0.0 0 0 0
    2 W Bradley 0 0 0.0 0 0 0
  • Mount Union University

    # Name Att Yds Yds/Att TD FUM 2PM
    7 Throwdartious "T-Whit" Whitfield 0 0 0.0 0 0 0
    6 RoQuin "Twin" Davis 0 0 0.0 0 0 0
    5 ReuQuar "Twin" Davis 6 125 20.8 1 0 0
    12 Macktrucktae "Truck" Johnson 2 74 37.0 1 0 0
    2 Deuce "2Sweet" Jones 0 0 0.0 0 0 0
    84 Grabbtonio "Grabbs" Moss 0 0 0.0 0 0 0
    4 Rodheem "Boog" Davis 0 0 0.0 0 0 0
    1 Rundarius "Action" Jackson 0 0 0.0 0 0 0
    3 Dickson "3Diculous" Favors 0 0 0.0 0 0 0
    9 Sammy "Skeets" Saffold 0 0 0.0 0 0 0
    86 Burntavious "Bye-Bye" Brown 0 0 0.0 0 0 0

RECEIVING STATS

  • University of Toledo

    # Name Rec Yds Yds/Rec TD 2PM
    80 L Mitchell 0 0 0.0 0 0
    7 L Finn 1 2 2.0 0 0
    36 D Lowe 2 16 8.0 0 0
    32 D Baker 0 0 0.0 0 0
    14 D Winsteed 1 3 3.0 0 0
    88 H Harrison 0 0 0.0 0 0
    3 K Hunt 3 22 7.3 0 0
  • Mount Union University

    # Name Rec Yds Yds/Rec TD 2PM
    6 RoQuin "Twin" Davis 0 0 0.0 0 0
    3 Dickson "3Diculous" Favors 0 0 0.0 0 0
    4 Rodheem "Boog" Davis 1 0 0.0 0 0
    2 Deuce "2Sweet" Jones 0 0 0.0 0 0
    86 Burntavious "Bye-Bye" Brown 0 0 0.0 0 0
    9 Sammy "Skeets" Saffold 0 0 0.0 0 0
    1 Rundarius "Action" Jackson 0 0 0.0 0 0
    12 Macktrucktae "Truck" Johnson 1 16 16.0 0 0
    84 Grabbtonio "Grabbs" Moss 1 11 11.0 0 0

DEFENSIVE STATS

  • University of Toledo

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    83 W Blankensee 0 0.0 0 0 0 0 0 0 0 0 0
    94 E Crider 0 0.0 0 0 0 0 0 0 0 0 0
    35 O Crider 0 0.0 0 0 0 0 0 0 0 0 0
    42 D Borrow 2 0.0 0 0 0 0 0 0 0 0 0
    48 O Girhan 2 0.0 0 0 0 0 0 0 0 0 0
    10 W Beale 0 0.0 0 0 0 0 0 0 0 0 0
    33 B Walker 0 0.0 0 0 0 0 0 0 0 0 0
    51 W Reeker 0 0.0 0 0 0 0 0 0 0 0 0
    43 D Ellis 0 0.0 0 0 0 0 0 0 0 0 0
    24 A Clark 1 0.0 0 0 0 0 0 0 0 0 0
    92 B Rogers 2 0.0 0 0 0 0 0 0 0 0 0
    99 B Johnson 0 0.0 0 0 0 0 0 0 0 0 0
    11 L Willaims 0 0.0 0 0 0 0 0 0 0 0 0
    30 L Jones 0 0.0 0 0 0 0 0 0 0 0 0
    98 D Alexander 0 0.0 0 0 0 0 0 0 0 0 0
    1 B Anderson 0 0.0 0 0 0 0 0 0 0 0 0
    39 G Bannister 0 0.0 0 0 0 0 0 0 0 0 0
    31 W Euders 0 0.0 0 0 0 0 0 0 0 0 0
    14 D Winsteed 0 0.0 0 0 0 0 0 0 0 0 0
  • Mount Union University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    50 Terry "T-Back" Backus 0 0.0 0 0 0 0 0 0 0 0 0
    26 Hittsean Taylor 0 0.0 0 0 0 0 0 0 0 0 0
    90 Eatin Ellis 1 1.0 0 0 0 0 0 0 0 0 0
    94 Plugg Stanley 1 0.0 0 0 0 0 0 0 0 0 0
    98 Sipplonzo "Sipp" Brandy 0 0.0 0 0 0 0 0 0 0 0 0
    56 DeLawrence Taylor 1 1.0 0 0 0 0 0 0 0 0 0
    58 DeEric "DT" Thomas 0 0.0 0 0 0 0 0 0 0 0 0
    17 Allahabad "Double A" Abrams 0 0.0 0 0 0 0 0 0 0 0 0
    7 Sackrome Cunningham 0 0.0 0 0 0 0 0 0 0 0 0
    0 Footington "Foots" Powell 0 0.0 0 0 0 0 0 0 0 0 0
    2 Keon "TimePrime" Sanders 1 1.0 0 0 0 0 0 0 0 0 0
    20 Jamison "J-Dubb" Williams 0 0.0 0 0 0 0 0 0 0 0 0
    1 Laywood Slaughter 3 0.0 0 0 0 0 0 0 0 0 0
    52 Clay Lewis 1 1.0 0 0 0 0 0 0 0 0 0
    24 Ja'Lockington Hall 0 0.0 0 0 0 0 0 0 0 0 0
    22 Jamilton "J-Lass" Lassiter 0 0.0 0 0 0 0 0 0 0 0 0

KICK RETURNING STATS

  • University of Toledo

    No data avaiable
  • Mount Union University

    # Name Returns Yds Yds/Ret TD
    1 Rundarius "Action" Jackson 1 100 100.0 1
    12 Macktrucktae "Truck" Johnson 3 121 40.3 0

KICKING STATS

  • University of Toledo

    No data avaiable
  • Mount Union University

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    0 Footington "Foots" Powell 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0