MFBowl Championship Series - Regular Season

Grambling State University @ University of Toledo

Mon Apr 26, 202112:30 PM CDT


35

Grambling State University

1 2 3 4 T
GRAMBLING 0 0 0 35 35
TOLEDO 0 0 0 3 3
3

University of Toledo


Game Details

  • GENERAL INFO
  • Mon Apr 26
  • 2021 12:30 PM CDT
  • Final
  • LOCATION & WEATHER
  • OFFICIALS


Active Players

Grambling State University University of Toledo

Team Statistics

Category Grambling State University University of Toledo
Passing Stats
Completions 6 3
Attempts 7 6
Completion Percentage 85.7 50.0
Yards 117 26
Average Yards 16.7 4.3
Two-Point Conversions Made 0 0
Touchdowns 1 0
Interceptions 0 0
QB Rating 158.3 61.8
Sacks 0 0
Yards Lost Due to Sacks 0 0
Rushing Stats
Attempts 9 3
Yards 138 -33
Average Yards 15.3 -11.0
Touchdowns 2 0
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 2 2
Yards 117 17
Average Yards 58.5 8.5
Touchdowns 1 0
Two-Point Conversions Made 0 0
Defensive Stats
Solo Tackles 17 6
Sacks 0.0 1.0
Fumble Recoveries 0 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 0 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Kick Returning Stats
Returns 0 1
Yards 0 16
Yards/Return 0.0 16.0
Touchdowns 0 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 4 0
Extra Points Made 3 0
Extra Point Pct 0.8 0.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 255 -7
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Grambling State University

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    12 Doug Williams 6 7 85.7 117 16.7 0 1 0 158.3 0 0
  • University of Toledo

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    7 L Finn 3 6 50.0 26 4.3 0 0 0 61.8 0 0
    2 W Bradley 0 0 0.0 0 0.0 0 0 0 0.0 0 0

RUSHING STATS

  • Grambling State University

    # Name Att Yds Yds/Att TD FUM 2PM
    36 Lenois Younger 4 25 6.2 1 0 0
    82 Andrew Glover 0 0 0.0 0 0 0
    12 Doug Williams 0 0 0.0 0 0 0
    85 Sammy White 0 0 0.0 0 0 0
    83 Clifton McNeil 0 0 0.0 0 0 0
    43 Frank Lewis 0 0 0.0 0 0 0
    33 JD Garrett 0 0 0.0 0 0 0
    32 Henry Dyer 2 38 19.0 0 0 0
    47 Virgil Robinson 2 55 27.5 1 0 0
    18 Charlie Joiner 0 0 0.0 0 0 0
    84 Larry Donnell 0 0 0.0 0 0 0
    88 Tracey Greene 0 0 0.0 0 0 0
    19 Essex Johnson 1 20 20.0 0 0 0
    1 Edward Robinson 0 0 0.0 0 0 0
    87 Dwight Scales 0 0 0.0 0 0 0
    86 Jake Reed 0 0 0.0 0 0 0
    80 Charlie Smith 0 0 0.0 0 0 0
  • University of Toledo

    # Name Att Yds Yds/Att TD FUM 2PM
    36 D Lowe 0 0 0.0 0 0 0
    32 D Baker 0 0 0.0 0 0 0
    7 L Finn 0 0 0.0 0 0 0
    2 W Bradley 0 0 0.0 0 0 0
    80 L Mitchell 0 0 0.0 0 0 0
    3 K Hunt 3 -33 -11.0 0 0 0
    88 H Harrison 0 0 0.0 0 0 0

RECEIVING STATS

  • Grambling State University

    # Name Rec Yds Yds/Rec TD 2PM
    87 Dwight Scales 0 0 0.0 0 0
    84 Larry Donnell 0 0 0.0 0 0
    36 Lenois Younger 0 0 0.0 0 0
    19 Essex Johnson 0 0 0.0 0 0
    85 Sammy White 0 0 0.0 0 0
    86 Jake Reed 1 42 42.0 0 0
    80 Charlie Smith 1 75 75.0 1 0
    33 JD Garrett 0 0 0.0 0 0
    83 Clifton McNeil 0 0 0.0 0 0
    32 Henry Dyer 0 0 0.0 0 0
    47 Virgil Robinson 0 0 0.0 0 0
    18 Charlie Joiner 0 0 0.0 0 0
    88 Tracey Greene 0 0 0.0 0 0
    82 Andrew Glover 0 0 0.0 0 0
    43 Frank Lewis 0 0 0.0 0 0
    1 Edward Robinson 0 0 0.0 0 0
  • University of Toledo

    # Name Rec Yds Yds/Rec TD 2PM
    32 D Baker 0 0 0.0 0 0
    3 K Hunt 1 9 9.0 0 0
    80 L Mitchell 0 0 0.0 0 0
    36 D Lowe 1 8 8.0 0 0
    88 H Harrison 0 0 0.0 0 0

DEFENSIVE STATS

  • Grambling State University

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    52 Garland Boyette 1 0.0 0 0 0 0 0 0 0 0 0
    25 Rosey Taylor 0 0.0 0 0 0 0 0 0 0 0 0
    24 Willie Brown 3 0.0 0 0 0 0 0 0 0 0 0
    53 Henry Davis 1 0.0 0 0 0 0 0 0 0 0 0
    64 John Mendenhal 0 0.0 0 0 0 0 0 0 0 0 0
    34 Mike Howell 0 0.0 0 0 0 0 0 0 0 0 0
    29 Albert Lewis 2 0.0 0 0 0 0 0 0 0 0 0
    41 Willie Williams 0 0.0 0 0 0 0 0 0 0 0 0
    20 Everson Walls 0 0.0 0 0 0 0 0 0 0 0 0
    98 Leonard Griffen 1 0.0 0 0 0 0 0 0 0 0 0
    86 Junious Buchannon 1 0.0 0 0 0 0 0 0 0 0 0
    51 Guy Prather 0 0.0 0 0 0 0 0 0 0 0 0
    2 Eddie Robinson 0 0.0 0 0 0 0 0 0 0 0 0
    79 Gary Johnson 0 0.0 0 0 0 0 0 0 0 0 0
    48 Nehemiah Wilson 4 0.0 0 0 0 0 0 0 0 0 0
    87 Willie Davis 0 0.0 0 0 0 0 0 0 0 0 0
    78 Billy Newsome 1 0.0 0 0 0 0 0 0 0 0 0
    28 James Hunter 0 0.0 0 0 0 0 0 0 0 0 0
    91 Richard Harris 0 0.0 0 0 0 0 0 0 0 0 0
    59 Robert Pennywell 1 0.0 0 0 0 0 0 0 0 0 0
    35 Tank Younger 1 0.0 0 0 0 0 0 0 0 0 0
    77 Ernie Ladd 0 0.0 0 0 0 0 0 0 0 0 0
    21 Fakir Brown 1 0.0 0 0 0 0 0 0 0 0 0
  • University of Toledo

    # Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
    83 W Blankensee 0 0.0 0 0 0 0 0 0 0 0 0
    10 W Beale 0 0.0 0 0 0 0 0 0 0 0 0
    1 B Anderson 0 0.0 0 0 0 0 0 0 0 0 0
    51 W Reeker 1 1.0 0 0 0 0 0 0 0 0 0
    24 A Clark 0 0.0 0 0 0 0 0 0 0 0 0
    31 W Euders 0 0.0 0 0 0 0 0 0 0 0 0
    99 B Johnson 0 0.0 0 0 0 0 0 0 0 0 0
    33 B Walker 0 0.0 0 0 0 0 0 0 0 0 0
    30 L Jones 0 0.0 0 0 0 0 0 0 0 0 0
    14 D Winsteed 0 0.0 0 0 0 0 0 0 0 0 0
    94 E Crider 0 0.0 0 0 0 0 0 0 0 0 0
    35 O Crider 1 0.0 0 0 0 0 0 0 0 0 0
    39 G Bannister 0 0.0 0 0 0 0 0 0 0 0 0
    42 D Borrow 0 0.0 0 0 0 0 0 0 0 0 0
    48 O Girhan 0 0.0 0 0 0 0 0 0 0 0 0
    43 D Ellis 1 0.0 0 0 0 0 0 0 0 0 0
    98 D Alexander 3 0.0 0 0 0 0 0 0 0 0 0
    92 B Rogers 0 0.0 0 0 0 0 0 0 0 0 0
    11 L Willaims 0 0.0 0 0 0 0 0 0 0 0 0

KICK RETURNING STATS

  • Grambling State University

    No data avaiable
  • University of Toledo

    # Name Returns Yds Yds/Ret TD
    98 D Alexander 0 0 0.0 0
    3 K Hunt 1 16 16.0 0
    1 B Anderson 0 0 0.0 0