skip navigation
University of Arizona
ARI
21 - 3 Final
NAU
Northern Arizona University Lumberjacks
1 2 3 4 T
University of Arizona 7 0 0 14 21
Northern Arizona University Lumberjacks 0 0 3 0 3

Scoring Summary

    • 1st Quarter
    • ARI
    • NAU
    • University of Arizona
    • Pass, TOUCHDOWN from N. Foles to R. Gronkowski for a 1-yard gain Extra Point by S. Mclaughlin
    • 7
    • 0
    • 2nd Quarter
    • ARI
    • NAU
    • NO SCORE
    • 7
    • 0
    • 3rd Quarter
    • ARI
    • NAU
    • Northern Arizona University Lumberjacks
    • Field goal by M. Myers for a 47-yard gain
    • 7
    • 3
    • 4th Quarter
    • ARI
    • NAU
    • University of Arizona
    • Run, TOUCHDOWN by N. Foles for a 3-yard gain Extra Point by S. Mclaughlin
    • 14
    • 3
    • University of Arizona
    • Run, TOUCHDOWN by C. Levy for a 22-yard gain Extra Point by S. Mclaughlin
    • 21
    • 3

University of Arizona Passing

# Name Comp Att Yds TD Int Rate
9 Nick Foles 9 12 52 1 0 110.4
Totals 9 12 52 1 0 110.4

Northern Arizona University Lumberjacks Passing

No Data Available

University of Arizona Rushing

# Name Att Yds Yds/Att TD
1 Bobby Wade 0 0 0.0 0
4 Chuck Levy 5 53 10.6 1
5 Vance Johnson 0 0 0.0 0
8 Dennis Northcutt 0 0 0.0 0
9 Nick Foles 14 27 1.9 1
10 Mike Thomas 0 0 0.0 0
11 Mike Bell 0 0 0.0 0
15 Jeremy McDaniel 0 0 0.0 0
18 Theo Bell 0 0 0.0 0
20 Michael Bates 0 0 0.0 0
25 KaDeem Carey 0 0 0.0 0
30 Trung Candidate 0 0 0.0 0
48 Rob Gronkowski 0 0 0.0 0
90 Brandon Manumaleuna 0 0 0.0 0
Totals 19 80 4.2 2

Northern Arizona University Lumberjacks Rushing

# Name Att Yds Yds/Att TD
2 Austin Shanks 0 0 0.0 0
3 Ed Berry 0 0 0.0 0
10 J.P Ragan 0 0 0.0 0
11 Mike Czyz 0 0 0.0 0
15 A.J C. 0 0 0.0 0
15 Joseph P. 0 0 0.0 0
22 Giovannie Dixon 2 2 1.0 0
40 Andy Saldana 1 -1 -1.0 0
81 Jeremy Dang 0 0 0.0 0
84 Louis Schenk 0 0 0.0 0
Totals 3 1 0.3 0

University of Arizona Receiving

# Name Rec Yds Yds/Rec TD
1 Bobby Wade 1 2 2.0 0
4 Chuck Levy 5 45 9.0 0
5 Vance Johnson 2 34 17.0 0
8 Dennis Northcutt 0 0 0.0 0
10 Mike Thomas 0 0 0.0 0
11 Mike Bell 0 0 0.0 0
15 Jeremy McDaniel 0 0 0.0 0
18 Theo Bell 0 0 0.0 0
20 Michael Bates 0 0 0.0 0
25 KaDeem Carey 0 0 0.0 0
30 Trung Candidate 0 0 0.0 0
48 Rob Gronkowski 1 1 1.0 1
90 Brandon Manumaleuna 0 0 0.0 0
Totals 9 82 9.1 1

Northern Arizona University Lumberjacks Receiving

# Name Rec Yds Yds/Rec TD
2 Austin Shanks 0 0 0.0 0
3 Ed Berry 0 0 0.0 0
10 J.P Ragan 0 0 0.0 0
11 Mike Czyz 0 0 0.0 0
15 Joseph P. 2 8 4.0 0
15 A.J C. 0 0 0.0 0
22 Giovannie Dixon 2 -3 -1.5 0
40 Andy Saldana 2 15 7.5 0
81 Jeremy Dang 0 0 0.0 0
84 Louis Schenk 0 0 0.0 0
Totals 6 20 3.3 0

University of Arizona Defensive

# Name Tck TTck Sck FF Int
1 Robert Golden 0 0 0.0 0 0
3 Tony Bouie 0 0 0.0 0 0
4 Darryl Lewis 0 0 0.0 0 0
5 Antoine Cason 0 0 0.0 0 0
6 Chuck Cecil 3 3 0.0 0 0
9 Dane Cruickshank 0 0 0.0 0 0
11 Chris McAlister 0 0 0.0 0 0
18 Brandon Sanders 0 0 0.0 0 0
22 Mike Scurlock 0 0 0.0 0 0
23 Michael Johnson 0 0 0.0 0 0
24 Trevin Wade 0 0 0.0 0 0
27 Lance Briggs 1 1 1.0 0 0
28 Steve Mclaughlin 0 0 0.0 0 0
31 Randy Robbins 0 0 0.0 0 0
32 Nate Ness 0 0 0.0 0 0
33 Scooby Wright III 1 1 1.0 0 0
42 Brooks Reed 0 0 0.0 0 0
45 Antonio Pierce 0 0 0.0 0 0
48 Byron Evans 2 2 0.0 0 0
49 Earl Mitchell 0 0 0.0 0 0
68 Tedy Bruschi 1 1 2.0 0 0
89 Rickey Hundley 2 2 0.0 0 0
92 Mark Waldrop 0 0 1.0 0 0
Totals 10 10 5.0 0 0

Northern Arizona University Lumberjacks Defensive

# Name Tck TTck Sck FF Int
4 Stevon Thomas 0 0 0.0 0 0
5 Matt Estrada 0 0 0.0 0 0
8 Anthony Evans 0 0 0.0 0 0
18 Jared Fano 0 0 0.0 0 0
21 Daivon Dumas 2 2 0.0 0 0
26 Tanner Hansler 0 0 0.0 0 0
27 Mana Purdy 0 0 1.0 0 0
28 Phil Pollock 0 0 0.0 0 0
29 Matt Myers 0 0 0.0 0 0
34 Reid Worthington 1 1 0.0 0 0
36 Max Zemezonak 0 0 0.0 0 0
37 Darren Watson 2 2 0.0 1 0
38 Taylor Malenfant 0 0 0.0 0 0
44 Cody Dowd 0 0 0.0 0 0
45 Zac McNally 0 0 0.0 0 0
46 Scott McKeever 0 0 0.0 0 0
48 Shad Bride 0 0 0.0 0 0
49 Michael Battisti 0 0 0.0 0 0
65 Candon Canady 1 1 4.0 1 0
75 Dwight Boyd 5 5 0.0 0 0
89 Kyle Rath 0 0 0.0 0 0
91 Zack Ka'ahanui 0 0 0.0 0 0
93 Kainoa Pe'a 5 5 0.0 0 0
94 Jarret Bilbrey 1 1 0.0 0 0
96 Isaac Bond 0 0 0.0 0 0
97 Alec Hutton 0 0 0.0 0 0
98 Dan Pela 0 0 0.0 0 0
99 Brandon Vance 0 0 0.0 0 0
Totals 17 17 5.0 2 0

University of Arizona Kick Returning

# Name Returns Yds Yds/Ret TD
4 Chuck Levy 2 54 27.0 0
Totals 2 54 27.0 0

Northern Arizona University Lumberjacks Kick Returning

# Name Returns Yds Yds/Ret TD
20 Taelor Worrell 1 22 22.0 0
22 Giovannie Dixon 1 22 22.0 0
Totals 2 44 22.0 0

University of Arizona Kicking

# Name FGM XPA XPM
28 Steve Mclaughlin 0 3 3
Totals 0 3 3

Northern Arizona University Lumberjacks Kicking

# Name FGM XPA XPM
29 Matt Myers 1 0 0
Totals 1 0 0

Game Details

  • El Monte, CA, USA - Stevon Thomas Field at Overtown Brewery Stadium