skip navigation
Northern Arizona University Lumberjacks
NAU
34 - 64 Final
WASH
University of Washington
1 2 3 4 T
Northern Arizona University Lumberjacks 0 0 0 34 34
University of Washington 0 0 0 64 64

Scoring Summary

    • NO SCORE

Northern Arizona University Lumberjacks Passing

# Name Comp Att Yds TD Int Rate
1 Angel Rendon 13 17 381 5 0 157.5
33 Aaron Jaime 0 3 0 0 0 39.6
Totals 13 20 381 5 0 147.9

University of Washington Passing

# Name Comp Att Yds TD Int Rate
1 Warren Moon 9 15 262 3 0 143.8
88 Seferian Jenkins 0 1 0 0 0 39.6
Totals 9 16 262 3 0 140.6

Northern Arizona University Lumberjacks Rushing

# Name Att Yds Yds/Att TD
1 Angel Rendon 4 -25 -6.2 0
2 Jared Moore 0 0 0.0 0
3 Clyde Holguin 0 0 0.0 0
7 Mateo Gomez 0 0 0.0 0
10 Augie Lastra 0 0 0.0 0
11 Lance Somoza 0 0 0.0 0
12 Jacob Holguin 0 0 0.0 0
15 Joseph Pearson VI 0 0 0.0 0
16 Albert Robles III 0 0 0.0 0
22 Maduro Holguin 0 0 0.0 0
30 Raul Gomez 4 -4 -1.0 0
33 Aaron Jaime 0 0 0.0 0
40 James Hidalgo 0 0 0.0 0
81 Dylan Perez 0 0 0.0 0
84 Gibby Garcia 0 0 0.0 0
85 Eddie Lastra 0 0 0.0 0
88 Mark Morales 0 0 0.0 0
Totals 8 -29 -3.6 0

University of Washington Rushing

# Name Att Yds Yds/Att TD
1 Warren Moon 0 0 0.0 0
2 Aaron Fuller 0 0 0.0 0
3 Darrin Hunter III 0 0 0.0 0
4 Corey Dillon 10 355 35.5 6
5 Mario Bailey 0 0 0.0 0
6 Darrin Hunter 0 0 0.0 0
7 D Hunter II 0 0 0.0 0
8 Napoleon Kaufman 1 -10 -10.0 0
9 Miles Gaskin 0 0 0.0 0
10 A A 0 0 0.0 0
11 A Ross III 0 0 0.0 0
15 Jermain Kearse 0 0 0.0 0
18 Dante Pettis 0 0 0.0 0
25 Bishop Sankey 1 0 0.0 0
29 Beno Bryant 0 0 0.0 0
81 Reggie Williams 0 0 0.0 0
85 Mark Bruener 0 0 0.0 0
88 Seferian Jenkins 0 0 0.0 0
Totals 12 345 28.8 6

Northern Arizona University Lumberjacks Receiving

# Name Rec Yds Yds/Rec TD
2 Jared Moore 0 0 0.0 0
3 Clyde Holguin 0 0 0.0 0
7 Mateo Gomez 0 0 0.0 0
10 Augie Lastra 0 0 0.0 0
11 Lance Somoza 1 85 85.0 1
12 Jacob Holguin 1 4 4.0 1
15 Joseph Pearson VI 1 3 3.0 0
16 Albert Robles III 3 107 35.7 2
22 Maduro Holguin 0 0 0.0 0
30 Raul Gomez 5 101 20.2 1
33 Aaron Jaime 0 0 0.0 0
40 James Hidalgo 0 0 0.0 0
81 Dylan Perez 0 0 0.0 0
84 Gibby Garcia 0 0 0.0 0
85 Eddie Lastra 0 0 0.0 0
88 Mark Morales 3 101 33.7 0
Totals 14 401 28.6 5

University of Washington Receiving

# Name Rec Yds Yds/Rec TD
2 Aaron Fuller 0 0 0.0 0
3 Darrin Hunter III 0 0 0.0 0
4 Corey Dillon 0 0 0.0 0
5 Mario Bailey 0 0 0.0 0
6 Darrin Hunter 0 0 0.0 0
7 D Hunter II 0 0 0.0 0
8 Napoleon Kaufman 2 -3 -1.5 0
9 Miles Gaskin 0 0 0.0 0
10 A A 0 0 0.0 0
11 A Ross III 0 0 0.0 0
15 Jermain Kearse 0 0 0.0 0
18 Dante Pettis 0 0 0.0 0
25 Bishop Sankey 2 32 16.0 1
29 Beno Bryant 0 0 0.0 0
81 Reggie Williams 0 0 0.0 0
85 Mark Bruener 2 104 52.0 2
88 Seferian Jenkins 4 103 25.8 0
Totals 10 236 23.6 3

Northern Arizona University Lumberjacks Defensive

# Name Tck TTck Sck FF Int
3 Victor Cox 0 0 0.0 0 0
4 Stevon Thomas 0 0 0.0 0 0
13 Duke Bustamante 0 0 0.0 0 0
18 Jared Fano 0 0 0.0 0 0
21 Lennox Lastra 2 2 0.0 1 0
25 Ava Rendon 0 0 0.0 0 0
26 Ricky Guandique 0 0 0.0 0 0
27 Marco Enriquez 0 0 0.0 1 0
28 Anthony Gonzalez 0 0 0.0 0 0
34 Brandon Ito 2 2 0.0 0 0
36 Max Zemezonak 0 0 0.0 0 0
37 Dante Lastra 0 0 0.0 0 0
38 Oscar Lastra-Holguin 0 0 0.0 0 0
44 Stevie Perez 0 0 0.0 0 0
45 Armando Garcia 0 0 0.0 0 0
46 Ju Fozzy 0 0 0.0 0 0
48 Dustin Fisher 0 0 0.0 0 0
49 Michael Battisti 0 0 0.0 0 0
58 Mark Holguin Sr 0 0 1.0 0 0
65 Jacob Goerlinger 0 0 0.0 0 0
75 Grant Goerlinger 1 1 1.0 0 0
89 Mikey Sanchez 0 0 0.0 0 0
90 Brian Holguin 0 0 0.0 0 0
91 Ray Santos 0 0 0.0 0 0
93 Arthur Ramirez 0 0 0.0 0 0
94 Eddie Goerlinger 1 1 0.0 0 0
96 Roger Fisher 0 0 0.0 0 0
97 Craig Hewitt 0 0 0.0 0 0
98 Christian Reynoso 0 0 0.0 0 0
99 Kevin Gilreath 0 0 0.0 0 0
Totals 6 6 2.0 2 0

University of Washington Defensive

# Name Tck TTck Sck FF Int
1 Byron Murphy JR 0 0 0.0 0 0
5 Marvin Hall 1 1 0.0 0 0
6 Desmond Trufant 0 0 0.0 0 0
7 Shaq Thompson 0 0 0.0 0 0
8 Napoleon Kaufman 2 2 2.0 0 0
9 Lawyer Milloy 4 4 0.0 1 0
20 Kevin King 0 0 0.0 0 0
21 Marcus Peters 0 0 0.0 0 0
24 Taylor Rapp 0 0 0.0 0 0
26 Sydney Jones IV 0 0 0.0 0 0
32 Budda Baker 2 2 0.0 1 0
38 Vernon Goldson 0 0 0.0 0 0
42 Corey Littleton 0 0 0.0 0 0
48 Caneron Vanwinkle 0 0 0.0 0 0
50 Vita Vea 0 0 0.0 0 0
54 D Hoffman 0 0 0.0 0 0
71 Demetric Shelton 0 0 0.0 0 0
75 Demarco Farr 1 1 0.0 0 0
90 Steve Emtman 0 0 0.0 0 0
91 S Hoffman 0 0 0.0 0 0
99 Terry Tank 1 1 0.0 0 0
Totals 12 12 2.0 2 0

Northern Arizona University Lumberjacks Kick Returning

# Name Returns Yds Yds/Ret TD
30 Raul Gomez 2 56 28.0 0
Totals 2 56 28.0 0

University of Washington Kick Returning

No Data Available

Northern Arizona University Lumberjacks Kicking

# Name FGM XPA XPM
25 Ava Rendon 0 4 4
Totals 0 4 4

University of Washington Kicking

# Name FGM XPA XPM
48 Caneron Vanwinkle 0 9 8
Totals 0 9 8

Game Details

  • Eastvale, CA, USA