Premium figures to create Premium Teams, competing in Premium Leagues and Tournaments across the country!
Proud sponsor of the MFBCS.
RANK | TEAM |
---|---|
1 | SYRACUSE |
2 | USC |
3 | UCONN |
4 | OLE MISS |
5 | WASHINGTON STATE |
6 | MEMPHIS |
7 | ALABAMA |
8 | TEXAS |
9 | MICHIGAN STATE |
10 | MARYLAND |
11 | COLORADO C&A |
12 | PURDUE |
The Miniature Football Bowl Championship Series is presented as a Nation wide league for miniature football coaches to compete leading FBS or FCS Division I college football teams in 10 individual Conference leagues, culminating in a National Playoff that will result in a singular National Champion. Miniature Football coaches from around the USA have launched this true National league, and games for the fith season will commence in October of 2023. Stay posted for exciting miniature football action!
Coaches are competing for the 2024 MFBCS Championship and individual Conference Championships, while vying for a spot at the end of season Bowl Games as well!
Paypal
mfbowlchampionshipseries@gmail.com
50$ to FRIENDS AND FAMILY
LOOK BELOW LOOK BELOW LOOK BELOW
10/26/23: Registration and Dues deadline
Paypal to FRIENDS :
Mfbowlchampionshipseries@gmail.com
THE LIST OF PAID TEAMS IS IN A CHART BELOW
UNPAID TEAMS ON 10/27/23 WILL BE OPEN TO FIRST COME FIRST SERVE COACHES TO BE TAKEN OVER
10/26/23: 2023 Season Opens!
6/9/24: Last day to complete 2023 Regular Season Schedule
6/20/24-6/23/24 : MFBCS 2024 National Playoffs in DFW Westlake, Texas
We are now using DISCORD to chat, message and watch game videos. Please download the app and
join us.
https://discord.gg.Y5p6bNxy
The actual final date to register and pay dues for the 2024 season is 10/26/23. Should a coach be interested in reserving a team for the upcoming 2024 MFBCS season, he may secure that unselected team by contacting the MFBCS Commisioner and pre-pay dues for the 2024 Season to lock down their chosen team. At this time we are planning to protect the integrity of existing conferences due to interest from groups of coaches in founding these conferences.
MFBOWLCHAMPIONSHIPSERIES@GMAIL.COM
50$ to friends/family. Dues submitted to reserve a team for the 2024 season are non-refundable.
The MFBCS at this time is underway 2024 with over 121 teams.
# | Team | 8 GM Net | Net PPG | Win Pts | Loss Pts | Opp Win | Net Pts | 8 Gms |
---|---|---|---|---|---|---|---|---|
1 | Notre Dame (9-0) | 580 | 72.5 | 107.5 | 0 | 545 | 652.5 | Y |
2 | Syracuse (12-0) | 468.3 | 58.5 | 142.5 | 0 | 560 | 702.5 | Y |
3 | Boise St (8-0) | 390 | 48.8 | 95 | 0 | 295 | 390 | Y |
4 | Maryland (7-1) | 388.1 | 48.5 | 75 | -15 | 328.1 | 388.1 | Y |
5 | Memphis (7-1) | 378.1 | 47.3 | 85 | -15 | 308.1 | 378.1 | Y |
6 | Connecticut (8-0) | 377.5 | 47.2 | 92.5 | 0 | 285 | 377.5 | Y |
7 | Washington St (8-2) | 373.5 | 46.7 | 95 | -32.5 | 404.4 | 466.9 | Y |
8 | Clemson (4-1) | 363.8 | 72.8 | 47.5 | -15 | 331.3 | 363.8 | N |
9 | Bowie St (8-0) | 362.5 | 45.3 | 92.5 | 0 | 270 | 362.5 | Y |
10 | Saginaw Valley St (10-0) | 348 | 43.5 | 125 | 0 | 310 | 435 | Y |
11 | Texas (8-3) | 340.5 | 42.6 | 92.5 | -50 | 425.6 | 468.1 | Y |
12 | JC Smith (6-2) | 335.6 | 42 | 75 | -32.5 | 293.1 | 335.6 | Y |
13 | Tennessee Tech (9-0) | 331.1 | 41.4 | 110 | 0 | 262.5 | 372.5 | Y |
14 | SMU (8-1) | 325 | 40.6 | 97.5 | -15 | 283.1 | 365.6 | Y |
15 | USC (9-2) | 324.5 | 40.6 | 105 | -30 | 341.2 | 446.2 | Y |
16 | Duke (6-2) | 323.1 | 40.4 | 70 | -32.5 | 285.6 | 323.1 | Y |
17 | Texas Arlington (6-3) | 311.7 | 39 | 62.5 | -47.5 | 335.6 | 350.6 | Y |
18 | Penn St (6-0) | 310 | 51.7 | 65 | 0 | 245 | 310 | N |
19 | Mt Saint Joseph (8-0) | 305 | 38.1 | 87.5 | 0 | 217.5 | 305 | Y |
20 | Ole Miss (6-2) | 298.1 | 37.3 | 70 | -32.5 | 260.6 | 298.1 | Y |
21 | North Carolina (8-4) | 262.1 | 32.8 | 92.5 | -62.5 | 363.1 | 393.1 | Y |
22 | Michigan St (11-2) | 231.5 | 28.9 | 117.5 | -32.5 | 291.3 | 376.3 | Y |
23 | Hampton (6-1) | 225 | 32.1 | 72.5 | -17.5 | 170 | 225 | N |
24 | Alabama (5-1) | 207.5 | 34.6 | 57.5 | -15 | 165 | 207.5 | N |
25 | UNLV (6-2) | 205 | 25.6 | 70 | -32.5 | 167.5 | 205 | Y |
26 | Colorado C&A (6-3) | 202.8 | 25.3 | 72.5 | -50 | 205.6 | 228.1 | Y |
27 | Illinois (6-3) | 195 | 24.4 | 67.5 | -50 | 201.9 | 219.4 | Y |
27 | Minnesota (5-4) | 195 | 24.4 | 57.5 | -65 | 226.9 | 219.4 | Y |
29 | UCLA (5-3) | 191.3 | 23.9 | 60 | -47.5 | 178.8 | 191.3 | Y |
30 | Troy (7-2) | 188.9 | 23.6 | 82.5 | -32.5 | 162.5 | 212.5 | Y |
31 | East Carolina (6-2) | 158.1 | 19.8 | 72.5 | -32.5 | 118.1 | 158.1 | Y |
32 | Washington (3-4) | 151.9 | 21.7 | 35 | -65 | 181.9 | 151.9 | N |
33 | Northern AZ (7-3) | 142 | 17.8 | 82.5 | -50 | 145 | 177.5 | Y |
34 | Southern (7-4) | 137.7 | 17.2 | 85 | -65 | 169.4 | 189.4 | Y |
35 | Colorado St (4-4) | 135 | 16.9 | 42.5 | -62.5 | 155 | 135 | Y |
36 | San Jose State (4-2) | 123.8 | 20.6 | 42.5 | -30 | 111.3 | 123.8 | N |
37 | Florida (7-6) | 120.4 | 15 | 87.5 | -97.5 | 205.6 | 195.6 | Y |
38 | Pittsburgh (4-4) | 120 | 15 | 47.5 | -67.5 | 140 | 120 | Y |
39 | Oregon (4-3) | 116.9 | 16.7 | 45 | -47.5 | 119.4 | 116.9 | N |
40 | Furman (4-1) | 107.5 | 21.5 | 45 | -17.5 | 80 | 107.5 | N |
41 | Oklahoma St (7-3) | 102.5 | 12.8 | 75 | -50 | 103.1 | 128.1 | Y |
42 | San Diego St (3-2) | 95.6 | 19.1 | 32.5 | -32.5 | 95.6 | 95.6 | N |
43 | Citadel (4-2) | 92.5 | 15.4 | 47.5 | -32.5 | 77.5 | 92.5 | N |
43 | Florida A&M (4-2) | 92.5 | 15.4 | 47.5 | -35 | 80 | 92.5 | N |
45 | Georgia (3-5) | 87.5 | 10.9 | 37.5 | -87.5 | 137.5 | 87.5 | Y |
46 | Purdue (4-4) | 85.6 | 10.7 | 47.5 | -62.5 | 100.6 | 85.6 | Y |
47 | Nevada Reno (2-2) | 79.4 | 19.8 | 25 | -30 | 84.4 | 79.4 | N |
48 | Cincinnati (5-3) | 78.1 | 9.8 | 62.5 | -50 | 65.6 | 78.1 | Y |
49 | NC State (4-4) | 70.6 | 8.8 | 47.5 | -65 | 88.1 | 70.6 | Y |
50 | Nebraska (3-2) | 64.4 | 12.9 | 32.5 | -32.5 | 64.4 | 64.4 | N |
51 | Louisville (3-6) | 62.8 | 7.8 | 35 | -97.5 | 133.1 | 70.6 | Y |
52 | Howard (5-3) | 58.1 | 7.3 | 57.5 | -50 | 50.6 | 58.1 | Y |
53 | Livingston (3-2) | 56.9 | 11.4 | 35 | -32.5 | 54.4 | 56.9 | N |
54 | Morgan St (4-4) | 56.3 | 7 | 47.5 | -67.5 | 76.3 | 56.3 | Y |
55 | Villanova (3-3) | 55 | 9.2 | 35 | -52.5 | 72.5 | 55 | N |
56 | VA Tech (3-6) | 52.8 | 6.6 | 37.5 | -95 | 116.9 | 59.4 | Y |
57 | UC Santa Cruz (3-1) | 52.5 | 13.1 | 35 | -17.5 | 35 | 52.5 | N |
58 | Georgia So (2-3) | 48.8 | 9.8 | 25 | -50 | 73.8 | 48.8 | N |
59 | Navy (4-4) | 47.5 | 5.9 | 42.5 | -70 | 75 | 47.5 | Y |
60 | Yale (2-2) | 45.6 | 11.4 | 22.5 | -32.5 | 55.6 | 45.6 | N |
61 | Wake Forest (1-0) | 42.5 | 42.5 | 10 | 0 | 32.5 | 42.5 | N |
62 | Alcorn St (5-5) | 40 | 5 | 55 | -87.5 | 82.5 | 50 | Y |
63 | TCU (3-6) | 32.8 | 4.1 | 32.5 | -97.5 | 101.9 | 36.9 | Y |
64 | Fresno St (3-5) | 23.8 | 3 | 32.5 | -82.5 | 73.8 | 23.8 | Y |
65 | Gardner Webb (2-1) | 22.5 | 7.5 | 20 | -17.5 | 20 | 22.5 | N |
66 | Kansas (2-6) | 21.3 | 2.7 | 22.5 | -100 | 98.8 | 21.3 | Y |
66 | UC Davis (2-3) | 21.3 | 4.3 | 20 | -50 | 51.3 | 21.3 | N |
68 | Colorado (3-5) | 18.1 | 2.3 | 32.5 | -85 | 70.6 | 18.1 | Y |
69 | Temple (2-1) | 17.5 | 5.8 | 25 | -17.5 | 10 | 17.5 | N |
69 | Dartmouth (1-3) | 17.5 | 4.4 | 12.5 | -52.5 | 57.5 | 17.5 | N |
71 | Michigan (3-7) | 17 | 2.1 | 32.5 | -110 | 98.8 | 21.3 | Y |
72 | Stanford (2-7) | 15.6 | 1.9 | 22.5 | -112.5 | 107.5 | 17.5 | Y |
73 | San Francisco (1-2) | 15 | 5 | 10 | -32.5 | 37.5 | 15 | N |
74 | Northwestern (2-6) | 13.1 | 1.6 | 25 | -97.5 | 85.6 | 13.1 | Y |
75 | Baylor (1-0) | 12.5 | 12.5 | 12.5 | 0 | 0 | 12.5 | N |
MFBCS RPI Methodology Explained:
Dr. Bob explained that he wanted a few key principals:
Based on these principles, the MFBCS RPI was designed with these calculations:
RANKING IS BASED ON TOTAL VICTORY POINTS + TOTAL OPPONENT WIN POINTS
YOUR TEAM’S NET WIN LOSS POINTS
YOUR TEAM’S OPPONENT WIN POINTS FOR PLAYING A TOUGH OPPONENT
At the conclusion of scheduled Conference game play, an Awards Committee which was formed from distinguished individuals with a passion for miniature football convened to select awardees for all Individual awards to include the Heisman Trophy. Additionally, the MFBCS coaches were polled to select All-Conference players from their respective conferences, as well as All-American awardees and the Coach of the Year. All dues paying coaches had an equal vote. Awards and Trophies were announced and distributed at the National MFBCS Playoff weekend!
Premium figures to create Premium Teams, competing in Premium Leagues and Tournaments across the country!
Proud sponsor of the MFBCS.
Beenutt decals offers a wide range of products for miniature football including decals, figures, face masks as well as other items!
PAC 12 | PAC 12 Coaches | BIG 12 | BIG 12 Coaches | BIG 10 | BIG 10 Coaches | ACC | ACC Coaches | SEC | SEC Coaches | AAC | AAC Coaches | SOUTHERN | SOUTHERN Coaches | MWC | MWC Coaches | MEAC | MEAC Coaches | Independents | SUN BELT | SUN BELT Coaches | IVY LEAGUE | IVY LEAGUE Coaches | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah | Harold Plummer | UT | Brandon Woodard | Ohio State | Jimbo Dunagan | Virginia | Dwayne Hall | Georgia | Rafiyq Mcdanul | Missouri State | James Barnes | Tennessee Tech | Utah State | Jason Leiker | NC Central | Jasper Scott | Notre Dame | JC Davis | Troy | Selby Primus | |||
2 | Washington | Darren Hunter | Rice | John Rowon | Michigan | Damon Lucas | Virginia Tech | Levi Franklin | Arkansas | ? | Conn | Bryan Newton | Citadel | Joel Pritchard | UNLV | Jaron Turner | Alabama State | Al Kyle | BYU | Tom Ruesink | ODU | Aaron Marron | ||
3 | Colorado | Bobby Mendoza | West Virginia | Kevin Mathis | Nebraska | Phillip Rawlings | Syracuse | Brian Phillips | UT Arlington | Oscar Woodard | Houston | Livingston | Bennie Gibson | Wyoming | Steven Lucero | Howard | David Hill | U So Alabama | Fred McClamb | |||||
4 | San Jose State | Charles Taylor | Oklahoma State | Jeff Warren | NC State | Jamie Taylor | Johnson C Smith | Adrian Baxter | UTSA | Robert Jackson | Memphis | Kelley Newton | Coastal Caronlina | Mack Daniels | Northern Arizona | Mark Holguin | Florida A&M | Warren Ritter | 2 | UNNC | Kevin Brown | |||
5 | Oregon | Mert Perkins | TCU | Steven Gray | Mount St. Joseph | Austin Womack | Louisville | Glen Phoenix | Mississippi State | John Sullivan | Cincinnati | Elijah Bartels | South Carolina State | Henry Crosby | Boise State | Mike Turner | West Virginia State | Lonnie Devan | Yale | Ricky Beams | ||||
6 | Eastern Washington | Eddie Kim | Kansas State | Mark Sheeter | Michigan State | Jim Davis | Clemson | Texas A&M | Paul Alvarez | Temple | Greg Burch | Charleston Southern | Daryl Hall | Fort Hays State | Chris Sorenson | Hampton | Ed Morgans | Virginia Union | Darrell Smith | |||||
7 | USC | Bob Owens PAID | Texas Tech | Saginaw Valley State | Greg Hardmon | Maryland | Dearell Brevard | East Carolina | Paul Bartels | High Point University | Phil Ponder | Fresno State | Augustin Torres | Toledo | Dave Keaton | UC Santa Cruz | Jeff Leonard | |||||||
8 | UCLA | Marcelo Troilo | OU | Ira Meachum | Penn State | Jamel Goodloe | Wake Forest | Brian Healey | Tennessee | Beenutt | Middle Tenn State | Jeff Fellers | Gardner Webb | Daniel Huggins | University of Nevada Reno | Perry Burke | Marshall | West Virginia Southern | David Rife | |||||
9 | Arizona State | Tim Riley | Iowa State | Bobby Stocks | Indiana | Edgar Downs | Pittsburgh | Paul Woody | Florida | Pep Woods | Presbyterian | Jeff Cameron | Southern | Marvin Winn | ||||||||||
10 | Colorado State | Chet Haptonstal | NAVY | Rick Cabell | Northern Illinois | Ty Williams | Duke | Chris Stringer | Ole Miss | Logan King | Wofford | Kyle Perry | Montana State Universty | Greg Davis | Bowie State | Brad Sims | 8 | |||||||
11 | Cal | Brandon Hardy | SMU | DeWonne Mcdaniels | Rutgers | Simmie Lassiter | North Carolina | Jeff McCauley | Alabama | Don Hudson | Furman | University of San Francisco | Barbara Burke | North Carolina A&T | Bobby Bush | |||||||||
12 | Stanford | Matt Riley | Kansas | Reggie Edwards | Northwestern | Chuck Lawrence | Miami | Joe Greco | LSU | John Carodine | 8 | Limestone | Kolten Perry | Hawaii | John Medieros | Morgan State | Charles Motle | |||||||
13 | San Diego State | Sam Warren | Southwest Texas State | Stephen Legrow | Purdue | Frank Johnson | Georgia Southern | Darrian Ross | UAB | Paul Hersey | Tuskeegee | Moe Woody | ||||||||||||
14 | Washington State | James Crews | ARMY | Barry Stephenson | Minnesota | Brian Perry | Georgia Tech | Steve Brown | 11 | Norfolk ST | Eric Toxey | |||||||||||||
15 | Arizona | Jessica | Florida State | Sean Carter | 13 | Villanova | Bernard Alonge | |||||||||||||||||
16 | Western Michigan | Chip Burgess | Alcorn State | Clay Lomax | ||||||||||||||||||||
17 | 15 | |||||||||||||||||||||||
18 | 16 | |||||||||||||||||||||||
19 | 15 | |||||||||||||||||||||||