skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
7 Jaylon Gipson SWT 5 42 81 51.9 1319 16.3 0 12 263.8 3 121.5 19 -196
11 Sam Ehlinger TEX 5 52 69 75.4 1403 20.3 0 23 280.6 0 156.6 11 -55
17 Don Meredith SMU 5 42 78 53.8 931 11.9 0 9 186.2 0 135.1 7 -33
15 Senaca Wallace ISU 5 35 68 51.5 590 8.7 0 5 118.0 1 99.5 18 -145
11 Carson Wentz NDSU 5 47 77 61.0 1435 18.6 0 19 287.0 0 144.6 16 -46
7 Michael Bishop KSU 5 37 90 41.1 899 10.0 0 9 179.8 2 102.0 9 78
33 Sammy Baugh TCU 5 17 36 47.2 313 8.7 0 1 62.6 0 86.9 6 -27
5 Pat Mahomes TTU 4 36 64 56.2 822 12.8 0 5 205.5 2 114.1 26 -74
21 Barry Sanders OKST 4 35 46 76.1 697 15.2 0 6 174.2 0 157.2 6 42
10 Robert Griffin III BAY 4 52 80 65.0 894 11.2 0 12 223.5 1 137.2 9 -74
6 Mason Fine UNT 3 28 40 70.0 600 15.0 0 9 200.0 1 141.7 5 -6
9 Major Harris WVU 3 21 31 67.7 451 14.5 0 4 150.3 0 150.2 5 -45
1 JC Watts OKLA 3 23 35 65.7 474 13.5 0 4 158.0 0 147.0 3 -33
3 Brandon Woodard UNT 1 1 1 100.0 0 0.0 0 1 0.0 0 118.8 0 0

Page 1 of 3

Displaying Results 1 - 30 of 63

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
7 Jaylon Gipson SWT 5 32 394 12.3 3 0 0 78.8
11 Sam Ehlinger TEX 5 25 295 11.8 3 0 0 59.0
19 Eric Dickerson SMU 5 27 228 8.4 4 0 0 45.6
32 David Montgomery ISU 5 13 54 4.2 1 0 0 10.8
11 Carson Wentz NDSU 5 13 75 5.8 1 0 0 15.0
7 Michael Bishop KSU 5 26 492 18.9 6 0 0 98.4
33 Sammy Baugh TCU 5 20 36 1.8 0 0 0 7.2
32 Zayn LeGrow SWT 4 6 74 12.3 0 0 0 18.5
5 Pat Mahomes TTU 4 16 120 7.5 2 0 0 30.0
17 Don Meredith SMU 4 10 50 5.0 1 0 0 12.5
21 Reggie Dupard SMU 4 6 41 6.8 0 0 0 10.2
15 Senaca Wallace ISU 4 15 113 7.5 1 0 0 28.2
21 Barry Sanders OKST 4 35 307 8.8 7 0 0 76.8
6 Jamycal Hasty BAY 4 14 183 13.1 1 0 0 45.8
25 Lache Seastrunk BAY 4 7 11 1.6 0 0 0 2.8
10 Robert Griffin III BAY 4 17 90 5.3 1 0 0 22.5
10 Lance Dunn NDSU 4 18 263 14.6 1 0 0 65.8
32 Craig James SMU 4 11 144 13.1 3 0 0 36.0
36 Larry Brown KSU 4 14 159 11.4 0 0 0 39.8
5 LaDainian Tomlinson TCU 4 9 27 3.0 0 0 0 6.8
3 Brandon Woodard UNT 3 9 129 14.3 1 0 0 43.0
6 Mason Fine UNT 3 35 411 11.7 5 0 0 137.0
3 Byron Hanspard TTU 3 5 27 5.4 0 0 0 9.0
4 Bam Morris TTU 3 3 25 8.3 1 0 0 8.3
21 DeAndre Washington TTU 3 3 85 28.3 1 0 0 28.3
34 Thurman Thomas OKST 3 5 489 97.8 2 0 0 163.0
9 Major Harris WVU 3 15 230 15.3 3 0 0 76.7
24 Tyreek Hill OKST 3 15 273 18.2 1 0 0 91.0
32 Don Calhoun KSU 3 4 30 7.5 0 0 0 10.0
10 Brett Bell OKLA 3 8 26 3.2 0 0 0 8.7

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 4

Displaying Results 1 - 30 of 115

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
7 Quan Cosby TEX 5 11 282 25.6 6 0 56
8 Jordan Shipley TEX 5 28 893 31.9 13 0 178
81 Oscar Roan SMU 5 8 198 24.8 1 0 39
1 Todd Blythe ISU 5 15 242 16.1 1 0 48
81 Luther Blue ISU 5 8 199 24.9 2 0 39
10 Lance Dunn NDSU 5 13 451 34.7 5 0 90
83 Kevin Lockett KSU 5 9 267 29.7 1 0 53
10 Ricky Sanders SWT 4 13 456 35.1 5 0 114
5 Jaxon Shipley TEX 4 4 84 21.0 2 0 21
18 Eric Ward TTU 4 9 219 24.3 1 0 54
25 Lache Seastrunk BAY 4 4 80 20.0 1 0 20
20 Darrius Shepherd NDSU 4 6 79 13.2 3 0 19
22 Aaron Lockett KSU 4 7 81 11.6 1 0 20
12 Javen Banks SWT 3 4 186 46.5 2 0 62
82 Larry Mock SWT 3 6 130 21.7 0 0 43
7 Michael Crabtree TTU 3 10 269 26.9 1 0 89
20 Danny Amendola TTU 3 5 22 4.4 0 0 7
21 Reggie Dupard SMU 3 7 154 22.0 2 0 51
32 Craig James SMU 3 6 107 17.8 1 0 35
32 David Montgomery ISU 3 4 40 10.0 1 0 13
18 Hakeem Butler ISU 3 5 39 7.8 1 0 13
87 Brandon Pettigrew OKST 3 5 157 31.4 0 0 52
2 Terrence Williams BAY 3 7 103 14.7 3 0 34
40 Tyler Roehl NDSU 3 4 148 37.0 2 0 49
81 Phoenix Sproles NDSU 3 12 469 39.1 6 0 156
19 Eric Dickerson SMU 3 3 99 33.0 1 0 33
82 Ben Ellefson NDSU 3 7 248 35.4 2 0 82
15 James Jett WVU 3 6 82 13.7 0 0 27
1 Corey Colemen BAY 3 18 459 25.5 5 0 153
6 Jamycal Hasty BAY 3 10 156 15.6 1 0 52

Page 1 of 4

Displaying Results 1 - 30 of 115

Page 1 of 7

Displaying Results 1 - 30 of 197

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
95 Nico Ezidore SWT 5 14 7.0 0 0 0 0 0 0 0 0 0
96 Kingsley Onyirioha SWT 5 9 0.0 0 0 0 0 0 0 0 0 0
7 Michael Huff TEX 5 25 0.0 0 0 0 1 0 0 0 0 0
12 Earl Thomas TEX 5 14 1.0 0 0 0 0 0 0 0 0 0
31 Kiki DeAyala TEX 5 14 9.0 0 1 0 0 0 0 0 0 0
40 Cory Redding TEX 5 11 8.0 0 0 0 1 0 0 0 0 0
75 Dan Kendrick TEX 5 14 3.0 0 0 0 0 0 0 0 0 0
5 Reggie Phillips SMU 5 13 0.0 0 0 0 0 0 0 0 0 0
46 Wes Hopkins SMU 5 10 0.0 0 0 0 1 0 0 0 0 0
56 Chris Bordano SMU 5 8 6.0 0 0 0 1 0 0 0 0 0
57 Putt Choate SMU 5 16 13.0 0 0 0 0 0 0 0 0 0
9 Marquise Bridges NDSU 5 11 2.0 0 0 0 0 0 0 0 0 0
51 Kyle Emanuel NDSU 5 15 10.0 0 0 0 0 0 0 0 0 0
1 Marcus Williams NDSU 5 16 1.0 0 1 0 0 0 0 0 0 0
20 Jamie Mendez KSU 5 9 0.0 0 0 0 0 0 0 0 0 0
44 Lyle Blackwood TCU 5 10 0.0 0 0 0 0 0 0 0 0 0
99 Bravion Roy BAY 4 8 4.0 0 0 0 0 0 0 0 0 0
41 Ray Crockett BAY 4 7 0.0 0 0 0 0 0 0 0 0 0
27 Thomas Everett BAY 4 10 0.0 1 0 0 0 0 0 0 0 0
7 Adrian Robinson BAY 4 11 0.0 1 0 0 0 0 0 0 0 0
72 Bob Owens TEX 4 7 0.0 0 0 0 0 0 0 0 0 0
92 Kerry Hyder TTU 4 10 2.0 0 0 0 0 0 0 0 0 0
74 Michael Carter SMU 4 5 0.0 0 0 0 0 0 0 0 0 0
64 Tom Randall ISU 4 8 2.0 0 0 0 1 0 0 0 0 0
76 Ray Lima ISU 4 5 0.0 0 0 0 0 0 0 0 0 0
97 Steve Nelson NDSU 4 12 7.0 0 0 0 0 0 0 0 0 0
44 Ramon Humber NDSU 4 13 1.0 0 0 0 0 0 0 0 0 0
36 Chris Johnson KSU 4 5 2.0 0 0 0 0 0 0 0 0 0
56 Terry Pierce KSU 4 9 5.0 0 0 0 0 0 0 0 0 0
26 Ray Rhodes TCU 4 5 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 197

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
2 Eric Metcalf TEX 4 9 292 32.4 0
21 Reggie Dupard SMU 4 11 240 21.8 0
1 Todd Blythe ISU 3 6 366 61.0 2
5 Pat Mahomes TTU 2 2 47 23.5 0
11 Tinker Owens OKLA 2 2 49 24.5 0
22 Marcus Dupree OKLA 2 2 76 38.0 0
7 Michael Crabtree TTU 1 1 14 14.0 0
1 Tavon Austin WVU 1 1 25 25.0 0
21 DeAndre Washington TTU 1 1 23 23.0 0
25 Lache Seastrunk BAY 1 1 12 12.0 0
20 Danny Amendola TTU 1 1 13 13.0 0
36 Larry Brown KSU 1 5 119 23.8 1
32 Don Calhoun KSU 1 1 12 12.0 0
5 LaDainian Tomlinson TCU 1 1 9 9.0 0
10 Brett Bell OKLA 1 1 25 25.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
15 Russell Erxleben TEX 5 2 1 0.5 26 25 1.0 0 0 0 0 0 0 1 1 1 0 0
1 Eddie Garcia SMU 5 6 5 0.8 18 15 0.8 0 0 0 0 1 0 0 2 3 2 0
10 Martin Gramatica KSU 5 5 4 0.8 18 15 0.8 0 0 0 0 0 2 1 0 1 1 0
21 Adam Orana SWT 4 0 0 0.0 17 13 0.8 0 0 0 0 0 0 0 0 0 0 0
2 Lin Elliott TTU 4 3 3 1.0 10 8 0.8 0 0 0 0 0 1 2 1 0 0 0
1 Cole Netten ISU 4 1 1 1.0 8 7 0.9 0 0 0 0 1 1 0 0 0 0 0
3 Trenton Cabell BAY 4 0 0 0.0 14 11 0.8 0 0 0 0 0 0 0 0 0 0 0
29 Nick Balzaldua UNT 3 1 1 1.0 17 17 1.0 0 0 0 0 0 0 1 1 0 0 0
10 Robert Griffin III BAY 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
5 Trey Lance NDSU 2 2 2 1.0 7 7 1.0 0 0 0 0 1 1 0 0 0 0 0
10 Uve von Schamann OKLA 2 0 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 0 0 0
1 Craig Mager SWT 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0
6 Stacy Robinson NDSU 1 1 1 1.0 5 5 1.0 0 0 28 0 0 0 0 0 0 0 0
12 Jack Baker OKST 1 1 1 1.0 4 4 1.0 0 0 0 0 35 0 0 0 0 0 0
88 Brandons Mom NDSU 1 1 1 1.0 2 2 1.0 0 0 0 0 1 1 0 0 0 0 0
2 John Wright OKST 1 1 1 1.0 6 6 1.0 0 0 1 0 0 0 0 0 0 0 0
33 Sammy Baugh TCU 1 1 1 1.0 1 1 1.0 0 0 0 0 1 1 0 0 0 0 0
21 Drew Coleman TCU 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
2 Jimmy Rand ISU 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
8 John Stewart WVU 1 1 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
6 John Wiley WVU 1 1 1 1.0 5 5 1.0 0 0 0 0 0 0 1 0 0 0 0
1 Dez Bryant OKST 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0