![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
OKLAHOMA | 7 | 0 | 0 | 42 | 49 |
OKLAHOMA STATE | 31 | 0 | 0 | 94 | 125 |
NORTH DAKOTA STATE | 49 | 0 | 0 | 105 | 154 |
TEXAS | 28 | 21 | 27 | 108 | 184 |
NORTH TEXAS | 28 | 42 | 7 | 45 | 122 |
SMU | 37 | 64 | 0 | 47 | 148 |
BAYLOR | 7 | 0 | 0 | 88 | 95 |
SOUTHWEST TEXAS | 14 | 7 | 21 | 59 | 101 |
IOWA STATE | 20 | 17 | 0 | 29 | 66 |
TCU | 0 | 7 | 0 | 10 | 17 |
WVU | 28 | 31 | 0 | 20 | 79 |
TEXAS TECH | 30 | 17 | 7 | 23 | 77 |
ARKANSAS | 0 | 0 | 0 | 0 | 0 |
KANSAS STATE | 52 | 40 | 10 | 28 | 130 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORTH DAKOTA STATE | 5 | 47 | 77 | 61.0 | 1435 | 18.6 | 0 | 19 | 287.0 | 0 | 144.6 | 16 | -46 |
TEXAS | 5 | 52 | 69 | 75.4 | 1403 | 20.3 | 0 | 23 | 280.6 | 0 | 156.6 | 11 | -55 |
SMU | 5 | 42 | 78 | 53.8 | 931 | 11.9 | 0 | 9 | 186.2 | 0 | 135.1 | 7 | -33 |
SOUTHWEST TEXAS | 5 | 42 | 81 | 51.9 | 1319 | 16.3 | 0 | 12 | 263.8 | 3 | 121.5 | 19 | -196 |
IOWA STATE | 5 | 35 | 68 | 51.5 | 590 | 8.7 | 0 | 5 | 118.0 | 1 | 99.5 | 18 | -145 |
TCU | 5 | 17 | 36 | 47.2 | 313 | 8.7 | 0 | 1 | 62.6 | 0 | 86.9 | 6 | -27 |
KANSAS STATE | 5 | 37 | 90 | 41.1 | 899 | 10.0 | 0 | 9 | 179.8 | 2 | 102.0 | 9 | 78 |
OKLAHOMA STATE | 4 | 35 | 46 | 76.1 | 697 | 15.2 | 0 | 6 | 174.2 | 0 | 157.2 | 6 | 42 |
BAYLOR | 4 | 52 | 80 | 65.0 | 894 | 11.2 | 0 | 12 | 223.5 | 1 | 137.2 | 9 | -74 |
TEXAS TECH | 4 | 36 | 64 | 56.2 | 822 | 12.8 | 0 | 5 | 205.5 | 2 | 114.1 | 26 | -74 |
OKLAHOMA | 3 | 23 | 35 | 65.7 | 474 | 13.5 | 0 | 4 | 158.0 | 0 | 147.0 | 3 | -33 |
NORTH TEXAS | 3 | 29 | 41 | 70.7 | 600 | 14.6 | 0 | 10 | 200.0 | 1 | 142.5 | 5 | -6 |
WVU | 3 | 29 | 31 | 93.5 | 451 | 14.5 | 0 | 4 | 150.3 | 0 | 158.3 | 5 | -45 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
NORTH DAKOTA STATE | 5 | 31 | 338 | 10.9 | 2 | 0 | 0 | 67.6 |
TEXAS | 5 | 28 | 377 | 13.5 | 3 | 0 | 0 | 75.4 |
SMU | 5 | 56 | 464 | 8.3 | 8 | 0 | 0 | 92.8 |
SOUTHWEST TEXAS | 5 | 38 | 468 | 12.3 | 3 | 0 | 0 | 93.6 |
IOWA STATE | 5 | 31 | 184 | 5.9 | 2 | 0 | 0 | 36.8 |
TCU | 5 | 38 | 102 | 2.7 | 0 | 0 | 0 | 20.4 |
KANSAS STATE | 5 | 51 | 743 | 14.6 | 8 | 0 | 0 | 148.6 |
OKLAHOMA STATE | 4 | 60 | 1121 | 18.7 | 11 | 0 | 0 | 280.2 |
BAYLOR | 4 | 42 | 284 | 6.8 | 2 | 0 | 0 | 71.0 |
TEXAS TECH | 4 | 35 | 267 | 7.6 | 4 | 0 | 0 | 66.8 |
OKLAHOMA | 3 | 24 | 179 | 7.5 | 3 | 0 | 0 | 59.7 |
NORTH TEXAS | 3 | 54 | 653 | 12.1 | 6 | 0 | 0 | 217.7 |
WVU | 3 | 33 | 420 | 12.7 | 7 | 0 | 0 | 140.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
NORTH DAKOTA STATE | 5 | 45 | 1505 | 33.4 | 19 | 0 | 301 |
TEXAS | 5 | 52 | 1403 | 27.0 | 23 | 0 | 280 |
SMU | 5 | 42 | 1051 | 25.0 | 10 | 0 | 210 |
SOUTHWEST TEXAS | 5 | 42 | 1319 | 31.4 | 12 | 0 | 263 |
IOWA STATE | 5 | 35 | 590 | 16.9 | 5 | 0 | 118 |
TCU | 5 | 17 | 319 | 18.8 | 1 | 0 | 63 |
KANSAS STATE | 5 | 37 | 899 | 24.3 | 9 | 0 | 179 |
OKLAHOMA STATE | 4 | 34 | 685 | 20.1 | 5 | 0 | 171 |
BAYLOR | 4 | 52 | 1057 | 20.3 | 12 | 0 | 264 |
TEXAS TECH | 4 | 35 | 743 | 21.2 | 5 | 0 | 185 |
OKLAHOMA | 3 | 23 | 475 | 20.7 | 4 | 0 | 158 |
NORTH TEXAS | 3 | 28 | 664 | 23.7 | 10 | 0 | 221 |
WVU | 3 | 21 | 450 | 21.4 | 4 | 0 | 150 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NORTH DAKOTA STATE | 5 | 87 | 24.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEXAS | 5 | 105 | 24.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SMU | 5 | 91 | 26.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
SOUTHWEST TEXAS | 5 | 58 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IOWA STATE | 5 | 47 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TCU | 5 | 57 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KANSAS STATE | 5 | 66 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OKLAHOMA STATE | 4 | 46 | 17.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BAYLOR | 4 | 61 | 9.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEXAS TECH | 4 | 58 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OKLAHOMA | 3 | 35 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTH TEXAS | 3 | 49 | 9.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
WVU | 3 | 28 | 3.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
NORTH DAKOTA STATE | 5 | 0 | 0 | 0.0 | 0 |
TEXAS | 5 | 9 | 292 | 32.4 | 0 |
SMU | 5 | 13 | 282 | 21.7 | 0 |
SOUTHWEST TEXAS | 5 | 0 | 0 | 0.0 | 0 |
IOWA STATE | 5 | 6 | 366 | 61.0 | 2 |
TCU | 5 | 1 | 9 | 9.0 | 0 |
KANSAS STATE | 5 | 6 | 131 | 21.8 | 1 |
OKLAHOMA STATE | 4 | 0 | 0 | 0.0 | 0 |
BAYLOR | 4 | 1 | 12 | 12.0 | 0 |
TEXAS TECH | 4 | 5 | 97 | 19.4 | 0 |
OKLAHOMA | 3 | 5 | 150 | 30.0 | 0 |
NORTH TEXAS | 3 | 0 | 0 | 0.0 | 0 |
WVU | 3 | 1 | 25 | 25.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORTH DAKOTA STATE | 5 | 4 | 4 | 1.0 | 21 | 16 | 0.8 | 0 | 0 | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
TEXAS | 5 | 2 | 1 | 0.5 | 26 | 25 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
SMU | 5 | 6 | 5 | 0.8 | 18 | 15 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 |
SOUTHWEST TEXAS | 5 | 0 | 0 | 0.0 | 19 | 14 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IOWA STATE | 5 | 1 | 1 | 1.0 | 9 | 7 | 0.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TCU | 5 | 1 | 1 | 1.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
KANSAS STATE | 5 | 5 | 4 | 0.8 | 18 | 15 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
OKLAHOMA STATE | 4 | 2 | 2 | 1.0 | 17 | 17 | 1.0 | 0 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
BAYLOR | 4 | 0 | 0 | 0.0 | 14 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEXAS TECH | 4 | 3 | 3 | 1.0 | 10 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
OKLAHOMA | 3 | 0 | 0 | 0.0 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTH TEXAS | 3 | 1 | 1 | 1.0 | 17 | 17 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
WVU | 3 | 2 | 1 | 0.5 | 8 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NORTH DAKOTA STATE | 5 | 17 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1773 | 0 | 0 |
TEXAS | 5 | 37 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1780 | 0 | 0 |
SMU | 5 | 36 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1395 | 1 | -5 |
SOUTHWEST TEXAS | 5 | 25 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1787 | 0 | 0 |
IOWA STATE | 5 | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 774 | 1 | -5 |
TCU | 5 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 415 | 0 | 0 |
KANSAS STATE | 5 | 31 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1642 | 1 | 10 |
OKLAHOMA STATE | 4 | 33 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1818 | 0 | 0 |
BAYLOR | 4 | 27 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1178 | 0 | 0 |
TEXAS TECH | 4 | 21 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1089 | 0 | 0 |
OKLAHOMA | 3 | 10 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 653 | 0 | 1 |
NORTH TEXAS | 3 | 31 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1253 | 1 | -5 |
WVU | 3 | 17 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 871 | 0 | 0 |