![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Drew Brees | PUR | 6 | 46 | 77 | 59.7 | 566 | 7.4 | 0 | 6 | 94.3 | 1 | 103.1 | 11 | -103 |
2 | Mike Marshall (QB|S) | MSU | 6 | 32 | 55 | 58.2 | 816 | 14.8 | 0 | 13 | 136.0 | 2 | 127.1 | 9 | -47 |
10 | Troy Smith | OSU | 6 | 33 | 70 | 47.1 | 897 | 12.8 | 0 | 10 | 149.5 | 0 | 133.0 | 19 | -128 |
11 | Janathon Jennings | SVSU | 6 | 75 | 111 | 67.6 | 1894 | 17.1 | 0 | 26 | 315.7 | 0 | 150.1 | 9 | -49 |
10 | Tom Brady (QB) | MICH | 5 | 50 | 88 | 56.8 | 1852 | 21.0 | 4 | 17 | 370.4 | 1 | 136.4 | 17 | -163 |
10 | Steve Schnur | NU | 5 | 47 | 90 | 52.2 | 1098 | 12.2 | 0 | 8 | 219.6 | 3 | 112.2 | 21 | -189 |
2 | Morgan Tanner (QB) | MINN | 4 | 30 | 54 | 55.6 | 792 | 14.7 | 0 | 9 | 198.0 | 0 | 140.0 | 6 | -41 |
15 | Tommie Frazier (QB) | NEB | 4 | 42 | 72 | 58.3 | 888 | 12.3 | 2 | 7 | 222.0 | 3 | 117.1 | 6 | -68 |
12 | Alex Hornibrook (QB) | WISC | 4 | 21 | 33 | 63.6 | 490 | 14.8 | 1 | 3 | 122.5 | 0 | 137.5 | 13 | -83 |
11 | Julian Edelman (QB) | KENTST | 4 | 9 | 29 | 31.0 | 281 | 9.7 | 0 | 1 | 70.2 | 0 | 79.8 | 11 | -93 |
16 | Josh Cribbs (QB) | KENTST | 4 | 16 | 31 | 51.6 | 149 | 4.8 | 0 | 1 | 37.2 | 1 | 62.4 | 9 | -61 |
15 | Jabu Lovelace (QB) | RUT | 4 | 55 | 87 | 63.2 | 906 | 10.4 | 0 | 10 | 226.5 | 1 | 131.7 | 12 | -55 |
7 | Isiah Williams | ILL | 4 | 25 | 51 | 49.0 | 482 | 9.5 | 0 | 6 | 120.5 | 1 | 113.4 | 8 | -50 |
7 | Jayrue Campbell | FERST | 3 | 34 | 59 | 57.6 | 746 | 12.6 | 0 | 10 | 248.7 | 0 | 141.8 | 1 | -10 |
3 | Taulia Tagovailoa | UM | 3 | 17 | 34 | 50.0 | 369 | 10.9 | 0 | 2 | 123.0 | 0 | 108.6 | 5 | -59 |
6 | Scott Crabtree | NIU | 2 | 19 | 23 | 82.6 | 223 | 9.7 | 0 | 2 | 111.5 | 0 | 136.1 | 3 | -22 |
14 | Mike Teel (QB) | RUT | 2 | 13 | 27 | 48.1 | 158 | 5.9 | 0 | 0 | 79.0 | 0 | 66.6 | 3 | -21 |
3 | Matt LaFleur (QB) | SVSU | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
20 | George Taliaferro | IU | 2 | 10 | 31 | 32.3 | 134 | 4.3 | 0 | 0 | 67.0 | 2 | 20.1 | 8 | -55 |
12 | Turner Gill | NEB | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | -14 |
27 | Ray Rice | RUT | 1 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
27 | Eddie George | OSU | 6 | 27 | 173 | 6.4 | 3 | 0 | 0 | 28.8 |
2 | Mike Marshall (QB|S) | MSU | 6 | 35 | 291 | 8.3 | 1 | 0 | 0 | 48.5 |
24 | Otis Armstrong | PUR | 6 | 10 | 87 | 8.7 | 1 | 0 | 0 | 14.5 |
26 | Blake Ezor (RB/KR) | MSU | 6 | 87 | 1267 | 14.6 | 16 | 0 | 0 | 211.2 |
10 | Kevin Mitchell | SVSU | 6 | 41 | 480 | 11.7 | 6 | 1 | 0 | 80.0 |
15 | Drew Brees | PUR | 6 | 25 | 276 | 11.0 | 1 | 0 | 0 | 46.0 |
45 | Archie Griffin | OSU | 5 | 9 | -7 | -0.8 | 0 | 1 | 0 | -1.4 |
14 | Mike Teel (QB) | RUT | 5 | 20 | 77 | 3.8 | 1 | 0 | 0 | 15.4 |
3 | Najee Murray | KENTST | 5 | 22 | 158 | 7.2 | 2 | 0 | 0 | 31.6 |
10 | Troy Smith | OSU | 5 | 21 | 315 | 15.0 | 4 | 0 | 0 | 63.0 |
10 | Steve Schnur | NU | 5 | 28 | 179 | 6.4 | 2 | 0 | 0 | 35.8 |
30 | Mike Rozier | NEB | 4 | 15 | 345 | 23.0 | 6 | 0 | 0 | 86.2 |
27 | Ray Rice | RUT | 4 | 13 | 76 | 5.8 | 0 | 0 | 0 | 19.0 |
16 | Josh Cribbs (QB) | KENTST | 4 | 19 | 190 | 10.0 | 2 | 0 | 0 | 47.5 |
10 | Tom Brady (QB) | MICH | 4 | 10 | 68 | 6.8 | 2 | 0 | 0 | 17.0 |
21 | Marion Barber | MINN | 4 | 27 | 289 | 10.7 | 3 | 0 | 0 | 72.2 |
48 | Don Nottingham | KENTST | 4 | 8 | 49 | 6.1 | 0 | 1 | 0 | 12.2 |
5 | Rashard Mendenhall | ILL | 4 | 12 | 82 | 6.8 | 1 | 0 | 0 | 20.5 |
7 | Isiah Williams | ILL | 4 | 29 | 285 | 9.8 | 3 | 0 | 0 | 71.2 |
2 | Morgan Tanner (QB) | MINN | 4 | 9 | 36 | 4.0 | 1 | 0 | 0 | 9.0 |
24 | Darnell Autry | NU | 4 | 5 | 30 | 6.0 | 0 | 0 | 0 | 7.5 |
12 | Alex Hornibrook (QB) | WISC | 4 | 16 | 170 | 10.6 | 2 | 0 | 0 | 42.5 |
15 | Jabu Lovelace (QB) | RUT | 4 | 11 | 48 | 4.4 | 0 | 0 | 0 | 12.0 |
15 | Ezekiel Elliott | OSU | 4 | 5 | 18 | 3.6 | 0 | 0 | 0 | 4.5 |
38 | Larry Poole | KENTST | 3 | 12 | -2 | -0.2 | 0 | 0 | 0 | -0.7 |
5 | James Lynch | UM | 3 | 12 | 44 | 3.7 | 0 | 0 | 0 | 14.7 |
3 | Taulia Tagovailoa | UM | 3 | 13 | 41 | 3.2 | 1 | 0 | 0 | 13.7 |
7 | Jayrue Campbell | FERST | 3 | 9 | 61 | 6.8 | 1 | 0 | 0 | 20.3 |
23 | Leroy Keyes | PUR | 3 | 11 | 68 | 6.2 | 2 | 0 | 0 | 22.7 |
40 | Mike Alstott | PUR | 3 | 8 | 61 | 7.6 | 2 | 0 | 0 | 20.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
7 | Brian Dolph | SVSU | 6 | 16 | 474 | 29.6 | 8 | 0 | 79 |
82 | Jeff Janis | SVSU | 6 | 8 | 189 | 23.6 | 3 | 0 | 31 |
8 | Greg Hardmon | SVSU | 6 | 9 | 184 | 20.4 | 3 | 0 | 30 |
10 | Kevin Mitchell | SVSU | 6 | 25 | 569 | 22.8 | 5 | 0 | 94 |
19 | Houston Astro | RUT | 5 | 10 | 88 | 8.8 | 0 | 0 | 17 |
27 | Ray Rice | RUT | 5 | 18 | 317 | 17.6 | 4 | 0 | 63 |
24 | Otis Armstrong | PUR | 5 | 16 | 251 | 15.7 | 2 | 0 | 50 |
1 | Andre Rison. (WR) | MSU | 5 | 10 | 232 | 23.2 | 4 | 0 | 46 |
23 | Jamie Morris | MICH | 5 | 19 | 681 | 35.8 | 7 | 0 | 136 |
19 | Jim Miron | SVSU | 5 | 15 | 412 | 27.5 | 5 | 0 | 82 |
82 | Sam Simmons | NU | 5 | 16 | 431 | 26.9 | 5 | 0 | 86 |
89 | Kevin Brock | RUT | 4 | 7 | 183 | 26.1 | 2 | 0 | 45 |
81 | Clark Harris | RUT | 4 | 5 | 104 | 20.8 | 0 | 0 | 26 |
23 | Phillip Rawlings | NEB | 4 | 14 | 283 | 20.2 | 3 | 0 | 70 |
21 | Marion Barber | MINN | 4 | 8 | 213 | 26.6 | 1 | 0 | 53 |
27 | Irving Fryar | NEB | 4 | 8 | 152 | 19.0 | 1 | 0 | 38 |
1 | Rodney Smith | MINN | 4 | 8 | 237 | 29.6 | 2 | 0 | 59 |
2 | Â Tim Brown | RUT | 4 | 15 | 248 | 16.5 | 4 | 0 | 62 |
40 | Mike Alstott | PUR | 4 | 10 | 70 | 7.0 | 1 | 0 | 17 |
2 | Cris Carter | OSU | 4 | 7 | 249 | 35.6 | 3 | 0 | 62 |
84 | Shane Graham | NU | 4 | 5 | 144 | 28.8 | 1 | 0 | 36 |
26 | Blake Ezor (RB/KR) | MSU | 4 | 12 | 313 | 26.1 | 5 | 0 | 78 |
23 | Jonathan Taylor | WISC | 4 | 5 | 172 | 34.4 | 1 | 0 | 43 |
37 | Faraji Leary | NU | 4 | 5 | 86 | 17.2 | 1 | 0 | 21 |
3 | Montrell Lowe | PUR | 4 | 7 | 73 | 10.4 | 1 | 0 | 18 |
20 | Johnny Rodgers | NEB | 3 | 4 | 104 | 26.0 | 1 | 0 | 34 |
80 | Kenny Bell | NEB | 3 | 5 | 199 | 39.8 | 2 | 0 | 66 |
15 | Ezekiel Elliott | OSU | 3 | 7 | 199 | 28.4 | 1 | 0 | 66 |
82 | Tony McGee | MICH | 3 | 3 | 27 | 9.0 | 2 | 0 | 9 |
1 | Anthony Carter | MICH | 3 | 4 | 95 | 23.8 | 1 | 0 | 31 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Eugene Marve | SVSU | 6 | 12 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mike Marshall (QB|S) | MSU | 6 | 28 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
27 | Malcolm Jenkins | OSU | 6 | 11 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jeff Heath | SVSU | 6 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Paul Spicer | SVSU | 6 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ricardo Allen | PUR | 6 | 26 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
97 | Cameron Heyward | OSU | 5 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | A.J. Hawk | OSU | 5 | 10 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Andy Katzenmoyer | OSU | 5 | 7 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | Jim (HULK) Davis (S) | MSU | 5 | 13 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cory Gonzalas | SVSU | 5 | 7 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kevin Ford | SVSU | 5 | 5 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | John Digiorio | SVSU | 5 | 12 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Jason Peters | NEB | 4 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Broderick Thomas | NEB | 4 | 7 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mike Doss | OSU | 4 | 14 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Dan Wilkinson | OSU | 4 | 9 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Jack Lambert | KENTST | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Natrell Jamerson | WISC | 4 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Charles Lane | RUT | 4 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jack Tatum | OSU | 4 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kurtis Drummond (CB) | MSU | 4 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Willie Harris | PUR | 4 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Minter | NEB | 4 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jerel Worthy | MSU | 4 | 10 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Mariano Sori-Marin | MINN | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Carl Banks (OLB) | MSU | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Bill Kay | PUR | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stuart Schweigert | PUR | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Abdul Salaam | KENTST | 4 | 11 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
26 | Blake Ezor (RB/KR) | MSU | 6 | 21 | 935 | 44.5 | 4 |
14 | Vinny Sutherland | PUR | 5 | 16 | 665 | 41.6 | 1 |
5 | Chris James | WISC | 4 | 12 | 627 | 52.2 | 3 |
11 | Corey Frazier | NIU | 2 | 5 | 193 | 38.6 | 0 |
3 | Najee Murray | KENTST | 2 | 3 | 85 | 28.3 | 0 |
45 | Archie Griffin | OSU | 2 | 3 | 134 | 44.7 | 0 |
10 | Kevin Mitchell | SVSU | 2 | 5 | 195 | 39.0 | 1 |
82 | Sam Simmons | NU | 2 | 3 | 82 | 27.3 | 0 |
7 | Chris Autman-Bell | MINN | 1 | 3 | 164 | 54.7 | 1 |
21 | Marion Barber | MINN | 1 | 3 | 50 | 16.7 | 0 |
3 | Fabian Washington | NEB | 1 | 1 | 8 | 8.0 | 0 |
38 | Larry Poole | KENTST | 1 | 1 | 13 | 13.0 | 0 |
27 | Eddie George | OSU | 1 | 1 | 92 | 92.0 | 0 |
15 | Ezekiel Elliott | OSU | 1 | 1 | 9 | 9.0 | 0 |
22 | J.K. Dobbins | OSU | 1 | 1 | 17 | 17.0 | 0 |
27 | Ray Rice | RUT | 1 | 1 | 29 | 29.0 | 0 |
82 | James Hardy | IU | 1 | 3 | 73 | 24.3 | 0 |
9 | Arrelious Benn | ILL | 1 | 1 | 33 | 33.0 | 0 |
46 | Matt Hartl | NU | 1 | 1 | 12 | 12.0 | 0 |
3 | Hudhaifa Ismaeli | NU | 1 | 1 | 27 | 27.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Travis Dorsch (K) | PUR | 6 | 5 | 4 | 0.8 | 9 | 8 | 0.9 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
7 | Morton Andersen (K) | MSU | 6 | 2 | 0 | 0.0 | 31 | 30 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
85 | Mike Nugent (K) | OSU | 6 | 6 | 5 | 0.8 | 15 | 14 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
1 | Eric Houle (K) | SVSU | 6 | 2 | 2 | 1.0 | 32 | 28 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
27 | Sam Valenzisi | NU | 5 | 3 | 3 | 1.0 | 13 | 8 | 0.6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Brock Walker (K) | MINN | 4 | 6 | 5 | 0.8 | 14 | 14 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
90 | Alex Henery (K) | NEB | 4 | 1 | 0 | 0.0 | 15 | 13 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rafael Gaglianone (K) | WISC | 4 | 1 | 1 | 1.0 | 11 | 10 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
45 | Freddy Cortez (K) | KENTST | 4 | 2 | 0 | 0.0 | 5 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Remy Hamilton (K) | MICH | 4 | 5 | 3 | 0.6 | 14 | 11 | 0.8 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
13 | Jason Reda (K) | ILL | 4 | 1 | 1 | 1.0 | 10 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1 | Jeremy Ito (K) | RUT | 3 | 1 | 0 | 0.0 | 8 | 8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jamie Dobay (K) | NIU | 2 | 2 | 1 | 0.5 | 3 | 3 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jamel Goodloe | FERST | 1 | 1 | 1 | 1.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Jeff Fishback | SVSU | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brian Tiller | SVSU | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | James Tolbert | SVSU | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joe Noha | SVSU | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Scott Smitth | SVSU | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pete Stoyanovich (K) | IU | 1 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |