skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
11 Kerwin Bell UF 6 43 59 72.9 1196 20.3 0 14 199.3 0 154.5 4 5
9 Joe Burrow LSU 6 58 104 55.8 1037 10.0 0 8 172.8 2 107.7 16 85
13 Tua Tagovalioa BAMA 6 28 42 66.7 672 16.0 2 8 112.0 0 149.3 9 -10
2 Cam Newton AUB 5 41 66 62.1 711 10.8 0 5 142.2 4 98.7 16 -126
2 Johnny Manziel TAMU 5 37 53 69.8 621 11.7 0 5 124.2 1 132.7 16 -162
10 Eli Manning OLEMIS 5 42 80 52.5 959 12.0 0 10 191.8 4 114.5 13 97
3 DJ Shockey (QB) UGA 5 44 80 55.0 1387 17.3 0 19 277.4 0 139.6 12 -111
11 M Dunn UT 4 38 45 84.4 872 19.4 0 14 218.0 1 149.1 3 -34
15 Ryan Mallett ARK 3 19 40 47.5 333 8.3 0 3 111.0 2 80.5 12 -53
8 Special K Ed MIZZOU 3 10 25 40.0 151 6.0 0 0 50.3 0 60.6 6 -67
#14 Connor Shaw CAR 3 37 67 55.2 728 10.9 0 6 242.7 2 110.8 4 -25
11 Donald Smith AAM 3 28 45 62.2 604 13.4 0 7 201.3 0 145.6 4 -43
2 Strong-arm Kopp VAN 2 6 14 42.9 263 18.8 0 2 131.5 1 99.7 4 -37
12 Benny Goodman MIZZOU 2 18 25 72.0 254 10.2 0 4 127.0 0 144.0 6 -44
#6 Connor Mitch CAR 2 7 21 33.3 124 5.9 0 0 62.0 1 34.6 1 -10
12 McCathren Ball AAM 2 23 47 48.9 392 8.3 0 4 196.0 2 88.3 9 -80
6 L Jones UT 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
13 Vince Buchanman VAN 1 6 13 46.2 126 9.7 0 1 126.0 0 106.6 2 -24
29 Truck Mack VAN 1 2 6 33.3 65 10.8 0 0 65.0 0 75.0 2 -20

Page 1 of 3

Displaying Results 1 - 30 of 78

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
2 Derrick Henry BAMA 6 50 914 18.3 11 0 0 152.3
22 Emmitt Smith UF 6 76 932 12.3 13 2 0 155.3
34 Herschel Walker UGA 5 63 717 11.4 8 0 0 143.4
4 TJ Yeldon BAMA 5 10 190 19.0 3 0 0 38.0
21 Fred Taylor UF 5 15 182 12.1 2 0 0 36.4
21 Jordan Petterson TAMU 5 13 -11 -0.8 0 1 0 -2.2
2 Johnny Manziel TAMU 5 15 151 10.1 0 0 0 30.2
28 Mark-Antony Richards AUB 5 15 81 5.4 0 0 0 16.2
13 Tua Tagovalioa BAMA 5 10 82 8.2 2 0 0 16.4
2 Cam Newton AUB 5 13 230 17.7 1 0 1 46.0
2 Strong-arm Kopp VAN 4 10 26 2.6 1 0 0 6.5
4 Leim Neilson MIZZOU 4 12 -8 -0.7 0 0 0 -2.0
11 Kerwin Bell UF 4 14 184 13.1 3 0 0 46.0
6 L Jones UT 4 18 81 4.5 0 0 0 20.2
24 Cadillac Williams AUB 4 8 27 3.4 1 0 0 6.8
1 Jalen Hurd UT 4 14 193 13.8 4 0 0 48.2
43 Keith Campbell AAM 4 8 167 20.9 1 0 0 41.8
#38 George Rogers CAR 4 19 322 16.9 3 0 0 80.5
24 Chris Curry LSU 4 6 34 5.7 1 0 0 8.5
#28 Mike Davis CAR 4 9 6 0.7 0 0 0 1.5
8 Josh Jacobs BAMA 4 6 224 37.3 3 0 0 56.0
17 Kenyon Drake BAMA 3 7 80 11.4 2 0 0 26.7
13 Vince Buchanman VAN 3 3 -3 -1.0 0 0 0 -1.0
1 Ty Carson MIZZOU 3 26 135 5.2 1 0 0 45.0
30 Captain Orji VAN 3 3 35 11.7 1 0 0 11.7
29 Truck Mack VAN 3 15 75 5.0 0 1 0 25.0
10 Eli Manning OLEMIS 3 8 83 10.4 0 0 0 27.7
6 Jay Cutler VAN 3 8 90 11.2 0 0 0 30.0
22 Clyde Edwards-Helaire LSU 3 7 19 2.7 0 0 0 6.3
9 Joe Burrow LSU 3 5 69 13.8 0 0 0 23.0

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 4

Displaying Results 1 - 30 of 110

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
24 Chris Curry LSU 5 12 112 9.3 2 0 22
25 Darren Lewis TAMU 5 10 71 7.1 1 0 14
24 Cadillac Williams AUB 5 16 299 18.7 3 0 59
8 AJ Green UGA 4 4 81 20.2 2 2 20
28 Mark-Antony Richards AUB 4 10 187 18.7 1 0 46
4 Quintavius Burdette OLEMIS 4 13 457 35.2 7 0 114
10 Bishop Bly TAMU 4 8 258 32.2 2 0 64
34 Herschel Walker UGA 4 14 454 32.4 8 2 113
3 Tyrion Davis-Price LSU 4 9 309 34.3 2 0 77
22 Clyde Edwards-Helaire LSU 4 7 119 17.0 1 0 29
22 Dexter McCluster OLEMIS 4 7 110 15.7 0 0 27
88 Terry Beasley AUB 4 8 112 14.0 0 0 28
22 Emmitt Smith UF 4 10 310 31.0 3 0 77
1 Percy Harvin UF 4 9 284 31.6 4 0 71
81 Thaddeus Moss LSU 4 9 185 20.6 0 0 46
22 Chad Ramsey AAM 4 13 212 16.3 2 0 53
20 Dn Nickles AAM 4 14 213 15.2 4 0 53
84 Hunter Henry ARK 3 3 81 27.0 0 0 27
86 Randy McMICHAEL UGA 3 8 224 28.0 2 0 74
89 Wes Chandler UF 3 8 158 19.8 3 0 52
9 Nine Ether UGA 3 8 223 27.9 2 1 74
21 Jordan Petterson TAMU 3 9 118 13.1 1 0 39
13 Michael Evans TAMU 3 6 40 6.7 0 0 13
1 Jalen Hurd UT 3 4 66 16.5 1 0 22
17 Racey McMath LSU 3 4 112 28.0 1 0 37
45 DJ Williams ARK 3 5 48 9.6 2 0 16
15 Jeremy Liggins OLEMIS 3 7 111 15.9 1 0 37
88 Z Ellis UT 3 4 203 50.8 2 0 67
6 L Jones UT 3 8 232 29.0 4 0 77
2 Captain Carter UGA 3 2 125 62.5 1 1 41

Page 1 of 4

Displaying Results 1 - 30 of 110

Page 1 of 7

Displaying Results 1 - 30 of 208

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
55 Derrick Thomas BAMA 6 10 5.0 0 0 0 1 0 0 0 0 0
4 Eddie Jackson BAMA 6 16 0.0 0 0 0 0 0 0 1 0 0
35 Ahmad Black UF 6 28 0.0 0 0 0 2 0 0 0 0 0
5 Joe Haden UF 6 8 1.0 0 0 0 0 0 0 0 0 0
30 Donte Hightower BAMA 6 16 8.0 0 0 0 0 0 0 0 0 0
52 Grayson Atkins TAMU 5 12 3.0 0 0 0 0 0 0 0 0 0
58 Brent Navies TAMU 5 11 6.0 0 0 0 0 0 0 1 0 0
20 Keiovan Ratcliff UF 5 10 0.0 0 0 0 0 0 0 0 0 0
43 Antonio Langham BAMA 5 11 1.0 0 0 0 0 0 0 0 0 0
7 Grant Delpit LSU 5 7 1.0 0 0 0 0 0 0 0 0 0
42 Javon Kearse UF 5 12 11.0 0 0 0 0 0 0 0 0 0
36 Teako Brown UF 5 11 0.0 0 0 0 0 0 0 0 0 0
28 Kevin Smith TAMU 5 9 1.0 0 0 0 0 0 0 0 0 0
78 A Poech AAM 5 7 3.0 0 0 0 1 1 1 0 0 0
88 Wilbur Marshall UF 5 27 20.0 0 0 0 1 0 0 0 0 0
36 Sean Williams UGA 5 13 0.0 0 1 0 0 0 0 0 0 0
75 Eric Bossie AAM 5 8 3.0 0 0 0 0 0 0 0 0 0
49 Carlos Conley AAM 5 14 2.0 0 0 0 1 0 0 0 0 0
1 Vernon Hargreaves UF 4 8 2.0 0 0 0 0 0 0 0 0 0
7 Stephon Diggs BAMA 4 7 1.0 0 0 0 0 0 0 0 0 0
18 K'Lavon Chaisson LSU 4 9 3.0 0 0 0 0 0 0 0 0 0
49 Darrell Williams AUB 4 4 1.0 0 0 0 0 0 0 0 0 0
93 Aundray Bruce AUB 4 5 2.0 0 0 0 0 0 0 1 0 0
20 Jeremiah Dinson AUB 4 14 0.0 0 0 0 0 0 0 0 0 0
97 Aerial Air MIZZOU 4 5 2.0 0 0 0 0 0 0 0 0 0
94 Zachary Carter UF 4 6 2.0 0 0 0 0 0 0 0 0 0
10 Chris Jackson MIZZOU 4 8 1.0 0 0 0 0 0 0 0 0 0
78 Kobie Con MIZZOU 4 7 4.0 0 0 0 0 0 0 0 0 0
22 Micah Abernathy UT 4 4 0.0 0 0 0 0 0 0 0 0 0
90 Nick Fairley AUB 4 11 2.0 0 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 208

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
22 Emmitt Smith UF 6 18 690 38.3 3
10 Bishop Bly TAMU 5 16 478 29.9 2
22 Clyde Edwards-Helaire LSU 5 11 354 32.2 1
17 Jalen Waddle BAMA 5 14 656 46.9 3
24 Cadillac Williams AUB 3 7 237 33.9 0
28 Mark-Antony Richards AUB 3 5 194 38.8 1
11 Banner Clark MIZZOU 3 5 95 19.0 0
24 Daniel Thomas AUB 2 5 96 19.2 0
4 Quintavius Burdette OLEMIS 2 3 51 17.0 0
11 Cobi Hamilton ARK 2 5 215 43.0 0
24 Chris Curry LSU 2 2 62 31.0 0
6 L Jones UT 2 5 161 32.2 1
29 Truck Mack VAN 2 8 496 62.0 3
17 Kenyon Drake BAMA 2 2 53 26.5 0
11 Henry Ruggs III BAMA 2 2 47 23.5 0
15 Jeff Bains AAM 2 2 24 12.0 0
21 Jordan Petterson TAMU 1 3 63 21.0 0
5 Chevar Bryson TAMU 1 2 35 17.5 0
22 Dexter McCluster OLEMIS 1 3 134 44.7 1
73 Eli Acker OLEMIS 1 0 0 0.0 0
24 Derek Stingley Jr. LSU 1 2 81 40.5 0
16 Jay Ward LSU 1 1 33 33.0 0
29 Raydarious Jones LSU 1 1 22 22.0 0
34 Herschel Walker UGA 1 1 32 32.0 0
10 William Wallace VAN 1 1 20 20.0 0
9 Number Nine VAN 1 1 9 9.0 0
1 Ty Carson MIZZOU 1 2 99 49.5 0
#28 Mike Davis CAR 1 1 24 24.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
6 Caleb Sturgis UF 6 1 0 0.0 36 35 1.0 0 0 0 0 0 0 0 0 16 0 0
25 Don Hutson BAMA 6 3 3 1.0 32 30 0.9 0 0 0 0 1 0 2 1 0 0 0
38 Drew Riethman TAMU 5 4 3 0.8 7 6 0.9 0 0 1 0 3 2 0 0 0 0 0
3 Al Del Greco (K) AUB 4 4 4 1.0 6 5 0.8 0 0 0 0 1 1 2 2 1 1 0
#29 Elliott Fry CAR 4 4 4 1.0 7 7 1.0 0 0 2 2 0 0 0 0 0 0 0
11 Jarell Cherry LSU 3 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0
25 Aaron Medley (K) UT 3 4 3 0.8 12 12 1.0 0 0 2 2 1 1 1 0 0 0 0
10 J.T. Williams AAM 3 2 1 0.5 7 7 1.0 1 1 1 0 0 0 0 0 0 0 0
98 Rodrigo BLANKENSHIP UGA 2 0 0 0.0 9 7 0.8 0 0 0 0 0 0 0 0 0 0 0
9 Jerrion Ealy OLEMIS 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
65 Buddy Love ARK 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
6 Jacob Phillips LSU 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
1 Kristian Fulton LSU 1 1 1 1.0 2 2 1.0 0 0 0 0 0 0 1 0 0 0 0
13 Vince Buchanman VAN 1 1 1 1.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
8 Special K Ed MIZZOU 1 1 0 0.0 2 2 1.0 0 0 1 0 0 0 0 0 0 0 0
97 Aerial Air MIZZOU 1 2 2 1.0 1 1 1.0 0 0 0 1 0 1 0 0 0 0 0
1 Josh Play MIZZOU 1 1 1 1.0 4 4 1.0 0 0 0 0 1 1 0 0 0 0 0
33 Sam Nickles AAM 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0