skip navigation

MAC

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
3 Cecil Evans MORE 7 72 108 66.7 1474 13.6 0 12 210.6 0 146.8 0 0
12 Thomas Magnum HAW 7 52 80 65.0 1039 13.0 0 17 148.4 0 147.9 0 0
8 Drayton Brandon MAR 6 22 46 47.8 190 4.1 0 1 31.7 0 66.4 7 0
9 Thaddeus Lewis DBD 6 43 64 67.2 880 13.8 0 6 146.7 1 134.9 0 0
4 B Brown TNST 6 16 40 40.0 288 7.2 0 2 48.0 0 82.1 0 0
12 Deshawn Coleman AKRON 5 15 36 41.7 239 6.6 0 2 47.8 0 83.0 0 0
15 Drew Keszei MTSTJO 5 28 56 50.0 722 12.9 0 6 144.4 1 124.1 0 0
7 L Finn TOL 5 7 13 53.8 26 2.0 0 0 5.2 0 59.5 0 0
2 W Bradley TOL 5 22 28 78.6 114 4.1 0 0 22.8 0 83.6 0 0
3 Jordan McCloud USF 4 50 63 79.4 1151 18.3 0 16 287.8 0 158.3 0 0
17 B Gilliam TNST 3 29 31 93.5 662 21.4 0 9 220.7 0 158.3 0 0
12 Doug Williams GRAM 3 22 28 78.6 533 19.0 0 7 177.7 0 158.3 0 0
7 Throwdartious "T-Whit" Whitfield MOUNT 3 11 27 40.7 162 6.0 0 1 54.0 2 42.5 13 0
5 ReuQuar "Twin" Davis MOUNT 3 10 9 111.1 108 12.0 0 1 36.0 0 153.7 0 0
14 Steve Slayden DBD 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
22 The Captain DART 2 4 6 66.7 132 22.0 0 4 66.0 0 149.3 0 0
8 Anthony Dilweg DBD 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
10 Bracy Brace AKRON 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
8 King Arthur AKRON 2 12 24 50.0 202 8.4 0 2 101.0 1 89.2 0 0
9 Bobby Bingham YSU 2 11 28 39.3 71 2.5 0 3 35.5 0 83.0 0 0
1 John 3:16 BTHN 2 10 22 45.5 177 8.0 0 1 88.5 0 88.6 0 0
18 Sonny Jergensen DBD 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
17 Daniel Jones DBD 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
11 jack heneghan DART 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
26 Rodney Tuner MORE 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
10 Douglas Durson MORE 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
10 James White MORE 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
13 irving Micheal MORE 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
7 Lono Williams HAW 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
00 Titus 3:1 BTHN 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 8

Displaying Results 1 - 30 of 213

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
12 Thomas Magnum HAW 7 44 649 14.8 6 0 0 92.7
44 Kaleo Furuta HAW 6 9 183 20.3 1 0 0 30.5
28 B Kinnebrew TNST 6 23 362 15.7 6 0 0 60.3
5 Sheldon Evans MAR 6 17 132 7.8 3 0 0 22.0
31 T Justice MAR 6 10 63 6.3 1 0 0 10.5
29 B Lang TNST 6 10 321 32.1 3 0 0 53.5
34 Ace Parker DBD 6 2 -2 -1.0 0 0 0 -0.3
9 Thaddeus Lewis DBD 6 27 229 8.5 3 0 0 38.2
4 B Brown TNST 6 18 153 8.5 2 0 0 25.5
20 Knox Brenden MAR 6 34 683 20.1 4 0 0 113.8
11 Bo Georges MORE 6 19 366 19.3 1 0 0 61.0
8 Jerome Buckner MTSTJO 5 0 0 0.0 0 0 0 0.0
6 Isiah Cox MTSTJO 5 0 0 0.0 0 0 0 0.0
5 Shane Hooks MTSTJO 5 1 4 4.0 1 0 0 0.8
15 Drew Keszei MTSTJO 5 1 1 1.0 0 0 0 0.2
4 Ty Walton MTSTJO 5 4 -12 -3.0 0 0 0 -2.4
3 Cameron Odom MTSTJO 5 0 0 0.0 0 0 0 0.0
24 De'Montre Tuggle MTSTJO 5 4 11 2.8 0 0 0 2.2
4 Papillon Lawrence MAR 5 5 10 2.0 1 0 0 2.0
36 D Lowe TOL 5 3 2 0.7 0 0 0 0.4
3 K Hunt TOL 5 18 57 3.2 0 0 0 11.4
3 Jordan McCloud USF 5 12 134 11.2 3 0 0 26.8
88 Ryan Leuhrman MTSTJO 5 0 0 0.0 0 0 0 0.0
3 Cecil Evans MORE 5 15 27 1.8 0 0 0 5.4
19 Mike Daniels MORE 5 4 6 1.5 0 0 0 1.2
28 Touchdown Tony Thornton AKRON 5 66 830 12.6 7 0 0 166.0
28 O'Shaan Allison MTSTJO 5 23 201 8.7 4 0 0 40.2
4 Chris Douglas DBD 5 8 29 3.6 1 0 0 5.8
3 Tony Arnols MAR 4 0 0 0.0 0 0 0 0.0
8 Drayton Brandon MAR 4 10 108 10.8 0 0 0 27.0

Page 1 of 8

Displaying Results 1 - 30 of 213

Page 1 of 7

Displaying Results 1 - 30 of 202

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
28 B Kinnebrew TNST 7 11 278 25.3 3 0 39
44 Kaleo Furuta HAW 7 21 602 28.7 10 0 86
2 Conner Vernon DBD 6 10 363 36.3 4 0 60
20 Knox Brenden MAR 6 8 111 13.9 1 0 18
87 Scottie Montgomery DBD 6 21 307 14.6 1 0 51
11 Bo Georges MORE 6 24 702 29.2 5 0 117
31 T Justice MAR 6 8 34 4.2 0 0 5
29 B Lang TNST 6 7 323 46.1 1 0 53
26 Rodney Tuner MORE 5 6 51 8.5 0 0 10
17 Ike Fleming MORE 5 7 68 9.7 0 0 13
17 Kio Ward HAW 5 7 87 12.4 1 0 17
32 D Baker TOL 5 3 86 28.7 0 0 17
36 D Lowe TOL 5 4 27 6.8 0 0 5
1 B Trice AKRON 5 3 116 38.7 1 0 23
5 Sheldon Evans MAR 5 3 -3 -1.0 0 0 0
8 Jerome Buckner MTSTJO 5 4 77 19.2 0 0 15
3 K Hunt TOL 5 6 23 3.8 0 0 4
14 William Ohana HAW 5 4 90 22.5 1 0 18
28 O'Shaan Allison MTSTJO 5 13 302 23.2 3 0 60
6 Isiah Cox MTSTJO 5 3 35 11.7 0 0 7
24 De'Montre Tuggle MTSTJO 5 2 24 12.0 1 0 4
4 Ty Walton MTSTJO 5 4 134 33.5 1 0 26
88 Ryan Leuhrman MTSTJO 5 0 0 0.0 0 0 0
5 Shane Hooks MTSTJO 5 5 84 16.8 1 0 16
3 Cameron Odom MTSTJO 5 0 0 0.0 0 0 0
80 Jamison Crowder DBD 4 3 82 27.3 1 0 20
10 James White MORE 4 4 112 28.0 1 0 28
88 Holt Hilani HAW 4 4 166 41.5 2 0 41
79 Ball Josh MAR 4 0 0 0.0 0 0 0
26 Donovan Varner DBD 4 3 57 19.0 0 0 14

Page 1 of 7

Displaying Results 1 - 30 of 202

Page 1 of 12

Displaying Results 1 - 30 of 348

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
11 William Mauga HAW 7 18 0.0 0 0 0 0 0 0 0 0 0
92 Daniel Dano HAW 7 13 1.0 0 0 0 0 0 0 0 0 0
51 W Reeker TOL 6 5 1.0 0 1 0 0 0 0 0 0 0
24 A Clark TOL 6 6 0.0 0 0 0 0 0 0 0 0 0
70 Bill Dennis MORE 6 6 2.0 0 0 0 0 0 0 0 0 0
11 John Talley DBD 6 3 0.0 0 0 0 0 0 0 0 0 0
35 O Crider TOL 6 4 0.0 0 0 0 0 0 0 0 0 0
6 Abraham Micah MAR 6 6 0.0 0 1 1 0 0 1 0 0 0
21 Gene Dunn MORE 6 5 1.0 0 0 0 0 0 0 0 0 0
35 Kalon Marioto HAW 6 12 1.0 0 0 0 1 0 0 0 0 0
56 Tucker Dalton MAR 6 5 0.0 0 0 0 0 0 0 0 0 0
5 Ivan Brown MORE 6 7 0.0 0 0 0 0 0 0 0 0 0
94 E Crider TOL 6 3 0.0 0 0 0 0 0 0 0 0 0
72 A Jones TNST 6 12 0.0 0 0 0 0 0 0 0 0 0
91 Tracey Turner MORE 6 14 1.0 0 0 0 0 0 0 0 0 0
92 B Rogers TOL 6 6 2.0 0 0 0 0 0 0 0 0 0
42 D Borrow TOL 6 2 1.0 0 0 0 0 0 0 0 0 0
99 B Johnson TOL 6 6 1.0 0 0 0 0 0 0 0 0 0
98 D Alexander TOL 6 4 0.0 0 0 0 0 0 0 0 0 0
22 Ali Rasheen MAR 5 3 0.0 0 0 0 0 0 0 0 0 0
21 Kahili Harris HAW 5 6 2.0 0 0 0 0 0 0 0 0 0
52 James Ray MORE 5 2 0.0 0 0 0 2 0 0 0 0 0
12 Rich Searl DBD 5 10 0.0 0 0 0 1 0 0 0 0 0
32 Bobby Bailey MORE 5 2 0.0 0 0 0 0 0 0 0 0 0
97 Darren Hawkins MORE 5 4 1.0 0 0 0 0 0 0 0 0 0
51 Oke Seunalo HAW 5 8 4.0 0 0 0 0 0 0 0 0 0
22 Ray Farmer DBD 5 3 2.0 0 0 0 0 0 0 0 0 0
54 Hank Nickles MORE 5 2 0.0 0 0 0 0 0 0 0 0 0
4 Tavante Beckett MAR 5 3 0.0 0 0 0 0 0 0 0 0 0
2 Monte Smith MORE 5 6 2.0 0 0 0 0 0 0 0 0 0

Page 1 of 12

Displaying Results 1 - 30 of 348

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
28 B Kinnebrew TNST 6 17 872 51.3 2
11 Bo Georges MORE 5 10 266 26.6 1
44 Kaleo Furuta HAW 4 11 401 36.5 2
20 Knox Brenden MAR 4 12 316 26.3 1
28 O'Shaan Allison MTSTJO 4 12 565 47.1 2
29 B Lang TNST 3 6 365 60.8 2
86 Will Bowden MORE 3 2 81 40.5 0
88 Randy Moss MAR 2 2 33 16.5 0
9 Thaddeus Lewis DBD 2 6 173 28.8 0
1 Rundarius "Action" Jackson MOUNT 2 6 278 46.3 1
98 D Alexander TOL 2 0 0 0.0 0
43 William Shumaker HAW 1 1 21 21.0 0
24 A Jones TNST 1 0 0 0.0 0
3 Tony Arnols MAR 1 0 0 0.0 0
5 Sheldon Evans MAR 1 1 67 67.0 0
7 Kevin Alexander MORE 1 2 18 9.0 0
64 Mike Andrade MORE 1 0 0 0.0 0
21 Brain Battle USF 1 0 0 0.0 0
11 Twin Twin AKRON 1 1 61 61.0 0
12 Macktrucktae "Truck" Johnson MOUNT 1 3 121 40.3 0
22 Anthony Hightower YSU 1 3 79 26.3 0
3 K Hunt TOL 1 1 16 16.0 0
32 D Baker TOL 1 2 102 51.0 0
1 B Anderson TOL 1 0 0 0.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
1 Mo Ross MAR 5 3 1 0.3 9 8 0.9 0 0 0 0 0 0 0 0 0 0 0
35 Ross Martin DBD 4 3 2 0.7 7 4 0.6 0 0 0 0 0 0 0 0 0 0 0
0 Footington "Foots" Powell MOUNT 4 1 1 1.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
1 Punta Maui Babe HAW 2 2 2 1.0 11 10 0.9 0 0 0 0 0 0 0 0 0 0 0
20 Knox Brenden MAR 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
8 King Arthur AKRON 1 1 1 1.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
14 Numbers One BTHN 1 1 1 1.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0