![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
CENTRAL FLORIDA | 6 | 13 | 6 | 20 | 45 |
HOUSTON | 14 | 13 | 27 | 16 | 70 |
MEMPHIS | 41 | 40 | 34 | 25 | 140 |
ST. MARYS | 0 | 21 | 12 | 13 | 46 |
TEMPLE | 30 | 9 | 14 | 17 | 70 |
MISSOURI STATE | 0 | 17 | 6 | 3 | 26 |
HOWARD | 0 | 0 | 0 | 0 | 0 |
CINCINNATI | 28 | 9 | 7 | 28 | 72 |
PITTSBURG STATE | 7 | 34 | 22 | 29 | 92 |
APPALACHIAN STATE | 3 | 3 | 21 | 7 | 34 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTRAL FLORIDA | 4 | 31 | 67 | 46.3 | 624 | 9.3 | 0 | 5 | 156.0 | 1 | 98.1 | 3 | -24 |
HOUSTON | 4 | 36 | 67 | 53.7 | 662 | 9.9 | 0 | 7 | 165.5 | 3 | 104.2 | 2 | -14 |
TEMPLE | 4 | 26 | 52 | 50.0 | 354 | 6.8 | 0 | 4 | 88.5 | 3 | 73.7 | 2 | -12 |
MISSOURI STATE | 4 | 27 | 63 | 42.9 | 390 | 6.2 | 0 | 1 | 97.5 | 0 | 68.9 | 5 | -30 |
APPALACHIAN STATE | 4 | 16 | 43 | 37.2 | 263 | 6.1 | 0 | 1 | 65.8 | 3 | 37.3 | 1 | -8 |
MEMPHIS | 3 | 19 | 29 | 65.5 | 864 | 29.8 | 0 | 12 | 288.0 | 1 | 134.0 | 0 | 0 |
ST. MARYS | 3 | 27 | 67 | 40.3 | 659 | 9.8 | 2 | 3 | 219.7 | 2 | 79.1 | 6 | -98 |
CINCINNATI | 3 | 30 | 51 | 58.8 | 580 | 11.4 | 0 | 6 | 193.3 | 1 | 129.5 | 4 | -34 |
PITTSBURG STATE | 3 | 32 | 44 | 72.7 | 559 | 12.7 | 0 | 7 | 186.3 | 0 | 154.4 | 7 | -62 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CENTRAL FLORIDA | 4 | 4 | 34 | 8.5 | 2 | 0 | 0 | 8.5 |
HOUSTON | 4 | 14 | 140 | 10.0 | 1 | 0 | 0 | 35.0 |
TEMPLE | 4 | 30 | 277 | 9.2 | 1 | 0 | 0 | 69.2 |
MISSOURI STATE | 4 | 29 | 151 | 5.2 | 0 | 0 | 0 | 37.8 |
APPALACHIAN STATE | 4 | 22 | 53 | 2.4 | 0 | 0 | 0 | 13.2 |
MEMPHIS | 3 | 38 | 353 | 9.3 | 5 | 0 | 0 | 117.7 |
ST. MARYS | 3 | 7 | 4 | 0.6 | 0 | 0 | 0 | 1.3 |
CINCINNATI | 3 | 16 | 168 | 10.5 | 2 | 0 | 0 | 56.0 |
PITTSBURG STATE | 3 | 35 | 391 | 11.2 | 5 | 0 | 0 | 130.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
CENTRAL FLORIDA | 4 | 32 | 624 | 19.5 | 5 | 0 | 156 |
HOUSTON | 4 | 36 | 662 | 18.4 | 7 | 0 | 165 |
TEMPLE | 4 | 26 | 354 | 13.6 | 4 | 0 | 88 |
MISSOURI STATE | 4 | 27 | 390 | 14.4 | 1 | 0 | 97 |
APPALACHIAN STATE | 4 | 16 | 263 | 16.4 | 2 | 0 | 65 |
MEMPHIS | 3 | 20 | 864 | 43.2 | 12 | 0 | 288 |
ST. MARYS | 3 | 27 | 659 | 24.4 | 5 | 0 | 219 |
CINCINNATI | 3 | 30 | 580 | 19.3 | 6 | 0 | 193 |
PITTSBURG STATE | 3 | 32 | 501 | 15.7 | 7 | 0 | 167 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTRAL FLORIDA | 4 | 45 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HOUSTON | 4 | 33 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEMPLE | 4 | 23 | 6.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
MISSOURI STATE | 4 | 18 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APPALACHIAN STATE | 4 | 15 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MEMPHIS | 3 | 44 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST. MARYS | 3 | 36 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
CINCINNATI | 3 | 21 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PITTSBURG STATE | 3 | 30 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
CENTRAL FLORIDA | 4 | 6 | 130 | 21.7 | 0 |
HOUSTON | 4 | 9 | 419 | 46.6 | 2 |
TEMPLE | 4 | 7 | 315 | 45.0 | 1 |
MISSOURI STATE | 4 | 14 | 423 | 30.2 | 1 |
APPALACHIAN STATE | 4 | 14 | 570 | 40.7 | 2 |
MEMPHIS | 3 | 9 | 436 | 48.4 | 2 |
ST. MARYS | 3 | 2 | 34 | 17.0 | 0 |
CINCINNATI | 3 | 9 | 429 | 47.7 | 2 |
PITTSBURG STATE | 3 | 19 | 737 | 38.8 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTRAL FLORIDA | 4 | 1 | 0 | 0.0 | 7 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSTON | 4 | 3 | 1 | 0.3 | 8 | 6 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEMPLE | 4 | 5 | 5 | 1.0 | 8 | 7 | 0.9 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MISSOURI STATE | 4 | 4 | 2 | 0.5 | 3 | 2 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
APPALACHIAN STATE | 4 | 3 | 2 | 0.7 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MEMPHIS | 3 | 3 | 3 | 1.0 | 19 | 16 | 0.8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST. MARYS | 3 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINCINNATI | 3 | 2 | 1 | 0.5 | 10 | 9 | 0.9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PITTSBURG STATE | 3 | 1 | 1 | 1.0 | 12 | 9 | 0.8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTRAL FLORIDA | 4 | 13 | 16 | 2 | 12.5 | 0.0 | 2 | 0 | 0:00 | 658 | 0 | 0 |
HOUSTON | 4 | 16 | 12 | 7 | 58.3 | 0.0 | 1 | 0 | 0:00 | 802 | 2 | -10 |
TEMPLE | 4 | 10 | 15 | 2 | 13.3 | 100.0 | 1 | 1 | 0:00 | 631 | 0 | 0 |
MISSOURI STATE | 4 | 17 | 19 | 5 | 26.3 | 0.0 | 0 | 0 | 0:00 | 541 | 1 | -5 |
APPALACHIAN STATE | 4 | 6 | 13 | 1 | 7.7 | 0.0 | 3 | 0 | 0:00 | 316 | 0 | 0 |
MEMPHIS | 3 | 5 | 3 | 2 | 66.7 | 0.0 | 0 | 0 | 0:00 | 1217 | 0 | 0 |
ST. MARYS | 3 | 9 | 4 | 2 | 50.0 | 50.0 | 2 | 1 | 0:00 | 663 | 0 | 0 |
CINCINNATI | 3 | 15 | 9 | 3 | 33.3 | 25.0 | 4 | 1 | 0:00 | 748 | 0 | 0 |
PITTSBURG STATE | 3 | 11 | 12 | 3 | 25.0 | 60.0 | 5 | 3 | 0:00 | 950 | 0 | 0 |