skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
12 Bee Nutt TENTEC 9 49 72 68.1 1390 19.3 0 19 154.4 2 138.9 6 -77
16 Tyler Thigpen CCU 9 94 133 70.7 2569 19.3 0 29 285.4 3 143.2 32 -290
16 CARL BOLDRA LIV 7 20 38 52.6 789 20.8 0 8 112.7 2 115.7 18 -149
13 Peyton DERRICK WOFF 7 46 92 50.0 893 9.7 0 4 127.6 9 59.1 19 -62
3 Tyrece Nick SCSU 6 32 76 42.1 808 10.6 0 5 134.7 7 65.0 18 -193
16 Simon Cameron PRESBY 6 12 33 36.4 242 7.3 0 0 40.3 3 25.1 12 -41
1 Jaylen Adams CIT 5 21 46 45.7 461 10.0 0 6 92.2 1 112.4 9 -6
7 Gunnar Anderson FURMAN 3 10 19 52.6 139 7.3 0 0 46.3 0 76.4 6 -3
15 Will Jones WCU 3 12 24 50.0 139 5.8 0 1 46.3 2 47.0 4 -45
16 Brandon Rainey CIT 2 7 18 38.9 159 8.8 0 2 79.5 1 85.2 3 -18
8 Jack Chambers CHSU 2 2 8 25.0 14 1.8 0 1 7.0 0 79.2 7 -39
2 Corey Fields SCSU 1 5 11 45.5 133 12.1 0 2 133.0 0 129.9 1 -12
5 Ross Malmgren CHSU 1 0 2 0.0 0 0.0 0 0 0.0 1 0.0 0 0
2 Nate Wright WCU 1 7 12 58.3 112 9.3 0 0 112.0 0 89.6 1 -10
5 Jimmy WEIRICK WOFF 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 1 -12

Page 1 of 3

Displaying Results 1 - 30 of 72

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
24 Luke Nutt TENTEC 9 53 540 10.2 10 0 0 60.0
26 Collin Nutt TENTEC 9 45 573 12.7 8 0 0 63.7
16 Tyler Thigpen CCU 8 20 159 8.0 2 1 0 19.9
7 Juwan Moody SCSU 8 17 82 4.8 1 0 0 10.2
2 Corey Fields SCSU 6 21 60 2.9 2 0 0 10.0
24 JOSEPH JO JO WHITE LIV 6 14 272 19.4 4 0 0 45.3
16 Simon Cameron PRESBY 6 55 297 5.4 3 1 0 49.5
1 Jaylen Adams CIT 6 55 535 9.7 4 0 0 89.2
33 Jakori Foster PRESBY 5 23 62 2.7 0 0 0 12.4
1 Garris Schwarting CHSU 5 35 148 4.2 1 0 0 29.6
27 Kyle Nutt TENTEC 5 8 48 6.0 4 0 0 9.6
19 GLENN GEORGE LIV 5 11 58 5.3 2 0 0 11.6
8 Elliott Johnson CCU 5 10 66 6.6 0 0 0 13.2
33 WILMONT PERRY LIV 5 6 41 6.8 1 0 0 8.2
15 Will Jones WCU 4 9 5 0.6 0 0 0 1.2
2 Drew Powell LIV 4 8 54 6.8 0 0 0 13.5
45 Caleb Ferguson WCU 4 23 254 11.0 2 0 1 63.5
4 Shane Watkins FURMAN 3 13 105 8.1 0 0 1 35.0
5 Ross Malmgren CHSU 3 17 42 2.5 0 0 1 14.0
40 Mike Tolbert CCU 3 3 17 5.7 1 0 0 5.7
40 Darique Hampton CIT 3 5 59 11.8 0 0 0 19.7
46 Donnie Brechtel CIT 3 3 -10 -3.3 0 0 0 -3.3
34 Lorenzo Taliaferro CCU 3 2 9 4.5 0 0 0 3.0
3 D'mauriae VANCLEAVE WOFF 3 9 75 8.3 1 0 0 25.0
17 Reggie Jones WCU 3 11 61 5.5 0 0 0 20.3
2 Nate Wright WCU 3 10 20 2.0 1 0 0 6.7
7 Gunnar Anderson FURMAN 2 3 45 15.0 0 0 0 22.5
87 Cameron Roberts CIT 2 2 68 34.0 0 0 0 34.0
8 Jack Chambers CHSU 2 17 60 3.5 0 0 0 30.0
16 Brandon Rainey CIT 2 5 5 1.0 0 0 0 2.5

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 3

Displaying Results 1 - 30 of 64

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
18 GT Johnson CCU 8 23 751 32.7 8 0 93
26 Collin Nutt TENTEC 8 23 711 30.9 9 0 88
27 Kyle Nutt TENTEC 7 16 396 24.8 2 0 56
4 Isaiah Likely CCU 7 18 439 24.4 2 0 62
19 Jacquez ALLEN WOFF 7 17 369 21.7 4 0 52
3 D'mauriae VANCLEAVE WOFF 7 19 253 13.3 2 0 36
34 Lorenzo Taliaferro CCU 6 11 243 22.1 1 0 40
19 Jerome Simpson CCU 6 15 312 20.8 6 0 52
7 Juwan Moody SCSU 6 18 292 16.2 4 0 48
80 Kordel Johnson SCSU 6 13 391 30.1 1 0 65
30 Courtney Jackson TENTEC 4 5 170 34.0 1 0 42
24 JOSEPH JO JO WHITE LIV 4 3 92 30.7 1 0 23
46 Donnie Brechtel CIT 4 4 58 14.5 2 0 14
85 Donya Williams SCSU 4 18 142 7.9 2 0 35
84 BEN COATES LIV 4 4 193 48.2 2 0 48
84 Matt Hazel CCU 4 4 65 16.2 2 0 16
32 JEFF RICHARDSON LIV 4 5 213 42.6 3 0 53
88 John Hamilton CCU 4 12 455 37.9 6 0 113
85 Jamie Childers CCU 4 4 123 30.8 1 0 30
8 Elliott Johnson CCU 3 2 83 41.5 1 0 27
40 Darique Hampton CIT 3 4 52 13.0 0 0 17
31 AJ Jackson TENTEC 3 3 115 38.3 1 0 38
2 Drew Powell LIV 3 5 117 23.4 1 0 39
23 Rodrigues Thomas SCSU 3 2 79 39.5 0 0 26
83 Damien Crowson CIT 3 4 77 19.2 0 0 25
40 Mike Tolbert CCU 3 4 95 23.8 2 0 31
28 Nkem Njoku CIT 3 4 90 22.5 0 0 30
11 Jaylin Young WCU 3 5 76 15.2 0 0 25
18 Datron James SCSU 3 6 71 11.8 0 0 23
87 Cameron Roberts CIT 3 6 218 36.3 1 0 72

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 6

Displaying Results 1 - 30 of 174

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
27 Brandon Daniels CCU 9 25 14.0 0 0 0 0 0 0 1 0 0
44 Marcia Hersey TENTEC 9 26 2.0 1 0 0 3 0 0 0 0 0
40 AC Nutt TENTEC 8 24 18.0 0 0 0 0 0 0 2 0 0
5 Matt Grein TENTEC 8 8 3.0 0 0 0 2 1 1 1 0 0
41 Rosanne Bernstein TENTEC 8 22 14.0 0 0 0 1 1 1 1 0 0
22 Kendall Moultrie SCSU 8 13 1.0 0 0 0 1 0 0 0 0 0
92 Adrain Grady CCU 8 22 3.0 0 0 0 0 0 0 0 0 0
94 Jeffrey Gunter CCU 8 20 0.0 0 0 0 1 0 0 0 0 0
23 Richie Sampson CCU 8 15 6.0 0 0 0 1 0 0 0 0 0
98 Bruce Johnson SCSU 7 15 2.0 0 0 0 0 0 0 0 0 0
14 MICHAEL BRAGG LIV 7 15 1.0 0 0 0 2 1 1 0 0 0
34 Jamar Leath CCU 7 10 1.0 0 0 0 2 0 0 0 0 0
55 Mack Daniels CCU 7 15 0.0 0 0 0 3 0 0 0 0 0
40 ANGELO CHAPMAN LIV 6 15 12.0 0 0 0 1 0 0 0 0 0
54 Brandon Oglesby SCSU 6 11 0.0 0 0 0 0 0 0 0 0 0
42 Paul Hersey TENTEC 6 10 1.0 0 0 0 2 0 0 1 0 0
43 Phillip Oboh CCU 6 8 2.0 0 0 0 0 0 0 0 0 0
4 ZACHARY KUPKA LIV 6 10 0.0 1 1 0 0 0 0 0 0 0
99 RM Trotter TENTEC 5 7 0.0 0 0 0 0 0 0 0 0 0
39 Gram Grein TENTEC 5 6 1.0 0 0 0 0 0 0 0 0 0
23 Jalen Barr SCSU 5 6 0.0 0 0 0 0 0 0 0 0 0
66 BENNIE GIBSON LIV 5 16 1.0 0 0 0 0 0 0 0 0 0
19 Vernon Grier SCSU 5 7 2.0 0 0 0 0 0 0 0 0 0
7 Stephen Grein TENTEC 5 7 1.0 0 0 0 0 0 0 2 0 0
25 Sean Faulkner CIT 5 14 6.0 0 0 0 0 0 0 1 0 0
16 Tim Ewing SCSU 5 8 0.0 0 0 0 0 0 0 0 0 0
56 Marrio Norman CCU 5 9 0.0 0 0 0 1 0 0 0 0 0
97 CALVIN GRACE LIV 5 6 1.0 0 0 0 1 0 0 0 0 0
95 John Gelotte TENTEC 4 10 1.0 0 0 0 0 0 0 1 0 0
50 Palmer Story CIT 4 9 5.0 1 0 0 1 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 174

Page 1 of 2

Displaying Results 1 - 30 of 37

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Juwan Moody SCSU 8 30 1227 40.9 4
26 Collin Nutt TENTEC 7 12 515 42.9 2
87 Cameron Roberts CIT 6 7 238 34.0 0
24 JOSEPH JO JO WHITE LIV 5 12 446 37.2 1
1 Garris Schwarting CHSU 4 17 701 41.2 3
8 Elliott Johnson CCU 4 8 399 49.9 1
3 D'mauriae VANCLEAVE WOFF 3 6 186 31.0 0
33 Jakori Foster PRESBY 3 5 127 25.4 0
6 R.J. KHAYO WOFF 3 10 296 29.6 0
43 Hoss Smith CIT 2 3 97 32.3 0
17 Reggie Jones WCU 2 2 59 29.5 0
21 Haki Bradley WCU 2 2 18 9.0 0
11 Larry Williams WCU 2 4 130 32.5 0
18 GT Johnson CCU 2 2 64 32.0 0
16 Simon Cameron PRESBY 2 3 59 19.7 0
19 Jacquez ALLEN WOFF 2 4 71 17.8 0
4 Isaiah Likely CCU 1 1 24 24.0 0
33 WILMONT PERRY LIV 1 1 22 22.0 0
21 Bryson Hodge FURMAN 1 1 21 21.0 0
84 BEN COATES LIV 1 2 11 5.5 0
22 Chris Stanley WCU 1 1 23 23.0 0
83 Damien Crowson CIT 1 1 23 23.0 0
97 CALVIN GRACE LIV 1 1 4 4.0 0
26 Juston Nelson WCU 1 3 44 14.7 0
2 Drew Powell LIV 1 2 60 30.0 0
45 Caleb Ferguson WCU 1 2 41 20.5 0
85 Hilario Ramos PRESBY 1 1 11 11.0 0
34 Robbie Martin PRESBY 1 1 29 29.0 0
17 Kaitlin Nutt TENTEC 1 7 378 54.0 1
33 Ben Bernstein TENTEC 1 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
1 Memphis Nutt TENTEC 9 2 1 0.5 50 40 0.8 1 1 1 0 0 0 0 0 0 0 0
1 Whitney Daniels CCU 8 7 6 0.9 33 30 0.9 0 0 3 3 0 0 3 2 1 1 0
30 James Simpson LIV 7 5 4 0.8 14 9 0.6 0 0 1 1 3 3 1 0 0 0 0
43 Parker White SCSU 7 5 3 0.6 13 11 0.8 0 0 1 1 0 0 3 2 1 0 0
0 Place Kicker CIT 4 4 2 0.5 9 8 0.9 0 0 2 2 0 0 2 0 0 0 0
0 K Johnson CHSU 2 1 1 1.0 1 0 0.0 0 0 1 1 0 0 0 0 0 0 0
1 Izabela Iordan PRESBY 2 1 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0
1 Place Kicker WOFF 2 0 0 0.0 3 1 0.3 0 0 0 0 0 0 0 0 0 0 0
1 Jaylen Adams CIT 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
23 Jalen Barr SCSU 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
7 Gunnar Anderson FURMAN 1 1 1 1.0 4 4 1.0 0 0 0 0 1 1 0 0 0 0 0
0 P Kicker FURMAN 1 1 1 1.0 1 1 1.0 0 0 0 0 0 0 0 0 1 1 0