skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
15 Senaca Wallace ISU 5 35 68 51.5 590 8.7 0 5 118.0 1 99.5 18 -145
11 Carson Wentz NDSU 5 47 77 61.0 1435 18.6 0 19 287.0 0 144.6 16 -46
7 Michael Bishop KSU 5 37 90 41.1 899 10.0 0 9 179.8 2 102.0 9 78
33 Sammy Baugh TCU 5 17 36 47.2 313 8.7 0 1 62.6 0 86.9 6 -27
21 Barry Sanders OKST 4 35 46 76.1 697 15.2 0 6 174.2 0 157.2 6 42
9 Major Harris WVU 3 21 31 67.7 451 14.5 0 4 150.3 0 150.2 5 -45
1 JC Watts OKLA 3 23 35 65.7 474 13.5 0 4 158.0 0 147.0 3 -33

Page 1 of 2

Displaying Results 1 - 30 of 35

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
32 David Montgomery ISU 5 13 54 4.2 1 0 0 10.8
11 Carson Wentz NDSU 5 13 75 5.8 1 0 0 15.0
7 Michael Bishop KSU 5 26 492 18.9 6 0 0 98.4
33 Sammy Baugh TCU 5 20 36 1.8 0 0 0 7.2
15 Senaca Wallace ISU 4 15 113 7.5 1 0 0 28.2
21 Barry Sanders OKST 4 35 307 8.8 7 0 0 76.8
10 Lance Dunn NDSU 4 18 263 14.6 1 0 0 65.8
36 Larry Brown KSU 4 14 159 11.4 0 0 0 39.8
5 LaDainian Tomlinson TCU 4 9 27 3.0 0 0 0 6.8
34 Thurman Thomas OKST 3 5 489 97.8 2 0 0 163.0
9 Major Harris WVU 3 15 230 15.3 3 0 0 76.7
24 Tyreek Hill OKST 3 15 273 18.2 1 0 0 91.0
32 Don Calhoun KSU 3 4 30 7.5 0 0 0 10.0
10 Brett Bell OKLA 3 8 26 3.2 0 0 0 8.7
22 Steve Crawford WVU 2 5 25 5.0 1 0 0 12.5
10 Steve Slaton WVU 2 5 30 6.0 0 0 0 15.0
25 J Sparrow WVU 2 2 11 5.5 0 0 0 5.5
7 Adrian Devine WVU 2 2 6 3.0 1 0 0 3.0
28 Troy Davis ISU 2 2 6 3.0 0 0 0 3.0
22 Marcus Dupree OKLA 2 3 102 34.0 1 0 0 51.0
24 Joe Washington OKLA 2 2 15 7.5 1 0 0 7.5
28 Adrian Peterson OKLA 2 4 18 4.5 1 0 0 9.0
36 Steve Owens OKLA 2 4 -6 -1.5 0 0 0 -3.0
1 JC Watts OKLA 2 3 24 8.0 0 0 0 12.0
36 Norm Bulaich TCU 2 5 5 1.0 0 0 0 2.5
82 Rashaun Woods OKST 1 1 4 4.0 0 0 0 4.0
4 Lenny Brown WVU 1 3 121 40.3 2 0 0 121.0
5 Pat White WVU 1 1 -3 -3.0 0 0 0 -3.0
8 Davey O'Brien TCU 1 3 29 9.7 0 0 0 29.0
1 Todd Blythe ISU 1 1 11 11.0 0 0 0 11.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 59

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
1 Todd Blythe ISU 5 15 242 16.1 1 0 48
81 Luther Blue ISU 5 8 199 24.9 2 0 39
10 Lance Dunn NDSU 5 13 451 34.7 5 0 90
83 Kevin Lockett KSU 5 9 267 29.7 1 0 53
20 Darrius Shepherd NDSU 4 6 79 13.2 3 0 19
22 Aaron Lockett KSU 4 7 81 11.6 1 0 20
32 David Montgomery ISU 3 4 40 10.0 1 0 13
18 Hakeem Butler ISU 3 5 39 7.8 1 0 13
87 Brandon Pettigrew OKST 3 5 157 31.4 0 0 52
40 Tyler Roehl NDSU 3 4 148 37.0 2 0 49
81 Phoenix Sproles NDSU 3 12 469 39.1 6 0 156
82 Ben Ellefson NDSU 3 7 248 35.4 2 0 82
15 James Jett WVU 3 6 82 13.7 0 0 27
24 Tyreek Hill OKST 3 13 206 15.8 0 0 68
85 Shad Meier KSU 3 5 134 26.8 2 0 44
11 Tinker Owens OKLA 3 5 117 23.4 1 0 39
24 Joe Washington OKLA 3 5 87 17.4 1 0 29
27 Jordy Nelson KSU 3 5 81 16.2 1 0 27
85 Philip Epps TCU 3 3 16 5.3 0 0 5
5 LaDainian Tomlinson TCU 3 4 12 3.0 0 0 4
1 Dez Bryant OKST 2 6 103 17.2 1 0 51
7 Adrian Devine WVU 2 3 43 14.3 1 0 21
25 J Sparrow WVU 2 2 57 28.5 0 0 28
81 Justin Blackmon OKST 2 3 28 9.3 1 0 14
82 Rashaun Woods OKST 2 1 7 7.0 0 0 3
36 Larry Brown KSU 2 3 161 53.7 2 0 80
16 Tyler Lockett KSU 2 3 34 11.3 0 0 17
22 Marcus Dupree OKLA 2 2 52 26.0 0 0 26
28 Adrian Peterson OKLA 2 5 88 17.6 1 0 44
3 Chris Harper KSU 2 3 62 20.7 1 0 31

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 4

Displaying Results 1 - 30 of 113

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
9 Marquise Bridges NDSU 5 11 2.0 0 0 0 0 0 0 0 0 0
51 Kyle Emanuel NDSU 5 15 10.0 0 0 0 0 0 0 0 0 0
1 Marcus Williams NDSU 5 16 1.0 0 1 0 0 0 0 0 0 0
20 Jamie Mendez KSU 5 9 0.0 0 0 0 0 0 0 0 0 0
44 Lyle Blackwood TCU 5 10 0.0 0 0 0 0 0 0 0 0 0
64 Tom Randall ISU 4 8 2.0 0 0 0 1 0 0 0 0 0
76 Ray Lima ISU 4 5 0.0 0 0 0 0 0 0 0 0 0
97 Steve Nelson NDSU 4 12 7.0 0 0 0 0 0 0 0 0 0
44 Ramon Humber NDSU 4 13 1.0 0 0 0 0 0 0 0 0 0
36 Chris Johnson KSU 4 5 2.0 0 0 0 0 0 0 0 0 0
56 Terry Pierce KSU 4 9 5.0 0 0 0 0 0 0 0 0 0
26 Ray Rhodes TCU 4 5 0.0 0 0 0 0 0 0 0 0 0
72 Bob Lilly TCU 4 6 1.0 0 0 0 0 0 0 0 0 0
44 Barry Hill ISU 3 8 0.0 0 0 0 0 0 0 0 0 0
5 Kevin Williams OKST 3 3 1.0 0 0 0 0 0 0 0 0 0
56 Patrick Morris OKST 3 7 3.0 0 0 0 0 0 0 0 0 0
21 Jalen Allison NDSU 3 4 1.0 1 0 0 0 0 0 0 0 0
7 Joel Lanning ISU 3 4 0.0 0 0 0 0 0 0 0 0 0
27 Hoyt Givens KSU 3 12 0.0 0 0 0 0 0 0 0 0 0
38 Roy Williams OKLA 3 3 0.0 0 0 0 0 0 0 0 0 0
91 Dewey Selmon OKLA 3 2 1.0 0 0 0 0 0 0 0 0 0
99 CJ Ah You OKLA 3 5 3.0 0 0 0 0 0 0 0 0 0
49 Darren Howard KSU 3 3 2.0 0 0 0 0 0 0 0 0 0
41 Terrance Newman KSU 3 4 0.0 0 0 0 0 0 0 0 0 0
2 Jason Verrett TCU 3 3 1.0 0 0 0 0 0 0 0 0 0
20 Jeff Gladney TCU 3 3 0.0 0 0 0 0 0 0 0 0 0
42 Colin Jones TCU 3 5 0.0 0 0 0 0 0 0 0 0 0
75 Don Floyd TCU 3 3 0.0 0 0 0 0 0 0 0 0 0
98 Jerry Hughes TCU 3 4 1.0 0 0 0 0 0 0 0 0 0
43 Tank Carder TCU 3 4 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 113

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Todd Blythe ISU 3 6 366 61.0 2
11 Tinker Owens OKLA 2 2 49 24.5 0
22 Marcus Dupree OKLA 2 2 76 38.0 0
1 Tavon Austin WVU 1 1 25 25.0 0
36 Larry Brown KSU 1 5 119 23.8 1
32 Don Calhoun KSU 1 1 12 12.0 0
5 LaDainian Tomlinson TCU 1 1 9 9.0 0
10 Brett Bell OKLA 1 1 25 25.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
10 Martin Gramatica KSU 5 5 4 0.8 18 15 0.8 0 0 0 0 0 2 1 0 1 1 0
1 Cole Netten ISU 4 1 1 1.0 8 7 0.9 0 0 0 0 1 1 0 0 0 0 0
5 Trey Lance NDSU 2 2 2 1.0 7 7 1.0 0 0 0 0 1 1 0 0 0 0 0
10 Uve von Schamann OKLA 2 0 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 0 0 0
6 Stacy Robinson NDSU 1 1 1 1.0 5 5 1.0 0 0 28 0 0 0 0 0 0 0 0
12 Jack Baker OKST 1 1 1 1.0 4 4 1.0 0 0 0 0 35 0 0 0 0 0 0
88 Brandons Mom NDSU 1 1 1 1.0 2 2 1.0 0 0 0 0 1 1 0 0 0 0 0
2 John Wright OKST 1 1 1 1.0 6 6 1.0 0 0 1 0 0 0 0 0 0 0 0
33 Sammy Baugh TCU 1 1 1 1.0 1 1 1.0 0 0 0 0 1 1 0 0 0 0 0
21 Drew Coleman TCU 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
2 Jimmy Rand ISU 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
8 John Stewart WVU 1 1 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
6 John Wiley WVU 1 1 1 1.0 5 5 1.0 0 0 0 0 0 0 1 0 0 0 0
1 Dez Bryant OKST 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0