skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
TEXAS 28 21 27 108 184
NORTH TEXAS 28 42 7 45 122
SMU 37 64 0 47 148
BAYLOR 7 0 0 88 95
SOUTHWEST TEXAS 14 7 21 59 101
TEXAS TECH 30 17 7 23 77
ARKANSAS 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
TEXAS 5 52 69 75.4 1403 20.3 0 23 280.6 0 156.6 11 -55
SMU 5 42 78 53.8 931 11.9 0 9 186.2 0 135.1 7 -33
SOUTHWEST TEXAS 5 42 81 51.9 1319 16.3 0 12 263.8 3 121.5 19 -196
BAYLOR 4 52 80 65.0 894 11.2 0 12 223.5 1 137.2 9 -74
TEXAS TECH 4 36 64 56.2 822 12.8 0 5 205.5 2 114.1 26 -74
NORTH TEXAS 3 29 41 70.7 600 14.6 0 10 200.0 1 142.5 5 -6

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
TEXAS 5 28 377 13.5 3 0 0 75.4
SMU 5 56 464 8.3 8 0 0 92.8
SOUTHWEST TEXAS 5 38 468 12.3 3 0 0 93.6
BAYLOR 4 42 284 6.8 2 0 0 71.0
TEXAS TECH 4 35 267 7.6 4 0 0 66.8
NORTH TEXAS 3 54 653 12.1 6 0 0 217.7

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
TEXAS 5 52 1403 27.0 23 0 280
SMU 5 42 1051 25.0 10 0 210
SOUTHWEST TEXAS 5 42 1319 31.4 12 0 263
BAYLOR 4 52 1057 20.3 12 0 264
TEXAS TECH 4 35 743 21.2 5 0 185
NORTH TEXAS 3 28 664 23.7 10 0 221

Defensive

 Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
TEXAS 5 105 24.0 0 1 0 2 0 0 0 0 0
SMU 5 91 26.0 0 0 0 4 0 0 0 0 0
SOUTHWEST TEXAS 5 58 9.0 0 0 0 0 0 0 0 0 0
BAYLOR 4 61 9.0 2 0 0 1 0 0 0 0 0
TEXAS TECH 4 58 3.0 0 2 0 0 0 0 0 0 0
NORTH TEXAS 3 49 9.0 0 0 0 1 1 1 0 0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
TEXAS 5 9 292 32.4 0
SMU 5 13 282 21.7 0
SOUTHWEST TEXAS 5 0 0 0.0 0
BAYLOR 4 1 12 12.0 0
TEXAS TECH 4 5 97 19.4 0
NORTH TEXAS 3 0 0 0.0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
TEXAS 5 2 1 0.5 26 25 1.0 0 0 0 0 0 0 1 1 1 0 0
SMU 5 6 5 0.8 18 15 0.8 0 0 0 0 1 0 0 2 3 2 0
SOUTHWEST TEXAS 5 0 0 0.0 19 14 0.7 0 0 0 0 0 0 0 0 0 0 0
BAYLOR 4 0 0 0.0 14 11 0.8 0 0 0 0 0 0 0 0 0 0 0
TEXAS TECH 4 3 3 1.0 10 8 0.8 0 0 0 0 0 1 2 1 0 0 0
NORTH TEXAS 3 1 1 1.0 17 17 1.0 0 0 0 0 0 0 1 1 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
TEXAS 5 37 0 0 0.0 0.0 0 0 0:00 1780 0 0
SMU 5 36 0 0 0.0 0.0 0 0 0:00 1395 1 -5
SOUTHWEST TEXAS 5 25 0 0 0.0 0.0 0 0 0:00 1787 0 0
BAYLOR 4 27 0 0 0.0 0.0 0 0 0:00 1178 0 0
TEXAS TECH 4 21 0 0 0.0 0.0 0 0 0:00 1089 0 0
NORTH TEXAS 3 31 0 0 0.0 0.0 0 0 0:00 1253 1 -5