![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Opponent | 0 | 0 | 0 | 0 | 0 | 0 |
OKLAHOMA | 21 | 17 | 7 | 196 | 0 | 241 |
OKLAHOMA STATE | 71 | 35 | 17 | 187 | 14 | 330 |
NORTH DAKOTA STATE | 91 | 0 | 0 | 171 | 0 | 262 |
TEXAS | 140 | 83 | 98 | 174 | 0 | 495 |
NORTH TEXAS | 91 | 70 | 7 | 139 | 0 | 307 |
SMU | 58 | 64 | 0 | 106 | 0 | 228 |
BAYLOR | 76 | 33 | 0 | 94 | 0 | 203 |
SOUTHWEST TEXAS | 21 | 7 | 21 | 111 | 0 | 160 |
IOWA STATE | 20 | 17 | 0 | 86 | 0 | 123 |
TCU | 0 | 17 | 0 | 53 | 0 | 70 |
WVU | 40 | 38 | 0 | 35 | 0 | 113 |
TEXAS TECH | 30 | 17 | 7 | 114 | 0 | 168 |
ARKANSAS | 0 | 0 | 0 | 0 | 0 | 0 |
SAN DIEGO STATE | 0 | 0 | 0 | 157 | 20 | 177 |
OREGON | 0 | 0 | 0 | 74 | 0 | 74 |
WASHINGTON | 0 | 3 | 10 | 118 | 0 | 131 |
CAL | 0 | 0 | 0 | 61 | 0 | 61 |
USC | 0 | 7 | 0 | 184 | 0 | 191 |
SAN JOSE STATE | 21 | 0 | 0 | 101 | 0 | 122 |
UTAH | 58 | 77 | 16 | 504 | 0 | 655 |
STANFORD | 14 | 17 | 7 | 10 | 0 | 48 |
UCLA | 35 | 58 | 24 | 164 | 0 | 281 |
ARIZONA STATE | 10 | 12 | 27 | 86 | 0 | 135 |
ARIZONA | 7 | 14 | 0 | 21 | 0 | 42 |
SYRACUSE | 299 | 350 | 0 | 28 | 0 | 677 |
NC STATE | 85 | 81 | 7 | 7 | 0 | 180 |
PITT | 45 | 45 | 0 | 0 | 0 | 90 |
NORTH CAROLINA | 134 | 156 | 0 | 0 | 0 | 290 |
CLEMSON | 224 | 188 | 7 | 14 | 0 | 433 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYRACUSE | 18 | 94 | 124 | 75.8 | 2420 | 19.5 | 2 | 38 | 134.4 | 3 | 146.8 | 31 | -157 |
CLEMSON | 14 | 107 | 152 | 70.4 | 2382 | 15.7 | 0 | 33 | 170.1 | 0 | 152.4 | 17 | -127 |
MICHIGAN | 14 | 127 | 231 | 55.0 | 4306 | 18.6 | 7 | 43 | 307.6 | 2 | 136.0 | 33 | -342 |
MEMPHIS | 14 | 111 | 153 | 72.5 | 3527 | 23.1 | 0 | 46 | 251.9 | 1 | 151.5 | 15 | -34 |
TEXAS | 13 | 135 | 172 | 78.5 | 3242 | 18.8 | 0 | 53 | 249.4 | 1 | 155.9 | 36 | -219 |
UTAH | 13 | 200 | 236 | 84.7 | 5752 | 24.4 | 0 | 84 | 442.5 | 1 | 156.6 | 37 | -211 |
UCLA | 13 | 200 | 262 | 76.3 | 3587 | 13.7 | 0 | 33 | 275.9 | 2 | 154.2 | 32 | -260 |
NORTH CAROLINA | 13 | 94 | 163 | 57.7 | 2185 | 13.4 | 1 | 21 | 168.1 | 2 | 136.7 | 31 | -210 |
FLORIDA STATE | 13 | 139 | 214 | 65.0 | 4363 | 20.4 | 2 | 51 | 335.6 | 5 | 138.1 | 38 | -267 |
MIAMI | 13 | 59 | 132 | 44.7 | 1455 | 11.0 | 0 | 15 | 111.9 | 3 | 113.7 | 40 | -251 |
DUKE | 13 | 29 | 78 | 37.2 | 642 | 8.2 | 0 | 6 | 49.4 | 0 | 93.0 | 25 | -150 |
FLORIDA | 13 | 87 | 133 | 65.4 | 2152 | 16.2 | 0 | 23 | 165.5 | 2 | 142.0 | 8 | 30 |
MICHIGAN STATE | 13 | 54 | 87 | 62.1 | 1469 | 16.9 | 1 | 23 | 113.0 | 2 | 135.9 | 13 | -55 |
HAWAI'I | 13 | 85 | 138 | 61.6 | 2216 | 16.1 | 0 | 32 | 170.5 | 1 | 142.1 | 2 | -23 |
TENNESSEE STATE | 13 | 70 | 130 | 53.8 | 1741 | 13.4 | 0 | 19 | 133.9 | 1 | 135.4 | 5 | -30 |
USC | 12 | 90 | 162 | 55.6 | 1886 | 11.6 | 0 | 18 | 157.2 | 4 | 123.6 | 34 | -220 |
VIRGINIA TECH | 12 | 89 | 167 | 53.3 | 1722 | 10.3 | 0 | 9 | 143.5 | 1 | 104.9 | 51 | -286 |
VIRGINIA | 12 | 40 | 88 | 45.5 | 1350 | 15.3 | 0 | 10 | 112.5 | 6 | 101.5 | 27 | -251 |
GEORGIA TECH | 12 | 65 | 137 | 47.4 | 1488 | 10.9 | 0 | 13 | 124.0 | 2 | 112.4 | 24 | -167 |
LOUISVILLE | 12 | 56 | 97 | 57.7 | 1361 | 14.0 | 0 | 15 | 113.4 | 1 | 137.6 | 47 | -242 |
RUTGERS | 12 | 92 | 207 | 44.4 | 1824 | 8.8 | 0 | 15 | 152.0 | 1 | 98.0 | 29 | -207 |
SAGINAW VALLEY | 12 | 156 | 241 | 64.7 | 3806 | 15.8 | 0 | 47 | 317.2 | 2 | 144.2 | 28 | -147 |
MARSHALL | 12 | 62 | 122 | 50.8 | 871 | 7.1 | 0 | 7 | 72.6 | 4 | 79.6 | 11 | -57 |
NAVY | 12 | 130 | 191 | 68.1 | 2574 | 13.5 | 3 | 26 | 214.5 | 2 | 146.1 | 17 | -91 |
BOISE STATE | 12 | 141 | 263 | 53.6 | 2855 | 10.9 | 2 | 27 | 237.9 | 6 | 116.7 | 21 | -66 |
GEORGETOWN | 11 | 79 | 148 | 53.4 | 1013 | 6.8 | 0 | 8 | 92.1 | 4 | 81.8 | 38 | -272 |
LSU | 11 | 88 | 174 | 50.6 | 1479 | 8.5 | 0 | 11 | 134.5 | 4 | 91.1 | 18 | 71 |
COASTAL CAROLINA | 11 | 118 | 172 | 68.6 | 3180 | 18.5 | 0 | 38 | 289.1 | 4 | 141.2 | 35 | -332 |
NEBRASKA | 11 | 144 | 218 | 66.1 | 2998 | 13.8 | 4 | 30 | 272.5 | 4 | 141.2 | 24 | -262 |
PURDUE | 11 | 81 | 137 | 59.1 | 965 | 7.0 | 0 | 8 | 87.7 | 2 | 94.1 | 20 | -173 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
SYRACUSE | 18 | 178 | 2896 | 16.3 | 33 | 0 | 1 | 160.9 |
CLEMSON | 14 | 178 | 1990 | 11.2 | 23 | 0 | 0 | 142.1 |
MICHIGAN | 14 | 86 | 706 | 8.2 | 9 | 0 | 1 | 50.4 |
MEMPHIS | 14 | 130 | 1193 | 9.2 | 18 | 0 | 0 | 85.2 |
TEXAS | 13 | 71 | 1245 | 17.5 | 13 | 0 | 0 | 95.8 |
UTAH | 13 | 35 | 484 | 13.8 | 6 | 0 | 0 | 37.2 |
UCLA | 13 | 68 | 318 | 4.7 | 1 | 3 | 0 | 24.5 |
NORTH CAROLINA | 13 | 127 | 1088 | 8.6 | 10 | 0 | 0 | 83.7 |
FLORIDA STATE | 13 | 75 | 932 | 12.4 | 11 | 0 | 0 | 71.7 |
MIAMI | 13 | 100 | 943 | 9.4 | 14 | 0 | 0 | 72.5 |
DUKE | 13 | 210 | 2568 | 12.2 | 32 | 0 | 0 | 197.5 |
FLORIDA | 13 | 199 | 2642 | 13.3 | 40 | 3 | 0 | 203.2 |
MICHIGAN STATE | 13 | 296 | 4084 | 13.8 | 54 | 0 | 7 | 314.2 |
HAWAI'I | 13 | 105 | 1357 | 12.9 | 15 | 0 | 0 | 104.4 |
TENNESSEE STATE | 13 | 81 | 1044 | 12.9 | 14 | 1 | 0 | 80.3 |
USC | 12 | 50 | 374 | 7.5 | 5 | 0 | 0 | 31.2 |
VIRGINIA TECH | 12 | 164 | 844 | 5.1 | 10 | 0 | 0 | 70.3 |
VIRGINIA | 12 | 96 | 1069 | 11.1 | 15 | 0 | 0 | 89.1 |
GEORGIA TECH | 12 | 120 | 1406 | 11.7 | 17 | 0 | 0 | 117.2 |
LOUISVILLE | 12 | 162 | 2147 | 13.3 | 25 | 0 | 0 | 178.9 |
RUTGERS | 12 | 106 | 1087 | 10.3 | 13 | 1 | 0 | 90.6 |
SAGINAW VALLEY | 12 | 95 | 733 | 7.7 | 11 | 3 | 0 | 61.1 |
MARSHALL | 12 | 139 | 1416 | 10.2 | 15 | 0 | 0 | 118.0 |
NAVY | 12 | 140 | 1180 | 8.4 | 19 | 0 | 0 | 98.3 |
BOISE STATE | 12 | 127 | 624 | 4.9 | 8 | 0 | 0 | 52.0 |
GEORGETOWN | 11 | 136 | 567 | 4.2 | 6 | 0 | 0 | 51.5 |
LSU | 11 | 22 | 149 | 6.8 | 1 | 0 | 0 | 13.5 |
NEBRASKA | 11 | 49 | 780 | 15.9 | 13 | 2 | 0 | 70.9 |
PURDUE | 11 | 107 | 1243 | 11.6 | 12 | 0 | 2 | 113.0 |
OHIO STATE | 11 | 138 | 1097 | 7.9 | 13 | 2 | 1 | 99.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
SYRACUSE | 18 | 94 | 2416 | 25.7 | 38 | 1 | 134 |
CLEMSON | 14 | 106 | 2375 | 22.4 | 33 | 0 | 169 |
MICHIGAN | 14 | 127 | 4121 | 32.4 | 46 | 7 | 294 |
MEMPHIS | 14 | 112 | 3532 | 31.5 | 46 | 0 | 252 |
TEXAS | 13 | 134 | 3243 | 24.2 | 53 | 0 | 249 |
UTAH | 13 | 200 | 5719 | 28.6 | 84 | 0 | 439 |
UCLA | 13 | 202 | 3599 | 17.8 | 30 | 0 | 276 |
NORTH CAROLINA | 13 | 95 | 2184 | 23.0 | 21 | 1 | 168 |
FLORIDA STATE | 13 | 139 | 4364 | 31.4 | 51 | 3 | 335 |
MIAMI | 13 | 59 | 1455 | 24.7 | 15 | 0 | 111 |
DUKE | 13 | 35 | 769 | 22.0 | 7 | 0 | 59 |
FLORIDA | 13 | 87 | 2141 | 24.6 | 24 | 0 | 164 |
MICHIGAN STATE | 13 | 54 | 1469 | 27.2 | 23 | 1 | 113 |
HAWAI'I | 13 | 80 | 2353 | 29.4 | 33 | 0 | 181 |
TENNESSEE STATE | 13 | 53 | 1522 | 28.7 | 14 | 0 | 117 |
USC | 12 | 89 | 1811 | 20.3 | 17 | 0 | 150 |
VIRGINIA TECH | 12 | 89 | 1722 | 19.3 | 8 | 0 | 143 |
VIRGINIA | 12 | 32 | 1350 | 42.2 | 11 | 0 | 112 |
GEORGIA TECH | 12 | 65 | 1487 | 22.9 | 13 | 0 | 123 |
LOUISVILLE | 12 | 56 | 1361 | 24.3 | 15 | 0 | 113 |
RUTGERS | 12 | 89 | 1799 | 20.2 | 15 | 0 | 149 |
SAGINAW VALLEY | 12 | 156 | 3806 | 24.4 | 46 | 0 | 317 |
MARSHALL | 12 | 61 | 749 | 12.3 | 6 | 0 | 62 |
NAVY | 12 | 132 | 2431 | 18.4 | 24 | 1 | 202 |
BOISE STATE | 12 | 135 | 2962 | 21.9 | 27 | 0 | 246 |
GEORGETOWN | 11 | 79 | 998 | 12.6 | 14 | 0 | 90 |
LSU | 11 | 91 | 1604 | 17.6 | 13 | 0 | 145 |
NEBRASKA | 11 | 145 | 3015 | 20.8 | 33 | 1 | 274 |
PURDUE | 11 | 82 | 973 | 11.9 | 10 | 2 | 88 |
OHIO STATE | 11 | 56 | 1425 | 25.4 | 15 | 0 | 129 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SYRACUSE | 18 | 275 | 60.0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
CLEMSON | 14 | 208 | 53.0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
MICHIGAN | 14 | 150 | 28.0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
MEMPHIS | 14 | 182 | 29.0 | 2 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 0 |
TEXAS | 13 | 276 | 54.0 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 1 | 0 |
UTAH | 13 | 309 | 89.0 | 3 | 3 | 0 | 10 | 1 | 1 | 4 | 0 | 0 |
UCLA | 13 | 224 | 36.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
NORTH CAROLINA | 13 | 164 | 38.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
FLORIDA STATE | 13 | 223 | 46.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MIAMI | 13 | 190 | 40.0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
DUKE | 13 | 204 | 50.0 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
FLORIDA | 13 | 228 | 60.0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
MICHIGAN STATE | 13 | 230 | 52.0 | 6 | 10 | 2 | 5 | 2 | 4 | 1 | 0 | 0 |
HAWAI'I | 13 | 196 | 31.0 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
TENNESSEE STATE | 13 | 130 | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVY | 12 | 163 | 27.0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
USC | 12 | 141 | 29.0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VIRGINIA TECH | 12 | 157 | 28.0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
VIRGINIA | 12 | 194 | 22.0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
GEORGIA TECH | 12 | 146 | 50.0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
LOUISVILLE | 12 | 198 | 60.0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
RUTGERS | 12 | 154 | 25.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SAGINAW VALLEY | 12 | 180 | 56.0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
MARSHALL | 12 | 109 | 9.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
BOISE STATE | 12 | 169 | 31.0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
GEORGETOWN | 11 | 112 | 20.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LSU | 11 | 91 | 9.0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
NEBRASKA | 11 | 136 | 24.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
PURDUE | 11 | 152 | 24.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
OHIO STATE | 11 | 184 | 30.0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
SYRACUSE | 18 | 23 | 1127 | 49.0 | 7 |
CLEMSON | 14 | 1 | 16 | 16.0 | 0 |
MICHIGAN | 14 | 1 | 91 | 91.0 | 0 |
MEMPHIS | 14 | 21 | 1117 | 53.2 | 5 |
TEXAS | 13 | 25 | 898 | 35.9 | 3 |
UTAH | 13 | 2 | 111 | 55.5 | 0 |
UCLA | 13 | 3 | 76 | 25.3 | 0 |
NORTH CAROLINA | 13 | 41 | 1660 | 40.5 | 6 |
FLORIDA STATE | 13 | 22 | 811 | 36.9 | 3 |
MIAMI | 13 | 27 | 842 | 31.2 | 2 |
DUKE | 13 | 20 | 834 | 41.7 | 4 |
FLORIDA | 13 | 29 | 1009 | 34.8 | 3 |
MICHIGAN STATE | 13 | 28 | 1243 | 44.4 | 6 |
HAWAI'I | 13 | 20 | 735 | 36.8 | 3 |
TENNESSEE STATE | 13 | 43 | 2133 | 49.6 | 7 |
USC | 12 | 13 | 633 | 48.7 | 0 |
VIRGINIA TECH | 12 | 36 | 1476 | 41.0 | 4 |
VIRGINIA | 12 | 14 | 537 | 38.4 | 3 |
GEORGIA TECH | 12 | 14 | 387 | 27.6 | 1 |
LOUISVILLE | 12 | 3 | 90 | 30.0 | 0 |
RUTGERS | 12 | 1 | 29 | 29.0 | 0 |
SAGINAW VALLEY | 12 | 6 | 198 | 33.0 | 1 |
MARSHALL | 12 | 38 | 1226 | 32.3 | 4 |
NAVY | 12 | 4 | 232 | 58.0 | 1 |
BOISE STATE | 12 | 17 | 617 | 36.3 | 0 |
GEORGETOWN | 11 | 20 | 861 | 43.0 | 1 |
LSU | 11 | 31 | 938 | 30.3 | 1 |
NEBRASKA | 11 | 6 | 224 | 37.3 | 1 |
PURDUE | 11 | 27 | 1223 | 45.3 | 4 |
OHIO STATE | 11 | 19 | 590 | 31.1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYRACUSE | 18 | 4 | 3 | 0.8 | 72 | 68 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
CLEMSON | 14 | 9 | 9 | 1.0 | 55 | 54 | 1.0 | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
MICHIGAN | 14 | 8 | 5 | 0.6 | 38 | 28 | 0.7 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
MEMPHIS | 14 | 9 | 8 | 0.9 | 63 | 54 | 0.9 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TEXAS | 13 | 3 | 2 | 0.7 | 70 | 65 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
UTAH | 13 | 2 | 2 | 1.0 | 91 | 90 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
UCLA | 13 | 14 | 13 | 0.9 | 33 | 33 | 1.0 | 0 | 0 | 1 | 2 | 3 | 2 | 6 | 6 | 4 | 3 | 0 |
NORTH CAROLINA | 13 | 17 | 16 | 0.9 | 33 | 30 | 0.9 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 0 |
FLORIDA STATE | 13 | 5 | 5 | 1.0 | 61 | 55 | 0.9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
MIAMI | 13 | 4 | 3 | 0.8 | 33 | 31 | 0.9 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
DUKE | 13 | 17 | 16 | 0.9 | 42 | 34 | 0.8 | 2 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 6 | 5 | 0 |
FLORIDA | 13 | 2 | 1 | 0.5 | 65 | 63 | 1.0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
MICHIGAN STATE | 13 | 7 | 4 | 0.6 | 71 | 68 | 1.0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
HAWAI'I | 13 | 4 | 4 | 1.0 | 44 | 44 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TENNESSEE STATE | 13 | 1 | 0 | 0.0 | 36 | 29 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USC | 12 | 8 | 6 | 0.8 | 20 | 18 | 0.9 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 |
VIRGINIA TECH | 12 | 11 | 10 | 0.9 | 20 | 16 | 0.8 | 1 | 0 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 0 |
VIRGINIA | 12 | 7 | 6 | 0.9 | 29 | 28 | 1.0 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
GEORGIA TECH | 12 | 7 | 7 | 1.0 | 31 | 29 | 0.9 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
LOUISVILLE | 12 | 10 | 10 | 1.0 | 40 | 37 | 0.9 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 2 | 0 |
RUTGERS | 12 | 2 | 1 | 0.5 | 24 | 22 | 0.9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
SAGINAW VALLEY | 12 | 8 | 8 | 1.0 | 57 | 50 | 0.9 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 0 |
MARSHALL | 12 | 7 | 3 | 0.4 | 20 | 16 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVY | 12 | 7 | 6 | 0.9 | 21 | 20 | 1.0 | 0 | 0 | 1 | 1 | 38 | 2 | 1 | 0 | 1 | 0 | 0 |
BOISE STATE | 12 | 8 | 9 | 1.1 | 30 | 24 | 0.8 | 0 | 0 | 1 | 1 | 1 | 1 | 48 | 2 | 2 | 2 | 0 |
GEORGETOWN | 11 | 7 | 6 | 0.9 | 16 | 7 | 0.4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 2 | 2 | 0 |
LSU | 11 | 2 | 2 | 1.0 | 13 | 11 | 0.8 | 0 | 0 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NEBRASKA | 11 | 2 | 1 | 0.5 | 40 | 31 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
PURDUE | 11 | 11 | 10 | 0.9 | 19 | 14 | 0.7 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 0 |
OHIO STATE | 11 | 14 | 12 | 0.9 | 23 | 22 | 1.0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 | 5 | 5 | 3 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SYRACUSE | 18 | 15 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 5316 | 3 | 10 |
CLEMSON | 14 | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 4372 | 2 | 10 |
MEMPHIS | 14 | 43 | 21 | 8 | 38.1 | 87.5 | 8 | 7 | 0:00 | 4720 | 4 | 10 |
MICHIGAN | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 5012 | 0 | 0 |
TEXAS | 13 | 94 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 4487 | 0 | 0 |
UTAH | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 6236 | 0 | 0 |
UCLA | 13 | 13 | 2 | 1 | 50.0 | 0.0 | 1 | 0 | 0:00 | 3905 | 0 | 0 |
NORTH CAROLINA | 13 | 22 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3273 | 3 | 15 |
FLORIDA STATE | 13 | 7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 5636 | 0 | 5 |
MIAMI | 13 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2398 | 0 | 0 |
DUKE | 13 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3210 | 1 | 5 |
FLORIDA | 13 | 78 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 4794 | 0 | 0 |
MICHIGAN STATE | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 5553 | 0 | 0 |
HAWAI'I | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3573 | 0 | 0 |
TENNESSEE STATE | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2785 | 0 | 0 |
USC | 12 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2260 | 0 | 0 |
VIRGINIA TECH | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2566 | 3 | 15 |
VIRGINIA | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2419 | 0 | 0 |
GEORGIA TECH | 12 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2894 | 0 | 0 |
LOUISVILLE | 12 | 18 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3508 | 3 | 15 |
RUTGERS | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2911 | 0 | 0 |
SAGINAW VALLEY | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 4539 | 0 | 10 |
MARSHALL | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2287 | 0 | 0 |
NAVY | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3754 | 0 | 0 |
BOISE STATE | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3479 | 0 | 0 |
GEORGETOWN | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1580 | 0 | 0 |
LSU | 11 | 27 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1628 | 1 | -5 |
NEBRASKA | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3778 | 0 | 0 |
PURDUE | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2208 | 0 | 0 |
OHIO STATE | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2524 | 0 | 0 |