skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Brett Bell 3 30 55 54.5 377 6.9 0 6 125.7 1 104.9 3 -13
1 JC Watts 7 60 100 60.0 1407 14.1 0 14 201.0 0 143.8 7 -68

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
2 Charles Franks 1 0 0 0.0 0 0 0 0.0
4 Elvis Peacock 1 0 0 0.0 0 0 0 0.0
4 Kenny Stills 1 0 0 0.0 0 0 0 0.0
11 Tinker Owens 1 0 0 0.0 0 0 0 0.0
14 Sam Bradford 1 0 0 0.0 0 0 0 0.0
16 Jaz Reynolds 1 0 0 0.0 0 0 0 0.0
18 Jermaine Gresham 1 0 0 0.0 0 0 0 0.0
20 Silly Bims 1 0 0 0.0 0 0 0 0.0
30 Greg Pruitt 1 0 0 0.0 0 0 0 0.0
47 Trent Ratteree 1 0 0 0.0 0 0 0 0.0
80 Joe Jon Finley 1 0 0 0.0 0 0 0 0.0
85 Ryan Broyles 1 0 0 0.0 0 0 0 0.0
88 Keith Franks 1 0 0 0.0 0 0 0 0.0
20 Spencer Tillman 3 2 17 8.5 0 0 0 5.7
30 Kenny King 3 2 29 14.5 0 0 0 9.7
36 Steve Owens 4 5 -3 -0.6 0 0 0 -0.8
28 Adrian Peterson 6 11 131 11.9 3 0 0 21.8
24 Joe Washington 7 9 148 16.4 3 0 0 21.1
1 JC Watts 8 17 229 13.5 4 1 0 28.6
22 Marcus Dupree 8 9 104 11.6 2 0 0 13.0
10 Brett Bell 10 29 176 6.1 1 0 0 17.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
18 Jermaine Gresham 1 0 0 0.0 0 0 0
20 Silly Bims 1 0 0 0.0 0 0 0
30 Kenny King 1 0 0 0.0 0 0 0
80 Joe Jon Finley 1 0 0 0.0 0 0 0
2 Charles Franks 2 2 22 11.0 0 0 11
4 Elvis Peacock 2 1 46 46.0 1 0 23
4 Kenny Stills 2 1 32 32.0 0 0 16
16 Jaz Reynolds 2 1 41 41.0 0 0 20
20 Spencer Tillman 2 1 61 61.0 0 0 30
30 Greg Pruitt 2 1 21 21.0 0 0 10
36 Steve Owens 2 1 46 46.0 1 0 23
85 Ryan Broyles 4 3 61 20.3 1 0 15
11 Tinker Owens 5 7 226 32.3 2 0 45
47 Trent Ratteree 5 4 144 36.0 1 0 28
88 Keith Franks 5 6 154 25.7 2 0 30
22 Marcus Dupree 8 14 342 24.4 5 0 42
28 Adrian Peterson 9 24 488 20.3 3 0 54
24 Joe Washington 10 15 253 16.9 1 0 25

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
15 JT Thatcher 1 0 0.0 0 0 0 0 0 0 0 0 0
20 Rocky Calmus 1 0 0.0 0 0 0 0 0 0 0 0 0
28 Ricky Dixon 1 0 0.0 0 0 0 0 0 0 0 0 0
43 Rod Shoate 1 0 0.0 0 0 0 0 0 0 0 0 0
50 Ken Mendenhall 1 0 0.0 0 0 0 0 0 0 0 0 0
54 Jimbo Elrod 1 0 0.0 0 0 0 0 0 0 0 0 0
62 John Roush 1 0 0.0 0 0 0 0 0 0 0 0 0
88 Keith Franks 1 1 0.0 0 0 0 0 0 0 0 0 0
94 Dusty Divoracek 1 0 0.0 0 0 0 0 0 0 0 0 0
10 Uve von Schamann 2 1 0.0 0 0 0 0 0 0 0 0 0
28 George Cumby 2 2 0.0 0 0 0 0 0 0 0 0 0
74 Phil Tabor 2 3 0.0 0 0 0 0 0 0 0 0 0
85 Ryan Broyles 2 1 0.0 0 0 0 0 0 0 0 0 0
22 Chijioke Onyenegecha 3 3 1.0 0 0 0 0 0 0 0 0 0
28 Ricky Dixon 3 3 0.0 0 0 0 0 0 0 0 0 0
43 Rod Shoate 3 2 0.0 0 0 0 0 0 0 0 0 0
54 Tom Brahaney 3 5 2.0 0 0 0 0 0 0 0 0 0
74 Phil Tabor 3 3 2.0 0 0 0 0 0 0 0 0 0
2 Derek Strait 4 4 0.0 0 0 0 0 0 0 0 0 0
10 Scott Case 4 2 0.0 0 0 0 1 0 0 0 0 0
92 Tony Casillas 4 5 1.0 0 0 0 0 0 0 0 0 0
98 Lucius Selmon 4 7 0.0 0 0 0 0 0 0 0 0 0
44 Brian Bosworth 5 6 0.0 0 0 0 0 0 0 0 0 0
54 Jimbo Elrod 5 18 13.0 1 0 0 0 0 0 1 0 0
93 Leroy Selmon 5 8 1.0 0 0 0 0 0 0 0 0 0
19 Zac Henderson 7 7 3.0 0 0 0 0 0 0 0 0 0
38 Roy Williams 8 16 0.0 0 0 0 0 0 0 0 0 0
91 Dewey Selmon 8 11 1.0 0 0 0 0 0 0 0 0 0
99 CJ Ah You 9 20 12.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Chijioke Onyenegecha 1 3 112 37.3 0
10 Brett Bell 2 2 79 39.5 0
22 Marcus Dupree 5 7 228 32.6 0
11 Tinker Owens 8 14 444 31.7 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
10 Uve von Schamann 8 3 2 0.7 31 30 1.0 0 0 0 0 1 1 1 1 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
1 JC Watts 3 23 35 65.7 474 13.5 0 4 158.0 0 147.0 3 -33

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 JC Watts 2 3 24 8.0 0 0 0 12.0
22 Marcus Dupree 2 3 102 34.0 1 0 0 51.0
24 Joe Washington 2 2 15 7.5 1 0 0 7.5
28 Adrian Peterson 2 4 18 4.5 1 0 0 9.0
36 Steve Owens 2 4 -6 -1.5 0 0 0 -3.0
10 Brett Bell 3 8 26 3.2 0 0 0 8.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
2 Charles Franks 1 2 22 11.0 0 0 22
16 Jaz Reynolds 1 1 41 41.0 0 0 41
36 Steve Owens 1 1 46 46.0 1 0 46
47 Trent Ratteree 1 1 7 7.0 0 0 7
88 Keith Franks 1 1 15 15.0 0 0 15
22 Marcus Dupree 2 2 52 26.0 0 0 26
28 Adrian Peterson 2 5 88 17.6 1 0 44
11 Tinker Owens 3 5 117 23.4 1 0 39
24 Joe Washington 3 5 87 17.4 1 0 29

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
10 Scott Case 1 1 0.0 0 0 0 0 0 0 0 0 0
10 Uve von Schamann 1 1 0.0 0 0 0 0 0 0 0 0 0
22 Chijioke Onyenegecha 1 1 1.0 0 0 0 0 0 0 0 0 0
28 Ricky Dixon 1 2 0.0 0 0 0 0 0 0 0 0 0
54 Jimbo Elrod 1 3 0.0 1 0 0 0 0 0 0 0 0
92 Tony Casillas 1 0 0.0 0 0 0 0 0 0 0 0 0
2 Derek Strait 2 2 0.0 0 0 0 0 0 0 0 0 0
19 Zac Henderson 2 3 1.0 0 0 0 0 0 0 0 0 0
44 Brian Bosworth 2 3 0.0 0 0 0 0 0 0 0 0 0
93 Leroy Selmon 2 5 1.0 0 0 0 0 0 0 0 0 0
98 Lucius Selmon 2 4 0.0 0 0 0 0 0 0 0 0 0
38 Roy Williams 3 3 0.0 0 0 0 0 0 0 0 0 0
91 Dewey Selmon 3 2 1.0 0 0 0 0 0 0 0 0 0
99 CJ Ah You 3 5 3.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
10 Brett Bell 1 1 25 25.0 0
11 Tinker Owens 2 2 49 24.5 0
22 Marcus Dupree 2 2 76 38.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
10 Uve von Schamann 2 0 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 0 0 0