skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15 Senaca Wallace 8 59 100 59.0 1032 10.3 0 8 129.0 3 108.4 35 -301

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Todd Blythe 1 1 11 11.0 0 0 0 11.0
85 Mike Busch 1 1 1 1.0 0 0 0 1.0
28 Troy Davis 4 7 17 2.4 0 0 0 4.2
32 David Montgomery 6 17 53 3.1 1 0 0 8.8
15 Senaca Wallace 7 21 142 6.8 2 0 0 20.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
21 Blaise Bryant 1 3 25 8.3 0 0 25
89 Tracy Henderson 1 1 -13 -13.0 0 0 -13
28 Troy Davis 2 2 33 16.5 0 0 16
5 Allen Lazard 2 2 18 9.0 0 0 9
91 Keith Krepfle 3 4 98 24.5 0 0 32
18 Hakeem Butler 5 10 231 23.1 1 0 46
32 David Montgomery 6 7 67 9.6 1 0 11
81 Luther Blue 7 10 215 21.5 3 0 30
1 Todd Blythe 8 21 358 17.0 3 0 44

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
53 Reggie Hayward 1 1 1.0 0 0 0 0 0 0 0 0 0
57 Dennis Gibson 1 2 0.0 0 0 0 0 0 0 0 0 0
20 Jake Knott 1 2 0.0 0 0 0 0 0 0 0 0 0
47 A.J. Klein 1 2 0.0 0 0 0 0 0 0 0 0 0
11 Ellis Hobbs 1 2 2.0 0 0 0 0 0 0 0 0 0
23 Leonard Johnson 1 1 0.0 0 0 0 0 0 0 0 0 0
24 LaMarcus Hicks 1 1 1.0 0 0 0 0 0 0 0 0 0
2 Jimmy Rand 1 1 0.0 0 0 0 0 0 0 0 0 0
35 Tom Vaughn 2 2 0.0 0 0 0 0 0 0 0 0 0
63 Mike Stensrud 3 4 0.0 0 0 0 0 0 0 0 0 0
48 Matt Blair 3 4 0.0 0 0 0 0 0 0 0 0 0
10 Brian Peavy 3 3 0.0 0 0 0 0 0 0 0 0 0
37 Jack Trice 4 8 0.0 0 0 0 0 0 0 0 0 0
79 Merv Krakau 4 9 4.0 0 0 0 0 0 0 0 0 0
7 Joel Lanning 4 6 0.0 0 0 0 0 0 0 0 0 0
76 Ray Lima 5 9 0.0 0 0 0 0 0 0 0 0 0
64 Tom Randall 5 9 3.0 0 0 0 1 0 0 0 0 0
44 Barry Hill 5 14 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 Todd Blythe 6 14 707 50.5 3

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
3 Bobby Stocks Jr. 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
2 Jimmy Rand 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
1 Cole Netten 6 1 1 1.0 12 11 0.9 0 0 0 0 1 1 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15 Senaca Wallace 5 35 68 51.5 590 8.7 0 5 118.0 1 99.5 18 -145

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Todd Blythe 1 1 11 11.0 0 0 0 11.0
28 Troy Davis 2 2 6 3.0 0 0 0 3.0
15 Senaca Wallace 4 15 113 7.5 1 0 0 28.2
32 David Montgomery 5 13 54 4.2 1 0 0 10.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
28 Troy Davis 1 1 24 24.0 0 0 24
5 Allen Lazard 1 1 15 15.0 0 0 15
91 Keith Krepfle 1 1 31 31.0 0 0 31
32 David Montgomery 3 4 40 10.0 1 0 13
18 Hakeem Butler 3 5 39 7.8 1 0 13
81 Luther Blue 5 8 199 24.9 2 0 39
1 Todd Blythe 5 15 242 16.1 1 0 48

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
37 Jack Trice 1 1 0.0 0 0 0 0 0 0 0 0 0
63 Mike Stensrud 1 2 0.0 0 0 0 0 0 0 0 0 0
48 Matt Blair 1 1 0.0 0 0 0 0 0 0 0 0 0
57 Dennis Gibson 1 2 0.0 0 0 0 0 0 0 0 0 0
20 Jake Knott 1 2 0.0 0 0 0 0 0 0 0 0 0
47 A.J. Klein 1 2 0.0 0 0 0 0 0 0 0 0 0
35 Tom Vaughn 1 1 0.0 0 0 0 0 0 0 0 0 0
11 Ellis Hobbs 1 2 2.0 0 0 0 0 0 0 0 0 0
23 Leonard Johnson 1 1 0.0 0 0 0 0 0 0 0 0 0
2 Jimmy Rand 1 1 0.0 0 0 0 0 0 0 0 0 0
79 Merv Krakau 2 5 1.0 0 0 0 0 0 0 0 0 0
10 Brian Peavy 2 2 0.0 0 0 0 0 0 0 0 0 0
7 Joel Lanning 3 4 0.0 0 0 0 0 0 0 0 0 0
44 Barry Hill 3 8 0.0 0 0 0 0 0 0 0 0 0
76 Ray Lima 4 5 0.0 0 0 0 0 0 0 0 0 0
64 Tom Randall 4 8 2.0 0 0 0 1 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 Todd Blythe 3 6 366 61.0 2

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
2 Jimmy Rand 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
1 Cole Netten 4 1 1 1.0 8 7 0.9 0 0 0 0 1 1 0 0 0 0 0