skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
1 Samie Parker 1 3 5 60.0 0 0.0 0 1 0.0 0 104.2 1 -2
3 Joey Harrington 6 41 65 63.1 612 9.4 0 7 102.0 2 117.0 11 -92

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
81 George Wrighster 1 2 4 2.0 0 0 0 4.0
8 Jason Willis 2 2 4 2.0 0 0 0 2.0
2 Onterrio Smith 3 5 122 24.4 1 0 0 40.7
9 Maurice Morris 5 15 148 9.9 0 0 0 29.6
3 Joey Harrington 7 33 302 9.2 3 0 0 43.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
83 Cy Aleman 1 1 26 26.0 0 0 26
2 Onterrio Smith 2 2 3 1.5 0 0 1
81 George Wrighster 2 2 13 6.5 0 0 6
86 Keith Allen 3 4 81 20.2 1 0 27
8 Jason Willis 6 17 343 20.2 4 0 57
9 Maurice Morris 7 18 182 10.1 2 0 26

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
1 Samie Parker 1 1 0.0 0 0 0 0 0 0 0 0 0
43 Seth McEwen 1 1 0.0 0 0 0 0 0 0 0 0 0
30 Quinn Dorsey 1 1 0.0 0 0 0 0 0 0 0 0 0
42 Garrett Graham 1 1 0.0 0 0 0 0 0 0 0 0 0
54 Zack Freiter 2 3 0.0 0 0 0 0 0 0 0 0 0
40 Darrell Wright 2 1 0.0 0 0 0 0 0 0 0 0 0
53 Igor Olshansky 2 2 0.0 0 0 0 0 0 0 0 0 0
16 Keith Lewis 2 2 0.0 0 0 0 0 0 0 0 0 0
23 Gary McGraw 2 5 0.0 0 0 0 0 0 0 0 0 0
96 Chris Tetterton 3 3 0.0 0 0 0 0 0 0 0 0 0
95 Kai Smalley 3 7 0.0 0 0 0 0 0 0 0 0 0
44 David Moretti 3 5 1.0 0 0 0 0 0 0 0 0 0
17 Rashad Bowman 3 5 1.0 0 0 0 0 0 0 0 0 0
28 Marley Tucker 3 4 0.0 0 0 0 0 0 0 0 0 0
22 Rasuli Webster 3 6 0.0 0 0 0 0 0 0 0 0 0
6 Steve Smith 4 4 1.0 0 0 0 0 0 0 1 0 0
4 Steven Moore 5 7 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
3 Joey Harrington 1 1 24 24.0 0
2 Onterrio Smith 3 4 99 24.8 0
8 Jason Willis 3 4 120 30.0 0
9 Maurice Morris 5 8 184 23.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Joey Harrington 6 41 65 63.1 612 9.4 0 7 102.0 2 117.0 11 -92

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Jason Willis 1 1 -2 -2.0 0 0 0 -2.0
81 George Wrighster 1 2 4 2.0 0 0 0 4.0
2 Onterrio Smith 2 3 65 21.7 0 0 0 32.5
9 Maurice Morris 5 15 148 9.9 0 0 0 29.6
3 Joey Harrington 6 30 293 9.8 3 0 0 48.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
83 Cy Aleman 1 1 26 26.0 0 0 26
2 Onterrio Smith 2 2 3 1.5 0 0 1
81 George Wrighster 2 2 13 6.5 0 0 6
86 Keith Allen 3 4 81 20.2 1 0 27
8 Jason Willis 5 15 309 20.6 4 0 61
9 Maurice Morris 6 17 180 10.6 2 0 30

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
43 Seth McEwen 1 1 0.0 0 0 0 0 0 0 0 0 0
40 Darrell Wright 1 0 0.0 0 0 0 0 0 0 0 0 0
30 Quinn Dorsey 1 1 0.0 0 0 0 0 0 0 0 0 0
42 Garrett Graham 1 1 0.0 0 0 0 0 0 0 0 0 0
23 Gary McGraw 1 3 0.0 0 0 0 0 0 0 0 0 0
54 Zack Freiter 2 3 0.0 0 0 0 0 0 0 0 0 0
96 Chris Tetterton 2 2 0.0 0 0 0 0 0 0 0 0 0
53 Igor Olshansky 2 2 0.0 0 0 0 0 0 0 0 0 0
95 Kai Smalley 2 3 0.0 0 0 0 0 0 0 0 0 0
16 Keith Lewis 2 2 0.0 0 0 0 0 0 0 0 0 0
17 Rashad Bowman 2 3 0.0 0 0 0 0 0 0 0 0 0
22 Rasuli Webster 2 5 0.0 0 0 0 0 0 0 0 0 0
44 David Moretti 3 5 1.0 0 0 0 0 0 0 0 0 0
28 Marley Tucker 3 4 0.0 0 0 0 0 0 0 0 0 0
6 Steve Smith 4 4 1.0 0 0 0 0 0 0 1 0 0
4 Steven Moore 4 6 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
2 Onterrio Smith 2 3 58 19.3 0
8 Jason Willis 2 3 102 34.0 0
9 Maurice Morris 4 7 172 24.6 0