skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 A Luck 2 30 39 76.9 534 13.7 0 6 267.0 0 157.9 4 -27

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 A Luck 1 1 9 9.0 0 0 0 9.0
25 T Gaffney 2 11 72 6.5 0 0 0 36.0
5 C McCaffrey 2 5 34 6.8 0 0 0 17.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
25 T Gaffney 2 9 141 15.7 4 0 70
5 C McCaffrey 2 2 16 8.0 0 0 8
7 T Gerhendt 2 2 41 20.5 0 0 20
82 C Fleener 2 2 76 38.0 0 0 38
83 Mo Riley 2 6 69 11.5 2 0 34
84 H Hooper 2 3 45 15.0 0 0 22
89 D Baldwin 2 6 146 24.3 0 0 73

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
91 H Anderson 2 4 0.0 0 0 0 0 0 0 0 0 0
93 T Murphy 2 2 1.0 0 0 0 0 0 0 0 0 0
58 D Perry 2 4 0.0 0 0 0 0 0 0 0 0 0
49 B Gardner 2 2 0.0 0 0 0 0 0 0 0 0 0
90 S Thomas 2 2 0.0 0 0 0 0 0 0 0 0 0
44 C Thomas 2 5 5.0 0 0 0 0 0 0 0 0 0
19 Mo Riley 2 10 4.0 0 0 0 0 0 0 0 0 0
9 R Sherman 2 4 0.0 0 0 0 0 0 0 0 0 0
21 A Atogwe 2 10 0.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 P Abedo 2 3 3 1.0 6 6 1.0 0 0 0 0 1 1 1 1 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 A Luck 2 30 39 76.9 534 13.7 0 6 267.0 0 157.9 4 -27

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 A Luck 1 1 9 9.0 0 0 0 9.0
25 T Gaffney 2 11 72 6.5 0 0 0 36.0
5 C McCaffrey 2 5 34 6.8 0 0 0 17.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
25 T Gaffney 2 9 141 15.7 4 0 70
5 C McCaffrey 2 2 16 8.0 0 0 8
7 T Gerhendt 2 2 41 20.5 0 0 20
82 C Fleener 2 2 76 38.0 0 0 38
83 Mo Riley 2 6 69 11.5 2 0 34
84 H Hooper 2 3 45 15.0 0 0 22
89 D Baldwin 2 6 146 24.3 0 0 73

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
91 H Anderson 2 4 0.0 0 0 0 0 0 0 0 0 0
93 T Murphy 2 2 1.0 0 0 0 0 0 0 0 0 0
58 D Perry 2 4 0.0 0 0 0 0 0 0 0 0 0
49 B Gardner 2 2 0.0 0 0 0 0 0 0 0 0 0
90 S Thomas 2 2 0.0 0 0 0 0 0 0 0 0 0
44 C Thomas 2 5 5.0 0 0 0 0 0 0 0 0 0
19 Mo Riley 2 10 4.0 0 0 0 0 0 0 0 0 0
9 R Sherman 2 4 0.0 0 0 0 0 0 0 0 0 0
21 A Atogwe 2 10 0.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 P Abedo 2 3 3 1.0 6 6 1.0 0 0 0 0 1 1 1 1 0 0 0