skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Johnny Manziel 8 57 88 64.8 1013 11.5 0 7 126.6 2 121.1 29 -223

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 Ja'Mar Toombs 1 3 9 3.0 0 0 0 9.0
25 Darren Lewis 4 7 19 2.7 0 0 0 4.8
2 Johnny Manziel 8 25 237 9.5 1 0 0 29.6
21 Jordan Petterson 8 25 61 2.4 2 1 0 7.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
85 Martellus Bennett 1 2 39 19.5 0 0 39
13 Michael Evans 4 8 89 11.1 0 0 22
1 Kyle Murry II 4 5 198 39.6 1 0 49
21 Jordan Petterson 5 14 153 10.9 1 0 30
10 Bishop Bly 5 10 321 32.1 3 0 64
25 Darren Lewis 8 17 215 12.6 2 0 26

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
38 Drew Riethman 1 1 0.0 0 0 0 0 0 0 0 0 0
55 Greg McGarity 1 2 0.0 0 0 0 0 0 0 0 0 0
95 Mike Colvin 1 1 0.0 0 0 0 0 0 0 0 0 0
5 Chevar Bryson 2 2 1.0 0 0 0 0 0 0 0 0 0
53 Ray Childress 2 2 0.0 0 0 0 0 0 0 0 0 0
54 James Stokley 2 3 0.0 0 0 0 0 0 0 0 0 0
23 Dyson McCutcheon 3 7 0.0 0 0 0 0 0 0 0 0 0
22 Lester Hayes 4 8 0.0 0 0 0 0 0 0 0 0 0
9 Dat Nguyen 5 9 0.0 0 0 0 0 0 0 0 0 0
20 Dre Spriggs 5 6 0.0 0 0 0 0 0 0 0 0 0
40 Von Miller 6 13 1.0 0 0 0 0 0 0 0 0 0
58 Brent Navies 7 13 6.0 0 0 0 0 0 0 1 0 0
52 Grayson Atkins 7 16 6.0 0 0 0 0 0 0 0 0 0
28 Kevin Smith 7 13 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
5 Chevar Bryson 1 2 35 17.5 0
21 Jordan Petterson 3 8 279 34.9 1
10 Bishop Bly 8 20 538 26.9 2

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
38 Drew Riethman 8 4 3 0.8 13 7 0.5 0 0 1 0 3 2 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Johnny Manziel 5 37 53 69.8 621 11.7 0 5 124.2 1 132.7 16 -162

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 Ja'Mar Toombs 1 3 9 3.0 0 0 0 9.0
25 Darren Lewis 2 4 19 4.8 0 0 0 9.5
2 Johnny Manziel 5 15 151 10.1 0 0 0 30.2
21 Jordan Petterson 5 13 -11 -0.8 0 1 0 -2.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
85 Martellus Bennett 1 2 39 19.5 0 0 39
1 Kyle Murry II 2 2 97 48.5 1 0 48
21 Jordan Petterson 3 9 118 13.1 1 0 39
13 Michael Evans 3 6 40 6.7 0 0 13
10 Bishop Bly 4 8 258 32.2 2 0 64
25 Darren Lewis 5 10 71 7.1 1 0 14

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
55 Greg McGarity 1 2 0.0 0 0 0 0 0 0 0 0 0
5 Chevar Bryson 2 2 1.0 0 0 0 0 0 0 0 0 0
23 Dyson McCutcheon 2 4 0.0 0 0 0 0 0 0 0 0 0
53 Ray Childress 2 2 0.0 0 0 0 0 0 0 0 0 0
54 James Stokley 2 3 0.0 0 0 0 0 0 0 0 0 0
22 Lester Hayes 3 6 0.0 0 0 0 0 0 0 0 0 0
20 Dre Spriggs 3 3 0.0 0 0 0 0 0 0 0 0 0
40 Von Miller 3 6 1.0 0 0 0 0 0 0 0 0 0
9 Dat Nguyen 4 8 0.0 0 0 0 0 0 0 0 0 0
58 Brent Navies 5 11 6.0 0 0 0 0 0 0 1 0 0
52 Grayson Atkins 5 12 3.0 0 0 0 0 0 0 0 0 0
28 Kevin Smith 5 9 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
21 Jordan Petterson 1 3 63 21.0 0
5 Chevar Bryson 1 2 35 17.5 0
10 Bishop Bly 5 16 478 29.9 2

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
38 Drew Riethman 5 4 3 0.8 7 6 0.9 0 0 1 0 3 2 0 0 0 0 0