skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Benny Goodman 4 26 45 57.8 445 9.9 0 6 111.2 1 121.8 7 -35
8 Special K Ed 5 22 41 53.7 306 7.5 0 0 61.2 1 67.7 9 -82

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
48 Niko Williams 1 1 -5 -5.0 0 0 0 -5.0
20 Ender Price 1 2 42 21.0 1 0 0 42.0
12 Benny Goodman 2 8 53 6.6 0 0 0 26.5
34 Larry Crown 3 10 65 6.5 0 0 0 21.7
6 Chism Trail 4 7 43 6.1 0 0 0 10.8
1 Ty Carson 4 33 135 4.1 1 0 0 33.8
8 Special K Ed 5 10 35 3.5 1 0 0 7.0
4 Leim Neilson 6 15 -27 -1.8 0 0 0 -4.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
86 Dove Butcher 1 1 4 4.0 0 0 4
7 Haz Cort 1 2 28 14.0 0 0 28
28 Dix C 1 1 4 4.0 0 0 4
20 Ender Price 1 1 31 31.0 0 0 31
11 Banner Clark 2 3 92 30.7 1 0 46
48 Niko Williams 2 3 29 9.7 0 0 14
4 Leim Neilson 2 6 80 13.3 1 0 40
17 Woody Works 2 2 41 20.5 1 0 20
6 Chism Trail 3 4 63 15.8 0 0 21
18 Dan Bro 3 6 150 25.0 1 0 50
82 Dan Bone 3 4 74 18.5 0 0 24
34 Larry Crown 4 9 98 10.9 2 0 24
1 Ty Carson 4 5 32 6.4 0 0 8

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
90 Markell Maze 1 1 1.0 0 0 0 0 0 0 0 0 0
35 Mason Jar 1 2 0.0 0 0 0 0 0 0 0 0 0
87 Cade Day 1 1 0.0 0 0 0 0 0 0 0 0 0
8 Jarvis Juice 1 1 1.0 0 0 0 0 0 0 0 0 0
39 Mark Pill 1 1 0.0 0 0 0 0 0 0 0 0 0
40 Rickey Willis 1 1 0.0 0 1 0 0 0 0 0 0 0
92 Beast Tool 1 1 1.0 0 0 0 0 0 0 0 0 0
98 Bobo Jackson 1 2 0.0 0 0 0 0 0 0 0 0 0
17 Jaylon Rod 2 4 0.0 0 0 0 0 0 0 0 0 0
2 Ennis West 2 2 0.0 0 0 0 0 0 0 0 0 0
3 Manuel Peace 2 4 1.0 0 0 0 0 0 0 0 0 0
96 Mean Jean 2 2 0.0 0 0 0 0 0 0 0 0 0
95 Cameron Maze 3 5 0.0 0 0 0 0 0 0 0 0 0
78 Kobie Con 4 7 4.0 0 0 0 0 0 0 0 0 0
21 Tyler Murf 4 4 2.0 0 0 0 0 0 0 0 0 0
19 Grant Taylor 4 5 0.0 0 0 0 0 0 0 0 0 0
34 Tex Mex 4 7 1.0 0 0 0 0 0 0 0 0 0
91 Bronk Nix 4 8 1.0 1 0 0 0 0 0 0 0 0
97 Aerial Air 5 6 3.0 0 0 0 0 0 0 0 0 0
10 Chris Jackson 5 10 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 Ty Carson 1 2 99 49.5 0
17 Jaylon Rod 1 2 54 27.0 0
17 Woody Works 1 1 12 12.0 0
11 Banner Clark 4 9 235 26.1 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
97 Aerial Air 1 2 2 1.0 1 1 1.0 0 0 0 1 0 1 0 0 0 0 0
1 Josh Play 1 1 1 1.0 4 4 1.0 0 0 0 0 1 1 0 0 0 0 0
8 Special K Ed 2 1 0 0.0 5 5 1.0 0 0 1 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Benny Goodman 2 18 25 72.0 254 10.2 0 4 127.0 0 144.0 6 -44
8 Special K Ed 3 10 25 40.0 151 6.0 0 0 50.3 0 60.6 6 -67

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
48 Niko Williams 1 1 -5 -5.0 0 0 0 -5.0
12 Benny Goodman 1 5 49 9.8 0 0 0 49.0
20 Ender Price 1 2 42 21.0 1 0 0 42.0
6 Chism Trail 2 3 31 10.3 0 0 0 15.5
34 Larry Crown 2 9 62 6.9 0 0 0 31.0
8 Special K Ed 3 6 -1 -0.2 0 0 0 -0.3
1 Ty Carson 3 26 135 5.2 1 0 0 45.0
4 Leim Neilson 4 12 -8 -0.7 0 0 0 -2.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
86 Dove Butcher 1 1 4 4.0 0 0 4
6 Chism Trail 1 1 10 10.0 0 0 10
11 Banner Clark 1 1 2 2.0 0 0 2
48 Niko Williams 1 1 5 5.0 0 0 5
18 Dan Bro 2 4 113 28.2 1 0 56
82 Dan Bone 2 2 55 27.5 0 0 27
4 Leim Neilson 2 6 80 13.3 1 0 40
17 Woody Works 2 2 41 20.5 1 0 20
34 Larry Crown 3 6 78 13.0 1 0 26
1 Ty Carson 3 4 18 4.5 0 0 6

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
35 Mason Jar 1 2 0.0 0 0 0 0 0 0 0 0 0
2 Ennis West 1 1 0.0 0 0 0 0 0 0 0 0 0
87 Cade Day 1 1 0.0 0 0 0 0 0 0 0 0 0
8 Jarvis Juice 1 1 1.0 0 0 0 0 0 0 0 0 0
3 Manuel Peace 1 3 1.0 0 0 0 0 0 0 0 0 0
39 Mark Pill 1 1 0.0 0 0 0 0 0 0 0 0 0
40 Rickey Willis 1 1 0.0 0 1 0 0 0 0 0 0 0
92 Beast Tool 1 1 1.0 0 0 0 0 0 0 0 0 0
98 Bobo Jackson 1 2 0.0 0 0 0 0 0 0 0 0 0
17 Jaylon Rod 2 4 0.0 0 0 0 0 0 0 0 0 0
19 Grant Taylor 2 3 0.0 0 0 0 0 0 0 0 0 0
96 Mean Jean 2 2 0.0 0 0 0 0 0 0 0 0 0
95 Cameron Maze 2 4 0.0 0 0 0 0 0 0 0 0 0
21 Tyler Murf 3 3 1.0 0 0 0 0 0 0 0 0 0
34 Tex Mex 3 4 0.0 0 0 0 0 0 0 0 0 0
91 Bronk Nix 3 5 0.0 1 0 0 0 0 0 0 0 0
78 Kobie Con 4 7 4.0 0 0 0 0 0 0 0 0 0
97 Aerial Air 4 5 2.0 0 0 0 0 0 0 0 0 0
10 Chris Jackson 4 8 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 Ty Carson 1 2 99 49.5 0
11 Banner Clark 3 5 95 19.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
8 Special K Ed 1 1 0 0.0 2 2 1.0 0 0 1 0 0 0 0 0 0 0 0
97 Aerial Air 1 2 2 1.0 1 1 1.0 0 0 0 1 0 1 0 0 0 0 0
1 Josh Play 1 1 1 1.0 4 4 1.0 0 0 0 0 1 1 0 0 0 0 0