skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Jayrue Campbell 7 78 152 51.3 1682 11.1 0 20 240.3 4 119.6 11 -68

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
6 Monty Brown 1 1 25 25.0 0 0 0 25.0
5 Chris Keyes 1 1 4 4.0 0 0 0 4.0
11 Hayes Davion 1 1 0 0.0 0 0 0 0.0
35 Tyree Dye 3 11 103 9.4 1 0 1 34.3
7 Jayrue Campbell 5 17 140 8.2 1 0 0 28.0
36 Robert Walker 6 23 179 7.8 2 0 0 29.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
21 Amere Blake 1 0 0 0.0 0 0 0
20 Michael Cooper 1 1 16 16.0 0 0 16
7 Jayrue Campbell 1 1 31 31.0 0 0 31
9 Delano McKinney 1 1 12 12.0 0 0 12
15 Craig Daniels 1 1 12 12.0 0 0 12
3 Joe Brooks 1 5 53 10.6 1 0 53
Myles Reed 1 4 102 25.5 1 0 102
14 Damon Whitman 1 2 31 15.5 0 0 31
19 Jamel Goodloe 1 0 0 0.0 0 0 0
20 Deshawn Thomas 1 1 10 10.0 0 0 10
11 Hayes Davion 1 6 138 23.0 2 0 138
12 Adrian Green 2 3 68 22.7 2 0 34
35 Tyree Dye 2 3 34 11.3 1 0 17
1 Carlton Brewster 2 3 25 8.3 0 0 12
12 Chet Taylor 2 5 98 19.6 1 0 49
13 Tony Reason 3 5 149 29.8 3 0 49
36 Robert Walker 4 10 145 14.5 0 0 36

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
20 Michael Cooper 1 1 0.0 0 0 0 0 0 0 0 0 0
7 Jayrue Campbell 1 1 0.0 0 0 0 0 0 0 0 0 0
6 Monty Brown 1 1 1.0 0 0 0 0 0 0 0 0 0
35 Rob Walker 1 1 0.0 0 0 0 0 0 0 0 0 0
23 Chris PULLIAMS 1 1 1.0 0 0 0 0 0 0 0 0 0
4 Mo Harris 1 2 0.0 0 0 0 0 0 0 0 0 0
1 Carlton Brewster 1 0 0.0 0 0 0 0 0 0 0 0 0
73 Nolan Proctor 1 1 0.0 0 0 0 0 0 0 0 0 0
14 Damon Whitman 1 1 0.0 0 0 0 0 0 0 0 0 0
30 Hank Diggins 1 1 0.0 0 0 0 0 0 0 0 0 0
22 CD Daniels 1 1 1.0 0 0 0 0 0 0 0 0 0
52 Alvin Spigner 1 1 0.0 0 0 0 0 0 0 0 0 0
99 Donte Whitman 1 0 0.0 0 0 0 0 0 0 0 0 0
55 Ronell Fullbright 1 1 1.0 0 0 0 0 0 0 0 0 0
95 Reberto Phillion 2 5 1.0 0 0 0 0 0 0 0 0 0
90 Joe Edwards 2 2 1.0 0 0 0 0 0 0 0 0 0
74 Myles Reed 2 3 0.0 0 0 0 0 0 0 0 0 0
3 Joe Brooks 4 7 4.0 0 0 0 0 0 0 0 0 0
2 Jason Hillock 4 7 3.0 0 0 0 0 0 0 0 0 0
1 Jay Melz 5 14 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
36 Robert Walker 2 2 33 16.5 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 Jay Melz 1 1 1 1.0 3 3 1.0 0 0 0 0 0 0 0 0 1 1 0
1 Carlton Brewster 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
19 Jamel Goodloe 1 1 1 1.0 2 1 0.5 0 0 0 0 0 0 1 1 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Jayrue Campbell 3 34 59 57.6 746 12.6 0 10 248.7 0 141.8 1 -10

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 Chris Keyes 1 1 4 4.0 0 0 0 4.0
11 Hayes Davion 1 1 0 0.0 0 0 0 0.0
36 Robert Walker 2 5 51 10.2 1 0 0 25.5
35 Tyree Dye 2 9 108 12.0 1 0 1 54.0
7 Jayrue Campbell 3 9 61 6.8 1 0 0 20.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
36 Robert Walker 1 1 17 17.0 0 0 17
14 Damon Whitman 1 2 31 15.5 0 0 31
20 Deshawn Thomas 1 1 10 10.0 0 0 10
11 Hayes Davion 1 6 138 23.0 2 0 138
35 Tyree Dye 2 3 34 11.3 1 0 17
1 Carlton Brewster 2 3 25 8.3 0 0 12
13 Tony Reason 2 4 74 18.5 2 0 37
12 Chet Taylor 2 5 98 19.6 1 0 49

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
20 Michael Cooper 1 1 0.0 0 0 0 0 0 0 0 0 0
35 Rob Walker 1 1 0.0 0 0 0 0 0 0 0 0 0
4 Mo Harris 1 2 0.0 0 0 0 0 0 0 0 0 0
14 Damon Whitman 1 1 0.0 0 0 0 0 0 0 0 0 0
30 Hank Diggins 1 1 0.0 0 0 0 0 0 0 0 0 0
95 Reberto Phillion 1 4 0.0 0 0 0 0 0 0 0 0 0
90 Joe Edwards 1 1 1.0 0 0 0 0 0 0 0 0 0
74 Myles Reed 1 2 0.0 0 0 0 0 0 0 0 0 0
55 Ronell Fullbright 1 1 1.0 0 0 0 0 0 0 0 0 0
1 Jay Melz 2 5 0.0 0 0 0 0 0 0 0 0 0
3 Joe Brooks 3 5 4.0 0 0 0 0 0 0 0 0 0
2 Jason Hillock 3 6 2.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
19 Jamel Goodloe 1 1 1 1.0 2 1 0.5 0 0 0 0 0 0 1 1 0 0 0