skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 BRUCE STANLEY 2 10 23 43.5 257 11.2 0 3 128.5 0 124.5 1 -14
8 WYATT FLACK 8 69 154 44.8 1830 11.9 2 17 228.8 3 117.6 8 -120

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
32 COLLIN GOODIN 1 0 0 0.0 0 0 0 0.0
86 CLAYTON GUM 1 0 0 0.0 0 0 0 0.0
28 CONNER GEOTZ 1 0 0 0.0 0 0 0 0.0
85 BEN DOVER 1 0 0 0.0 0 0 0 0.0
81 DEVIN DORR 1 0 0 0.0 0 0 0 0.0
26 CHRIS SCHAMELBECK 1 0 0 0.0 0 0 0 0.0
43 CHUCK CORRISTON 1 0 0 0.0 0 0 0 0.0
88 BILL CORRISTON 1 0 0 0.0 0 0 0 0.0
80 JAKE BUDKE 1 0 0 0.0 0 0 0 0.0
12 BRUCE STANLEY 1 0 0 0.0 0 0 0 0.0
82 DAN FREEMAN 1 0 0 0.0 0 0 0 0.0
83 JACKSON TODD 1 0 0 0.0 0 0 0 0.0
8 WYATT FLACK 4 4 -8 -2.0 0 0 0 -2.0
34 COREY HOLCOMB 4 5 10 2.0 0 0 0 2.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
28 CONNER GEOTZ 1 0 0 0.0 0 0 0
84 COREY LEINTZ 1 2 76 38.0 1 0 76
43 CHUCK CORRISTON 1 0 0 0.0 0 0 0
86 CLAYTON GUM 2 1 20 20.0 0 0 10
26 CHRIS SCHAMELBECK 2 1 43 43.0 0 0 21
82 DAN FREEMAN 2 1 15 15.0 0 0 7
81 DEVIN DORR 3 3 56 18.7 0 0 18
80 JAKE BUDKE 3 7 242 34.6 4 0 80
32 COLLIN GOODIN 4 3 38 12.7 0 0 9
85 BEN DOVER 4 10 140 14.0 2 0 35
83 JACKSON TODD 6 9 386 42.9 4 0 64
34 COREY HOLCOMB 8 22 563 25.6 6 0 70
88 BILL CORRISTON 8 20 540 27.0 7 0 67

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
32 COLLIN GOODIN 1 2 1.0 0 0 0 0 0 0 0 0 0
55 JERRY LEWIS 1 0 0.0 0 0 0 0 0 0 0 0 0
22 JAMES CHA 1 0 0.0 0 0 0 0 0 0 0 0 0
26 IAN WHEATEN 1 0 0.0 0 0 0 0 0 0 0 0 0
59 LEE STUCLIFFE 2 1 0.0 0 0 0 0 0 0 0 0 0
21 PAUL LEDNECKY 2 1 0.0 0 0 0 0 0 0 0 0 0
75 JAXON QUALLY 2 2 0.0 0 0 0 0 0 0 0 0 0
70 DUSTIN DORR 2 1 0.0 0 0 0 0 0 0 0 0 0
51 NOAH CANTIN 2 1 0.0 0 0 0 0 0 0 0 0 0
20 JOE CORRISTON 2 3 0.0 0 0 0 0 0 0 0 0 0
23 Garrett Carter 2 1 1.0 0 0 0 1 1 1 0 0 0
92 Jesus Rodriguez 2 5 0.0 0 0 0 0 0 0 0 0 0
24 JAKE GROOVER 3 4 0.0 0 0 0 0 0 0 0 0 0
98 EVIN WHEATEN 3 3 0.0 0 0 0 0 0 0 0 0 0
25 HUNTER PATTERSON 3 3 0.0 0 0 0 0 0 0 0 0 0
77 JAMES FRICKE 4 4 0.0 0 0 0 0 0 0 0 0 0
76 TANIER KARIGAN 4 5 0.0 0 0 0 0 0 0 0 0 0
52 PHILLIP HERNADEZ 4 4 0.0 0 0 0 0 0 0 0 0 0
58 KAYDYN FRICKE 4 5 0.0 0 0 0 0 0 0 0 0 0
99 PAUL WAGNER 4 5 0.0 0 0 0 0 0 0 0 0 0
53 RANDY CHIRSTY 5 4 0.0 0 0 0 1 0 0 0 0 0
50 PAUL GILBERT 5 7 0.0 0 0 0 0 0 0 0 0 0
94 KELLY NEWTON 5 4 0.0 0 0 0 1 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
34 COREY HOLCOMB 1 1 24 24.0 0
83 JACKSON TODD 1 1 10 10.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
12 BRUCE STANLEY 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 BRUCE STANLEY 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
8 WYATT FLACK 3 27 67 40.3 659 9.8 2 3 219.7 2 79.1 6 -98

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 WYATT FLACK 2 3 -9 -3.0 0 0 0 -4.5
34 COREY HOLCOMB 2 4 13 3.2 0 0 0 6.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
86 CLAYTON GUM 1 1 20 20.0 0 0 20
85 BEN DOVER 1 1 4 4.0 0 0 4
26 CHRIS SCHAMELBECK 1 1 43 43.0 0 0 43
80 JAKE BUDKE 1 4 96 24.0 2 0 96
82 DAN FREEMAN 1 1 15 15.0 0 0 15
83 JACKSON TODD 1 2 31 15.5 0 0 31
32 COLLIN GOODIN 2 2 30 15.0 0 0 15
81 DEVIN DORR 2 3 56 18.7 0 0 28
34 COREY HOLCOMB 3 7 234 33.4 1 0 78
88 BILL CORRISTON 3 5 130 26.0 2 0 43

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
77 JAMES FRICKE 1 1 0.0 0 0 0 0 0 0 0 0 0
24 JAKE GROOVER 1 3 0.0 0 0 0 0 0 0 0 0 0
21 PAUL LEDNECKY 1 1 0.0 0 0 0 0 0 0 0 0 0
50 PAUL GILBERT 1 2 0.0 0 0 0 0 0 0 0 0 0
75 JAXON QUALLY 1 2 0.0 0 0 0 0 0 0 0 0 0
52 PHILLIP HERNADEZ 1 1 0.0 0 0 0 0 0 0 0 0 0
58 KAYDYN FRICKE 1 2 0.0 0 0 0 0 0 0 0 0 0
70 DUSTIN DORR 1 1 0.0 0 0 0 0 0 0 0 0 0
51 NOAH CANTIN 1 1 0.0 0 0 0 0 0 0 0 0 0
20 JOE CORRISTON 1 3 0.0 0 0 0 0 0 0 0 0 0
98 EVIN WHEATEN 1 2 0.0 0 0 0 0 0 0 0 0 0
76 TANIER KARIGAN 2 2 0.0 0 0 0 0 0 0 0 0 0
53 RANDY CHIRSTY 2 3 0.0 0 0 0 0 0 0 0 0 0
99 PAUL WAGNER 2 3 0.0 0 0 0 0 0 0 0 0 0
25 HUNTER PATTERSON 2 3 0.0 0 0 0 0 0 0 0 0 0
23 Garrett Carter 2 1 1.0 0 0 0 1 1 1 0 0 0
92 Jesus Rodriguez 2 5 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
34 COREY HOLCOMB 1 1 24 24.0 0
83 JACKSON TODD 1 1 10 10.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
12 BRUCE STANLEY 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0