skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
14 Tim Riordan 8 53 94 56.4 738 7.9 0 7 92.2 4 88.9 4 -28

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Daniel Archibong 1 1 14 14.0 0 0 0 14.0
81 Mike Hinnant 6 0 0 0.0 0 0 0 0.0
9 Gerald Lucear 6 0 0 0.0 0 0 0 0.0
23 Wiley Pitts 6 0 0 0.0 0 0 0 0.0
3 Willie Marshall 6 1 35 35.0 0 0 0 5.8
36 Henry Hynoski 7 3 -13 -4.3 0 0 0 -1.9
26 Paul Palmer 7 7 64 9.1 1 0 0 9.1
31 Zachary Dixon 7 11 130 11.8 1 0 0 18.6
14 Tim Riordan 8 25 241 9.6 0 0 0 30.1
48 Evan Rodriguez 8 18 118 6.6 0 0 0 14.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
81 Mike Hinnant 6 7 181 25.9 5 1 30
26 Paul Palmer 6 1 21 21.0 0 0 3
9 Gerald Lucear 7 4 121 30.2 1 0 17
23 Wiley Pitts 7 2 31 15.5 2 0 4
36 Henry Hynoski 7 6 34 5.7 1 0 4
31 Zachary Dixon 7 12 141 11.8 2 0 20
3 Willie Marshall 7 6 126 21.0 0 0 18
48 Evan Rodriguez 8 10 94 9.4 1 0 11

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
28 M.J. Griffin 3 1 0.0 0 0 0 0 0 0 0 0 0
32 Trey Blair 3 0 0.0 0 0 0 0 0 0 0 0 0
37 Gage Panno 3 0 0.0 0 0 0 0 0 0 0 0 0
45 James Della Pesca 3 1 0.0 0 0 0 0 0 0 0 0 0
94 Jullian Taylor 6 1 0.0 0 0 0 1 0 0 0 0 0
95 Matthew Ioannidis 6 7 0.0 0 0 0 0 0 0 0 0 0
5 Shaun Bradley 6 3 0.0 0 0 0 0 0 0 0 0 0
2 Tahir Whitehead 6 3 0.0 0 0 0 0 0 0 0 0 0
91 Michael Dogbe 6 3 1.0 0 0 0 0 0 0 0 0 0
51 Lance Johnstone 6 5 0.0 0 0 0 0 0 0 0 0 0
23 Harrison Hand 6 4 3.0 0 0 0 0 0 0 0 0 0
6 Rock Ya-Sin 6 2 0.0 0 0 0 0 0 0 0 0 0
43 Haasan Reddick 6 10 1.0 0 0 0 0 0 0 0 0 0
11 Linwood Crump 6 3 1.0 0 0 0 1 0 0 0 0 0
8 Daniel Archibong 6 0 0.0 0 0 0 0 0 0 0 0 0
3 Amir Tyler 7 10 0.0 0 0 0 0 0 0 0 0 0
50 Darian Varner 7 1 2.0 0 0 0 0 0 0 0 0 0
9 Jacob Martin 8 4 2.0 0 0 0 1 0 0 0 0 0
16 DaeSean Winston 8 5 0.0 0 0 0 1 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
5 Shaun Bradley 1 0 0 0.0 0
3 Willie Marshall 1 2 23 11.5 0
26 Paul Palmer 2 4 95 23.8 0
31 Zachary Dixon 3 6 210 35.0 0
8 Daniel Archibong 3 0 0 0.0 0
50 Darian Varner 3 0 0 0.0 0
28 M.J. Griffin 3 0 0 0.0 0
32 Trey Blair 3 0 0 0.0 0
37 Gage Panno 3 0 0 0.0 0
45 James Della Pesca 3 0 0 0.0 0
48 Evan Rodriguez 4 12 577 48.1 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
8 Daniel Archibong 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
50 Darian Varner 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
28 M.J. Griffin 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
32 Trey Blair 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
37 Gage Panno 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
45 James Della Pesca 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
11 Linwood Crump 7 7 7 1.0 16 9 0.6 1 1 1 0 3 2 0 0 1 1 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
14 Tim Riordan 4 26 52 50.0 354 6.8 0 4 88.5 3 73.7 2 -12

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
81 Mike Hinnant 3 0 0 0.0 0 0 0 0.0
9 Gerald Lucear 3 0 0 0.0 0 0 0 0.0
23 Wiley Pitts 3 0 0 0.0 0 0 0 0.0
36 Henry Hynoski 3 1 -6 -6.0 0 0 0 -2.0
31 Zachary Dixon 3 5 34 6.8 0 0 0 11.3
3 Willie Marshall 3 0 0 0.0 0 0 0 0.0
14 Tim Riordan 4 15 149 9.9 0 0 0 37.2
48 Evan Rodriguez 4 4 40 10.0 0 0 0 10.0
26 Paul Palmer 4 5 60 12.0 1 0 0 15.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
81 Mike Hinnant 3 0 0 0.0 0 0 0
9 Gerald Lucear 3 2 62 31.0 1 0 20
26 Paul Palmer 3 1 21 21.0 0 0 7
48 Evan Rodriguez 4 5 33 6.6 0 0 8
23 Wiley Pitts 4 1 8 8.0 1 0 2
36 Henry Hynoski 4 5 26 5.2 1 0 6
31 Zachary Dixon 4 9 121 13.4 1 0 30
3 Willie Marshall 4 3 83 27.7 0 0 20

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
28 M.J. Griffin 1 1 0.0 0 0 0 0 0 0 0 0 0
32 Trey Blair 1 0 0.0 0 0 0 0 0 0 0 0 0
37 Gage Panno 1 0 0.0 0 0 0 0 0 0 0 0 0
45 James Della Pesca 1 0 0.0 0 0 0 0 0 0 0 0 0
94 Jullian Taylor 3 1 0.0 0 0 0 1 0 0 0 0 0
95 Matthew Ioannidis 3 3 0.0 0 0 0 0 0 0 0 0 0
5 Shaun Bradley 3 1 0.0 0 0 0 0 0 0 0 0 0
2 Tahir Whitehead 3 0 0.0 0 0 0 0 0 0 0 0 0
91 Michael Dogbe 3 0 0.0 0 0 0 0 0 0 0 0 0
51 Lance Johnstone 3 2 0.0 0 0 0 0 0 0 0 0 0
23 Harrison Hand 3 2 1.0 0 0 0 0 0 0 0 0 0
6 Rock Ya-Sin 3 1 0.0 0 0 0 0 0 0 0 0 0
3 Amir Tyler 3 2 0.0 0 0 0 0 0 0 0 0 0
43 Haasan Reddick 3 4 1.0 0 0 0 0 0 0 0 0 0
11 Linwood Crump 3 1 0.0 0 0 0 1 0 0 0 0 0
8 Daniel Archibong 3 0 0.0 0 0 0 0 0 0 0 0 0
9 Jacob Martin 4 1 2.0 0 0 0 1 0 0 0 0 0
16 DaeSean Winston 4 3 0.0 0 0 0 1 0 0 0 0 0
50 Darian Varner 4 1 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
48 Evan Rodriguez 1 1 100 100.0 1
26 Paul Palmer 1 1 29 29.0 0
8 Daniel Archibong 1 0 0 0.0 0
50 Darian Varner 1 0 0 0.0 0
28 M.J. Griffin 1 0 0 0.0 0
32 Trey Blair 1 0 0 0.0 0
37 Gage Panno 1 0 0 0.0 0
45 James Della Pesca 1 0 0 0.0 0
31 Zachary Dixon 2 5 186 37.2 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
8 Daniel Archibong 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
50 Darian Varner 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
28 M.J. Griffin 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
32 Trey Blair 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
37 Gage Panno 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
45 James Della Pesca 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
11 Linwood Crump 3 3 3 1.0 6 6 1.0 0 0 1 0 1 0 0 0 0 0 0