skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15 Tony Pike 8 81 133 60.9 1384 10.4 0 16 173.0 2 129.5 7 -49

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
85 Marcus Barnett 1 0 0 0.0 0 0 0 0.0
28 Gabe Bruno 2 1 -4 -4.0 0 0 0 -2.0
20 Jacob Ramsey 5 0 0 0.0 0 0 0 0.0
22 John Joebel 5 0 0 0.0 0 0 0 0.0
18 Travis Kelce 5 0 0 0.0 0 0 0 0.0
19 Ben Guidugli 5 0 0 0.0 0 0 0 0.0
1 Mardy Gilyard 5 0 0 0.0 0 0 0 0.0
80 Armon Binns 5 0 0 0.0 0 0 0 0.0
3 DJ Woods 5 0 0 0.0 0 0 0 0.0
88 Adrien Robinson 5 0 0 0.0 0 0 0 0.0
15 Tony Pike 8 24 326 13.6 4 0 0 40.8
23 Isaiah Pead 8 14 197 14.1 4 0 0 24.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
28 Gabe Bruno 2 4 111 27.8 2 0 55
85 Marcus Barnett 4 13 298 22.9 3 0 74
20 Jacob Ramsey 5 1 14 14.0 0 0 2
22 John Joebel 5 0 0 0.0 0 0 0
18 Travis Kelce 5 9 157 17.4 1 0 31
1 Mardy Gilyard 5 7 95 13.6 0 0 19
88 Adrien Robinson 5 0 0 0.0 0 0 0
23 Isaiah Pead 6 20 232 11.6 3 0 38
3 DJ Woods 6 5 85 17.0 2 0 14
19 Ben Guidugli 7 12 254 21.2 2 0 36
80 Armon Binns 7 10 138 13.8 3 0 19

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
91 Ryan Paxon 1 0 0.0 0 0 0 0 0 0 0 0 0
94 Jordan Stepp 1 0 0.0 0 0 0 0 0 0 0 0 0
59 Steve Hancock 1 0 0.0 0 0 0 0 0 0 0 0 0
10 Romel Dismuke 1 1 0.0 0 0 0 0 0 0 0 0 0
13 Pat Lambert 1 1 0.0 0 0 0 0 0 0 0 0 0
31 Bruce Horner 1 2 0.0 0 0 0 0 0 0 0 0 0
14 Chris Williams 2 0 0.0 0 0 0 0 0 0 0 0 0
22 Aaron Roberson 2 0 0.0 0 0 0 0 0 0 0 0 0
98 Curtis Young 2 1 0.0 0 0 0 0 0 0 0 0 0
38 Brent Black 2 1 0.0 0 0 0 1 0 0 0 0 0
5 Reuben Johnson 3 2 0.0 0 0 0 0 0 0 0 0 0
36 Quincy Quetant 3 0 1.0 0 0 0 1 0 0 0 0 0
97 Jake Rogers 4 0 0.0 0 0 0 0 0 0 0 0 0
6 Jamar Howard 4 2 0.0 0 0 0 0 0 0 0 0 0
90 Ricardo Mathews 5 3 0.0 0 0 0 0 0 0 0 0 0
99 Dan Giordano 5 5 1.0 0 0 0 0 0 0 0 0 0
95 Derek Wolfe 5 1 0.0 0 0 0 0 0 0 0 0 0
58 Brandon Mills 5 2 0.0 0 0 0 1 0 0 0 0 0
50 Andre Revels 5 3 0.0 0 0 0 0 0 0 0 0 0
57 Obadiah Cheatham 5 1 0.0 0 0 0 0 0 0 0 0 0
25 Brad Jones 5 1 0.0 0 0 0 0 0 0 0 0 0
26 Drew Frey 5 0 0.0 0 0 0 0 0 0 0 0 0
24 Wesley Richardson 5 5 1.0 0 0 0 0 0 0 0 0 0
9 Dominique Battle 5 5 0.0 0 0 0 0 0 0 0 0 0
21 Cameron Cheatham 5 2 0.0 0 0 0 0 0 0 0 0 0
37 J.K. Shaffer 6 7 2.0 0 0 0 0 0 0 0 0 0
17 Aaron Webster 6 5 0.0 0 0 0 2 0 0 0 0 0
55 Ray Derman 6 2 0.0 0 0 0 0 0 0 0 0 0
92 Michael Hilty 6 4 1.0 0 0 0 0 0 0 0 0 0
54 Walter Stewart 7 4 3.0 0 0 0 1 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 Mardy Gilyard 1 1 37 37.0 0
28 Gabe Bruno 1 1 90 90.0 0
23 Isaiah Pead 7 16 741 46.3 4

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
97 Jake Rogers 7 5 3 0.6 22 19 0.9 0 0 1 1 2 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15 Tony Pike 3 30 51 58.8 580 11.4 0 6 193.3 1 129.5 4 -34

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
85 Marcus Barnett 1 0 0 0.0 0 0 0 0.0
20 Jacob Ramsey 2 0 0 0.0 0 0 0 0.0
22 John Joebel 2 0 0 0.0 0 0 0 0.0
18 Travis Kelce 2 0 0 0.0 0 0 0 0.0
19 Ben Guidugli 2 0 0 0.0 0 0 0 0.0
1 Mardy Gilyard 2 0 0 0.0 0 0 0 0.0
80 Armon Binns 2 0 0 0.0 0 0 0 0.0
3 DJ Woods 2 0 0 0.0 0 0 0 0.0
88 Adrien Robinson 2 0 0 0.0 0 0 0 0.0
28 Gabe Bruno 2 1 -4 -4.0 0 0 0 -2.0
15 Tony Pike 3 12 122 10.2 2 0 0 40.7
23 Isaiah Pead 3 3 50 16.7 0 0 0 16.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
28 Gabe Bruno 1 1 82 82.0 1 0 82
23 Isaiah Pead 2 8 98 12.2 0 0 49
20 Jacob Ramsey 2 1 14 14.0 0 0 7
22 John Joebel 2 0 0 0.0 0 0 0
18 Travis Kelce 2 1 14 14.0 0 0 7
19 Ben Guidugli 2 3 88 29.3 0 0 44
1 Mardy Gilyard 2 4 46 11.5 0 0 23
80 Armon Binns 2 1 7 7.0 1 0 3
88 Adrien Robinson 2 0 0 0.0 0 0 0
85 Marcus Barnett 2 7 152 21.7 2 0 76
3 DJ Woods 3 4 79 19.8 2 0 26

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
5 Reuben Johnson 1 0 0.0 0 0 0 0 0 0 0 0 0
14 Chris Williams 1 0 0.0 0 0 0 0 0 0 0 0 0
22 Aaron Roberson 1 0 0.0 0 0 0 0 0 0 0 0 0
91 Ryan Paxon 1 0 0.0 0 0 0 0 0 0 0 0 0
94 Jordan Stepp 1 0 0.0 0 0 0 0 0 0 0 0 0
98 Curtis Young 1 0 0.0 0 0 0 0 0 0 0 0 0
59 Steve Hancock 1 0 0.0 0 0 0 0 0 0 0 0 0
10 Romel Dismuke 1 1 0.0 0 0 0 0 0 0 0 0 0
31 Bruce Horner 1 2 0.0 0 0 0 0 0 0 0 0 0
90 Ricardo Mathews 2 2 0.0 0 0 0 0 0 0 0 0 0
99 Dan Giordano 2 2 0.0 0 0 0 0 0 0 0 0 0
95 Derek Wolfe 2 0 0.0 0 0 0 0 0 0 0 0 0
58 Brandon Mills 2 0 0.0 0 0 0 0 0 0 0 0 0
37 J.K. Shaffer 2 1 1.0 0 0 0 0 0 0 0 0 0
50 Andre Revels 2 0 0.0 0 0 0 0 0 0 0 0 0
57 Obadiah Cheatham 2 0 0.0 0 0 0 0 0 0 0 0 0
25 Brad Jones 2 0 0.0 0 0 0 0 0 0 0 0 0
26 Drew Frey 2 0 0.0 0 0 0 0 0 0 0 0 0
24 Wesley Richardson 2 0 0.0 0 0 0 0 0 0 0 0 0
9 Dominique Battle 2 2 0.0 0 0 0 0 0 0 0 0 0
17 Aaron Webster 2 3 0.0 0 0 0 0 0 0 0 0 0
21 Cameron Cheatham 2 1 0.0 0 0 0 0 0 0 0 0 0
55 Ray Derman 2 0 0.0 0 0 0 0 0 0 0 0 0
92 Michael Hilty 2 2 0.0 0 0 0 0 0 0 0 0 0
97 Jake Rogers 2 0 0.0 0 0 0 0 0 0 0 0 0
6 Jamar Howard 2 1 0.0 0 0 0 0 0 0 0 0 0
38 Brent Black 2 1 0.0 0 0 0 1 0 0 0 0 0
36 Quincy Quetant 2 0 0.0 0 0 0 1 0 0 0 0 0
54 Walter Stewart 3 3 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
28 Gabe Bruno 1 1 90 90.0 0
23 Isaiah Pead 2 8 339 42.4 2

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
97 Jake Rogers 3 2 1 0.5 10 9 0.9 0 0 1 1 1 0 0 0 0 0 0