skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 Den Lawson 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
15 Matrick Pahomes 8 67 79 84.8 1310 16.6 0 13 163.8 2 147.8 13 -111

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
16 Den Lawson 2 0 0 0.0 0 0 0 0.0
82 Bwayne Dowe 2 1 0 0.0 0 0 0 0.0
84 Red Farbanas 2 0 0 0.0 0 0 0 0.0
15 Matrick Pahomes 3 4 1 0.2 0 0 0 0.3
13 Pyron Bringle 3 5 55 11.0 1 0 0 18.3
81 Levin Kockett 3 1 22 22.0 0 0 0 7.3
83 Kendall Gammon 3 1 -3 -3.0 0 0 0 -1.0
86 Uck Uchanan 3 1 47 47.0 1 0 0 15.7
14 Ped Odolak 4 2 -4 -2.0 0 0 0 -1.0
85 Parry Bearson 6 6 152 25.3 1 0 0 25.3
80 Mohnie Jorton 8 55 792 14.4 13 0 0 99.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
84 Red Farbanas 2 0 0 0.0 0 0 0
81 Levin Kockett 2 1 11 11.0 0 0 5
83 Kendall Gammon 2 1 19 19.0 0 0 9
13 Pyron Bringle 4 6 159 26.5 0 0 39
14 Ped Odolak 5 7 103 14.7 0 0 20
85 Parry Bearson 5 9 98 10.9 2 0 19
86 Uck Uchanan 5 3 80 26.7 1 0 16
82 Bwayne Dowe 6 8 42 5.2 1 0 7
80 Mohnie Jorton 8 23 721 31.3 10 0 90

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
85 Parry Bearson 1 1 0.0 0 0 0 0 0 0 0 0 0
54 Wrian Baters 1 0 0.0 0 0 0 0 0 0 0 0 0
16 Den Lawson 1 1 0.0 0 0 0 0 0 0 0 0 0
83 Kendall Gammon 1 1 0.0 0 0 0 0 0 0 0 0 0
73 Have Dill 3 1 0.0 0 0 0 0 0 0 0 0 0
74 Rezelle Tenkins 3 2 0.0 0 0 0 0 0 0 0 0 0
75 Poe Jillips 3 0 1.0 0 0 0 0 0 0 0 0 0
76 O Oorman 3 0 1.0 0 0 0 0 0 0 0 0 0
69 Aared Jallen 3 1 0.0 0 0 0 0 0 0 0 0 0
71 Bed Udde 4 4 0.0 0 0 0 0 0 0 0 0 0
72 Lavid Dutz 4 4 0.0 0 0 0 0 0 0 0 0 0
31 Hriest Polmes 4 4 0.0 0 0 0 0 0 0 0 0 0
61 Gim Trunhard 4 5 0.0 0 0 0 0 0 0 0 0 0
70 Nim Jicholson 5 7 0.0 0 0 0 0 0 0 0 0 0
99 Baughn Vooker 5 5 0.0 0 0 0 0 0 0 0 0 0
60 Nikechuku Idukwe 5 11 2.0 0 0 0 0 0 0 0 0 0
62 Wasey Ciegmann 5 7 0.0 0 0 0 0 0 0 0 0 0
32 Arcus Mallen 6 10 0.0 0 0 0 0 0 0 0 0 0
33 Jone Stoneson 6 7 2.0 0 0 0 0 0 0 0 0 0
63 Lillie Wanier 6 4 2.0 0 0 0 1 0 0 0 0 0
64 Murt Certz 6 7 1.0 0 0 0 0 0 0 0 0 0
30 Bartin Mayless 7 8 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
80 Mohnie Jorton 8 47 1897 40.4 6

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
80 Mohnie Jorton 3 1 1 1.0 14 9 0.6 0 0 0 0 0 0 1 1 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15 Matrick Pahomes 3 32 44 72.7 559 12.7 0 7 186.3 0 154.4 7 -62

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
15 Matrick Pahomes 1 1 0 0.0 0 0 0 0.0
16 Den Lawson 1 0 0 0.0 0 0 0 0.0
82 Bwayne Dowe 1 1 0 0.0 0 0 0 0.0
84 Red Farbanas 1 0 0 0.0 0 0 0 0.0
81 Levin Kockett 1 0 0 0.0 0 0 0 0.0
14 Ped Odolak 2 1 -4 -4.0 0 0 0 -2.0
13 Pyron Bringle 2 4 1 0.2 0 0 0 0.5
83 Kendall Gammon 2 1 -3 -3.0 0 0 0 -1.5
86 Uck Uchanan 2 1 47 47.0 1 0 0 23.5
80 Mohnie Jorton 3 24 337 14.0 4 0 0 112.3
85 Parry Bearson 3 2 13 6.5 0 0 0 4.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
84 Red Farbanas 1 0 0 0.0 0 0 0
81 Levin Kockett 1 1 11 11.0 0 0 11
83 Kendall Gammon 1 0 0 0.0 0 0 0
14 Ped Odolak 2 3 44 14.7 0 0 22
13 Pyron Bringle 2 4 124 31.0 0 0 62
86 Uck Uchanan 2 1 6 6.0 1 0 3
80 Mohnie Jorton 3 10 204 20.4 3 0 68
85 Parry Bearson 3 7 81 11.6 2 0 27
82 Bwayne Dowe 3 6 31 5.2 1 0 10

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
85 Parry Bearson 1 1 0.0 0 0 0 0 0 0 0 0 0
16 Den Lawson 1 1 0.0 0 0 0 0 0 0 0 0 0
73 Have Dill 1 0 0.0 0 0 0 0 0 0 0 0 0
71 Bed Udde 1 0 0.0 0 0 0 0 0 0 0 0 0
70 Nim Jicholson 1 2 0.0 0 0 0 0 0 0 0 0 0
75 Poe Jillips 1 0 0.0 0 0 0 0 0 0 0 0 0
76 O Oorman 1 0 0.0 0 0 0 0 0 0 0 0 0
99 Baughn Vooker 1 2 0.0 0 0 0 0 0 0 0 0 0
62 Wasey Ciegmann 1 0 0.0 0 0 0 0 0 0 0 0 0
72 Lavid Dutz 2 1 0.0 0 0 0 0 0 0 0 0 0
74 Rezelle Tenkins 2 2 0.0 0 0 0 0 0 0 0 0 0
31 Hriest Polmes 2 3 0.0 0 0 0 0 0 0 0 0 0
32 Arcus Mallen 2 4 0.0 0 0 0 0 0 0 0 0 0
33 Jone Stoneson 2 3 1.0 0 0 0 0 0 0 0 0 0
60 Nikechuku Idukwe 2 4 0.0 0 0 0 0 0 0 0 0 0
61 Gim Trunhard 2 1 0.0 0 0 0 0 0 0 0 0 0
63 Lillie Wanier 2 2 0.0 0 0 0 0 0 0 0 0 0
64 Murt Certz 2 1 0.0 0 0 0 0 0 0 0 0 0
69 Aared Jallen 2 1 0.0 0 0 0 0 0 0 0 0 0
30 Bartin Mayless 3 2 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
80 Mohnie Jorton 3 19 737 38.8 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
80 Mohnie Jorton 1 0 0 0.0 4 1 0.2 0 0 0 0 0 0 0 0 0 0 0