skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
1 P. McCartney 1 4 8 50.0 34 4.2 0 0 34.0 1 21.9 0 0
3 J. Perry 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
2 R. Starr 1 7 10 70.0 87 8.7 0 0 87.0 1 57.1 3 -15

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
22 T. Petty 1 1 3 3.0 0 0 0 3.0
84 A. Young 1 1 30 30.0 0 0 0 30.0
7 R. Savage 1 10 9 0.9 0 0 0 9.0
2 R. Starr 1 4 11 2.8 0 0 0 11.0
5 P. Collins 2 2 -2 -1.0 0 0 0 -1.0
6 J. Lennon 2 3 3 1.0 0 0 0 1.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
5 P. Collins 1 1 3 3.0 0 0 3
84 A. Young 1 1 0 0.0 0 0 0
81 B. Scott 1 1 15 15.0 0 0 15
82 K. Meine 1 1 20 20.0 0 0 20
85 S. Largent 2 3 78 26.0 1 0 39

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
22 T. Petty 1 1 0.0 0 0 0 0 0 0 0 0 0
17 M. Jagger 1 3 0.0 0 0 0 0 0 0 0 0 0
21 I. Moody 1 1 0.0 0 0 0 0 0 0 0 0 0
97 S. Erna 1 1 0.0 0 0 0 0 0 0 0 0 0
6 J. Lennon 1 0 0.0 0 0 0 1 0 0 0 0 0
00 G. Marx 2 2 0.0 0 0 0 0 0 0 0 0 0
42 C. Kennedy 2 7 0.0 0 0 0 0 0 0 0 0 0
94 V. Neil 2 2 0.0 0 0 0 0 0 0 0 0 0
26 E. Van Halen 2 4 0.0 0 0 0 0 0 0 0 0 0
99 N. Sixx 2 2 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
84 A. Young 1 1 21 21.0 0
82 K. Meine 1 1 19 19.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
1 P. McCartney 1 4 8 50.0 34 4.2 0 0 34.0 1 21.9 0 0
3 J. Perry 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
2 R. Starr 1 7 10 70.0 87 8.7 0 0 87.0 1 57.1 3 -15

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
22 T. Petty 1 1 3 3.0 0 0 0 3.0
84 A. Young 1 1 30 30.0 0 0 0 30.0
7 R. Savage 1 10 9 0.9 0 0 0 9.0
2 R. Starr 1 4 11 2.8 0 0 0 11.0
5 P. Collins 2 2 -2 -1.0 0 0 0 -1.0
6 J. Lennon 2 3 3 1.0 0 0 0 1.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
5 P. Collins 1 1 3 3.0 0 0 3
84 A. Young 1 1 0 0.0 0 0 0
81 B. Scott 1 1 15 15.0 0 0 15
82 K. Meine 1 1 20 20.0 0 0 20
85 S. Largent 2 3 78 26.0 1 0 39

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
22 T. Petty 1 1 0.0 0 0 0 0 0 0 0 0 0
17 M. Jagger 1 3 0.0 0 0 0 0 0 0 0 0 0
21 I. Moody 1 1 0.0 0 0 0 0 0 0 0 0 0
97 S. Erna 1 1 0.0 0 0 0 0 0 0 0 0 0
6 J. Lennon 1 0 0.0 0 0 0 1 0 0 0 0 0
00 G. Marx 2 2 0.0 0 0 0 0 0 0 0 0 0
42 C. Kennedy 2 7 0.0 0 0 0 0 0 0 0 0 0
94 V. Neil 2 2 0.0 0 0 0 0 0 0 0 0 0
26 E. Van Halen 2 4 0.0 0 0 0 0 0 0 0 0 0
99 N. Sixx 2 2 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
84 A. Young 1 1 21 21.0 0
82 K. Meine 1 1 19 19.0 0