skip navigation
  • Tue, Jan 26, 2021
  • FINAL
University of Memphis
MEM
28 - 7 Final
TEMP
Temple University
1 2 3 4 T
University of Memphis 7 14 0 7 28
Temple University 0 0 0 7 7

Scoring Summary

    • 1st Quarter
    • MEM
    • TEMP
    • University of Memphis
    • Run, TOUCHDOWN by C. Adair for a 1-yard gain Extra Point by R. Patterson
    • 7
    • 0
    • 2nd Quarter
    • MEM
    • TEMP
    • University of Memphis
    • Run, TOUCHDOWN by C. Adair for a 7-yard gain Extra Point by R. Patterson
    • 14
    • 0
    • University of Memphis
    • Pass, TOUCHDOWN from C. Adair to I. Bruce for a 83-yard gain Extra Point by R. Patterson
    • 21
    • 0
    • 3rd Quarter
    • MEM
    • TEMP
    • NO SCORE
    • 21
    • 0
    • 4th Quarter
    • MEM
    • TEMP
    • University of Memphis
    • Run, TOUCHDOWN by A. Martin for a 12-yard gain Extra Point by R. Patterson
    • 28
    • 0
    • Temple University
    • Run, TOUCHDOWN by Z. Dixon for a 88-yard gain Extra Point by L. Crump
    • 28
    • 7

University of Memphis Passing

# Name Comp Att Yds TD Int Rate
8 Connor Adair 6 8 148 1 0 156.2
Totals 6 8 148 1 0 156.2

Temple University Passing

# Name Comp Att Yds TD Int Rate
14 Tim Riordan 7 2 16 0 0 100.0
Totals 7 2 16 0 0 100.0

University of Memphis Rushing

# Name Att Yds Yds/Att TD
2 Clark Rodrigues 5 47 9.4 0
3 Brady White 0 0 0.0 0
4 Calvin Austin 0 0 0.0 0
5 Sean Dykes 0 0 0.0 0
8 Connor Adair 12 91 7.6 2
10 Damonte Coxie 0 0 0.0 0
13 Javon Ivory 0 0 0.0 0
17 Anthony Miller 0 0 0.0 0
18 Tahi Washington 0 0 0.0 0
20 Kelley Newton 0 0 0.0 0
24 Cameron Fleming 1 0 0.0 0
28 Asa Martin 1 12 12.0 1
34 DeAngelo Williams 0 0 0.0 0
45 Kameron Wilson 0 0 0.0 0
80 Coye' Fairman 0 0 0.0 0
83 Issac Bruce 0 0 0.0 0
87 Jeremy Tate Jr. 0 0 0.0 0
Totals 19 150 7.9 3

Temple University Rushing

# Name Att Yds Yds/Att TD
3 Willie Marshall 0 0 0.0 0
9 Gerald Lucear 0 0 0.0 0
14 Tim Riordan 2 1 0.5 0
23 Wiley Pitts 0 0 0.0 0
26 Paul Palmer 2 4 2.0 0
31 Zachary Dixon 4 96 24.0 1
36 Henry Hynoski 1 -2 -2.0 0
48 Evan Rodriguez 0 0 0.0 0
81 Mike Hinnant 0 0 0.0 0
Totals 9 99 11.0 1

University of Memphis Receiving

# Name Rec Yds Yds/Rec TD
2 Clark Rodrigues 1 18 18.0 0
4 Calvin Austin 0 0 0.0 0
5 Sean Dykes 0 0 0.0 0
10 Damonte Coxie 0 0 0.0 0
13 Javon Ivory 0 0 0.0 0
17 Anthony Miller 0 0 0.0 0
18 Tahi Washington 0 0 0.0 0
20 Kelley Newton 0 0 0.0 0
24 Cameron Fleming 2 38 19.0 0
28 Asa Martin 0 0 0.0 0
34 DeAngelo Williams 1 16 16.0 0
45 Kameron Wilson 1 7 7.0 0
80 Coye' Fairman 0 0 0.0 0
83 Issac Bruce 1 69 69.0 1
87 Jeremy Tate Jr. 0 0 0.0 0
Totals 6 148 24.7 1

Temple University Receiving

# Name Rec Yds Yds/Rec TD
3 Willie Marshall 0 0 0.0 0
9 Gerald Lucear 0 0 0.0 0
23 Wiley Pitts 0 0 0.0 0
26 Paul Palmer 0 0 0.0 0
31 Zachary Dixon 1 8 8.0 0
36 Henry Hynoski 1 8 8.0 0
48 Evan Rodriguez 0 0 0.0 0
81 Mike Hinnant 0 0 0.0 0
Totals 2 16 8.0 0

University of Memphis Defensive

# Name Tck TTck Sck FF Int
1 O'Bryan Goodson 1 1 0.0 0 0
2 T.J. Carter 0 0 0.0 0 0
8 Xavier Cullens 0 0 0.0 0 0
9 John Broussard 0 0 0.0 0 0
10 Morris Joseph 0 0 0.0 0 0
11 Sylvonta Oliver 1 1 0.0 0 0
13 Jalil Clemons 2 2 0.0 0 0
15 Quindell Johnson 0 0 0.0 0 0
20 Kelley Newton 0 0 0.0 0 0
22 Tyrez Lindsey 0 0 0.0 0 0
23 J.J. Russell 2 2 0.0 0 0
32 Jacobi Frances 0 0 0.0 0 0
35 Tim Hart 2 2 0.0 0 0
37 Jaylon Allen 1 1 0.0 0 0
40 Thomas Pickens 0 0 0.0 0 0
41 Sanchez Blake Jr. 0 0 0.0 0 0
43 Ja'Len Sims 0 0 0.0 0 0
46 Cole Mashburn 0 0 0.0 0 0
92 Maurice White 0 0 0.0 0 0
94 Joseph Dorceus 0 0 0.0 0 0
95 John Cartwright 0 0 0.0 0 0
97 Wardalis Ducksworth 0 0 0.0 0 0
Totals 9 9 0.0 0 0

Temple University Defensive

# Name Tck TTck Sck FF Int
2 Tahir Whitehead 1 1 0.0 0 0
3 Amir Tyler 1 1 0.0 0 0
5 Shaun Bradley 2 2 0.0 0 0
6 Rock Ya-Sin 0 0 0.0 0 0
8 Daniel Archibong 0 0 0.0 0 0
9 Jacob Martin 1 1 0.0 0 0
11 Linwood Crump 0 0 0.0 0 0
16 DaeSean Winston 1 1 0.0 0 0
23 Harrison Hand 0 0 0.0 0 0
43 Haasan Reddick 2 2 0.0 0 0
50 Darian Varner 0 0 0.0 0 0
51 Lance Johnstone 2 2 0.0 0 0
91 Michael Dogbe 2 2 0.0 0 0
94 Jullian Taylor 0 0 0.0 0 0
95 Matthew Ioannidis 3 3 0.0 0 0
Totals 15 15 0.0 0 0

University of Memphis Kick Returning

# Name Returns Yds Yds/Ret TD
34 DeAngelo Williams 1 45 45.0 0
Totals 1 45 45.0 0

Temple University Kick Returning

# Name Returns Yds Yds/Ret TD
26 Paul Palmer 3 66 22.0 0
31 Zachary Dixon 1 24 24.0 0
Totals 4 90 22.5 0

University of Memphis Kicking

No Data Available

Temple University Kicking

# Name FGM XPA XPM
11 Linwood Crump 0 1 1
Totals 0 1 1

Game Details