ITZ are the manufacturers of the most competitive bases in the country! Check out their website for innovative bases as well as new figures and other gear!
The Miniature Football Bowl Championship Series is presented as a Nation wide league for miniature football coaches to compete leading FBS or FCS Division I college football teams in 11 individual Conference leagues, culminating in a National Playoff that will result in a singular National Champion. Miniature Football coaches from around the USA have launched this true National league, and games for the third season will commence in November of 2021. Stay posted for exciting miniature fooball action!
140 Coaches are competing for the 2022 MFBCS Championship and individual Conference Championships, while vying for a spot at the end of season Bowl Games as well!
MFBCS 2021 PLAYOFF RESULTS
paypal is:
mfbowlchampionshipseries@gmail.com
50$ to "sending to someone you trust"
10/4/21: Registration and Dues deadline
Paypal to FRIENDS :
Mfbowlchampionshipseries@gmail.com
THE LIST OF PAID TEAMS IS IN A CHART BELOW
UNPAID TEAMS ON 10/5/21 WILL BE OPEN TO FIRST COME FIRST SERVE COACHES TO BE TAKEN OVER
11/4/21: 2021 Season Opens!
3/4/22-3/6/22: GBN Horse Trailer Classic in Nashville
6/5/22: Last day to complete 2022 Regular Season Schedule
6/23/22-6/27/22 : MFBCS 2022 National Playoffs in DFW Westlake, Texas
# | Team | 8 GM Net | Net PPG | Win Pts | Loss Pts | Opp Win | Net Pts | 8 Gms |
---|---|---|---|---|---|---|---|---|
1 | N Texas (10-0) | 642 | 80.3 | 110 | 0 | 692.5 | 802.5 | Y |
2 | Syracuse (12-0) | 580 | 72.5 | 150 | 0 | 720 | 870 | Y |
3 | Notre Dame (11-2) | 542.3 | 67.8 | 132.5 | -20 | 768.8 | 881.3 | Y |
4 | Stanford (8-0) | 495 | 61.9 | 90 | 0 | 405 | 495 | Y |
5 | BYU (8-2) | 480 | 60 | 90 | -22.5 | 532.5 | 600 | Y |
6 | Connecticut (10-2) | 457.1 | 57.1 | 117.5 | -20 | 588.1 | 685.6 | Y |
7 | Ole Miss (8-1) | 451.1 | 56.4 | 97.5 | -10 | 420 | 507.5 | Y |
8 | Georgia (6-2) | 431.3 | 53.9 | 70 | -20 | 381.3 | 431.3 | Y |
9 | Michigan St (11-2) | 424.6 | 53.1 | 130 | -22.5 | 582.5 | 690 | Y |
10 | Saginaw Val St (9-3) | 417.5 | 52.2 | 107.5 | -32.5 | 551.3 | 626.3 | Y |
11 | TN Tech (8-0) | 415 | 51.9 | 97.5 | 0 | 317.5 | 415 | Y |
12 | Duke (6-3) | 373.9 | 46.7 | 70 | -35 | 385.6 | 420.6 | Y |
13 | Texas (10-1) | 370.9 | 46.4 | 122.5 | -10 | 397.5 | 510 | Y |
14 | UCLA (8-5) | 369.2 | 46.2 | 90 | -55 | 565 | 600 | Y |
15 | N Carolina (9-4) | 364.2 | 45.5 | 102.5 | -42.5 | 531.9 | 591.9 | Y |
16 | Wash St (7-2) | 348.9 | 43.6 | 75 | -20 | 337.5 | 392.5 | Y |
17 | Coastal Carolina (7-1) | 346.9 | 43.4 | 85 | -10 | 271.9 | 346.9 | Y |
18 | Florida A&M (11-1) | 342.9 | 42.9 | 127.5 | -10 | 396.9 | 514.4 | Y |
19 | Alabama (8-2) | 335 | 41.9 | 95 | -20 | 343.8 | 418.8 | Y |
20 | Mt Saint Jo (8-0) | 330 | 41.3 | 87.5 | 0 | 242.5 | 330 | Y |
21 | Arizona St (7-3) | 327 | 40.9 | 80 | -35 | 363.8 | 408.8 | Y |
22 | Mount Union (8-0) | 322.5 | 40.3 | 95 | 0 | 227.5 | 322.5 | Y |
23 | Tx Arlington (6-3) | 321.1 | 40.1 | 67.5 | -35 | 328.8 | 361.3 | Y |
24 | Clemson (5-5) | 315 | 39.4 | 57.5 | -50 | 386.3 | 393.8 | Y |
25 | J C Smith (5-3) | 313.1 | 39.1 | 57.5 | -32.5 | 288.1 | 313.1 | Y |
26 | Tennessee (5-4) | 278.9 | 34.9 | 55 | -42.5 | 301.3 | 313.8 | Y |
27 | TN State (7-2) | 276.7 | 34.6 | 87.5 | -20 | 243.8 | 311.3 | Y |
28 | Memphis (7-5) | 269.2 | 33.6 | 85 | -50 | 368.8 | 403.8 | Y |
29 | Navy (7-3) | 265.5 | 33.2 | 82.5 | -32.5 | 281.9 | 331.9 | Y |
30 | Virginia Tech (8-3) | 263.6 | 33 | 92.5 | -37.5 | 307.5 | 362.5 | Y |
31 | Bowie St (7-2) | 251.1 | 31.4 | 85 | -22.5 | 220 | 282.5 | Y |
32 | Florida (9-4) | 247.7 | 31 | 110 | -45 | 337.5 | 402.5 | Y |
33 | Miami (6-4) | 216.5 | 27.1 | 70 | -45 | 245.6 | 270.6 | Y |
34 | Minnesota (5-3) | 213.8 | 26.7 | 60 | -32.5 | 186.3 | 213.8 | Y |
35 | Georgia Tech (5-4) | 208.3 | 26 | 55 | -47.5 | 226.9 | 234.4 | Y |
36 | Oklahoma (6-5) | 205 | 25.6 | 70 | -55 | 266.9 | 281.9 | Y |
37 | Livingston (6-3) | 197.8 | 24.7 | 62.5 | -35 | 195 | 222.5 | Y |
38 | Colorado St (5-4) | 185 | 23.1 | 60 | -42.5 | 190.6 | 208.1 | Y |
39 | Purdue (7-6) | 183.1 | 22.9 | 75 | -60 | 282.5 | 297.5 | Y |
40 | Morgan St (5-3) | 176.9 | 22.1 | 57.5 | -35 | 154.4 | 176.9 | Y |
41 | Georgia So (5-5) | 170 | 21.3 | 60 | -60 | 212.5 | 212.5 | Y |
42 | Ohio St (7-5) | 169.2 | 21.1 | 80 | -60 | 233.8 | 253.8 | Y |
43 | Northwestern (6-5) | 169.1 | 21.1 | 67.5 | -55 | 220 | 232.5 | Y |
44 | Washington (4-4) | 168.8 | 21.1 | 47.5 | -47.5 | 168.8 | 168.8 | Y |
45 | Cincinnati (5-3) | 165 | 20.6 | 62.5 | -37.5 | 140 | 165 | Y |
46 | Southern (5-6) | 160.5 | 20.1 | 57.5 | -62.5 | 225.6 | 220.6 | Y |
47 | USC (7-4) | 160 | 20 | 87.5 | -47.5 | 180 | 220 | Y |
48 | Louisville (5-4) | 133.3 | 16.7 | 57.5 | -50 | 142.5 | 150 | Y |
49 | Temple (6-4) | 129 | 16.1 | 65 | -47.5 | 143.8 | 161.3 | Y |
50 | Akron (5-4) | 127.8 | 16 | 55 | -42.5 | 131.3 | 143.8 | Y |
51 | Florida St (4-6) | 122 | 15.3 | 47.5 | -67.5 | 172.5 | 152.5 | Y |
52 | Wofford (3-5) | 121.9 | 15.2 | 30 | -57.5 | 149.4 | 121.9 | Y |
53 | Miami OH (4-4) | 121.3 | 15.2 | 42.5 | -42.5 | 121.3 | 121.3 | Y |
54 | SMU (4-4) | 117.5 | 14.7 | 50 | -47.5 | 115 | 117.5 | Y |
55 | Limestone (5-5) | 116.5 | 14.6 | 55 | -55 | 145.6 | 145.6 | Y |
56 | Boise St (5-6) | 113.2 | 14.1 | 55 | -72.5 | 173.1 | 155.6 | Y |
57 | Oregon (4-4) | 105 | 13.1 | 42.5 | -50 | 112.5 | 105 | Y |
58 | Hampton (6-6) | 104.6 | 13.1 | 70 | -72.5 | 159.4 | 156.9 | Y |
59 | Morehouse (4-5) | 104.4 | 13.1 | 45 | -52.5 | 125 | 117.5 | Y |
60 | Houston (4-4) | 90 | 11.3 | 45 | -50 | 95 | 90 | Y |
61 | No Arizona (5-6) | 85 | 10.6 | 57.5 | -67.5 | 126.9 | 116.9 | Y |
62 | High Point (3-5) | 78.1 | 9.8 | 32.5 | -57.5 | 103.1 | 78.1 | Y |
63 | Iowa (2-6) | 75.6 | 9.5 | 22.5 | -70 | 123.1 | 75.6 | Y |
64 | Penn (3-5) | 67.5 | 8.4 | 35 | -55 | 87.5 | 67.5 | Y |
65 | LSU (3-6) | 58.9 | 7.4 | 30 | -67.5 | 103.8 | 66.3 | Y |
66 | Arkansas (4-6) | 38 | 4.8 | 45 | -72.5 | 75 | 47.5 | Y |
67 | Baylor (3-6) | 37.8 | 4.7 | 32.5 | -75 | 85 | 42.5 | Y |
68 | San Diego St (3-5) | 34.4 | 4.3 | 37.5 | -57.5 | 54.4 | 34.4 | Y |
69 | Michigan (3-8) | 30.9 | 3.9 | 35 | -90 | 97.5 | 42.5 | Y |
70 | W Virginia (2-6) | 12.5 | 1.6 | 22.5 | -67.5 | 57.5 | 12.5 | Y |
71 | California (2-6) | 9.4 | 1.2 | 20 | -67.5 | 56.9 | 9.4 | Y |
72 | Iowa St (3-8) | 3.2 | 0.4 | 32.5 | -95 | 66.9 | 4.4 | Y |
73 | Howard (3-7) | -18.5 | -2.3 | 35 | -85 | 26.9 | -23.1 | Y |
74 | No Illinois (2-6) | -21.3 | -2.7 | 22.5 | -72.5 | 28.8 | -21.3 | Y |
75 | Utah (2-8) | -25 | -3.1 | 22.5 | -92.5 | 38.8 | -31.3 | Y |
76 | Ctrl Florida (1-7) | -30 | -3.8 | 10 | -80 | 40 | -30 | Y |
77 | Presbyterian (1-8) | -36.1 | -4.5 | 10 | -90 | 39.4 | -40.6 | Y |
78 | New Mexico (1-7) | -40 | -5 | 12.5 | -80 | 27.5 | -40 | Y |
78 | Pittsburgh (2-7) | -40 | -5 | 22.5 | -85 | 17.5 | -45 | Y |
80 | Appalachian St (1-7) | -43.8 | -5.5 | 10 | -82.5 | 28.8 | -43.8 | Y |
81 | Gardner Webb (1-7) | -44.4 | -5.5 | 10 | -82.5 | 28.1 | -44.4 | Y |
82 | NC A&T (1-9) | -53.5 | -6.7 | 12.5 | -105 | 25.6 | -66.9 | Y |
83 | Missouri (1-7) | -62.5 | -7.8 | 12.5 | -82.5 | 7.5 | -62.5 | Y |
84 | Wake Forest (0-9) | -77.8 | -9.7 | 0 | -107.5 | 20 | -87.5 | Y |
85 | TCU (0-8) | -89.4 | -11.2 | 0 | -97.5 | 8.1 | -89.4 | Y |
MFBCS RPI Methodology Explained:
Dr. Bob explained that he wanted a few key principals:
Based on these principles, the MFBCS RPI was designed with these calculations:
RANKING IS BASED ON TOTAL VICTORY POINTS + TOTAL OPPONENT WIN POINTS
YOUR TEAM’S NET WIN LOSS POINTS
YOUR TEAM’S OPPONENT WIN POINTS FOR PLAYING A TOUGH OPPONENT
At the conclusion of scheduled Conference game play, an Awards Committee which was formed from distinguished individuals with a passion for miniature football convened to select awardees for all Individual awards to include the Heisman Trophy. Additionally, the MFBCS coaches were polled to select All-Conference players from their respective conferences, as well as All-American awardees and the Coach of the Year. All dues paying coaches had an equal vote. Awards and Trophies were announced and distributed at the National MFBCS Playoff weekend!
The actual final date to register and pay dues for the 2021 season is 11/1/20. Should a coach be interested in reserving a team for the upcoming 2021 MFBCS season, he may secure that unselected team by contacting the MFBCS Commisioner and pre-pay dues for the 2021 Season to lock down their chosen team. At this time we are planning to protect the integrity of existing conferences due to interest from groups of coaches in founding these conferences. Examples include the MAC, AAC, MWC and Ivy League conferences.
MFBOWLCHAMPIONSHIPSERIES@GMAIL.COM
50$ to friends/family. Dues submitted to reserve a team for the 2021 season are non-refundable.
The MFBCS at this time is underway 2021 with over 121 teams.
ITZ are the manufacturers of the most competitive bases in the country! Check out their website for innovative bases as well as new figures and other gear!
Premium figures to create Premium Teams, competing in Premium Leagues and Tournaments across the country!
Proud sponsor of the MFBCS.
Beenutt decals offers a wide range of products for miniature football including decals, figures, face masks as well as other items!
PAC 12 | PAC 12 Coaches | BIG 12 | BIG 12 Coaches | BIG 10 | BIG 10 Coaches | ACC | ACC Coaches | SEC | SEC Coaches | MAC | MAC Coaches | AAC | AAC Coaches | SOUTHERN | SOUTHERN Coaches | MWC | MWC Coaches | IVY | IVY Coaches | MEAC | MEAC Coaches | Independents | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah | Harold Plummer PAID | UT | Bob Owens PAID | Ohio State | Jimbo Dunagan PAID | Virginia | Dwayne Hall PAID | Auburn | Larry Henderson PAID* | Army | Michael Link PAID | UCF | Bryson Vanscoy PAID | Tennessee Tech | Bryan Nutt PAID | Utah State | Jason Leiker PAID | Princeton | Jeff Priest PAID | Towson | Russell Jones PAID | Notre Dame | JC Davis PAID* | |
2 | Washington | Darren Hunter PAID | Rice | John Rowon PAID | Michigan | Damon Lucas PAID | Air Force | Stephen Toth PAID | Alabama A&M | David Nickles PAID* | Sam Houston State | Mark Klingbeil PAID | Conn | Bryan Newton PAID | Citadel | Joel Pritchard PAID | Navy | Jaron Turner PAID | Alabama State | Al Kyle PAID | BYU | Tom Ruesink PAID | |||
3 | Colorado | Bobby Mendoza PAID | West Virginia | Kevin Mathis PAID | Nebraska | Phillip Rawlings PAID | Syracuse | Brian Phillips PAID | UT Arlington | Oscar Woodard | Marshall | Anthony Justice PAID* | Houston | Elijah Bartels PAID | Livingston | Bennie Gibson PAID | Wyoming | Justin Bishop | Yale | Fetto Shumard PAID | Howard | David Hill PAID | 2 | ||
4 | San Jose State | Charles Taylor PAID | UNT | Brandon Woodard PAID | Wisconsin | Ron Christianson PAID* | NC State | Jami Taylor PAID | South Carolina | Eddie Cousin PAID | Toledo | Douglas Biddle PAID | Memphis | Kelley Newton CHAMP | Coastal Caronlina | Mack Daniels PAID | Northern Arizona | Mark Holguin PAID | Harvard | Brian Fox PAID* | Florida A&M | Warren Ritter PAID | |||
5 | Oregon | Mert Perkins PAID | TCU | Steven Gray PAID | Iowa | AJ Johnson PAID | Louisville | Glen Phoenix PAID | Mizzou | Reggie Edwards PAID | Youngstown State | Mike Jones PAID* | Cincinnati | Paul Bartels PAID | South Carolina State | Henry Crosby PAID | Boise State | Mike Turner PAID | Penn | Dustin Fitch PAID | West Virginia State | Lonnie Devan PAID | |||
6 | Oregon State | Frank Ignagni PAID | Southwest Texas | Stephen LeGrow PAID | Michigan State | Jim Davis PAID | Clemson | Darren Jahmani PAID | Texas A&M | Paul Alvarez PAID | Mount St Joseph | Austin Womack PAID | Temple | Greg Burch PAID | Charleston Southern | Daryl Hall PAID | Fort Hays State | Casey Hatch | Cornell | Monty Kendall PAID | Hampton | Ed Morgans PAID | |||
7 | USC | Jeff Warren PAID | Kansas State | Ira Meachum PAID* | Saginaw Valley State | Greg Hardmon PAID | Florida State | Dearell Brevard PAID | Vanderbilt | Vince Stone PAID | Western Michigan | Richard McNeil PAID | Appalachian State | Jeffry Fellers PAID | High Point University | Phil Ponder PAID | Columbia | AK Fox PAID | Norfolk State | Aaron Marron PAID | |||||
8 | UCLA | Marcelo Troilo PAID | OU | Barry Stephenson PAID | Penn State | Kendall Palmer PAID | Wake Forest | Brian Healey PAID | Tennessee | Charles Lane PAID* | Morehouse | Kavan Miller PAID | Tulsa | Chris Chambers PAID* | Gardner Webb | Daniel Huggins PAID | New Mexico | Marcus Catano PAID | Grambling State | Thomas Bailey PAID | Delaware State | Kevin Holland PAID | |||
9 | Arizona State | Tim Riley PAID | Iowa State | Bobby Stocks PAID | Indiana | Edgar Downs PAID | Pittsburgh | Paul Woody PAID | Florida | Pep Woods PAID | Jackson State | Eric Pryor-Smith PAID | 8 | Presbyterian | Jeff Cameron PAID | Southern Utah University | Chris Sorenson | Ohio | John Priscilla PAID | Southern | Marvin Winn PAID | ||||
10 | Arizona | Isaac Cash PAID | Baylor | Rick Cabell * PAID | Northern Illinois | Ty Williams PAID | Duke | Chris Stringer PAID | Ole Miss | Logan King PAID | Kent State | Reuban Jacquar PAID | Wofford | Kyle Perry PAID | 7 | Bowie State | Brad Sims PAID | ||||||||
11 | Cal | Brandon Hardy PAID | SMU | DeWonne Mcdaniels PAID | Illinois | Danny Williams PAID | Boston College | Ed Boward PAID | Alabama | Don Hudson PAID | Akron | Brandon Trice PAID | Georgia State | Jasper Scott PAID | UNLV | Erick Thompson | North Carolina A&T | Bobby Bush PAID | |||||||
12 | Stanford | Matt Riley PAID | Oklahoma State | Colton King | Northwestern | Chuck Lawrence PAID | Miami | Joe Greco PAID | LSU | John Carodine PAID | Mount Union | Bergen Brown PAID | Limestone | Kolten Perry PAID | Hawaii | Michael Beal PAID | Morgan State | Charles Motley PAID | |||||||
13 | San Diego State | Sam Warren PAID | Texas Tech | Jackson Kitchens * PAID | Purdue | Frank Johnson PAID | Georgia Southern | Darrian Ross PAID | Mississippi State | John Sullivan PAID | Ball State | Deairre Alati PAID | UAB | Paul Hersey PAID | 7 | Tuskeegee | Moe Woody PAID | ||||||||
14 | Washington State | James Crews PAID | 13 | Minnesota | Brian Perry PAID | Georgia Tech | Steve Brown PAID | Georgia | Rafiyq Mcdanul PAID | 13 | 13 | 13 | |||||||||||||
15 | Colorado State | Chet Haptonstal PAID | 14 | North Carolina | Jeff McCauley PAID | Tennessee State | Brian Watson PAID | ||||||||||||||||||
16 | Eastern Washington | Eddie Kim PAID | Virginia Tech | Levi Franklin PAID | Kennesaw | Mike Oneal Smith PAID | |||||||||||||||||||
17 | UC Davis | Johnson C Smith | Adrian Baxter PAID | 16 | |||||||||||||||||||||
18 | 17 | 17 | |||||||||||||||||||||||
19 | |||||||||||||||||||||||||