skip navigation
  • Tue, Jan 26, 2021
  • FINAL
University of Houston
HOU
8 - 22 Final
CIN
University of Cincinnati
1 2 3 4 T
University of Houston 0 0 0 8 8
University of Cincinnati 0 9 7 6 22

Scoring Summary

    • 1st Quarter
    • HOU
    • CIN
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • HOU
    • CIN
    • University of Cincinnati
    • Run, TOUCHDOWN by T. Pike for a 13-yard gain Extra Point by J. Rogers unsuccessful
    • 0
    • 6
    • University of Cincinnati
    • Field goal by J. Rogers for a 33-yard gain
    • 0
    • 9
    • 3rd Quarter
    • HOU
    • CIN
    • University of Cincinnati
    • Pass, TOUCHDOWN from T. Pike to B. Guidugli for a 38-yard gain Extra Point by J. Rogers
    • 0
    • 16
    • 4th Quarter
    • HOU
    • CIN
    • University of Cincinnati
    • Pass, TOUCHDOWN from T. Pike to I. Pead for a 36-yard gain Two Point Conversion Pass from T. Pike to T. Kelce unsuccessful
    • 0
    • 22
    • University of Houston
    • Pass, TOUCHDOWN from C. Tune to M. Stevenson for a 18-yard gain Two Point Conversion Run by C. Tune
    • 8
    • 22

University of Houston Passing

# Name Comp Att Yds TD Int Rate
3 Clayton Tune 5 12 72 1 2 50.0
Totals 5 12 72 1 2 50.0

University of Cincinnati Passing

# Name Comp Att Yds TD Int Rate
15 Tony Pike 16 23 190 2 0 123.5
Totals 16 23 190 2 0 123.5

University of Houston Rushing

# Name Att Yds Yds/Att TD
3 Clayton Tune 3 21 7.0 0
5 Marquez Stevenson 0 0 0.0 0
13 Jeremy Singleton 1 4 4.0 0
21 Stacy Sneed 0 0 0.0 0
22 Kyle Porter 0 0 0.0 0
34 Mulbah Car 0 0 0.0 0
81 Tre'von Bradley 0 0 0.0 0
85 Christian Trahan 0 0 0.0 0
88 Shane Creamer 0 0 0.0 0
Totals 4 25 6.2 0

University of Cincinnati Rushing

# Name Att Yds Yds/Att TD
1 Mardy Gilyard 0 0 0.0 0
3 DJ Woods 0 0 0.0 0
15 Tony Pike 3 39 13.0 1
18 Travis Kelce 0 0 0.0 0
19 Ben Guidugli 0 0 0.0 0
20 Jacob Ramsey 0 0 0.0 0
22 John Joebel 0 0 0.0 0
23 Isaiah Pead 3 2 0.7 0
80 Armon Binns 0 0 0.0 0
88 Adrien Robinson 0 0 0.0 0
Totals 6 41 6.8 1

University of Houston Receiving

# Name Rec Yds Yds/Rec TD
5 Marquez Stevenson 1 18 18.0 1
13 Jeremy Singleton 0 0 0.0 0
21 Stacy Sneed 1 5 5.0 0
22 Kyle Porter 0 0 0.0 0
34 Mulbah Car 0 0 0.0 0
81 Tre'von Bradley 1 2 2.0 0
85 Christian Trahan 0 0 0.0 0
88 Shane Creamer 2 47 23.5 0
Totals 5 72 14.4 1

University of Cincinnati Receiving

# Name Rec Yds Yds/Rec TD
1 Mardy Gilyard 3 49 16.3 0
3 DJ Woods 0 0 0.0 0
18 Travis Kelce 1 10 10.0 0
19 Ben Guidugli 4 58 14.5 1
20 Jacob Ramsey 0 0 0.0 0
22 John Joebel 0 0 0.0 0
23 Isaiah Pead 5 34 6.8 1
80 Armon Binns 3 39 13.0 0
88 Adrien Robinson 0 0 0.0 0
Totals 16 190 11.9 2

University of Houston Defensive

# Name Tck TTck Sck FF Int
2 Deontay Anderson 2 2 0.0 0 0
3 Grant Stuard 7 7 0.0 0 0
6 Damarion Williams 1 1 0.0 0 0
9 Jovanni Stewart 2 2 0.0 0 0
12 David Anenih 0 0 0.0 0 0
13 Marcus Jones 0 0 0.0 0 0
18 Kelvin Clemmons 0 0 0.0 0 0
20 Jordan Moore 0 0 0.0 0 0
24 Donavan Mutin 0 0 0.0 0 0
28 Thabo Mwaniki 0 0 0.0 0 0
32 Gervarrius Owens 0 0 0.0 0 0
47 Dalton Witherspoon 0 0 0.0 0 0
95 Jamykal Neal 0 0 0.0 0 0
98 Payton Turner 1 1 0.0 0 0
99 Oliver Pierra 2 2 0.0 0 0
Totals 15 15 0.0 0 0

University of Cincinnati Defensive

# Name Tck TTck Sck FF Int
9 Dominique Battle 2 2 0.0 0 0
17 Aaron Webster 1 1 0.0 0 1
21 Cameron Cheatham 0 0 0.0 0 0
24 Wesley Richardson 2 2 1.0 0 0
25 Brad Jones 0 0 0.0 0 0
26 Drew Frey 0 0 0.0 0 0
37 J.K. Shaffer 1 1 0.0 0 0
50 Andre Revels 2 2 0.0 0 0
54 Walter Stewart 0 0 0.0 0 0
55 Ray Derman 0 0 0.0 0 0
57 Obadiah Cheatham 1 1 0.0 0 0
58 Brandon Mills 0 0 0.0 0 1
90 Ricardo Mathews 0 0 0.0 0 0
92 Michael Hilty 0 0 0.0 0 0
95 Derek Wolfe 0 0 0.0 0 0
97 Jake Rogers 0 0 0.0 0 0
99 Dan Giordano 0 0 0.0 0 0
Totals 9 9 1.0 0 2

University of Houston Kick Returning

# Name Returns Yds Yds/Ret TD
13 Marcus Jones 3 184 61.3 0
81 Tre'von Bradley 1 23 23.0 0
Totals 4 207 51.8 0

University of Cincinnati Kick Returning

# Name Returns Yds Yds/Ret TD
23 Isaiah Pead 1 25 25.0 0
Totals 1 25 25.0 0

University of Houston Kicking

# Name FGM XPA XPM
47 Dalton Witherspoon 0 0 0
Totals 0 0 0

University of Cincinnati Kicking

# Name FGM XPA XPM
97 Jake Rogers 1 2 1
Totals 1 2 1

Game Details