skip navigation
Iowa State University
ISU
17 - 35 Final
UNT
University of North Texas
1 2 3 4 T
Iowa State University 7 0 10 0 17
University of North Texas 7 14 7 7 35

Scoring Summary

    • NO SCORE

Iowa State University Passing

# Name Comp Att Yds TD Int Rate
15 Senaca Wallace 5 9 144 1 0 137.5
Totals 5 9 144 1 0 137.5

University of North Texas Passing

# Name Comp Att Yds TD Int Rate
6 Mason Fine 9 12 220 2 0 156.2
Totals 9 12 220 2 0 156.2

Iowa State University Rushing

# Name Att Yds Yds/Att TD
15 Senaca Wallace 6 18 3.0 0
32 David Montgomery 1 12 12.0 0
45 Dwayne Crutchfield 1 30 30.0 0
Totals 8 60 7.5 0

University of North Texas Rushing

# Name Att Yds Yds/Att TD
5 Lance Dunbar 2 16 8.0 0
6 Mason Fine 18 197 10.9 3
85 bob woodard 2 5 2.5 0
Totals 22 218 9.9 3

Iowa State University Receiving

# Name Rec Yds Yds/Rec TD
1 Todd Blythe 1 79 79.0 1
18 Hakeem Butler 1 9 9.0 0
32 David Montgomery 2 60 30.0 0
82 Otto Stowe 1 -4 -4.0 0
Totals 5 144 28.8 1

University of North Texas Receiving

# Name Rec Yds Yds/Rec TD
1 Jaelon Darden 3 44 14.7 0
5 Lance Dunbar 2 47 23.5 0
49 Brandon Jackson 1 26 26.0 1
82 joe woodard 1 11 11.0 0
85 bob woodard 3 94 31.3 1
Totals 10 222 22.2 2

Iowa State University Defensive

# Name Tck TTck Sck FF Int
7 Joel Lanning 1 1 0.0 0 0
13 Alvin Bowen 2 2 0.0 0 0
14 Brian Peavy 1 1 0.0 0 0
16 Marcus Robertson 2 2 0.0 0 0
36 Tom Vaughn 1 1 0.0 0 0
38 Jack Trice 3 3 0.0 0 0
40 Barry Hill 6 6 0.0 0 0
54 Chris Washington 1 1 0.0 0 0
62 Mike Stensrud 6 6 0.0 0 0
Totals 23 23 0.0 0 0

University of North Texas Defensive

# Name Tck TTck Sck FF Int
3 Lemond Fofang 1 1 0.0 0 0
15 Dorian Morris 1 1 0.0 0 0
32 Stone Cold Steve Austin 3 3 2.0 0 0
35 Zach Orr 2 2 0.0 0 0
44 Tobe Nwigwe 1 1 0.0 0 0
49 Brandon Jackson 2 2 0.0 0 0
75 Mean Joe Greene 1 1 0.0 0 0
91 Issac Thomas 1 1 0.0 0 0
Totals 12 12 2.0 0 0

Iowa State University Kick Returning

# Name Returns Yds Yds/Ret TD
1 Todd Blythe 2 121 60.5 1
Totals 2 121 60.5 1

University of North Texas Kick Returning

No Data Available

Iowa State University Kicking

# Name FGM XPA XPM
3 Bobby Stocks Jr. 1 2 2
Totals 1 2 2

University of North Texas Kicking

# Name FGM XPA XPM
29 Nick Balzaldua 0 5 5
Totals 0 5 5

Game Details

  • Apogee Stadium, Bonnie Brae Street, Denton, TX, USA