skip navigation

Daquan Evans

0 · DB

Noah Johnson

00 · QB

Johnny Ford

1 · RB

Darrian Felix

2 · RB

Jordan McCloud

3 · QB

Omarion Dollison

4 · WR

Antonio Grier

5 · MLB

Randle St. Felix

5 · WR

Demaurez Bellamy

6 · OLB

Mike Hampton

7 · CB

Christopher Townsel

8 · FS

Latrell Willams

8 · WR

Kelly Joiner

10 · RB

Dwayne Boyles

11 · OLB

Ben Knox

12 · CB

Tramel Logan

13 · OLB

Jayden Curry

15 · SS

Brock Nichols

16 · CB

Blake Green

17 · NT

DeVontres Dukes

18 · WR

Bryce Miller

19 · WR

Bentlee Sanders

20 · SS

Brain Battle

21 · RB

Mekhi LaPointe

22 · SS

Thad Mangum

23 · DT

Mac Harris

24 · OLB

Leonard Parker

27 · RB

Brain Norris

29 · MLB

Cody Gentry

31 · FS

Jason Vaughn

40 · OLB

Lubens Ervils

42 · CB

Darrien Grant

45 · DE

Darrien Grant

45 · DE

Rayn Thaxton

46 · DE

Michael Wiggs

52 · OG

Joshua Blanchard

57 · OT

Andrew MLB

59 ·

Demetris Harris

64 · OG

Demontrey Jacobs

67 · OT

Sebastian Sainterlings

70 · OG

Donovan Jennings

73 · OT

Brad Cecil

74 · C

Jean Marcellus

75 · OG

Jarrett Hopple

76 · OT

Dustin Hall

79 · C

Terrence Horn

80 · WR

Xavier Ware

84 · WR

Jacob Mathis

85 · TE

Chris Carter

88 · TE

Mitchell Brinkman

89 · TE

Kelvin Pinkney

91 · NT

Rashawn Yates

91 · DT

Elgin Clemons

·

Elgin Clemons

·

Season
Game Log

Passing Stats

Timeline for 2021 Regular Season

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
11/30/2020 W 35-20 Morehouse State University 1 10 13 76.9 252 19.4 0 4 252.0 0 157.9 0 0
01/09/2021 W 29-14 Dillard University 1 9 19 47.4 268 14.1 0 4 268.0 0 133.2 0 0
01/23/2021 W 28-21 at Tennessee State University 1 14 7 200.0 168 24.0 0 2 168.0 0 158.3 0 0
03/06/2021 L 35-42 at University of Florida 1 16 27 59.3 388 14.4 0 3 388.0 1 125.2 5 59
03/06/2021 W 35-26 Ferris State University 1 7 16 43.8 244 15.2 0 3 244.0 1 104.2 1 -12
03/06/2021 L 20-39 Nebraska 1 7 15 46.7 188 12.5 0 2 188.0 0 132.6 2 -28
03/06/2021 L 32-42 at Dartmouth University 1 6 16 37.5 352 22.0 0 5 352.0 0 125.0 4 0
03/13/2021 L 40-43 University of Hawai'i 1 17 24 70.8 463 19.3 0 6 463.0 0 152.8 0 0
Regular Season Totals 8 86 137 62.8 2323 17.0 0 29 290.4 2 140.0 12 19
2021 Regular Season Totals 8 86 137 62.8 2323 17.0 0 29 290.4 2 140.0 12 19

Rushing Stats

Timeline for 2021 Regular Season

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
11/30/2020 W 35-20 Morehouse State University 1 1 3 3.0 1 0 0 3.0
01/09/2021 W 29-14 Dillard University 1 2 -10 -5.0 0 0 0 -10.0
01/16/2021 W 35-0 at Army 1 2 101 50.5 2 0 0 101.0
01/23/2021 W 28-21 at Tennessee State University 1 4 43 10.8 0 0 0 43.0
03/06/2021 L 35-42 at University of Florida 1 1 2 2.0 0 0 0 2.0
03/06/2021 W 35-26 Ferris State University 1 6 85 14.2 1 0 0 85.0
03/06/2021 L 20-39 Nebraska 1 3 2 0.7 0 0 0 2.0
03/06/2021 L 32-42 at Dartmouth University 1 3 -14 -4.7 0 0 0 -14.0
03/13/2021 L 40-43 University of Hawai'i 1 3 -3 -1.0 0 0 0 -3.0
Regular Season Totals 9 25 209 8.4 4 0 0 23.2
2021 Regular Season Totals 9 25 209 8.4 4 0 0 23.2

Receiving Stats

Timeline for 2021 Regular Season

Date Result Opponent G Rec Yds Yds/Rec TD 2PM YPG
REGULAR SEASON
11/30/2020 W 35-20 Morehouse State University 1 3 30 10.0 1 0 30
03/06/2021 W 51-37 University of Michigan 1 1 -5 -5.0 0 0 -5
Regular Season Totals 2 4 25 6.2 1 0 12
2021 Regular Season Totals 2 4 25 6.2 1 0 12