skip navigation

Tavon Austin

1 · WR/KR

Jackie Matthews

3 · DB

Lenny Brown

4 · HB

Pat White

5 · QB

J McCoy

6 · WR

John Wiley

6 · LB

Adrian Devine

7 · HB

John Stewart

8 · S

Major Harris

9 · QB

Pac Man Jones

9 · CB

Steve Slaton

10 · FB

David Irvin

11 · LB

A White

11 · WR

Steve Jennings

12 · WR

James Robinson

12 · DE

David Sills V

13 · WR

James Jett

15 · WR

Kerry Martin

15 · CB

Steve Crawford

22 · HB

Bo Orlando

22 · S

Davie Bailey

24 · CB

Kevin Mathis

24 · HB

J Sparrow

25 · HB

Davis Mallinger

27 · CB

David Mayfield

30 · S

Aaron Beasley

32 · CB

Tom Yates

50 · OL

Bill White

53 · OL

John Frazier

54 · OL

John Moorer

55 · OL

Dante Stills

55 · LB

Darius Stills

56 · LB

Chuck Howley

66 · DT

John Gmiter

74 · OL

Sam Huff

75 · DT

James Adams

87 · DE

Darryl Talley

90 · LB

Chris Thornton

96 · DE

Brayden Dudley

97 · D/DL

James Clarke

98 · DT

kevim mathis

·

Season
Game Log

Passing Stats

Timeline for 2021 Regular Season

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
01/16/2021 W 38-0 Texas Christian University 1 11 11 100.0 191 17.4 0 2 191.0 0 158.3 0 0
03/19/2021 L 20-31 at North Dakota State University 1 6 12 50.0 204 17.0 0 2 204.0 0 135.4 5 -45
03/20/2021 L 12-27 Texas Tech University 1 6 17 35.3 177 10.4 0 2 177.0 0 114.1 2 -10
03/20/2021 L 3-11 Louisiana State University 1 6 12 50.0 80 6.7 0 0 80.0 0 71.5 0 0
04/24/2021 L 12-21 Baylor University 1 8 12 66.7 147 12.2 0 1 147.0 0 136.5 1 3
04/24/2021 W 21-6 at Iowa State University 1 4 8 50.0 56 7.0 0 0 56.0 0 72.9 0 0
Regular Season Totals 6 41 72 56.9 855 11.9 0 7 142.5 0 131.4 8 -52
2021 Regular Season Totals 6 41 72 56.9 855 11.9 0 7 142.5 0 131.4 8 -52

Rushing Stats

Timeline for 2021 Regular Season

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
01/16/2021 W 38-0 Texas Christian University 1 1 34 34.0 0 0 0 34.0
03/19/2021 L 20-31 at North Dakota State University 1 8 120 15.0 1 0 0 120.0
03/20/2021 L 12-27 Texas Tech University 1 7 49 7.0 0 0 0 49.0
03/20/2021 L 3-11 Louisiana State University 1 7 41 5.9 0 0 0 41.0
04/24/2021 L 12-21 Baylor University 1 6 32 5.3 0 0 0 32.0
04/24/2021 W 21-6 at Iowa State University 1 6 76 12.7 2 0 0 76.0
Regular Season Totals 6 35 352 10.1 3 0 0 58.7
2021 Regular Season Totals 6 35 352 10.1 3 0 0 58.7
- NO STATS AVAILABLE -