skip navigation
  • Sat, Mar 20, 2021
  • TBD
Southern University
SOU
0 - 20 Final
FSU
Florida State University
1 2 3 4 T
Southern University 0 0 0 0 0
Florida State University 14 6 0 0 20

Scoring Summary

    • NO SCORE

Southern University Passing

# Name Comp Att Yds TD Int Rate
4 Put-it To-U 4 8 54 0 0 71.9
Totals 4 8 54 0 0 71.9

Florida State University Passing

# Name Comp Att Yds TD Int Rate
17 Charlie Ward 8 15 247 3 0 138.2
Totals 8 15 247 3 0 138.2

Southern University Rushing

# Name Att Yds Yds/Att TD
4 Put-it To-U 6 65 10.8 0
34 Hescored Again 2 -2 -1.0 0
88 Pastor Rob 2 5 2.5 0
Totals 10 68 6.8 0

Florida State University Rushing

# Name Att Yds Yds/Att TD
3 R Darby 1 6 6.0 0
5 Jamis Winston 1 9 9.0 0
9 Peter Warrick 1 -7 -7.0 0
17 Charlie Ward 1 -1 -1.0 0
22 Edger Bennett 3 8 2.7 0
44 William Floyd 1 0 0.0 0
Totals 8 15 1.9 0

Southern University Receiving

# Name Rec Yds Yds/Rec TD
13 Onda Grind 1 32 32.0 0
17 Harold Carmichael 2 22 11.0 0
88 Pastor Rob 1 0 0.0 0
Totals 4 54 13.5 0

Florida State University Receiving

# Name Rec Yds Yds/Rec TD
1 Calvin Bennjamin 5 195 39.0 2
4 A Bolden 1 11 11.0 0
25 Fred Biletnikoff 1 11 11.0 1
81 Larry Izzo 1 30 30.0 0
Totals 8 247 30.9 3

Southern University Defensive

# Name Tck TTck Sck FF Int
2 The Ritt 2 2 1.0 0 0
3 Drinkdat Henny 1 1 0.0 0 0
4 Sterl Winn 1 1 0.0 0 0
9 Sterl Winn II 1 1 0.0 0 0
32 Bobby Bush 1 1 0.0 0 0
52 My Omy 2 2 1.0 0 0
54 Slobber Knocker 5 5 4.0 0 0
98 D J 2 2 0.0 0 0
Totals 15 15 6.0 0 0

Florida State University Defensive

# Name Tck TTck Sck FF Int
00 T Hawk 2 2 0.0 1 0
0 D Walker 3 3 2.0 0 0
2 Deon Sanders 1 1 1.0 0 0
46 B Reynolds 2 2 0.0 0 0
53 O Higgins 4 4 1.0 0 0
55 M Jones 1 1 0.0 0 0
58 M Boulware 1 1 0.0 0 0
83 E Timmons 2 2 2.0 0 0
Totals 16 16 6.0 1 0

Southern University Kicking

# Name FGM XPA XPM
4 Put-it To-U 0 0 0
Totals 0 0 0

Florida State University Kicking

# Name FGM XPA XPM
37 Sebastian Janikowski 0 3 2
Totals 0 3 2

Game Details