skip navigation
Iowa State University
ISU
14 - 47 Final
TTU
Texas Tech University
1 2 3 4 T
Iowa State University 0 0 0 14 14
Texas Tech University 0 0 0 47 47

Scoring Summary

    • NO SCORE

Iowa State University Passing

# Name Comp Att Yds TD Int Rate
15 Senaca Wallace 10 12 246 1 1 111.8
Totals 10 12 246 1 1 111.8

Texas Tech University Passing

# Name Comp Att Yds TD Int Rate
5 Pat Mahomes 12 15 378 6 0 158.3
Totals 12 15 378 6 0 158.3

Iowa State University Rushing

# Name Att Yds Yds/Att TD
15 Senaca Wallace 2 15 7.5 1
32 David Montgomery 4 -1 -0.2 0
85 Mike Busch 1 1 1.0 0
Totals 7 15 2.1 1

Texas Tech University Rushing

# Name Att Yds Yds/Att TD
5 Pat Mahomes 3 8 2.7 0
21 DeAndre Washington 1 -3 -3.0 0
22 Jace Amaro 3 49 16.3 0
28 James Gray 1 -6 -6.0 0
Totals 8 48 6.0 0

Iowa State University Receiving

# Name Rec Yds Yds/Rec TD
1 Todd Blythe 3 36 12.0 1
18 Hakeem Butler 4 162 40.5 0
32 David Montgomery 1 11 11.0 0
81 Luther Blue 1 7 7.0 0
91 Keith Krepfle 1 30 30.0 0
Totals 10 246 24.6 1

Texas Tech University Receiving

# Name Rec Yds Yds/Rec TD
3 Byron Hanspard 1 27 27.0 0
4 Bam Morris 1 11 11.0 1
7 Michael Crabtree 8 282 35.2 3
27 Wes Welker 2 55 27.5 2
Totals 12 375 31.2 6

Iowa State University Defensive

# Name Tck TTck Sck FF Int
35 Tom Vaughn 1 1 0.0 0 0
37 Jack Trice 3 3 0.0 0 0
44 Barry Hill 3 3 0.0 0 0
48 Matt Blair 1 1 0.0 0 0
63 Mike Stensrud 1 1 0.0 0 0
79 Merv Krakau 1 1 1.0 0 0
Totals 10 10 1.0 0 0

Texas Tech University Defensive

# Name Tck TTck Sck FF Int
6 Tracy Saul 2 2 0.0 0 0
7 John Thompson 3 3 0.0 0 0
12 Marcus Coleman 2 2 1.0 0 0
26 Khalid Naziruddin 1 1 0.0 0 0
31 Austin McNamara 1 1 0.0 0 0
69 Gabe Rivera 3 3 0.0 0 0
84 Brandon Williams 1 1 1.0 0 1
91 Adell Duckett 3 3 0.0 0 0
92 Kerry Hyder 5 5 4.0 0 0
93 Colby Whitlock 1 1 0.0 0 0
Totals 22 22 6.0 0 1

Iowa State University Kick Returning

# Name Returns Yds Yds/Ret TD
1 Todd Blythe 3 72 24.0 0
Totals 3 72 24.0 0

Texas Tech University Kick Returning

No Data Available

Iowa State University Kicking

# Name FGM XPA XPM
1 Cole Netten 0 2 2
Totals 0 2 2

Texas Tech University Kicking

# Name FGM XPA XPM
2 Lin Elliott 0 7 5
Totals 0 7 5

Game Details

  • Jones AT&T Stadium, Mac Davis Lane, Lubbock, TX, USA