skip navigation
Baylor University
BAY
7 - 23 Final
SMU
Southern Methodist University
1 2 3 4 T
Baylor University 7 0 0 0 7
Southern Methodist University 10 13 0 0 23

Scoring Summary

    • NO SCORE

Baylor University Passing

# Name Comp Att Yds TD Int Rate
10 Robert Griffin III 15 24 182 0 1 68.4
Totals 15 24 182 0 1 68.4

Southern Methodist University Passing

# Name Comp Att Yds TD Int Rate
17 Don Meredith 6 11 131 1 0 127.5
Totals 6 11 131 1 0 127.5

Baylor University Rushing

# Name Att Yds Yds/Att TD
6 Jamycal Hasty 6 80 13.3 1
10 Robert Griffin III 2 4 2.0 0
25 Lache Seastrunk 1 0 0.0 0
Totals 9 84 9.3 1

Southern Methodist University Rushing

# Name Att Yds Yds/Att TD
17 Don Meredith 3 18 6.0 0
19 Eric Dickerson 7 47 6.7 1
32 Craig James 3 7 2.3 0
Totals 13 72 5.5 1

Baylor University Receiving

# Name Rec Yds Yds/Rec TD
1 Corey Colemen 6 58 9.7 0
5 Denzel Mims 1 10 10.0 0
6 Jamycal Hasty 4 47 11.8 0
25 Lache Seastrunk 1 11 11.0 0
88 Gerald Patterson 3 36 12.0 0
Totals 15 162 10.8 0

Southern Methodist University Receiving

# Name Rec Yds Yds/Rec TD
15 Emmanual Sanders 1 22 22.0 0
19 Eric Dickerson 1 1 1.0 0
32 Craig James 1 66 66.0 1
80 Lamar Hunt 2 24 12.0 0
81 Oscar Roan 1 18 18.0 0
Totals 6 131 21.8 1

Baylor University Defensive

# Name Tck TTck Sck FF Int
2 Shaun Oakman 2 2 0.0 0 0
7 Adrian Robinson 4 4 0.0 0 0
27 Thomas Everett 2 2 0.0 0 0
41 Ray Crockett 2 2 0.0 0 0
77 Santana Dotson 3 3 0.0 0 0
93 James Lynch 5 5 0.0 0 0
99 Bravion Roy 3 3 0.0 0 0
Totals 21 21 0.0 0 0

Southern Methodist University Defensive

# Name Tck TTck Sck FF Int
5 Reggie Phillips 5 5 0.0 0 0
20 Rod Jones 1 1 0.0 0 0
23 Richard Crawford 1 1 0.0 0 1
25 John Simmons 1 1 0.0 0 0
34 Jerry Ball 1 1 0.0 0 0
46 Wes Hopkins 6 6 0.0 0 0
56 Chris Bordano 3 3 2.0 0 0
57 Putt Choate 3 3 2.0 0 0
74 Michael Carter 1 1 0.0 0 0
99 Eric Ferguson 2 2 0.0 0 0
Totals 24 24 4.0 0 1

Baylor University Kicking

# Name FGM XPA XPM
3 Trenton Cabell 0 1 1
Totals 0 1 1

Southern Methodist University Kicking

# Name FGM XPA XPM
1 Eddie Garcia 1 3 2
Totals 1 3 2

Game Details

  • Gerald J. Ford Stadium, Ownby Drive, Dallas, TX, USA