skip navigation
Southern Methodist University
SMU
35 - 42 Final
UNT
University of North Texas
1 2 3 4 T
Southern Methodist University 13 22 0 0 35
University of North Texas 21 21 0 0 42

Scoring Summary

    • NO SCORE

Southern Methodist University Passing

# Name Comp Att Yds TD Int Rate
17 Don Meredith 12 19 261 3 0 146.4
Totals 12 19 261 3 0 146.4

University of North Texas Passing

# Name Comp Att Yds TD Int Rate
6 Mason Fine 7 10 199 3 0 152.1
Totals 7 10 199 3 0 152.1

Southern Methodist University Rushing

# Name Att Yds Yds/Att TD
17 Don Meredith 1 3 3.0 0
19 Eric Dickerson 4 19 4.8 0
21 Reggie Dupard 2 23 11.5 0
32 Craig James 2 76 38.0 1
Totals 9 121 13.4 1

University of North Texas Rushing

# Name Att Yds Yds/Att TD
3 Brandon Woodard 1 64 64.0 1
5 Lance Dunbar 3 28 9.3 0
6 Mason Fine 17 189 11.1 2
31 Joel Nwigwe 1 1 1.0 0
Totals 22 282 12.8 3

Southern Methodist University Receiving

# Name Rec Yds Yds/Rec TD
10 Cole Beasley 2 82 41.0 1
19 Eric Dickerson 1 7 7.0 0
21 Reggie Dupard 1 0 0.0 0
23 Jerry LeVias 1 66 66.0 1
32 Craig James 4 33 8.2 0
81 Oscar Roan 2 60 30.0 1
89 Malcolm Bennett 1 13 13.0 0
Totals 12 261 21.8 3

University of North Texas Receiving

# Name Rec Yds Yds/Rec TD
1 Jaelon Darden 2 82 41.0 1
5 Lance Dunbar 3 89 29.7 2
84 Casey Fitzgerald 2 28 14.0 0
Totals 7 199 28.4 3

Southern Methodist University Defensive

# Name Tck TTck Sck FF Int
5 Reggie Phillips 2 2 0.0 0 0
25 John Simmons 1 1 0.0 0 0
27 Charles Bruton 1 1 0.0 0 0
34 Jerry Ball 7 7 1.0 0 0
46 Wes Hopkins 1 1 0.0 0 0
56 Chris Bordano 2 2 1.0 0 0
57 Putt Choate 1 1 0.0 0 0
80 Byron Hunt 2 2 0.0 0 0
Totals 17 17 2.0 0 0

University of North Texas Defensive

# Name Tck TTck Sck FF Int
1 Jonas Buckles 2 2 0.0 0 0
3 Lemond Fofang 2 2 0.0 0 0
17 Brian Nelson 3 3 0.0 0 0
21 Oscar Woodard 2 2 1.0 0 0
26 Cass Starks 2 2 0.0 0 0
32 Stone Cold Steve Austin 1 1 0.0 0 0
35 Zach Orr 1 1 0.0 0 0
44 Tobe Nwigwe 4 4 1.0 0 0
91 Issac Thomas 1 1 1.0 0 0
Totals 18 18 3.0 0 0

Southern Methodist University Kick Returning

# Name Returns Yds Yds/Ret TD
21 Reggie Dupard 1 27 27.0 0
Totals 1 27 27.0 0

University of North Texas Kick Returning

No Data Available

Southern Methodist University Kicking

# Name FGM XPA XPM
1 Eddie Garcia 2 3 3
Totals 2 3 3

University of North Texas Kicking

# Name FGM XPA XPM
29 Nick Balzaldua 0 6 6
Totals 0 6 6

Game Details

  • Apogee Stadium, South Bonnie Brae Street, Denton, TX, USA - Grand Prairie Tx.