skip navigation
  • Sat, Mar 13, 2021
  • FINAL
Dartmouth University
DART
42 - 7 Final
MOUNT
Mount Union University
1 2 3 4 T
Dartmouth University 0 0 0 42 42
Mount Union University 0 0 0 7 7

Scoring Summary

    • NO SCORE

Dartmouth University Passing

# Name Comp Att Yds TD Int Rate
22 The Captain 2 2 41 2 0 158.3
Totals 2 2 41 2 0 158.3

Mount Union University Passing

# Name Comp Att Yds TD Int Rate
7 Throwdartious "T-Whit" Whitfield 6 8 3 0 1 37.5
Totals 6 8 3 0 1 37.5

Dartmouth University Rushing

# Name Att Yds Yds/Att TD
2 danny mcmanus 0 0 0.0 0
11 jack heneghan 0 0 0.0 0
13 jared gerbino 0 0 0.0 0
22 The Captain 35 306 8.7 4
24 jarius brown 0 0 0.0 0
25 abram mcquarters 0 0 0.0 0
28 miles smith 0 0 0.0 0
32 ryder stone 0 0 0.0 0
33 justin edwards 2 1 0.5 0
37 michael gordon 0 0 0.0 0
80 cameron skaff 0 0 0.0 0
81 jon carrier 0 0 0.0 0
82 houston brown 0 0 0.0 0
84 joseph cook 0 0 0.0 0
86 charles mack 0 0 0.0 0
87 cam poole 0 0 0.0 0
88 zack hawkins 0 0 0.0 0
Totals 37 307 8.3 4

Mount Union University Rushing

# Name Att Yds Yds/Att TD
1 Rundarius "Action" Jackson 3 5 1.7 1
2 Deuce "2Sweet" Jones 0 0 0.0 0
3 Dickson "3Diculous" Favors 0 0 0.0 0
4 Rodheem "Boog" Davis 0 0 0.0 0
5 ReuQuar "Twin" Davis 4 57 14.2 0
6 RoQuin "Twin" Davis 0 0 0.0 0
7 Throwdartious "T-Whit" Whitfield 0 0 0.0 0
9 Sammy "Skeets" Saffold 0 0 0.0 0
12 Macktrucktae "Truck" Johnson 1 58 58.0 1
84 Grabbtonio "Grabbs" Moss 0 0 0.0 0
86 Burntavious "Bye-Bye" Brown 0 0 0.0 0
Totals 8 120 15.0 2

Dartmouth University Receiving

# Name Rec Yds Yds/Rec TD
2 danny mcmanus 2 41 20.5 2
13 jared gerbino 0 0 0.0 0
22 The Captain 0 0 0.0 0
24 jarius brown 0 0 0.0 0
25 abram mcquarters 0 0 0.0 0
28 miles smith 0 0 0.0 0
32 ryder stone 0 0 0.0 0
33 justin edwards 0 0 0.0 0
37 michael gordon 0 0 0.0 0
80 cameron skaff 0 0 0.0 0
81 jon carrier 0 0 0.0 0
82 houston brown 0 0 0.0 0
84 joseph cook 0 0 0.0 0
86 charles mack 0 0 0.0 0
87 cam poole 0 0 0.0 0
88 zack hawkins 0 0 0.0 0
Totals 2 41 20.5 2

Mount Union University Receiving

# Name Rec Yds Yds/Rec TD
1 Rundarius "Action" Jackson 0 0 0.0 0
2 Deuce "2Sweet" Jones 3 -10 -3.3 0
3 Dickson "3Diculous" Favors 3 13 4.3 0
4 Rodheem "Boog" Davis 0 0 0.0 0
6 RoQuin "Twin" Davis 0 0 0.0 0
9 Sammy "Skeets" Saffold 0 0 0.0 0
12 Macktrucktae "Truck" Johnson 0 0 0.0 0
84 Grabbtonio "Grabbs" Moss 0 0 0.0 0
86 Burntavious "Bye-Bye" Brown 0 0 0.0 0
Totals 6 3 0.5 0

Dartmouth University Defensive

# Name Tck TTck Sck FF Int
7 colin boit 3 3 0.0 0 1
12 harry kraft 0 0 0.0 0 0
17 emmanuel soto 0 0 0.0 0 0
21 rashaad cooper 0 0 0.0 0 0
23 K.J. booze 1 1 0.0 0 0
25 drew estrada 0 0 0.0 0 0
32 rider stone 0 0 0.0 0 0
33 jordan argilagos 0 0 0.0 0 0
35 jack katzman 1 1 0.0 0 0
42 harrison faber 0 0 0.0 0 0
44 tucker spears 0 0 0.0 0 0
52 grant jaffe 0 0 0.0 0 0
60 michael warren 0 0 0.0 0 0
64 zach friedman 0 0 0.0 0 0
67 pat kilcommons 0 0 0.0 0 0
84 joseph cook 4 4 3.0 0 0
92 zach husain 0 0 0.0 0 0
94 brandon cooper 5 5 1.0 0 0
98 jake young 0 0 0.0 0 0
99 david clamers 0 0 0.0 0 0
Totals 14 14 4.0 0 1

Mount Union University Defensive

# Name Tck TTck Sck FF Int
0 Footington "Foots" Powell 0 0 0.0 0 0
1 Laywood Slaughter 1 1 0.0 0 0
2 Keon "TimePrime" Sanders 0 0 0.0 0 0
7 Sackrome Cunningham 1 1 0.0 0 0
17 Allahabad "Double A" Abrams 2 2 0.0 0 0
20 Jamison "J-Dubb" Williams 0 0 0.0 0 0
22 Jamilton "J-Lass" Lassiter 0 0 0.0 0 0
24 Ja'Lockington Hall 0 0 0.0 0 0
26 Hittsean Taylor 0 0 0.0 0 0
50 Terry "T-Back" Backus 0 0 0.0 0 0
52 Clay Lewis 1 1 0.0 0 0
56 DeLawrence Taylor 2 2 0.0 0 0
58 DeEric "DT" Thomas 2 2 0.0 0 0
90 Eatin Ellis 0 0 0.0 0 0
94 Plugg Stanley 2 2 0.0 0 0
98 Sipplonzo "Sipp" Brandy 0 0 0.0 0 0
Totals 11 11 0.0 0 0

Dartmouth University Kicking

No Data Available

Mount Union University Kicking

# Name FGM XPA XPM
0 Footington "Foots" Powell 0 1 1
Totals 0 1 1

Game Details